Steele Subaru
Nova Scotia(902) 407-8707steelesubaru.ca (the dealer’s site)dealer code 1310236 listings tracked all time
For sale (Active listings at this dealer in the latest collection.)
34
1.7% of all listings
Median asking (The median asking price of this dealer’s live listings with a published price.)
$32,998
down 3.5%vs our value model
Great or good (Live listings whose deal score is in the great or good band, of those with a score.)
30 of 33
live listings with a deal score
Avg deal score (Computed by us from a price regression over comparable listings: the mean score, out of 100, of the live listings that carry one.)
69
mean over 33 of 34
Own photos (Live listings with a photograph of the car itself, not a banner or a photo also published for another listing.)
3%
of 34 live listings
Price cuts, ever (Price moves down of $100 or more on this dealer’s listings, not corrections of a first price.)
130
on 82 listings
Median cut (The median dollar amount of those cuts; the day is the median day of a first cut among the listings it cut, shown only over the cut figures’ floor.)
$490
first cut on day 14
Sold, 30 days (Listings that left the feed in the last 30 days in a way that looks like a sale; a relist or a dealer’s whole lot leaving the feed is not counted.)
30
left like a sale
Arrived and sold per week
the last 90 days
| Period | Arrived | Sold |
|---|---|---|
| Aug 17 | 4 | 3 |
| Aug 24 | 12 | 3 |
| Aug 31 | 9 | 4 |
| Sep 07 | 10 | 4 |
| Sep 14 | 3 | 6 |
| Sep 21 | 2 | 8 |
| Sep 28 | 6 | 6 |
| Oct 05 | 8 | 3 |
| Oct 12 | 6 | 5 |
| Oct 19 | 15 | 10 |
| Oct 26 | 11 | 6 |
| Nov 02 | 6 | 10 |
| Nov 09 | 6 | 4 |
| Nov 16 | 0 | 0 |
Recomputed per week from when each listing was first and last seen, not read from the stored daily counters, which were zero on every day before 2026-07-28. Sold counts listings that left the feed like a sale; a car the dealer re-posts under a new listing is neither an arrival nor a sale, and neither is its whole lot leaving the feed.
How they price
- Cut within 30 days
- 30% of its listings, over the 218 whose first 30 days are known27th most willing to cut of 50
- Median days to first cut
- 14 among the 74 listings it cutsooner than the other dealers’ median, day 17
- Median cut
- 1.7% every cut on the 74 listings it cut
- Re-posts
- 2 against 225 new listings (1%)
- Price vs our value model
- −3.5% median over 34 live listings with a value estimate7th lowest of 47 against our estimates
- Live listings with their own photos
- 3% of 34
- Deal bands, live listings
- 13 great · 17 good · 3 fair 1 not scored
Sell-through
cars that left
- Median days to delisting
- 15 (95% interval 13–17; all dealers 21)
- Median days listed, cars that left in 90 days
- 14 (all dealers 18)
- Removed in 90 days
- 72
Median days to delisting is a Kaplan-Meier estimate over the 227 listings first seen here since tracking began, 191 of which left the feed in a way that looks like a sale: a listing still live, relisted or at a dealer that left the feed counts until it was last seen, so the slow ones are not dropped. As of the nightly analytics pass of Nov 17, 2026. The cars-that-left median counts only the 72 that left in the last 90 days, which leans short. A listing leaving the feed is the only signal available. It usually means the car sold, but a pulled or re-listed vehicle looks identical from outside.
For sale here
| Vehicle | Price | vs estimate (where the price sits in our estimate’s range) | Km | Deal | Days |
|---|---|---|---|---|---|
No photo2019 Outback 2.5iSilver· Stock N294837A | $14,998 | Asking $14,998 against our estimate of $19,464 (range $17,075–$22,748): $4,466 under | 151,630 | Great deal · 100 | 26 days listed |
No photo2019 Crosstrek TouringOrange· Stock N299154A | $16,995 | Asking $16,995 against our estimate of $19,697 (range $17,385–$22,444): $2,702 under | 103,587 | Great deal · 100 | 3 days listed |
No photo2021 Ascent ConvenienceWhite· Stock N602584A | $19,888 | Asking $19,888 against our estimate of $21,020 (range $18,761–$23,367): $1,132 under | 133,869 | Great deal · 100 | 10 days listed |
No photo2026 Impreza Convenience 5-doorBlue· Stock P247984 | $27,998 | Asking $27,998 against our estimate of $28,476 (range $27,073–$29,938): $478 under | 20,670 | Great deal · 98 | 16 days listed |
No photo2022 Outback LimitedSilver· Stock N590600A | $26,288 | Asking $26,288 against our estimate of $27,716 (range $24,924–$31,449): $1,428 under | 94,750 | Great deal · 94 | 16 days listed |
No photo2024 Crosstrek TouringBlack· Stock PL4303 | $25,995 | Asking $25,995 against our estimate of $28,357 (range $26,452–$30,496): $2,362 under | 45,770 | Great deal · 93 | 8 days listed |
No photo2024 Forester LimitedBlack· Stock N462917A | $31,888 | Asking $31,888 against our estimate of $34,290 (range $31,441–$37,494): $2,402 under | 48,165 | Great deal · 90 | 13 days listed |
No photo2024 Outback Limited XTBrown· Stock TL2552 | $34,995 | Asking $34,995 against our estimate of $37,629 (range $34,610–$41,566): $2,634 under | 30,087 | Great deal · 83 | 16 days listed |
No photo2026 Impreza Convenience 5-doorWhite· Stock P243175 | $27,998 | Asking $27,998 against our estimate of $28,713 (range $27,355–$30,125): $715 under | 17,685 | Great deal · 81 | 16 days listed |
No photo2024 Crosstrek WildernessSilver· Stock N475019A | $31,998 | Asking $31,998 against our estimate of $33,568 (range $30,854–$36,662): $1,570 under | 64,798 | Great deal · 77 | 17 days listed |
2025 Forester LimitedBlue· Stock N006951A | $36,888 | Asking $36,888 against our estimate of $39,216 (range $36,610–$42,094): $2,328 under | 17,547 | Great deal · 76 | 88 days listed |
No photo2026 Impreza Convenience 5-doorBlue· Stock P245224 | $27,998 | Asking $27,998 against our estimate of $29,253 (range $27,992–$30,558): $1,255 under | 10,975 | Great deal · 75 | 75 days listed |
No photo2026 Forester ConvenienceBlack· Stock P460864 | $32,998 | Asking $32,998 against our estimate of $35,214 (range $32,915–$37,750): $2,216 under | 15,142 | Great deal · 74 | 5 days listed |
No photo2026 Forester ConvenienceGrey· Stock P459225 | $32,998 | Asking $32,998 against our estimate of $35,034 (range $32,718–$37,592): $2,036 under | 16,852 | Good deal · 69 | 55 days listed |
No photo2025 Forester SportWhite· Stock TL7713 | $35,888 | Asking $35,888 against our estimate of $37,393 (range $34,649–$40,447): $1,505 under | 31,119 | Good deal · 69 | 16 days listed |
No photo2026 Forester ConvenienceGrey· Stock P460561 | $32,998 | Asking $32,998 against our estimate of $34,911 (range $32,583–$37,483): $1,913 under | 18,031 | Good deal · 66 | 45 days listed |
No photo2021 Forester PremierGrey· Stock N473922A | $24,888 | Asking $24,888 against our estimate of $24,114 (range $20,245–$28,874): $774 over | 140,648 | Good deal · 65 | 26 days listed |
No photo2026 Forester ConvenienceBlack· Stock P458245 | $32,998 | Asking $32,998 against our estimate of $34,907 (range $32,579–$37,480): $1,909 under | 18,070 | Good deal · 65 | 23 days listed |
No photo2026 Forester ConvenienceWhite· Stock P463305 | $32,998 | Asking $32,998 against our estimate of $34,907 (range $32,578–$37,479): $1,909 under | 18,075 | Good deal · 65 | 13 days listed |
No photo2026 Forester TouringBlue· Stock P463329 | $37,998 | Asking $37,998 against our estimate of $39,141 (range $36,658–$41,875): $1,143 under | 11,240 | Good deal · 65 | 5 days listed |
No photo2026 Forester ConvenienceBlack· Stock P459219 | $32,998 | Asking $32,998 against our estimate of $34,815 (range $32,477–$37,398): $1,817 under | 18,957 | Good deal · 63 | 80 days listed |
No photo2026 Impreza Touring 5-doorWhite· Stock P239057 | $30,998 | Asking $30,998 against our estimate of $31,346 (range $29,873–$32,877): $348 under | 17,237 | Good deal · 59 | 75 days listed |
No photo2026 Impreza Touring 5-doorGrey· Stock P252509 | $30,998 | Asking $30,998 against our estimate of $31,374 (range $29,906–$32,899): $376 under | 16,908 | Good deal · 58 | 5 days listed |
No photo2026 Outback Premier XTGreen· Stock N815070A | $47,995 | Asking $47,995 against our estimate of $48,118 (range $44,491–$52,821): $123 under | 12,510 | Good deal · 57 | 30 days listed |
No photo2026 Forester TouringBlack· Stock P464750 | $37,998 | Asking $37,998 against our estimate of $38,658 (range $36,129–$41,448): $660 under | 15,408 | Good deal · 55 | 16 days listed |
No photo2026 Impreza Touring 5-doorGrey· Stock P251975 | $30,998 | Asking $30,998 against our estimate of $31,501 (range $30,057–$32,999): $503 under | 15,402 | Good deal · 54 | 23 days listed |
No photo2026 Impreza TGATPBlack· Stock P230879 | $30,998 | Asking $30,998 against our estimate of $31,505 (range $30,062–$33,002): $507 under | 15,355 | Good deal · 54 | 13 days listed |
No photo2023 Ascent OnyxWhite· Stock TL5630 | $35,788 | Asking $35,788 against our estimate of $36,249 (range $33,220–$39,317): $461 under | 54,129 | Good deal · 53 | 25 days listed |
No photo2026 Crosstrek TouringWhite· Stock P256417 | $32,998 | Asking $32,998 against our estimate of $32,921 (range $31,207–$34,813): $77 over | 19,768 | Good deal · 52 | 40 days listed |
No photo2026 Forester TouringGrey· Stock P463405 | $37,998 | Asking $37,998 against our estimate of $38,436 (range $35,886–$41,252): $438 under | 17,342 | Good deal · 50 | 23 days listed |
No photo2026 Forester TouringGrey· Stock P460753 | $37,998 | Asking $37,998 against our estimate of $38,170 (range $35,594–$41,019): $172 under | 19,666 | Fair · 44 | 80 days listed |
No photo2025 Forester WildernessBlack· Stock TL1341 | $36,998 | Asking $36,998 against our estimate of $37,058 (range $34,100–$40,374): $60 under | 42,680 | Fair · 37 | 16 days listed |
No photo2024 Forester WildernessBlue· Stock TL0608 | $34,888 | Asking $34,888 against our estimate of $34,822 (range $31,914–$38,095): $66 over | 48,892 | Fair · 35 | 13 days listed |
No photo2023 Outback TouringGrey· Stock N588498A | $22,888 | Asking $22,888 against our estimate of $22,798 (range $19,938–$26,741): $90 over | 157,890 | Not scored | 21 days listed |
Every live listing, best deal score first; unscored and unpriced ones after the scored. The estimate is our range for the asking price of a car like it, not an appraisal.
Cut within 30 days, every dealer
Share of listings cut within 30 days, 50 dealers
| Name | Value |
|---|---|
| Jim Pattison Subaru Victoria | 30% |
| Go Langley Subaru | 84% |
| Kelowna Subaru | 20% |
| Subaru of Penticton | 19% |
| Go Richmond Subaru | 58% |
| Subaru of Prince George | 75% |
| Docksteader Subaru | 83% |
| Subaru of Nanaimo | 5% |
| Cranbrook Subaru | 5% |
| Subaru Des Sources | 46% |
| Option Subaru | 38% |
| Beauce Subaru | 42% |
| Subaru Métropolitain | 9% |
| Century Subaru | 17% |
| Steele Subaru (highlighted) | 30% |
| Capital Subaru | 9% |
| Subaru of Lethbridge | 62% |
| Scott Subaru | 30% |
| Subaru Calgary | 15% |
| Rally Subaru | 40% |
| Grande Prairie Subaru | 83% |
| Subaru City | 44% |
| Auto Gallery Subaru | 12% |
| Subaru Of Saskatoon | 9% |
| Jim Pattison Subaru on Regent | 27% |
| Subaru Of London | 14% |
| Barrie Subaru | 44% |
| Owen Sound Subaru | 10% |
| Gemini Motors | 21% |
| Subaru of Orillia | 24% |
| Stratford Subaru | 58% |
| Whitby Subaru | 53% |
| NewRoads Subaru Newmarket | 56% |
| Subaru of Kingston | 1% |
| Marino's Fine Cars | 5% |
| Downtown Subaru | 3% |
| Subaru of Niagara | 15% |
| Subaru of Maple | 33% |
| Scarboro Subaru | 1% |
| Otto's Subaru | 5% |
| Willowdale Subaru | 39% |
| Richmond Hill Subaru | 60% |
| Subaru of Sarnia | 41% |
| Markham Subaru | 2% |
| Subaru Of Brampton | 49% |
| Marostica Subaru | 8% |
| Peterborough Subaru | 39% |
| Subaru Windsor | 51% |
| Subaru Of Hamilton | 37% |
| Subaru of Mississauga | 72% |
Over the listings first seen here since tracking began, each car once: a cut is a price move down of $100 or more that does not correct a first price within 14 days. The share cut within 30 days is a share of those listings, in which one that left the feed uncut counts as never cut and one still listed counts for as long as it has been up (a competing-risks estimate); it stands on the listings whose first 30 days are known — cut or gone within them, or listed for 30 days. The median days to a first cut is among the listings it cut. A re-post is a car this dealer took down and listed again under a new listing. A rank is among the dealers listing now whose figure reaches its floor. Price vs our value model is the median gap between this dealer’s asking prices and our value estimates, which adjust for model, trim, age, mileage and certification — unlike setting its median price beside every dealer’s, which moves with the cars a dealer happens to stock. It is measured against our estimate of asking prices, not an appraisal. The gap is shown, coloured and ranked only for dealers with at least 10 live listings with an estimate: the median of fewer is a few cars’ prices, not how the dealer prices. The deal bands count each live listing’s band as the listing shows it. As of the nightly analytics pass of Nov 17, 2026.
Current stock
- Median days on lot
- 17
- Certified
- 0 0% of active stock
- Median odometer, active stock
- 19,312 km
Days on lot count the current stock since each listing was first seen — an age, not a time to delisting.
Recently sold here
left the feed like a sale, 90 days
| Sold | Car | Days | Last price | Last cut |
|---|---|---|---|---|
2025 Forester Convenience | 3 | not available | not available | |
2021 Crosstrek Sport | 13 | $18,995 | not available | |
2026 Crosstrek Convenience | 18 | $30,995 | not available | |
2023 Forester Sport | 10 | $30,995 | not available | |
2024 Crosstrek Wilderness | 0 | not available | not available | |
2026 Crosstrek Touring | 70 | $33,888 | −$107 | |
2023 Crosstrek Convenience | 12 | $21,995 | not available | |
2024 Crosstrek Touring | 15 | $26,995 | not available | |
2022 Crosstrek Touring | 16 | $21,995 | not available | |
2026 Crosstrek Touring | 20 | $33,995 | not available | |
2024 Crosstrek Touring | 11 | $26,995 | not available | |
2024 Crosstrek Convenience | 11 | $25,995 | not available | |
2024 Crosstrek Convenience | 16 | $26,995 | not available | |
2023 Outback Convenience | 23 | $19,998 | −$997 | |
2017 Forester 2.5i Touring | 9 | $16,995 | not available | |
2019 Crosstrek Touring | 13 | $17,995 | not available | |
2017 Forester 2.5i Touring with optional Technology Package | 6 | $13,995 | not available | |
2018 Crosstrek Sport | 7 | $16,995 | not available | |
2026 Forester Convenience | 49 | $33,888 | −$2,107 | |
2023 Outback Touring | 25 | $27,995 | not available |
Listings tracked
per snapshot day
| Date | Value |
|---|---|
| Aug 21 | 8 |
| Aug 22 | 9 |
| Aug 23 | 9 |
| Aug 24 | 9 |
| Aug 25 | 9 |
| Aug 26 | 12 |
| Aug 27 | 13 |
| Aug 28 | 12 |
| Aug 29 | 12 |
| Aug 30 | 20 |
| Aug 31 | no data |
| Sep 01 | 22 |
| Sep 02 | 23 |
| Sep 03 | 21 |
| Sep 04 | 23 |
| Sep 05 | 23 |
| Sep 06 | 24 |
| Sep 07 | 24 |
| Sep 08 | 24 |
| Sep 09 | 24 |
| Sep 10 | 24 |
| Sep 11 | 23 |
| Sep 12 | 30 |
| Sep 13 | 30 |
| Sep 14 | 29 |
| Sep 15 | no data |
| Sep 16 | 27 |
| Sep 17 | 27 |
| Sep 18 | 28 |
| Sep 19 | 27 |
| Sep 20 | 27 |
| Sep 21 | 26 |
| Sep 22 | 25 |
| Sep 23 | 25 |
| Sep 24 | 26 |
| Sep 25 | 26 |
| Sep 26 | 24 |
| Sep 27 | 22 |
| Sep 28 | 20 |
| Sep 29 | 20 |
| Sep 30 | 20 |
| Oct 01 | 22 |
| Oct 02 | 23 |
| Oct 03 | 21 |
| Oct 04 | 21 |
| Oct 05 | 20 |
| Oct 06 | 19 |
| Oct 07 | 19 |
| Oct 08 | 22 |
| Oct 09 | 22 |
| Oct 10 | 22 |
| Oct 11 | 26 |
| Oct 12 | 25 |
| Oct 13 | 25 |
| Oct 14 | 26 |
| Oct 15 | 23 |
| Oct 16 | 23 |
| Oct 17 | 24 |
| Oct 18 | 26 |
| Oct 19 | 26 |
| Oct 20 | 26 |
| Oct 21 | 25 |
| Oct 22 | 26 |
| Oct 23 | 27 |
| Oct 24 | 26 |
| Oct 25 | 31 |
| Oct 26 | 31 |
| Oct 27 | 32 |
| Oct 28 | 31 |
| Oct 29 | 31 |
| Oct 30 | 33 |
| Oct 31 | 31 |
| Nov 01 | 36 |
| Nov 02 | 36 |
| Nov 03 | 36 |
| Nov 04 | 37 |
| Nov 05 | 37 |
| Nov 06 | 36 |
| Nov 07 | 33 |
| Nov 08 | 33 |
| Nov 09 | 34 |
| Nov 10 | 33 |
| Nov 11 | 33 |
| Nov 12 | 36 |
| Nov 13 | 33 |
| Nov 14 | 34 |
| Nov 15 | 34 |
| Nov 16 | 34 |
| Nov 17 | 34 |
| Nov 18 | no data |
87 days of 90 were observed in this window and 3 were not. Missing days are drawn as breaks rather than interpolated. The last of them is today, whose snapshot is written after today’s collection run.
Average asking price
per snapshot day
| Date | Value |
|---|---|
| Aug 21 | $20,176 |
| Aug 22 | $21,611 |
| Aug 23 | $21,611 |
| Aug 24 | $21,611 |
| Aug 25 | $21,611 |
| Aug 26 | $28,240 |
| Aug 27 | $28,231 |
| Aug 28 | $27,755 |
| Aug 29 | $27,755 |
| Aug 30 | $30,532 |
| Aug 31 | no data |
| Sep 01 | $31,395 |
| Sep 02 | $28,913 |
| Sep 03 | $29,431 |
| Sep 04 | $28,913 |
| Sep 05 | $29,190 |
| Sep 06 | $28,735 |
| Sep 07 | $28,785 |
| Sep 08 | $28,785 |
| Sep 09 | $28,785 |
| Sep 10 | $28,785 |
| Sep 11 | $29,251 |
| Sep 12 | $29,229 |
| Sep 13 | $29,467 |
| Sep 14 | $29,680 |
| Sep 15 | no data |
| Sep 16 | $30,586 |
| Sep 17 | $30,586 |
| Sep 18 | $30,586 |
| Sep 19 | $30,494 |
| Sep 20 | $30,834 |
| Sep 21 | $30,910 |
| Sep 22 | $30,907 |
| Sep 23 | $30,327 |
| Sep 24 | $30,428 |
| Sep 25 | $30,428 |
| Sep 26 | $30,993 |
| Sep 27 | $29,766 |
| Sep 28 | $31,143 |
| Sep 29 | $31,143 |
| Sep 30 | $31,486 |
| Oct 01 | $32,068 |
| Oct 02 | $32,068 |
| Oct 03 | $30,439 |
| Oct 04 | $30,439 |
| Oct 05 | $30,439 |
| Oct 06 | $30,751 |
| Oct 07 | $30,751 |
| Oct 08 | $31,042 |
| Oct 09 | $31,042 |
| Oct 10 | $30,449 |
| Oct 11 | $30,244 |
| Oct 12 | $29,765 |
| Oct 13 | $29,765 |
| Oct 14 | $29,283 |
| Oct 15 | $29,982 |
| Oct 16 | $29,335 |
| Oct 17 | $29,335 |
| Oct 18 | $29,473 |
| Oct 19 | $29,473 |
| Oct 20 | $29,823 |
| Oct 21 | $29,975 |
| Oct 22 | $30,235 |
| Oct 23 | $30,470 |
| Oct 24 | $31,409 |
| Oct 25 | $28,996 |
| Oct 26 | $28,996 |
| Oct 27 | $28,996 |
| Oct 28 | $29,030 |
| Oct 29 | $29,030 |
| Oct 30 | $29,030 |
| Oct 31 | $29,926 |
| Nov 01 | $30,920 |
| Nov 02 | $30,920 |
| Nov 03 | $30,920 |
| Nov 04 | $31,693 |
| Nov 05 | $31,693 |
| Nov 06 | $31,827 |
| Nov 07 | $32,518 |
| Nov 08 | $32,474 |
| Nov 09 | $32,474 |
| Nov 10 | $32,523 |
| Nov 11 | $32,523 |
| Nov 12 | $32,523 |
| Nov 13 | $33,061 |
| Nov 14 | $31,708 |
| Nov 15 | $31,708 |
| Nov 16 | $31,477 |
| Nov 17 | $31,477 |
| Nov 18 | no data |
The daily snapshot records a mean, not a median, so this line is not the same measure as the median price above and a few unusually dear listings move it.
