Today
128 cars arrived in the week of Nov 16, the fewest in 12 weeks. Every figure is as of the collection on Nov 17, 2026.
New great and good deals
listed in the last 7 collections, with photos
| Vehicle (listing) | Price (money) | vs estimate (range) | Km (int) | Deal (band) | Days (days) | |
|---|---|---|---|---|---|---|
2017 WRX Sport-techWillowdale Subaru · ON | $19,000 | Asking $19,000 against an estimate of $23,206 ($20,445 to $27,122) | 69,146 | Great deal · 100 (est.) | 5 days listed | |
2017 Outback 3.6R Limited with optional Technology PackageRichmond Hill Subaru · ON | $19,744 | Asking $19,744 against an estimate of $20,629 ($18,652 to $23,257) | 80,520 | Great deal · 100 (est.) | 1 day listed | |
2021 Crosstrek Outdoor with EyeSight®Whitby Subaru · ON | $23,995 | Asking $23,995 against an estimate of $24,232 ($22,060 to $26,730) | 75,402 | Great deal · 100 | 1 day listed | |
2024 Outback TouringSubaru of Niagara · ON | $24,892 | Asking $24,892 against an estimate of $29,121 ($26,222 to $32,993) | 91,467 | Great deal · 100 | 3 days listed | |
2023 Outback TouringSubaru Of Muskoka · ON | $25,995 | Asking $25,995 against an estimate of $30,545 ($27,866 to $34,070) | 55,307 | Great deal · 100 | 4 days listed | |
2025 Outback WildernessSubaru of Niagara · ON | $36,992 | Asking $36,992 against an estimate of $39,532 ($35,918 to $44,309) | 67,100 | Great deal · 100 | 3 days listed | |
2020 Outback TouringSubaru of Mississauga · ON | $23,588 | Asking $23,588 against an estimate of $23,125 ($20,875 to $26,122) | 84,895 | Great deal · 99 | 4 days listed | |
2022 Forester LimitedSubaru Of Muskoka · ON | $29,995 | Asking $29,995 against an estimate of $32,712 ($30,298 to $35,399) | 31,872 | Great deal · 98 | 5 days listed | |
2024 Outback ConvenienceSubaru of Niagara · ON | $26,992 | Asking $26,992 against an estimate of $28,091 ($25,507 to $31,511) | 68,974 | Great deal · 92 | 3 days listed | |
2018 Crosstrek SportRichmond Hill Subaru · ON | $19,693 | Asking $19,693 against an estimate of $20,564 ($18,738 to $22,665) | 74,495 | Great deal · 89 (est.) | 1 day listed | |
2022 Impreza Convenience with EyeSight® 5-doorOption Subaru · QC | $17,995 | Asking $17,995 against an estimate of $19,065 ($16,725 to $21,706) | 88,134 | Great deal · 87 | 3 days listed | |
2025 Outback WildernessSubaru of Niagara · ON | $38,992 | Asking $38,992 against an estimate of $40,402 ($36,812 to $45,135) | 59,100 | Great deal · 84 | 3 days listed |
42 listings first seen in the last 7 collections are still for sale, score great or good and have their own photos (18 great); the 12 best scored are shown. The estimate is the value model’s range for the car, not its deal band.
Price changes
Nov 17
- 2026 Forester#1365545
$37,468$31,700−$5,768 - 2026 Forester#1365546
$42,478$36,900−$5,578 - 2025 Outback#1359026
$37,995$34,995−$3,000 - 2024 WRX#1364793
$35,899$33,199−$2,700 - 2022 WRX#1364729
$25,988$23,487−$2,501 - 2026 Crosstrek#1364855
$41,185$38,693−$2,492 - 2025 Crosstrek#1364195
$32,998$30,993−$2,005 - 2025 Crosstrek#1365543
$30,995$28,999−$1,996 - 2024 Crosstrek#1365541
$29,995$27,999−$1,996 - 2024 Outback#1364402
$40,495$38,995−$1,500 - 2020 Outback#1364059
$23,165$21,674−$1,491 - 2024 Crosstrek#1364970
$30,572$29,295−$1,277
141 price moves were observed on cars still for sale: 137 cuts and 4 rises, the largest here. A move is $100 or more, never a correction in a listing’s first fortnight.
Arrived and sold
12 weeks
| Period | Arrived | Sold |
|---|---|---|
| Aug 31 | 336 | 211 |
| Sep 07 | 219 | 199 |
| Sep 14 | 296 | 225 |
| Sep 21 | 215 | 222 |
| Sep 28 | 343 | 233 |
| Oct 05 | 238 | 180 |
| Oct 12 | 233 | 167 |
| Oct 19 | 274 | 268 |
| Oct 26 | 621 | 228 |
| Nov 02 | 434 | 309 |
| Nov 09 | 255 | 276 |
| Nov 16 | 128 | 28 |
Weeks run Monday to Sunday. A relist or a dealer leaving the feed is not a sale, and a re-post is not an arrival. The week of Nov 16 is 2 days in.
Where the cars are
by model and province
| Model | ON | BC | AB | QC | NL | SK | NS | MB | NB |
|---|---|---|---|---|---|---|---|---|---|
| Forester | 283 | 150 | 85 | 71 | 25 | 15 | 16 | 14 | 1 |
| Crosstrek | 304 | 104 | 84 | 102 | 30 | 10 | 4 | 8 | 12 |
| Outback | 176 | 66 | 64 | 27 | 18 | 10 | 5 | 2 | 7 |
| Ascent | 56 | 11 | 17 | 12 | 4 | none | 2 | 2 | 1 |
| Impreza | 41 | 17 | 7 | 14 | 4 | 1 | 7 | 1 | 2 |
| WRX | 36 | 18 | 20 | 5 | none | none | none | none | 2 |
| Legacy | 9 | 4 | none | 4 | 2 | none | none | none | none |
| BRZ | 9 | 6 | 2 | 1 | none | none | none | none | none |
| Solterra | 3 | 5 | none | 1 | none | none | none | none | none |
| Trailseeker | 1 | none | none | none | none | none | none | none | none |
Listings for sale by model line and the dealer’s province.
Weekly brief
No brief has been published yet.
Each Sunday the week’s figures are composed into one issue; it appears here once it is released.











