Recalls
Open safety recalls on the 2,021 cars for sale, from Subaru Canada’s recall lookup by VIN. An open recall is a campaign the lookup does not list as complete: the fix has not been recorded on that car. 4 cars have not been answered for yet, and are left out of every figure here — unchecked, not clean.
- Cars with an open recallCars for sale whose recall lookup lists at least one campaign not marked complete.
- 153
- 8% of the 2,017 checked
- Open recalls
- 162
- 22 campaigns; a car with two counts twice
- Checked
- 2,017 of 2,021
- 4 unchecked, not clean
- Most affected
- Ascent
- 65 of 105 checked, 62%
- Last checkedEach VIN is looked up once, so an answer can be months old.
- Nov 17
- oldest answer still standing Nov 03
Campaigns on cars for sale
22 campaigns · open on 153 cars
| Campaign | Code | Cars (int: cars for sale on which it is open) | Share of open (% of the open recalls on cars for sale) | Status | Risk |
|---|---|---|---|---|---|
Tire Load Capacity Non-Compliance for Certain Forester, Crosstrek, and Ascent VehiclesAscent, Forester, Crosstrek | WRH-26 | 122 | 75% | Pending | An incorrectly stated GAWR may lead to vehicle overloading, increasing the risk of a crash. |
2023 MY Outback/Legacy Telematic DCM ReplacementOutback | WRI-22 | 6 | 4% | Pending | — |
Phare halogène feux de croisement et réflecteur latéralImpreza | WRG-22 | 4 | 2% | Pending | Des réflecteurs latéraux qui ne réfléchissent pas assez la lumière pourraient rendre le véhicule moins visible pour les autres usagers de la route. |
Ignition Coil ReplacementImpreza | WRE-21 | 3 | 2% | Pending | A sudden loss of engine power could increase the risk of a crash. |
2025 Forester 18-INCH WHEEL WITH INCORRECT SPECIFICATIONSForester | WRB-25 | 2 | 1% | Pending | The incorrectly specified lug seat surface could affect vehicle stability, increasing the risk of a crash. |
Cockpit Control Unit Software UpdateOutback | WRC-24 | 2 | 1% | Pending | — |
CVT CHAIN GUIDE BREAKAGE DUE TO CHAIN SLIPAscent, Outback | WRK-21 | 2 | 1% | Pending | A loss of power to the wheels could increase the risk of a crash. |
Inhibitor switch malfunctionCrosstrek, Outback | WRQ-23 | 2 | 1% | Pending | An inoperative inhibitor switch may result in the backup lamps not illuminating when in reverse gear, this condition may reduce the aware of other motorists or road users of the driver’s intention to operate the vehicle in reverse, increasing the risk of a crash. |
8 of 22 campaignsShow all
Cars with an open recall
most open campaigns first
| Vehicle | Price (money) | Recalls | Deal (the deal score's band and score) | Km (int) | Days (int: days listed) |
|---|---|---|---|---|---|
2018 Impreza Touring 4-doorGrande Prairie Subaru · AB | $16,259 | 3 open | High · 2 | 109,696 | 21 |
No photo2025 Forester LimitedGo Richmond Subaru · BC | $35,995 | 2 open | Great · 91 | 12,876 | 62 |
No photo2025 Forester SJALPWillowdale Subaru · ON | $37,495 | 2 open | Good · 52 | 41,866 | 14 |
2025 Forester Hybrid PremierBarrie Subaru · ON | $45,500 | 2 open | High · 0 | 19,805 | 6 |
No photo2023 Solterra AWDGo Richmond Subaru · BC | $30,995 | 2 open | Good · 50 (est.) | 62,740 | 18 |
No photo2023 Solterra AWD with Luxury PackageSubaru Des Sources · QC | $31,895 | 2 open | Fair · 45 (est.) | 42,851 | 26 |
2023 Ascent PremierMarostica Subaru · ON | $33,733 | 2 open | High · 16 | 100,539 | 60 |
2019 WRX SportMarostica Subaru · ON | $16,733 | 2 open | Great · 100 (est.) | 67,946 | 156 |
No photo2026 Crosstrek Hybrid LimitedGo Richmond Subaru · BC | $39,095 | 1 open | Good · 69 | 226 | 6 |
No photo2026 Crosstrek Hybrid LimitedGo Richmond Subaru · BC | $39,095 | 1 open | Good · 68 | 361 | 6 |
No photo2026 Crosstrek Hybrid LimitedGo Richmond Subaru · BC | $39,190 | 1 open | Good · 67 | 287 | 20 |
No photo2026 Crosstrek Hybrid LimitedGo Richmond Subaru · BC | $39,491 | 1 open | Good · 63 | 332 | 45 |
No photo2026 Forester LimitedScarboro Subaru · ON | $41,995 | 1 open | High · 26 | 23,775 | 39 |
2026 Forester LimitedSubaru of Mississauga · ON | $42,488 | 1 open | Fair · 45 | 14,337 | 101 |
No photo2026 Forester LimitedMarino's Fine Cars · ON | $42,495 | 1 open | Good · 66 | 5,411 | 76 |
No photo2026 Forester LimitedSubaru Calgary · AB | $43,495 | 1 open | High · 28 | 15,823 | 67 |
No photo2026 Forester LimitedKelowna Subaru · BC | $43,693 | 1 open | Fair · 43 | 9,198 | 14 |
2026 Forester LimitedOgilvie Subaru · ON | $44,589 | 1 open | Fair · 42 | 5,078 | 21 |
No photo2026 Forester LimitedMarostica Subaru · ON | $44,733 | 1 open | High · 30 | 9,298 | 18 |
2026 Forester LimitedScott Subaru · AB | $44,900 | 1 open | High · 8 | 16,793 | 21 |
No photo2026 Forester LimitedSubaru of Penticton · BC | $45,990 | 1 open | High · 18 | 7,800 | 19 |
No photo2026 Forester LimitedCapital Subaru · NL | $46,290 | 1 open | High · 26 | 2,800 | 47 |
No photo2026 Forester Hybrid PremierGo Richmond Subaru · BC | $46,295 | 1 open | Good · 53 | 287 | 6 |
No photo2026 Forester Hybrid PremierGo Richmond Subaru · BC | $46,887 | 1 open | Fair · 46 | 298 | 74 |
2026 Forester Hybrid PremierGo Richmond Subaru · BC | $46,990 | 1 open | Fair · 45 | 301 | 96 |
2026 Forester Hybrid PremierGo Richmond Subaru · BC | $46,990 | 1 open | Fair · 45 | 347 | 37 |
No photo2026 Forester Hybrid PremierAuto Gallery Subaru · SK | $51,495 | 1 open | High · 0 | 10,971 | 34 |
No photo2025 Forester LimitedSubaru Of Brampton · ON | $34,299 | 1 open | Great · 85 | 59,172 | 74 |
2025 Outback TouringOgilvie Subaru · ON | $34,489 | 1 open | Great · 85 | 43,587 | 21 |
No photo2025 Forester LimitedSubaru Of Brampton · ON | $34,499 | 1 open | Great · 77 | 67,143 | 39 |
No photo2025 Forester LimitedGo Langley Subaru · BC | $35,199 | 1 open | Great · 79 | 48,230 | 44 |
No photo2025 Forester LimitedGo Richmond Subaru · BC | $35,495 | 1 open | Great · 96 | 15,617 | 62 |
2025 Forester LimitedNewRoads Subaru Newmarket · ON | $35,952 | 1 open | Great · 81 | 28,847 | 73 |
No photo2025 Forester LimitedGo Richmond Subaru · BC | $36,495 | 1 open | Great · 79 | 20,409 | 14 |
No photo2025 Forester LimitedDocksteader Subaru · BC | $36,500 | 1 open | Great · 81 | 17,750 | 19 |
No photo2025 Forester LimitedDocksteader Subaru · BC | $36,700 | 1 open | Great · 79 | 16,178 | 36 |
No photo2025 Forester LimitedGo Richmond Subaru · BC | $36,795 | 1 open | Great · 76 | 20,191 | 47 |
2025 Forester LimitedSteele Subaru · NS | $36,888 | 1 open | Great · 76 | 17,547 | 89 |
No photo2025 Forester LimitedGo Richmond Subaru · BC | $36,995 | 1 open | Great · 74 | 18,059 | 10 |
No photo2025 Forester LimitedSubaru Of Brampton · ON | $36,999 | 1 open | Good · 68 | 27,681 | 11 |
No photo2025 Forester LimitedSubaru City · AB | $37,000 | 1 open | Fair · 43 | 64,305 | 4 |
No photo2025 Forester LimitedWillowdale Subaru · ON | $37,495 | 1 open | Good · 56 | 36,992 | 12 |
No photo2025 Forester LimitedJim Pattison Subaru Victoria · BC | $37,595 | 1 open | Good · 69 | 14,523 | 21 |
No photo2025 Forester LimitedSubaru of Nanaimo · BC | $37,900 | 1 open | Good · 68 | 8,740 | 12 |
2025 Forester LimitedAuto Gallery Subaru · SK | $37,995 | 1 open | Fair · 48 | 37,636 | 289 |
2025 Forester LimitedSubaru of Lethbridge · AB | $37,998 | 1 open | Fair · 37 | 52,950 | 2 |
No photo2025 Forester LimitedPeterborough Subaru · ON | $38,231 | 1 open | Fair · 46 | 36,142 | 19 |
2025 Forester LimitedSubaru of Niagara · ON | $38,592 | 1 open | Good · 51 | 22,099 | 11 |
2025 Forester LimitedWhitby Subaru · ON | $38,595 | 1 open | Fair · 36 | 43,446 | 18 |
No photo2025 Forester LimitedOtto's Subaru · ON | $38,888 | 1 open | Fair · 41 | 31,329 | 11 |
No photo2025 Forester LimitedRally Subaru · AB | $38,988 | 1 open | Fair · 37 | 34,990 | 58 |
2025 Forester LimitedSubaru of Niagara · ON | $38,992 | 1 open | Fair · 49 | 16,208 | 47 |
2025 Outback WildernessSubaru of Niagara · ON | $38,992 | 1 open | Great · 84 | 59,100 | 4 |
No photo2025 Forester LimitedBeauce Subaru · QC | $39,275 | 1 open | Fair · 48 | 12,903 | 7 |
No photo2025 Forester LimitedSubaru Calgary · AB | $39,495 | 1 open | Fair · 43 | 14,814 | 11 |
2025 Forester LimitedSubaru of Mississauga · ON | $39,788 | 1 open | Fair · 43 | 9,869 | 19 |
No photo2025 Forester LimitedPeterborough Subaru · ON | $39,992 | 1 open | Fair · 41 | 7,919 | 19 |
No photo2025 Forester LimitedOtto's Subaru · ON | $40,211 | 1 open | High · 23 | 31,483 | 11 |
2025 Ascent Onyx 7 PassengerSubaru of Niagara · ON | $40,992 | 1 open | Great · 100 (est.) | 59,480 | 70 |
2025 Forester LimitedGemini Motors · ON | $40,995 | 1 open | High · 18 | 23,021 | 21 |
60 of 153most open campaigns first, then the newest model year
Open recalls by model
share of each line’s checked cars
- Ascent65 of 10562%
- Forester57 of 6599% (1 unchecked)
- Outback14 of 3734% (2 unchecked)
- Impreza6 of 946%
- Crosstrek5 of 6571% (1 unchecked)
- WRX3 of 814%
- Solterra2 of 922%
- BRZ1 of 186%
- Legacy0 of 190%
- Others0 of 10%
- Trailseeker0 of 10%
- “n of m” counts the line’s checked cars; an unchecked car is in neither number.
Before you buy
- Ask the dealer to complete open recalls before delivery153 of the cars for sale carry one; 22 of the 22 open campaigns are listed as pending.
- Prefer certified pre-owned375 of the 2,021 cars for sale are listed as certified.
- Read the Carfax report1,678 listings link one; ask for it where none is linked.
- Check there are real photos1,200 listings have no photograph of their own — only stock images or none.
- Have the VIN recheckedEach VIN is looked up once, so a campaign issued since is not here: ask the dealer to run the VIN on the day you buy.




















