310 cars arrived in the last 7 days
Nov 12 to Nov 18, 2026 · 292 still for sale · 38 of those are great or good deals with photos
- Arrived, 7 days
- 310
- Nov 12 – Nov 18
- Still for sale
- 292
- 18 already gone
- Great or good
- 38
- of those still for sale, with photos
- Top line
- Crosstrek· 120
- 41% of 292
- Top province
- Ontario· 176
- 60% of 292
- Listed here
- 292
- still for sale, in the list below
Arrivals by week
Monday to Sunday · re-posts left out
| Week of | Count |
|---|---|
| Aug 31 | 336 |
| Sep 7 | 219 |
| Sep 14 | 296 |
| Sep 21 | 215 |
| Sep 28 | 343 |
| Oct 5 | 238 |
| Oct 12 | 233 |
| Oct 19 | 274 |
| Oct 26 | 621 |
| Nov 2 | 434 |
| Nov 9 | 255 |
| Nov 16 | 128 |
The last column is the week in progress, to the latest collection. A week no collection observed draws a dash.
By day
292
| Week of | Count |
|---|---|
| Th 12 | 75 |
| Fr 13 | 45 |
| Sa 14 | 45 |
| Mo 16 | 102 |
| Tu 17 | 25 |
Each car still for sale, on the day it was first seen.
By model
292 still for sale
- Crosstrek12041%
- Forester9834%
- Outback4315%
- Impreza165%
- Ascent72%
- Legacy31%
- WRX31%
Arrivals first seen in the last 7 days of collections, to Nov 18, 2026. A re-post of a car already listed is not counted. Each day lists the best deals first; a car with no score comes last.
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Km (int) | Deal (the deal score's band and score) | Paint | CPO | Recalls | Pics (int: the car's own saved photographs) |
|---|---|---|---|---|---|---|---|---|
| Tuesday, Nov 1725 arrivals | ||||||||
No photo2022 Ascent ConvenienceCentury Subaru · NB | $24,998 | $129 under the estimate | 96,012 | Great · 100 (est.) | Black | none | 0 | |
No photo2024 Outback LimitedMarkham Subaru · ON | $34,835 | $4,023 under the estimate | 18,927 | Great · 97 | Green | none | 0 | |
No photo2025 Forester ConvenienceMarostica Subaru · ON | $31,733 | $2,699 under the estimate | 9,055 | Great · 77 | White | none | 0 | |
No photo2023 Outback TouringMarostica Subaru · ON | $28,433 | $1,372 under the estimate | 63,351 | Great · 74 | Green | none | 0 | |
No photo2024 Crosstrek TouringDocksteader Subaru · BC | $28,999 | $1,155 under the estimate | 11,938 | Good · 60 | Blue | none | 0 | |
No photo2025 Forester TouringSubaru of Mississauga · ON | $35,388 | $731 under the estimate | 24,616 | Good · 57 | Brown | none | 0 | |
No photo2026 Crosstrek ConvenienceKelowna Subaru · BC | $30,693 | $630 under the estimate | 17,219 | Good · 54 | Beige | none | 0 | |
No photo2026 Crosstrek LimitedKelowna Subaru · BC | $38,693 | $674 over the estimate | 8,449 | Good · 54 | Blue | none | 0 | |
No photo2026 Crosstrek LimitedKelowna Subaru · BC | $38,693 | $782 over the estimate | 9,989 | Good · 51 | Beige | none | 0 | |
No photo2026 Crosstrek OnyxSubaru Calgary · AB | $34,995 | $16 under the estimate | 15,346 | Fair · 49 | Silver | none | 0 | |
No photo2026 Forester ConvenienceSubaru Calgary · AB | $34,995 | $335 under the estimate | 13,825 | Fair · 48 | White | none | 0 | |
No photo2026 Crosstrek OnyxSubaru Calgary · AB | $34,995 | $44 over the estimate | 16,276 | Fair · 46 | Black | none | 0 | |
No photo2026 Forester ConvenienceSubaru Calgary · AB | $34,995 | $224 under the estimate | 14,874 | Fair · 45 | White | none | 0 | |
No photo2026 Forester TouringSubaru Calgary · AB | $38,495 | $38 over the estimate | 17,120 | Fair · 44 | White | none | 0 | |
No photo2026 Forester SportSubaru Calgary · AB | $40,995 | $209 over the estimate | 15,366 | Fair · 40 | White | none | 0 | |
No photo2026 Forester TouringSubaru Calgary · AB | $39,995 | $1,442 over the estimate | 16,195 | High · 26 | Grey | none | 0 | |
2020 Crosstrek Sport with EyeSight®Subaru of Lethbridge · AB | $25,998 | $3,468 over the estimate | 76,809 | High · 4 (est.) | Grey | CPO | none | 10 |
2025 Outback Premier XTScott Subaru · AB | $45,900 | $5,564 over the estimate | 53,648 | High · 0 | White | none | 1 | |
No photo2024 Crosstrek ConvenienceSubaru City · AB | call for price | — | 25,095 | — | Blue | none | 0 | |
No photo2024 Crosstrek WildernessSubaru City · AB | call for price | — | 90,000 | — | Black | none | 0 | |
No photo2025 Forester ConvenienceSubaru City · AB | call for price | — | 24,696 | — | Blue | none | 0 | |
No photo2025 Forester ConvenienceMarostica Subaru · ON | call for price | — | 26,591 | — | Green | none | 0 | |
No photo2024 Crosstrek OnyxMarostica Subaru · ON | call for price | — | 39,364 | — | Black | none | 0 | |
No photo2025 Forester LimitedMarostica Subaru · ON | call for price | — | 27,455 | — | White | 1 open | 0 | |
No photo2007 Forester 2.5XDocksteader Subaru · BC | $7,995 | — | 160,058 | Not scored | Green | none | 0 | |
| Monday, Nov 16102 arrivals | ||||||||
No photo2018 Forester 2.5iRally Subaru · AB | $12,999 | $992 under the estimate | 181,554 | Great · 100 (est.) | Grey | none | 0 | |
2017 Outback 3.6R Limited with optional Technology PackageRichmond Hill Subaru · ON | $19,744 | $885 under the estimate | 80,520 | Great · 100 (est.) | White | none | 3 | |
No photo2022 Legacy ConvenienceSubaru Des Sources · QC | $22,495 | — | 58,203 | Great · 100 (est.) | Grey | none | 0 | |
2021 Crosstrek Outdoor with EyeSight®Whitby Subaru · ON | $23,995 | $237 under the estimate | 75,402 | Great · 100 | Blue | none | 8 | |
No photo2024 Crosstrek LimitedDocksteader Subaru · BC | $27,999 | $3,624 under the estimate | 54,060 | Great · 100 | Blue | none | 0 | |
No photo2024 Ascent TouringGo Langley Subaru · BC | $34,999 | $4,807 under the estimate | 30,932 | Great · 100 | Grey | none | 0 | |
No photo2024 Crosstrek ConvenienceSubaru Métropolitain · QC | $23,995 | $1,994 under the estimate | 63,883 | Great · 99 | Blue | none | 0 | |
No photo2020 Outback ConvenienceMarino's Fine Cars · ON | $18,995 | $1,955 over the estimate | 156,498 | Great · 92 | Grey | none | 0 | |
No photo2025 Crosstrek TouringDocksteader Subaru · BC | $28,999 | $2,096 under the estimate | 23,330 | Great · 91 | Red | none | 0 | |
2018 Crosstrek SportRichmond Hill Subaru · ON | $19,693 | $871 under the estimate | 74,495 | Great · 89 (est.) | Black | none | 3 | |
No photo2026 Forester ConvenienceDocksteader Subaru · BC | $31,700 | $3,268 under the estimate | 17,059 | Great · 88 | White | CPO | none | 0 |
No photo2024 Crosstrek ConvenienceSubaru Métropolitain · QC | $24,995 | $1,666 under the estimate | 51,732 | Great · 87 | Grey | CPO | none | 0 |
No photo2024 Crosstrek ConvenienceSubaru Métropolitain · QC | $25,995 | $1,628 under the estimate | 32,193 | Great · 79 | Blue | CPO | none | 0 |
No photo2024 Crosstrek OnyxSubaru Métropolitain · QC | $27,995 | $1,569 under the estimate | 52,094 | Great · 75 | Blue | none | 0 | |
No photo2026 Forester TouringDocksteader Subaru · BC | $36,900 | $2,027 under the estimate | 13,152 | Great · 75 | White | none | 0 | |
No photo2025 Crosstrek TouringBarrie Subaru · ON | $29,900 | $887 under the estimate | 28,635 | Great · 74 | Blue | none | 0 | |
No photo2024 Crosstrek WildernessSubaru Of Brampton · ON | $29,999 | $277 over the estimate | 130,713 | Great · 74 | Green | none | 0 | |
No photo2024 Crosstrek OnyxSubaru Métropolitain · QC | $28,695 | $1,868 under the estimate | 33,894 | Great · 73 | Red | none | 0 | |
No photo2025 Forester ConvenienceGo Langley Subaru · BC | $30,488 | $1,017 under the estimate | 38,871 | Great · 73 | White | none | 0 | |
No photo2023 Outback LimitedMarino's Fine Cars · ON | $31,495 | $291 over the estimate | 74,563 | Great · 70 | Grey | none | 0 | |
2024 Outback TouringWhitby Subaru · ON | $30,995 | $2,163 under the estimate | 47,171 | Good · 67 | White | none | 1 | |
2019 Forester Touring with EyeSight®Whitby Subaru · ON | $20,995 | $279 over the estimate | 108,733 | Good · 65 | Blue | none | 11 | |
2024 Outback TouringMarkham Subaru · ON | $29,762 | $1,804 under the estimate | 64,550 | Good · 65 | Grey | none | 13 | |
2025 Forester ConvenienceWhitby Subaru · ON | $31,595 | $1,017 under the estimate | 27,195 | Good · 65 | White | none | 2 | |
No photo2026 Crosstrek ConvenienceOtto's Subaru · ON | $31,311 | $370 under the estimate | 10,895 | Good · 64 | Black | none | 0 | |
No photo2025 Forester TouringWillowdale Subaru · ON | $35,495 | $1,510 under the estimate | 16,480 | Good · 62 | Black | none | 0 | |
No photo2025 Crosstrek OnyxBarrie Subaru · ON | $32,300 | $1,401 over the estimate | 55,717 | Good · 61 | Grey | none | 0 | |
2022 Crosstrek Touring with EyeSight®Subaru Of Hamilton · ON | $24,850 | $1,146 over the estimate | 88,201 | Good · 56 (est.) | Grey | CPO | none | 29 |
2024 Outback TouringWhitby Subaru · ON | $31,995 | $1,554 under the estimate | 42,919 | Good · 56 | White | none | 3 | |
No photo2024 Crosstrek ConvenienceWhitby Subaru · ON | $27,495 | $232 under the estimate | 27,770 | Good · 54 | White | none | 0 | |
2024 Crosstrek ConvenienceWhitby Subaru · ON | $27,995 | $494 under the estimate | 12,954 | Good · 54 | Blue | none | 1 | |
2024 Crosstrek LimitedWhitby Subaru · ON | $30,495 | $488 under the estimate | 64,776 | Good · 53 | White | none | 1 | |
2024 Outback WildernessBarrie Subaru · ON | $36,600 | $401 under the estimate | 72,067 | Good · 53 | Blue | none | 1 | |
2025 Forester PremierSubaru Of Hamilton · ON | $40,900 | $930 under the estimate | 19,201 | Good · 52 | Black | CPO | none | 29 |
No photo2019 Forester Convenience with EyeSight®Subaru Of London · ON | $24,988 | $3,585 over the estimate | 63,114 | Good · 51 | Green | CPO | none | 0 |
No photo2026 Crosstrek ConvenienceBarrie Subaru · ON | $30,900 | $423 under the estimate | 17,161 | Good · 51 | White | none | 0 | |
No photo2017 Outback 3.6R LimitedMarino's Fine Cars · ON | $18,995 | $635 under the estimate | 97,880 | Fair · 49 (est.) | White | none | 0 | |
No photo2023 Forester TouringMarino's Fine Cars · ON | $31,995 | $243 under the estimate | 32,500 | Fair · 49 | Grey | none | 0 | |
2024 Crosstrek LimitedWhitby Subaru · ON | $31,995 | $734 under the estimate | 34,683 | Fair · 45 | Blue | none | 2 | |
No photo2026 Crosstrek TouringKelowna Subaru · BC | $33,693 | $699 over the estimate | 18,438 | Fair · 45 | Blue | none | 0 | |
No photo2026 Forester TouringBarrie Subaru · ON | $38,900 | $156 over the estimate | 14,604 | Fair · 45 | White | none | 0 | |
No photo2024 Crosstrek OnyxPeterborough Subaru · ON | $30,000 | $134 over the estimate | 46,321 | Fair · 44 | Blue | none | 0 | |
No photo2024 Crosstrek WildernessWhitby Subaru · ON | $33,995 | $865 over the estimate | 70,935 | Fair · 43 | White | none | 0 | |
No photo2026 Forester TouringBarrie Subaru · ON | $38,900 | $241 over the estimate | 15,341 | Fair · 43 | Black | none | 0 | |
2025 Impreza Convenience 5-doorWhitby Subaru · ON | $28,495 | $1,221 over the estimate | 12,717 | Fair · 42 (est.) | Grey | none | 11 | |
No photo2024 Crosstrek TouringMarino's Fine Cars · ON | $29,995 | $93 under the estimate | 12,906 | Fair · 42 | Grey | none | 0 | |
2024 Outback WildernessOwen Sound Subaru · ON | $39,999 | $156 under the estimate | 43,077 | Fair · 39 | Silver | none | 1 | |
2022 Outback Limited XTWhitby Subaru · ON | $29,595 | $1,602 over the estimate | 90,778 | Fair · 38 | White | none | 11 | |
No photo2020 Forester LimitedMarino's Fine Cars · ON | $24,495 | $475 over the estimate | 99,043 | Fair · 37 | Silver | none | 0 | |
No photo2026 Forester ConvenienceKelowna Subaru · BC | $34,193 | $344 under the estimate | 21,499 | Fair · 37 | White | none | 0 | |
2025 Forester LimitedSubaru of Lethbridge · AB | $37,998 | $2,738 over the estimate | 52,950 | Fair · 37 | Grey | 1 open | 9 | |
2024 Ascent OnyxStratford Subaru · ON | $42,000 | $158 over the estimate | 33,416 | Fair · 37 | Green | 1 open | 3 | |
No photo2025 Outback Premier XTSubaru Of Brampton · ON | $43,999 | $1,405 under the estimate | 13,018 | High · 34 | Black | none | 0 | |
No photo2024 Outback TouringRally Subaru · AB | $32,999 | $49 under the estimate | 48,000 | High · 33 | Brown | none | 0 | |
No photo2024 Crosstrek LimitedMarino's Fine Cars · ON | $33,495 | $626 under the estimate | 11,815 | High · 33 | White | none | 0 | |
No photo2015 Forester 2.5iRally Subaru · AB | $15,999 | $2,341 over the estimate | 116,944 | High · 32 (est.) | Red | none | 0 | |
No photo2019 Forester Limited with EyeSight®Marino's Fine Cars · ON | $26,995 | $1,430 over the estimate | 57,847 | High · 32 | Blue | none | 0 | |
2024 Crosstrek OnyxBarrie Subaru · ON | $30,800 | $830 over the estimate | 44,338 | High · 32 | Blue | none | 2 | |
No photo2023 Forester LimitedMarino's Fine Cars · ON | $31,995 | $284 over the estimate | 58,560 | High · 31 | White | none | 0 | |
No photo2026 Forester TouringKelowna Subaru · BC | $39,693 | $1,161 over the estimate | 16,397 | High · 30 | White | none | 0 | |
No photo2024 Forester SportSubaru of Nanaimo · BC | $34,900 | $1,452 over the estimate | 52,790 | High · 27 | White | CPO | none | 0 |
No photo2026 Forester TouringKelowna Subaru · BC | $39,693 | $1,384 over the estimate | 18,337 | High · 25 | Black | none | 0 | |
No photo2023 Ascent PremierSubaru Of Brampton · ON | $36,499 | $819 under the estimate | 66,317 | High · 24 | White | 1 open | 0 | |
No photo2024 Crosstrek ConvenienceMarino's Fine Cars · ON | $29,995 | $1,486 over the estimate | 11,951 | High · 18 | Blue | none | 0 | |
No photo2018 Forester 2.0XT TouringSubaru of Nanaimo · BC | $20,900 | $1,942 over the estimate | 117,425 | High · 15 (est.) | Brown | none | 0 | |
No photo2018 Forester 2.5i TouringGo Richmond Subaru · BC | $17,995 | $1,733 over the estimate | 168,954 | High · 14 (est.) | Red | none | 0 | |
No photo2021 Crosstrek Outdoor with EyeSight®Rally Subaru · AB | $27,999 | $3,910 over the estimate | 77,565 | High · 13 | Green | none | 0 | |
No photo2018 Forester 2.5i Touring with Optional EyeSight® PackageSubaru of Nanaimo · BC | $18,900 | $2,138 over the estimate | 158,700 | High · 4 (est.) | Brown | none | 0 | |
No photo2017 Impreza 2.0i Sport-tech with Optional Technology Package 5-doorMarino's Fine Cars · ON | $14,995 | $222 under the estimate | 104,614 | High · 0 (est.) | Red | none | 0 | |
No photo2020 Outback Limited XTRally Subaru · AB | $24,999 | $2,696 over the estimate | 124,984 | High · 0 | Grey | none | 0 | |
2020 Forester TouringBarrie Subaru · ON | $26,900 | $4,517 over the estimate | 101,548 | High · 0 | Green | none | 17 | |
2026 Impreza RS 5-doorWillowdale Subaru · ON | $34,495 | $1,026 over the estimate | 16,053 | High · 0 | Black | none | 10 | |
No photo2026 Crosstrek OnyxDocksteader Subaru · BC | $38,368 | $3,393 over the estimate | 15,359 | High · 0 | Grey | none | 0 | |
No photo2026 Forester TouringDocksteader Subaru · BC | $42,477 | $3,796 over the estimate | 14,931 | High · 0 | White | none | 0 | |
No photo2026 Forester SportDocksteader Subaru · BC | $44,968 | $3,747 over the estimate | 11,480 | High · 0 | White | none | 0 | |
“Price vs estimate” sets the asking price against our value estimate’s likely range: an advisory figure, never the deal band. The deal band is the score against comparable listings.























