Across Canadian inventory
11 model lines
| Model | Listings | Median price | 30-day price, same mix | Change | Dealers | Median days listed |
|---|---|---|---|---|---|---|
| Crosstrek | 355 | $30,995 | down 1.2%vs Sep 02 | 41 | 24 | |
| Forester | 329 | $35,853 | down 1.2%vs Sep 02 | 43 | 24 | |
| Outback | 220 | $32,888 | down 2.1%vs Sep 02 | 40 | 27 | |
| Ascent | 73 | $34,495 | down 2.6%vs Sep 02 | 28 | 27 | |
| WRX | 63 | $33,595 | down 2.9%vs Sep 02 | 25 | 33 | |
| Impreza | 59 | $24,545 | up 1.3%vs Sep 02 | 25 | 19 | |
| BRZ | 24 | $30,692 | down 2.3%vs Sep 02 | 13 | 31 | |
| Legacy | 15 | $24,276 | up 2.5%vs Sep 02 | 12 | 35 | |
| Solterra | 5 | $32,998 | down 2.4%vs Sep 12 | 5 | 46 | |
| Trailseeker | 1 | $68,348 | — | — | 1 | 104 |
| Tribeca | 1 | $4,600 | — | — | 1 | 0 |
Price trend and change hold each line’s mix of model years fixed: the listings on the first day of the 30, priced at each later day’s average for the same model year. A plain average of listed cars moves with which years happen to be listed — newer cars arriving lift it even while the same cars get cheaper. Lines with fewer than 10 comparable listings show no change.