NewRoads Subaru Newmarket
26 days listed
2023 Subaru Legacy GT
- Km
- 33,413
- Year
- 2023
- Trim
- GT
BlueGas
Model line
15 active listings across 12 dealers · most are 2017–2023 model years. Analytics below cover the last 90 days.
Jul 04 – Sep 30
Asking price, same model years
down 0.6%Jul 04 – Sep 30 · $19,901 for the Jul 04 mix
Average of listed cars $22,422 on Sep 30 up $2,405vs Jul 04
Listings tracked
15 on Sep 30
87 of 90 days in this range were observed; the 3 missing days are drawn as breaks rather than interpolated. The last of them is today, whose snapshot is written after today’s collection run. It prices the Jul 04 listings, model year for model year, at each day’s average for the same year, so newer cars arriving do not read as prices rising; a day when fewer than half of those model years were still listed is left out. 84 of its days were rebuilt from each listing’s recorded price history rather than recorded that day. Both figures are averages, not the median in the strip below.
Listings
15
14 publish a price
Median price
$24,276
of listings with a published price
Median odometer
81,445 km
Median days listed
35
since we first saw the listing
Dealers
12
carrying one or more today
Below market
2
of 5 scored listings
Medians are computed over the 14 listings that publish a price; 1 does not and is excluded rather than counted as zero. The below-market count is our estimate from comparable listings — 10 listings have no usable price or too few comparables to score at all.
Model years
Turnover
A delisting is a listing disappearing over the last 90 days — usually a sale, sometimes a dealer relisting the same car. Days before delisting count from the car’s first sighting, through a dealer re-posting it, but not a stretch of more than a week it spent off the feed first. 2 of them carried no final price and sit outside that median.
No trim tier of this model reaches 5 active listings — 7 tiers are present, each too thin to quote a median for.
| Listing | Dealer | Changed | Was | Now | Change |
|---|---|---|---|---|---|
| 2011 2.5i | Subaru of Penticton | Jul 31 | $12,998 | $11,495 | down $1,503 (11.6%) |
| 2017 2.5i Touring with optional Technology PackageDelisted | Subaru of Mississauga | Jul 19 | $8,788 | $7,988 | down $800 (9.1%) |
| 2017 2.5i TouringDelisted | Beauce Subaru | Sep 01 | $11,395 | $10,498 | down $897 (7.9%) |
| 2019 2.5i Limited with EyeSight®Delisted | Stratford Subaru | Jul 26 | $19,950 | $18,450 | down $1,500 (7.5%) |
| 2017 2.5i Touring with optional Technology PackageDelisted | Subaru of Mississauga | Jul 09 | $9,488 | $8,788 | down $700 (7.4%) |
| 2024 GTDelisted | Rally Subaru | Sep 05 | $31,999 | $29,988 | down $2,011 (6.3%) |
| 2013 2.5i Limited PackageDelisted | Subaru of Mississauga | Jul 19 | $6,888 | $6,488 | down $400 (5.8%) |
| 2016 3.6R Limited Package with optional Technology PackageDelisted | Rally Subaru | Jul 19 | $15,788 | $14,988 | down $800 (5.1%) |
| 2015 3.6R Limited Package with Technology Option | Subaru Des Sources | Sep 18 | $12,477 | $11,997 | down $480 (3.8%) |
| 2021 Convenience | Go Langley Subaru | Jul 19 | $21,799 | $20,999 | down $800 (3.7%) |
| 2017 2.5i TouringDelisted | Beauce Subaru | Jul 25 | $11,795 | $11,395 | down $400 (3.4%) |
| 2022 TouringDelisted | Richmond Hill Subaru | Jul 06 | $25,180 | $24,352 | down $828 (3.3%) |
| 2022 Premier GT | Subaru Calgary | Sep 23 | $30,995 | $29,995 | down $1,000 (3.2%) |
| 2020 LimitedDelisted | Barrie Subaru | Jul 10 | $15,490 | $14,999 | down $491 (3.2%) |
| 2023 LimitedDelisted | Willowdale Subaru | Aug 26 | $31,995 | $30,995 | down $1,000 (3.1%) |
| 2018 2.5i Sport with EyeSight® Package | Subaru City | Sep 29 | $17,500 | $17,000 | down $500 (2.9%) |
| 2016 3.6R Limited PackageDelisted | Subaru of Prince George | Aug 27 | $17,995 | $17,495 | down $500 (2.8%) |
| 2018 2.5i Sport with EyeSight® Package | Subaru City | Sep 23 | $18,000 | $17,500 | down $500 (2.8%) |
| 2016 3.6R Limited PackageDelisted | Subaru of Prince George | Aug 22 | $18,495 | $17,995 | down $500 (2.7%) |
| 2018 2.5i Sport with EyeSight® Package | Subaru City | Sep 20 | $18,500 | $18,000 | down $500 (2.7%) |
The 20 deepest cuts of the last 90 days, ranked by percentage rather than by date. Each row compares a listing’s new asking price against its own previous one. A change of 25% or more within 14 days of a listing first appearing is a corrected first price, not a cut, and is left out, as are changes under $100.
all 15
NewRoads Subaru Newmarket
26 days listed
BlueGas
Subaru of Mississauga
35 days listed
GreyGas
Subaru of Mississauga
35 days listed
Subaru City
42 days listed
GreyGasPrice dropped
Scarboro Subaru
47 days listed
WhiteGas
Subaru Calgary
63 days listed
WhiteGas
Docksteader Subaru
68 days listed
SilverGasCertifiedPrice dropped
Go Langley Subaru
147 days listed
WhiteGas
Subaru of Penticton
240 days listed
Beauce Subaru
5 days listedRally Subaru
7 days listedSubaru City
32 days listedSubaru Des Sources
34 days listedBlackGasPrice dropped
Subaru of Mississauga
35 days listedWhiteGasCertifiedPrice dropped
Subaru Of Saskatoon
12 days listedGreyGas
Every active Legacy listing we hold today, photographed ones first. Browse all Legacy listings.