Richmond Hill Subaru

Model line
329 active listings across 43 dealers · most are 2022–2026 model years. Analytics below cover the last 90 days.
Jul 04 – Sep 30
Asking price, same model years
down 3.7%Jul 04 – Sep 30 · $31,091 for the Jul 04 mix
Average of listed cars $33,517 on Sep 30 up $1,242vs Jul 04
Listings tracked
329 on Sep 30
87 of 90 days in this range were observed; the 3 missing days are drawn as breaks rather than interpolated. The last of them is today, whose snapshot is written after today’s collection run. It prices the Jul 04 listings, model year for model year, at each day’s average for the same year, so newer cars arriving do not read as prices rising; a day when fewer than half of those model years were still listed is left out. 84 of its days were rebuilt from each listing’s recorded price history rather than recorded that day. Both figures are averages, not the median in the strip below.
Listings
329
326 publish a price
Median price
$35,853
of listings with a published price
Median odometer
32,466 km
Median days listed
24
since we first saw the listing
Dealers
43
carrying one or more today
Below market
79
of 309 scored listings
Medians are computed over the 326 listings that publish a price; 3 do not and are excluded rather than counted as zero. The below-market count is our estimate from comparable listings — 20 listings have no usable price or too few comparables to score at all.
Model years
Turnover
A delisting is a listing disappearing over the last 90 days — usually a sale, sometimes a dealer relisting the same car. Days before delisting count from the car’s first sighting, through a dealer re-posting it, but not a stretch of more than a week it spent off the feed first. 25 of them carried no final price and sit outside that median.
| Tier | Listings | Median price | Median days to delist |
|---|---|---|---|
| Touring | 93 | $36,995 | 13 (n=415) |
| Limited | 64 | $33,542 | 13 (n=406) |
| Sport | 51 | $39,000 | 16 (n=191) |
| Convenience | 45 | $33,497 | 16 (n=173) |
| Premier | 42 | $41,099 | 12 (n=172) |
| Wilderness | 17 | $35,000 | 17 (n=91) |
| Base | 17 | $22,763 | 18 (n=108) |
Tiers are normalised from the dealer’s free-text trim, so they group rather than name a car. Tiers with fewer than 5 active listings are not quoted. Days to delist is measured over every delisting ever recorded for the tier — not the 90-day window the rest of this page uses — except cars that were already listed when tracking began, whose real listing date is unknown. It is confounded by price, since an expensive tier sits longer partly because it is expensive. Read it as a description, not a cause.
| Listing | Dealer | Changed | Was | Now | Change |
|---|---|---|---|---|---|
| 2013 2.5X Limited Package | Subaru of Mississauga | Jul 15 | $8,588 | $6,188 | down $2,400 (27.9%) |
| 2016 2.5i | Capital Subaru | Sep 27 | $8,997 | $6,997 | down $2,000 (22.2%) |
| 2006 not availableDelisted | Docksteader Subaru | Sep 09 | $8,995 | $6,999 | down $1,996 (22.2%) |
| 2010 not availableDelisted | Docksteader Subaru | Jul 19 | $9,999 | $7,999 | down $2,000 (20.0%) |
| 2026 2.5i Limited | Subaru of Mississauga | Jul 17 | $18,488 | $14,888 | down $3,600 (19.5%) |
| 2010 2.5XDelisted | Subaru of Mississauga | Jul 10 | $3,588 | $2,988 | down $600 (16.7%) |
| 2010 not availableDelisted | Docksteader Subaru | Jul 10 | $12,005 | $9,999 | down $2,006 (16.7%) |
| 2020 ForesterDelisted | Capital Subaru | Aug 22 | $13,997 | $11,747 | down $2,250 (16.1%) |
| 2018 2.5i ConvenienceDelisted | Kelowna Subaru | Sep 05 | $12,998 | $10,998 | down $2,000 (15.4%) |
| 2015 2.5i Touring Package | Docksteader Subaru | Sep 11 | $13,999 | $11,900 | down $2,099 (15.0%) |
| 2015 2.5i Touring Package | Subaru of Mississauga | Jul 19 | $13,488 | $11,688 | down $1,800 (13.3%) |
| 2014 2.5i Touring PackageDelisted | Docksteader Subaru | Sep 09 | $14,995 | $12,999 | down $1,996 (13.3%) |
| 2013 2.5X Limited Package | Subaru of Mississauga | Sep 05 | $5,288 | $4,588 | down $700 (13.2%) |
| 2018 2.5i TouringDelisted | Capital Subaru | Aug 13 | $15,997 | $13,997 | down $2,000 (12.5%) |
| 2026 not availableDelisted | Go Richmond Subaru | Jul 19 | $8,995 | $7,995 | down $1,000 (11.1%) |
| 2015 2.5i Convenience PackageDelisted | Docksteader Subaru | Aug 28 | $17,995 | $15,999 | down $1,996 (11.1%) |
| 2013 2.5X Touring PackageDelisted | Subaru of Mississauga | Aug 22 | $5,488 | $4,888 | down $600 (10.9%) |
| 2012 2.5XT LimitedDelisted | Subaru of Mississauga | Jul 10 | $9,488 | $8,488 | down $1,000 (10.5%) |
| 2020 ConvenienceDelisted | Auto Gallery Subaru | Aug 20 | $27,995 | $25,095 | down $2,900 (10.4%) |
| 2021 TouringDelisted | Cranbrook Subaru | Jul 14 | $36,989 | $33,195 | down $3,794 (10.3%) |
The 20 deepest cuts of the last 90 days, ranked by percentage rather than by date. Each row compares a listing’s new asking price against its own previous one. A change of 25% or more within 14 days of a listing first appearing is a corrected first price, not a cut, and is left out, as are changes under $100.
24 of 329, photographed first
Richmond Hill Subaru

Willowdale Subaru
2 days listed
Willowdale Subaru
2 days listed
Willowdale Subaru
2 days listed
Owen Sound Subaru
3 days listed
Richmond Hill Subaru
5 days listed
Willowdale Subaru
5 days listed
Jim Pattison Subaru on Regent
5 days listed
Subaru of Lethbridge
6 days listed
Subaru of Lethbridge
6 days listed
Markham Subaru
6 days listed
NewRoads Subaru Newmarket
7 days listed
Willowdale Subaru
10 days listed
WhiteGas
Willowdale Subaru
10 days listed
Subaru of Mississauga
10 days listed
NewRoads Subaru Newmarket
11 days listed
Downtown Subaru
11 days listed
NewRoads Subaru Newmarket
12 days listed
NewRoads Subaru Newmarket
12 days listed
Willowdale Subaru
12 days listed
Subaru Métropolitain
13 days listed
Willowdale Subaru
14 days listed
Downtown Subaru
14 days listed
Subaru of Mississauga
19 days listed
24 of 329 active Forester listings: photographed ones first, priced before unpriced within each, newest first after that. Browse all Forester listings.