
2015 Crosstrek Limited Package$13,995
Grey123,250 km · Subaru Des Sources, QC
Not scored90 days listed

1 for sale at 1 dealer · a 2015 model year. Analytics below cover the last 90 days.
For sale (Active listings of this line in the feed today.)
1
1 publishes a price
Median asking (The median asking price of today’s listings that publish a price; one at or under $1,000 is call for pricing and left out. The change and its line are like for like: the same model-year mix over twelve weeks.)
$13,995up 0.6%12 wk
published prices
Median km
123,250
today’s listings
Days listed (The age of today’s listings: days since we first saw each one, not how long a listing takes to leave (that is the Kaplan-Meier figure).)
90
median, since first seen
Great deals (Listings our deal score places in its top band against comparable listings: an estimate from asking prices, not the dealer’s word. The share is of every listing for sale.)
0 · 0%
of 0 scored listings
Certified
0
certified pre-owned
Sold in October (Listings that left the feed in the month and were not matched to a relist or to the dealer leaving the feed. Usually a sale, though nothing here sees one.)
11
sale-like exits
Days to delisting (Days by which half of the line’s listings had left the feed in a sale-like exit, the ones still listed counted up to their latest sighting. Delisting, not a sale.)
not available
no median stored yet
Medians are computed over the 1 listing that publishes a price; 0 do not and are excluded rather than counted as zero. The great-deal count is our estimate from comparable listings — 1 listing has no usable price or too few comparables to score at all.
listings and median asking
| Model year | Listings | Median asking |
|---|---|---|
| 2015 | 1 | too few priced |
Active listings today. A model year needs 5 priced listings for a median; one with fewer shows a dash (2015 today). Asking prices, not sale prices.
listings and median asking
No trim tier to break down; the trim tiers section below says why.
1 priced
Kilometres
| Kilometres | Asking price |
|---|---|
| 123k km | $14k |
Each dot is one listing for sale: its asking price against its odometer. Listings without a published price or a reading are left out. A line is drawn from 10 listings.
No Unidentified model listing has a deal score that rests on enough comparable listings to rank today.
| Car | Was (money) | Now (money) | Change |
|---|---|---|---|
$14,735 | $13,995 | down $740 |
The newest of 1 cuts over the last 30 days of collections, newest first. A cut is a move of $100 or more; a change of 25% or more within 14 days of a listing first appearing is a corrected first price, not a cut.
Aug 26 – Nov 18
up 0.6%Oct 03 – Oct 14 · $30,059 for the Oct 03 mix
Average of listed cars $13,995 on Nov 18 down $18,100vs Aug 26
| Date | Value |
|---|---|
| Aug 22 | no data |
| Aug 23 | no data |
| Aug 24 | no data |
| Aug 25 | no data |
| Aug 26 | no data |
| Aug 27 | no data |
| Aug 28 | no data |
| Aug 29 | no data |
| Aug 30 | no data |
| Aug 31 | no data |
| Sep 01 | no data |
| Sep 02 | no data |
| Sep 03 | no data |
| Sep 04 | no data |
| Sep 05 | no data |
| Sep 06 | no data |
| Sep 07 | no data |
| Sep 08 | no data |
| Sep 09 | no data |
| Sep 10 | no data |
| Sep 11 | no data |
| Sep 12 | no data |
| Sep 13 | no data |
| Sep 14 | no data |
| Sep 15 | no data |
| Sep 16 | no data |
| Sep 17 | no data |
| Sep 18 | no data |
| Sep 19 | no data |
| Sep 20 | no data |
| Sep 21 | no data |
| Sep 22 | no data |
| Sep 23 | no data |
| Sep 24 | no data |
| Sep 25 | no data |
| Sep 26 | no data |
| Sep 27 | no data |
| Sep 28 | no data |
| Sep 29 | no data |
| Sep 30 | no data |
| Oct 01 | no data |
| Oct 02 | no data |
| Oct 03 | $29,869 |
| Oct 04 | $29,501 |
| Oct 05 | $29,501 |
| Oct 06 | $30,021 |
| Oct 07 | $30,021 |
| Oct 08 | $29,760 |
| Oct 09 | $29,760 |
| Oct 10 | $29,742 |
| Oct 11 | $29,529 |
| Oct 12 | $29,529 |
| Oct 13 | $29,570 |
| Oct 14 | $30,059 |
| Oct 15 | no data |
| Oct 16 | no data |
| Oct 17 | no data |
| Oct 18 | no data |
| Oct 19 | no data |
| Oct 20 | no data |
| Oct 21 | no data |
| Oct 22 | no data |
| Oct 23 | no data |
| Oct 24 | no data |
| Oct 25 | no data |
| Oct 26 | no data |
| Oct 27 | no data |
| Oct 28 | no data |
| Oct 29 | no data |
| Oct 30 | no data |
| Oct 31 | no data |
| Nov 01 | no data |
| Nov 02 | no data |
| Nov 03 | no data |
| Nov 04 | no data |
| Nov 05 | no data |
| Nov 06 | no data |
| Nov 07 | no data |
| Nov 08 | no data |
| Nov 09 | no data |
| Nov 10 | no data |
| Nov 11 | no data |
| Nov 12 | no data |
| Nov 13 | no data |
| Nov 14 | no data |
| Nov 15 | no data |
| Nov 16 | no data |
| Nov 17 | no data |
| Nov 18 | no data |
| Nov 19 | no data |
1 on Nov 18
| Date | Value |
|---|---|
| Aug 22 | no data |
| Aug 23 | no data |
| Aug 24 | no data |
| Aug 25 | no data |
| Aug 26 | 2 |
| Aug 27 | no data |
| Aug 28 | no data |
| Aug 29 | 4 |
| Aug 30 | 2 |
| Aug 31 | no data |
| Sep 01 | 4 |
| Sep 02 | 6 |
| Sep 03 | no data |
| Sep 04 | no data |
| Sep 05 | no data |
| Sep 06 | 3 |
| Sep 07 | 4 |
| Sep 08 | 4 |
| Sep 09 | 1 |
| Sep 10 | 4 |
| Sep 11 | 2 |
| Sep 12 | 4 |
| Sep 13 | 3 |
| Sep 14 | 2 |
| Sep 15 | no data |
| Sep 16 | no data |
| Sep 17 | 2 |
| Sep 18 | 2 |
| Sep 19 | no data |
| Sep 20 | 2 |
| Sep 21 | 2 |
| Sep 22 | 2 |
| Sep 23 | 3 |
| Sep 24 | 5 |
| Sep 25 | 5 |
| Sep 26 | 6 |
| Sep 27 | no data |
| Sep 28 | no data |
| Sep 29 | no data |
| Sep 30 | no data |
| Oct 01 | no data |
| Oct 02 | 2 |
| Oct 03 | 19 |
| Oct 04 | 17 |
| Oct 05 | 17 |
| Oct 06 | 16 |
| Oct 07 | 16 |
| Oct 08 | 20 |
| Oct 09 | 20 |
| Oct 10 | 20 |
| Oct 11 | 22 |
| Oct 12 | 22 |
| Oct 13 | 21 |
| Oct 14 | 17 |
| Oct 15 | 2 |
| Oct 16 | no data |
| Oct 17 | no data |
| Oct 18 | no data |
| Oct 19 | no data |
| Oct 20 | no data |
| Oct 21 | no data |
| Oct 22 | no data |
| Oct 23 | no data |
| Oct 24 | 1 |
| Oct 25 | no data |
| Oct 26 | no data |
| Oct 27 | no data |
| Oct 28 | no data |
| Oct 29 | no data |
| Oct 30 | no data |
| Oct 31 | no data |
| Nov 01 | no data |
| Nov 02 | no data |
| Nov 03 | no data |
| Nov 04 | no data |
| Nov 05 | no data |
| Nov 06 | no data |
| Nov 07 | 1 |
| Nov 08 | 1 |
| Nov 09 | 1 |
| Nov 10 | 1 |
| Nov 11 | 1 |
| Nov 12 | 1 |
| Nov 13 | 1 |
| Nov 14 | 1 |
| Nov 15 | 1 |
| Nov 16 | 1 |
| Nov 17 | 1 |
| Nov 18 | 1 |
| Nov 19 | no data |
No Kaplan-Meier curve is stored for the Unidentified model yet; the section below says why.
50 of 90 days in this range were observed; the 40 missing days are drawn as breaks rather than interpolated. The last of them is today, whose snapshot is written after today’s collection run. The price line has a price on 12 of the 50 days with a snapshot; on the rest too few comparable listings were on the lot. It prices the Oct 03 listings, model year for model year, at each day’s average for the same year, so newer cars arriving do not read as prices rising; a day when fewer than half of those model years were still listed is left out. Both figures are averages, not the medians in the strip above.
No time-to-delisting figure is stored for the Unidentified model: the nightly analytics pass draws one only once 30 listings of a line have been followed from their first sighting, and has not done so for this one.
the last 90 days
Listings that left the feed over the last 90 days in a sale-like exit — gone, and not matched to a relist or to the dealer leaving the feed; usually a sale, though nothing here sees one. Their median counts only the cars that left, so it leaves out the slow sellers still listed and reads shorter than the time to delisting above. Days count from the car’s first sighting, through a dealer re-posting it, but not a stretch of more than a week it spent off the feed first. A last asking price is what the listing asked when it left, not what the car sold for. 2 of them carried no final price and sit outside that median.
last 90 days
| Listing | Dealer | Changed | Was | Now | Change |
|---|---|---|---|---|---|
Subaru Des Sources | Oct 27 | $14,735 | $13,995 | down $740 (5.0%) | |
Subaru Des Sources | Sep 01 | $15,995 | $15,525 | down $470 (2.9%) | |
Subaru Des Sources | Sep 13 | $15,525 | $15,177 | down $348 (2.2%) | |
2024 WildernessDelisted | Subaru Métropolitain | Sep 27 | $37,495 | $36,695 | down $800 (2.1%) |
2025 TouringDelisted | Subaru Métropolitain | Oct 02 | $31,995 | $31,495 | down $500 (1.6%) |
2025 TouringDelisted | Subaru Métropolitain | Sep 11 | $32,495 | $31,995 | down $500 (1.5%) |
Subaru Des Sources | Sep 18 | $15,177 | $14,997 | down $180 (1.2%) | |
Subaru Des Sources | Sep 26 | $14,997 | $14,895 | down $102 (0.7%) | |
Subaru Des Sources | Oct 06 | $14,895 | $14,795 | down $100 (0.7%) |
The 9 deepest cuts of the last 90 days, ranked by percentage rather than by date. Each row compares a listing’s new asking price against its own previous one. A change of 25% or more within 14 days of a listing first appearing is a corrected first price, not a cut, and is left out, as are changes under $100.
No trim tier of this model reaches 5 active listings — 1 tier is present, each too thin to quote a median for.
No current value model for the Unidentified model: the nightly fit needs 30 priced listings of a line, so there is no typical asking price to show, and none of its listings carries one.
None of today’s priced Unidentified model listings is a 2026 and 2027 model year with a model code the new-car catalog lists, so there is no new price to set them against.
all 1

Grey123,250 km · Subaru Des Sources, QC
Not scored90 days listed
Every active Unidentified model listing we hold today, photographed ones first. Browse all Unidentified model listings.