Subaru of Maple
Ontario(905) 266-7823subaruofmaple.com (the dealer’s site)dealer code 9081269 listings tracked all time
For sale (Active listings at this dealer in the latest collection.)
40
2.0% of all listings
Median asking (The median asking price of this dealer’s live listings with a published price.)
$34,388
up 0.5%vs our value model
Great or good (Live listings whose deal score is in the great or good band, of those with a score.)
18 of 40
live listings with a deal score
Avg deal score (Computed by us from a price regression over comparable listings: the mean score, out of 100, of the live listings that carry one.)
48
mean over 40 of 40
Own photos (Live listings with a photograph of the car itself, not a banner or a photo also published for another listing.)
50%
of 40 live listings
Price cuts, ever (Price moves down of $100 or more on this dealer’s listings, not corrections of a first price.)
178
on 89 listings
Median cut (The median dollar amount of those cuts; the day is the median day of a first cut among the listings it cut, shown only over the cut figures’ floor.)
$800
first cut on day 17
Sold, 30 days (Listings that left the feed in the last 30 days in a way that looks like a sale; a relist or a dealer’s whole lot leaving the feed is not counted.)
38
left like a sale
Arrived and sold per week
the last 90 days
| Period | Arrived | Sold |
|---|---|---|
| Aug 17 | 10 | 4 |
| Aug 24 | 5 | 8 |
| Aug 31 | 6 | 9 |
| Sep 07 | 3 | 5 |
| Sep 14 | 8 | 8 |
| Sep 21 | 0 | 3 |
| Sep 28 | 5 | 6 |
| Oct 05 | 8 | 4 |
| Oct 12 | 13 | 3 |
| Oct 19 | 9 | 8 |
| Oct 26 | 16 | 8 |
| Nov 02 | 13 | 10 |
| Nov 09 | 9 | 10 |
| Nov 16 | 0 | 0 |
Recomputed per week from when each listing was first and last seen, not read from the stored daily counters, which were zero on every day before 2026-07-28. Sold counts listings that left the feed like a sale; a car the dealer re-posts under a new listing is neither an arrival nor a sale, and neither is its whole lot leaving the feed.
How they price
- Cut within 30 days
- 33% of its listings, over the 208 whose first 30 days are known24th most willing to cut of 50
- Median days to first cut
- 17 among the 76 listings it cutthe other dealers’ median day too
- Median cut
- 2.5% every cut on the 76 listings it cut
- Re-posts
- 8 against 239 new listings (3%)
- Price vs our value model
- +0.5% median over 40 live listings with a value estimate24th lowest of 47 against our estimates
- Live listings with their own photos
- 50% of 40
- Deal bands, live listings
- 4 great · 14 good · 15 fair · 7 priced high
Sell-through
cars that left
- Median days to delisting
- 17 (95% interval 15–19; all dealers 21)
- Median days listed, cars that left in 90 days
- 16 (all dealers 18)
- Removed in 90 days
- 86
Median days to delisting is a Kaplan-Meier estimate over the 247 listings first seen here since tracking began, 198 of which left the feed in a way that looks like a sale: a listing still live, relisted or at a dealer that left the feed counts until it was last seen, so the slow ones are not dropped. As of the nightly analytics pass of Nov 17, 2026. The cars-that-left median counts only the 86 that left in the last 90 days, which leans short. A listing leaving the feed is the only signal available. It usually means the car sold, but a pulled or re-listed vehicle looks identical from outside.
For sale here
| Vehicle | Price | vs estimate (where the price sits in our estimate’s range) | Km | Deal | Days |
|---|---|---|---|---|---|
2021 Forester ConvenienceGrey· Stock U2488 | $22,588 | Asking $22,588 against our estimate of $21,086 (range $18,377–$24,295): $1,502 over | 108,948 | Great deal · 87 | 30 days listed |
No photo2025 Crosstrek TouringRed· Stock S28248A | $29,488 | Asking $29,488 against our estimate of $31,011 (range $29,316–$32,888): $1,523 under | 24,725 | Great deal · 83 | 11 days listed |
No photo2024 Outback WildernessBlue· Stock S28131A | $37,888 | Asking $37,888 against our estimate of $41,325 (range $37,971–$45,706): $3,437 under | 33,433 | Great deal · 77 | 38 days listed |
No photo2024 Outback WildernessWhite· Stock S28273A | $38,488 | Asking $38,488 against our estimate of $41,365 (range $38,013–$45,743): $2,877 under | 33,000 | Great deal · 70 | 13 days listed |
No photo2021 Crosstrek Limited with EyeSight®White· Stock S28352A | $26,937 | Asking $26,937 against our estimate of $26,760 (range $24,709–$29,086): $177 over | 59,263 | Good deal · 68 | 4 days listed |
2026 Forester TouringBlack· Stock U2497 | $37,988 | Asking $37,988 against our estimate of $38,891 (range $36,385–$41,654): $903 under | 13,389 | Good deal · 60 | 22 days listed |
2026 Impreza Convenience 5-doorWhite· Stock U2509 | $28,688 | Asking $28,688 against our estimate of $28,912 (range $27,604–$30,270): $224 under | 14,497 | Good deal · 59 | 10 days listed |
No photo2026 Crosstrek ConvenienceWhite· Stock U2499 | $31,495 | Asking $31,495 against our estimate of $31,643 (range $30,125–$33,312): $148 under | 11,489 | Good deal · 59 | 19 days listed |
No photo2024 Impreza RGARSBlack· Stock S28272A | $28,488 | Asking $28,488 against our estimate of $29,036 (range $27,490–$30,653): $548 under | 26,321 | Good deal · 56 | 13 days listed |
2025 WRX SportGrey· Stock U2507 | $36,888 | Asking $36,888 against our estimate of $37,790 (range $34,984–$41,555): $902 under | 15,800 | Good deal · 56 | 10 days listed |
No photo2026 Forester ConvenienceBlack· Stock U2518 | $33,988 | Asking $33,988 against our estimate of $35,021 (range $32,706–$37,578): $1,033 under | 16,867 | Good deal · 54 | 5 days listed |
No photo2025 Forester SportGrey· Stock S28091AA | $37,488 | Asking $37,488 against our estimate of $38,678 (range $36,067–$41,564): $1,190 under | 19,685 | Good deal · 54 | 19 days listed |
2026 Crosstrek TouringRed· Stock U2491 | $34,488 | Asking $34,488 against our estimate of $33,409 (range $31,806–$35,171): $1,079 over | 11,500 | Good deal · 53 | 25 days listed |
2024 Crosstrek ConvenienceBlue· Stock U2506 | $27,488 | Asking $27,488 against our estimate of $27,527 (range $25,916–$29,319): $39 under | 31,693 | Good deal · 52 | 11 days listed |
2026 Crosstrek OnyxWhite· Stock U2514 | $35,284 | Asking $35,284 against our estimate of $35,176 (range $33,468–$37,056): $108 over | 12,731 | Good deal · 52 | 5 days listed |
2026 Crosstrek TouringGrey· Stock U2508 | $33,988 | Asking $33,988 against our estimate of $33,206 (range $31,558–$35,020): $782 over | 14,903 | Good deal · 51 | 10 days listed |
2026 Forester TouringGrey· Stock U2511 | $38,888 | Asking $38,888 against our estimate of $38,997 (range $36,501–$41,746): $109 under | 12,424 | Good deal · 51 | 10 days listed |
No photo2026 Crosstrek OnyxSilver· Stock U2512 | $35,188 | Asking $35,188 against our estimate of $35,111 (range $33,389–$37,007): $77 over | 13,754 | Good deal · 50 | 5 days listed |
No photo2024 Crosstrek ConvenienceBlue· Stock S28143A | $27,488 | Asking $27,488 against our estimate of $27,309 (range $25,642–$29,169): $179 over | 36,000 | Fair · 49 | 13 days listed |
No photo2024 Crosstrek OnyxWhite· Stock S27959A | $28,510 | Asking $28,510 against our estimate of $27,839 (range $25,109–$31,012): $671 over | 84,798 | Fair · 48 | 60 days listed |
2026 Crosstrek ConvenienceBlack· Stock U2515 | $31,488 | Asking $31,488 against our estimate of $31,403 (range $29,834–$33,132): $85 over | 15,612 | Fair · 46 | 5 days listed |
2026 Forester SportBlue· Stock U2513 | $40,488 | Asking $40,488 against our estimate of $40,777 (range $38,108–$43,722): $289 under | 15,492 | Fair · 46 | 5 days listed |
No photo2026 Forester SportGrey· Stock U2510 | $40,888 | Asking $40,888 against our estimate of $40,992 (range $38,344–$43,911): $104 under | 13,695 | Fair · 46 | 10 days listed |
2026 Forester TouringGreen· Stock U2516 | $37,988 | Asking $37,988 against our estimate of $38,212 (range $35,640–$41,055): $224 under | 19,299 | Fair · 45 | 5 days listed |
No photo2024 Crosstrek TouringGrey· Stock S28267A | $28,988 | Asking $28,988 against our estimate of $28,715 (range $26,918–$30,722): $273 over | 38,509 | Fair · 44 | 13 days listed |
2026 Forester TouringWhite· Stock U2490 | $39,488 | Asking $39,488 against our estimate of $39,007 (range $36,513–$41,754): $481 over | 12,301 | Fair · 43 | 25 days listed |
No photo2026 Impreza Touring 5-doorGrey· Stock U2503 | $32,185 | Asking $32,185 against our estimate of $31,195 (range $29,705–$32,746): $990 over | 18,439 | Fair · 42 | 17 days listed |
No photo2026 Forester TouringBlue· Stock U2517 | $38,488 | Asking $38,488 against our estimate of $38,350 (range $35,793–$41,176): $138 over | 18,056 | Fair · 42 | 5 days listed |
2024 Crosstrek OnyxWhite· Stock U2484 | $29,889 | Asking $29,889 against our estimate of $29,385 (range $27,220–$31,832): $504 over | 55,211 | Fair · 41 | 38 days listed |
2026 Crosstrek TouringWhite· Stock U2492 | $35,010 | Asking $35,010 against our estimate of $33,322 (range $31,702–$35,104): $1,688 over | 12,830 | Fair · 41 | 25 days listed |
No photo2024 Forester LimitedBlue· Stock S27958A | $33,998 | Asking $33,998 against our estimate of $31,612 (range $28,422–$35,273): $2,386 over | 75,082 | Fair · 39 | 60 days listed |
No photo2024 Crosstrek LimitedSilver· Stock S28212A | $31,888 | Asking $31,888 against our estimate of $31,797 (range $29,561–$34,315): $91 over | 50,419 | Fair · 38 | 24 days listed |
No photo2025 Outback Limited XTWhite· Stock S28135A | $40,888 | Asking $40,888 against our estimate of $40,078 (range $36,884–$44,241): $810 over | 28,205 | Fair · 38 | 36 days listed |
No photo2024 Impreza RS 5-doorRed· Stock S28189A | $29,488 | Asking $29,488 against our estimate of $28,630 (range $27,004–$30,337): $858 over | 31,000 | Above market · 34 | 20 days listed |
No photo2025 Forester TouringWhite· Stock S27864A | $35,495 | Asking $35,495 against our estimate of $33,016 (range $30,140–$36,266): $2,479 over | 54,721 | Above market · 34 | 36 days listed |
2026 Forester TouringGrey· Stock U2494 | $38,988 | Asking $38,988 against our estimate of $38,310 (range $35,749–$41,140): $678 over | 18,375 | Above market · 34 | 25 days listed |
2026 Crosstrek TouringBlue· Stock U2495 | $34,610 | Asking $34,610 against our estimate of $33,001 (range $31,310–$34,866): $1,609 over | 18,164 | Above market · 32 | 25 days listed |
2023 Forester TouringWhite· Stock U2489 | $32,910 | Asking $32,910 against our estimate of $31,206 (range $28,704–$34,011): $1,704 over | 43,277 | Above market · 21 | 30 days listed |
2022 Outback LimitedBlue· Stock U2520 | $34,888 | Asking $34,888 against our estimate of $34,289 (range $31,644–$37,728): $599 over | 19,066 | Above market · 21 | 3 days listed |
2026 Impreza RS 5-doorGrey· Stock U2504 | $34,288 | Asking $34,288 against our estimate of $33,372 (range $31,804–$35,003): $916 over | 17,262 | Above market · 0 | 17 days listed |
Every live listing, best deal score first; unscored and unpriced ones after the scored. The estimate is our range for the asking price of a car like it, not an appraisal.
Cut within 30 days, every dealer
Share of listings cut within 30 days, 50 dealers
| Name | Value |
|---|---|
| Jim Pattison Subaru Victoria | 30% |
| Go Langley Subaru | 84% |
| Kelowna Subaru | 20% |
| Subaru of Penticton | 19% |
| Go Richmond Subaru | 58% |
| Subaru of Prince George | 75% |
| Docksteader Subaru | 83% |
| Subaru of Nanaimo | 5% |
| Cranbrook Subaru | 5% |
| Subaru Des Sources | 46% |
| Option Subaru | 38% |
| Beauce Subaru | 42% |
| Subaru Métropolitain | 9% |
| Century Subaru | 17% |
| Steele Subaru | 30% |
| Capital Subaru | 9% |
| Subaru of Lethbridge | 62% |
| Scott Subaru | 30% |
| Subaru Calgary | 15% |
| Rally Subaru | 40% |
| Grande Prairie Subaru | 83% |
| Subaru City | 44% |
| Auto Gallery Subaru | 12% |
| Subaru Of Saskatoon | 9% |
| Jim Pattison Subaru on Regent | 27% |
| Subaru Of London | 14% |
| Barrie Subaru | 44% |
| Owen Sound Subaru | 10% |
| Gemini Motors | 21% |
| Subaru of Orillia | 24% |
| Stratford Subaru | 58% |
| Whitby Subaru | 53% |
| NewRoads Subaru Newmarket | 56% |
| Subaru of Kingston | 1% |
| Marino's Fine Cars | 5% |
| Downtown Subaru | 3% |
| Subaru of Niagara | 15% |
| Subaru of Maple (highlighted) | 33% |
| Scarboro Subaru | 1% |
| Otto's Subaru | 5% |
| Willowdale Subaru | 39% |
| Richmond Hill Subaru | 60% |
| Subaru of Sarnia | 41% |
| Markham Subaru | 2% |
| Subaru Of Brampton | 49% |
| Marostica Subaru | 8% |
| Peterborough Subaru | 39% |
| Subaru Windsor | 51% |
| Subaru Of Hamilton | 37% |
| Subaru of Mississauga | 72% |
Over the listings first seen here since tracking began, each car once: a cut is a price move down of $100 or more that does not correct a first price within 14 days. The share cut within 30 days is a share of those listings, in which one that left the feed uncut counts as never cut and one still listed counts for as long as it has been up (a competing-risks estimate); it stands on the listings whose first 30 days are known — cut or gone within them, or listed for 30 days. The median days to a first cut is among the listings it cut. A re-post is a car this dealer took down and listed again under a new listing. A rank is among the dealers listing now whose figure reaches its floor. Price vs our value model is the median gap between this dealer’s asking prices and our value estimates, which adjust for model, trim, age, mileage and certification — unlike setting its median price beside every dealer’s, which moves with the cars a dealer happens to stock. It is measured against our estimate of asking prices, not an appraisal. The gap is shown, coloured and ranked only for dealers with at least 10 live listings with an estimate: the median of fewer is a few cars’ prices, not how the dealer prices. The deal bands count each live listing’s band as the listing shows it. As of the nightly analytics pass of Nov 17, 2026.
Current stock
- Median days on lot
- 15
- Certified
- 0 0% of active stock
- Median odometer, active stock
- 18,753 km
Days on lot count the current stock since each listing was first seen — an age, not a time to delisting.
Recently sold here
left the feed like a sale, 90 days
| Sold | Car | Days | Last price | Last cut |
|---|---|---|---|---|
2025 Crosstrek Onyx | 20 | $32,988 | not available | |
2024 Outback Limited | 20 | $34,888 | not available | |
2024 Crosstrek Onyx | 74 | $26,988 | −$1,000 | |
2025 Forester Sport | 93 | $35,488 | −$500 | |
2025 Forester Touring | 105 | $33,688 | −$300 | |
2023 WRX Sport with EyeSight® | 8 | $31,888 | not available | |
2025 BRZ tS | 85 | $32,488 | −$500 | |
2024 Crosstrek Onyx | 13 | $29,889 | not available | |
2024 Crosstrek Onyx | 16 | $29,988 | not available | |
2026 Impreza RS 5-door | 23 | $34,459 | not available | |
2022 WRX Sport-tech with EyeSight® | 1 | $28,966 | not available | |
2023 WRX Sport-tech with EyeSight® | 18 | $31,888 | not available | |
2026 Crosstrek Touring | 5 | $34,295 | not available | |
2025 Forester Convenience | 5 | $31,885 | not available | |
2026 Crosstrek Touring | 5 | $34,488 | not available | |
2024 Crosstrek Limited | 18 | $31,888 | −$1,000 | |
2025 Forester Premier | 19 | $40,288 | not available | |
2024 WRX RS | 19 | $35,988 | −$900 | |
2024 Crosstrek Onyx | 24 | $30,998 | −$890 | |
2024 Forester Limited | 28 | $35,888 | not available |
Listings tracked
per snapshot day
| Date | Value |
|---|---|
| Aug 21 | 25 |
| Aug 22 | 27 |
| Aug 23 | 27 |
| Aug 24 | 27 |
| Aug 25 | 27 |
| Aug 26 | 23 |
| Aug 27 | 23 |
| Aug 28 | 23 |
| Aug 29 | 25 |
| Aug 30 | 26 |
| Aug 31 | no data |
| Sep 01 | 21 |
| Sep 02 | 21 |
| Sep 03 | 21 |
| Sep 04 | 24 |
| Sep 05 | 23 |
| Sep 06 | 22 |
| Sep 07 | 21 |
| Sep 08 | 20 |
| Sep 09 | 20 |
| Sep 10 | 20 |
| Sep 11 | 20 |
| Sep 12 | 17 |
| Sep 13 | 19 |
| Sep 14 | 20 |
| Sep 15 | no data |
| Sep 16 | 18 |
| Sep 17 | 18 |
| Sep 18 | 18 |
| Sep 19 | 20 |
| Sep 20 | 20 |
| Sep 21 | 19 |
| Sep 22 | 19 |
| Sep 23 | 19 |
| Sep 24 | 19 |
| Sep 25 | 18 |
| Sep 26 | 17 |
| Sep 27 | 17 |
| Sep 28 | 16 |
| Sep 29 | 16 |
| Sep 30 | 16 |
| Oct 01 | 15 |
| Oct 02 | 19 |
| Oct 03 | 14 |
| Oct 04 | 13 |
| Oct 05 | 13 |
| Oct 06 | 18 |
| Oct 07 | 18 |
| Oct 08 | 18 |
| Oct 09 | 18 |
| Oct 10 | 23 |
| Oct 11 | 21 |
| Oct 12 | 21 |
| Oct 13 | 21 |
| Oct 14 | 21 |
| Oct 15 | 25 |
| Oct 16 | 28 |
| Oct 17 | 28 |
| Oct 18 | 31 |
| Oct 19 | 30 |
| Oct 20 | 30 |
| Oct 21 | 28 |
| Oct 22 | 28 |
| Oct 23 | 33 |
| Oct 24 | 34 |
| Oct 25 | 34 |
| Oct 26 | 37 |
| Oct 27 | 37 |
| Oct 28 | 36 |
| Oct 29 | 40 |
| Oct 30 | 38 |
| Oct 31 | 40 |
| Nov 01 | 38 |
| Nov 02 | 38 |
| Nov 03 | 38 |
| Nov 04 | 36 |
| Nov 05 | 36 |
| Nov 06 | 38 |
| Nov 07 | 42 |
| Nov 08 | 41 |
| Nov 09 | 41 |
| Nov 10 | 41 |
| Nov 11 | 40 |
| Nov 12 | 45 |
| Nov 13 | 44 |
| Nov 14 | 45 |
| Nov 15 | 45 |
| Nov 16 | 40 |
| Nov 17 | 40 |
| Nov 18 | no data |
87 days of 90 were observed in this window and 3 were not. Missing days are drawn as breaks rather than interpolated. The last of them is today, whose snapshot is written after today’s collection run.
Average asking price
per snapshot day
| Date | Value |
|---|---|
| Aug 21 | $34,470 |
| Aug 22 | $33,943 |
| Aug 23 | $33,943 |
| Aug 24 | $33,943 |
| Aug 25 | $33,943 |
| Aug 26 | $34,422 |
| Aug 27 | $34,422 |
| Aug 28 | $34,383 |
| Aug 29 | $34,076 |
| Aug 30 | $34,399 |
| Aug 31 | no data |
| Sep 01 | $34,983 |
| Sep 02 | $34,983 |
| Sep 03 | $34,935 |
| Sep 04 | $34,025 |
| Sep 05 | $34,005 |
| Sep 06 | $33,651 |
| Sep 07 | $33,592 |
| Sep 08 | $33,358 |
| Sep 09 | $33,358 |
| Sep 10 | $33,358 |
| Sep 11 | $33,103 |
| Sep 12 | $33,747 |
| Sep 13 | $33,514 |
| Sep 14 | $31,880 |
| Sep 15 | no data |
| Sep 16 | $33,072 |
| Sep 17 | $33,072 |
| Sep 18 | $33,072 |
| Sep 19 | $32,653 |
| Sep 20 | $32,488 |
| Sep 21 | $32,362 |
| Sep 22 | $32,362 |
| Sep 23 | $32,362 |
| Sep 24 | $32,362 |
| Sep 25 | $32,699 |
| Sep 26 | $32,653 |
| Sep 27 | $32,653 |
| Sep 28 | $31,870 |
| Sep 29 | $31,870 |
| Sep 30 | $31,870 |
| Oct 01 | $32,041 |
| Oct 02 | $31,446 |
| Oct 03 | $31,745 |
| Oct 04 | $31,534 |
| Oct 05 | $31,534 |
| Oct 06 | $33,021 |
| Oct 07 | $33,021 |
| Oct 08 | $33,021 |
| Oct 09 | $33,021 |
| Oct 10 | $32,698 |
| Oct 11 | $32,694 |
| Oct 12 | $33,080 |
| Oct 13 | $33,080 |
| Oct 14 | $33,080 |
| Oct 15 | $33,174 |
| Oct 16 | $33,150 |
| Oct 17 | $33,143 |
| Oct 18 | $33,124 |
| Oct 19 | $33,128 |
| Oct 20 | $33,128 |
| Oct 21 | $33,206 |
| Oct 22 | $33,206 |
| Oct 23 | $34,019 |
| Oct 24 | $33,865 |
| Oct 25 | $33,865 |
| Oct 26 | $34,000 |
| Oct 27 | $34,000 |
| Oct 28 | $34,058 |
| Oct 29 | $33,988 |
| Oct 30 | $33,964 |
| Oct 31 | $33,913 |
| Nov 01 | $33,857 |
| Nov 02 | $33,857 |
| Nov 03 | $33,857 |
| Nov 04 | $33,329 |
| Nov 05 | $33,329 |
| Nov 06 | $32,934 |
| Nov 07 | $33,210 |
| Nov 08 | $33,313 |
| Nov 09 | $33,260 |
| Nov 10 | $33,260 |
| Nov 11 | $33,198 |
| Nov 12 | $33,792 |
| Nov 13 | $33,709 |
| Nov 14 | $33,735 |
| Nov 15 | $33,735 |
| Nov 16 | $33,851 |
| Nov 17 | $33,851 |
| Nov 18 | no data |
The daily snapshot records a mean, not a median, so this line is not the same measure as the median price above and a few unusually dear listings move it.



















