Subaru Of Brampton
Ontario905-455-3883brampton.subarudealer.ca (the dealer’s site)dealer code 9130353 listings tracked all time
For sale (Active listings at this dealer in the latest collection.)
50
2.5% of all listings
Median asking (The median asking price of this dealer’s live listings with a published price.)
$33,999
down 1.8%vs our value model
Great or good (Live listings whose deal score is in the great or good band, of those with a score.)
34 of 49
live listings with a deal score
Avg deal score (Computed by us from a price regression over comparable listings: the mean score, out of 100, of the live listings that carry one.)
63
mean over 49 of 50
Own photos (Live listings with a photograph of the car itself, not a banner or a photo also published for another listing.)
6%
of 50 live listings
Price cuts, ever (Price moves down of $100 or more on this dealer’s listings, not corrections of a first price.)
426
on 183 listings
Median cut (The median dollar amount of those cuts; the day is the median day of a first cut among the listings it cut, shown only over the cut figures’ floor.)
$500
first cut on day 14
Sold, 30 days (Listings that left the feed in the last 30 days in a way that looks like a sale; a relist or a dealer’s whole lot leaving the feed is not counted.)
32
left like a sale
Arrived and sold per week
the last 90 days
| Period | Arrived | Sold |
|---|---|---|
| Aug 17 | 8 | 1 |
| Aug 24 | 6 | 14 |
| Aug 31 | 11 | 6 |
| Sep 07 | 2 | 3 |
| Sep 14 | 3 | 6 |
| Sep 21 | 11 | 5 |
| Sep 28 | 5 | 5 |
| Oct 05 | 10 | 13 |
| Oct 12 | 4 | 1 |
| Oct 19 | 13 | 14 |
| Oct 26 | 9 | 5 |
| Nov 02 | 14 | 6 |
| Nov 09 | 9 | 7 |
| Nov 16 | 3 | 0 |
Recomputed per week from when each listing was first and last seen, not read from the stored daily counters, which were zero on every day before 2026-07-28. Sold counts listings that left the feed like a sale; a car the dealer re-posts under a new listing is neither an arrival nor a sale, and neither is its whole lot leaving the feed.
How they price
- Cut within 30 days
- 49% of its listings, over the 294 whose first 30 days are known13th most willing to cut of 50
- Median days to first cut
- 14 among the 154 listings it cutsooner than the other dealers’ median, day 17
- Median cut
- 1.6% every cut on the 154 listings it cut
- Re-posts
- 13 against 307 new listings (4%)
- Price vs our value model
- −1.8% median over 50 live listings with a value estimate11th lowest of 47 against our estimates
- Live listings with their own photos
- 6% of 50
- Deal bands, live listings
- 22 great · 12 good · 10 fair · 5 priced high 1 not scored
Sell-through
cars that left
- Median days to delisting
- 21 (95% interval 17–29; all dealers 21)
- Median days listed, cars that left in 90 days
- 16 (all dealers 18)
- Removed in 90 days
- 86
Median days to delisting is a Kaplan-Meier estimate over the 320 listings first seen here since tracking began, 254 of which left the feed in a way that looks like a sale: a listing still live, relisted or at a dealer that left the feed counts until it was last seen, so the slow ones are not dropped. As of the nightly analytics pass of Nov 17, 2026. The cars-that-left median counts only the 86 that left in the last 90 days, which leans short. A listing leaving the feed is the only signal available. It usually means the car sold, but a pulled or re-listed vehicle looks identical from outside.
For sale here
| Vehicle | Price | vs estimate (where the price sits in our estimate’s range) | Km | Deal | Days |
|---|---|---|---|---|---|
2024 Forester WildernessGrey· Stock P10RA253 | $29,995 | Asking $29,995 against our estimate of $34,759 (range $31,792–$38,104): $4,764 under | 51,870 | Great deal · 100 | 150 days listed |
No photo2026 Outback TDATPGrey· Stock P10TA006CPO | $39,699 | Asking $39,699 against our estimate of $40,424 (range $37,349–$44,414): $725 under | 15,058 | Great deal · 100 | 13 days listed |
2025 Forester PremierGrey· Stock P10SA058CPO | $36,299 | Asking $36,299 against our estimate of $38,737 (range $35,582–$42,280): $2,438 under | 45,455 | Great deal · 95 | 88 days listed |
No photo2022 Forester NJ2TPGreen· Stock P10NA156CPO | $27,299 | Asking $27,299 against our estimate of $27,464 (range $24,810–$30,494): $165 under | 69,046 | Great deal · 90 | 48 days listed |
2025 Forester PremierRIVER ROCK PEARL· Stock P10SA057CPO | $37,299 | Asking $37,299 against our estimate of $40,205 (range $37,215–$43,535): $2,906 under | 32,925 | Great deal · 89 | 90 days listed |
No photo2025 Crosstrek ConvenienceGrey· Stock P10SA084CPO | $28,449 | Asking $28,449 against our estimate of $28,360 (range $26,462–$30,489): $89 over | 45,348 | Great deal · 87 | 10 days listed |
No photo2025 Forester LimitedBlack· Stock P10SA062CPO | $34,299 | Asking $34,299 against our estimate of $34,567 (range $31,457–$38,092): $268 under | 59,172 | Great deal · 85 | 73 days listed |
No photo2024 WRX RYMRSBlack· Stock P10RA330CPO | $33,199 | Asking $33,199 against our estimate of $35,428 (range $32,408–$39,536): $2,229 under | 31,296 | Great deal · 84 | 13 days listed |
No photo2024 Outback LimitedWhite· Stock P10RA334 | $33,999 | Asking $33,999 against our estimate of $36,399 (range $33,356–$40,386): $2,400 under | 41,795 | Great deal · 84 | 10 days listed |
No photo2024 Crosstrek LimitedBlue· Stock P10RA335 | $27,899 | Asking $27,899 against our estimate of $29,640 (range $26,595–$33,196): $1,741 under | 89,613 | Great deal · 83 | 3 days listed |
No photo2025 Forester PremierGrey· Stock P10SA079 | $37,499 | Asking $37,499 against our estimate of $39,580 (range $36,508–$43,015): $2,081 under | 38,822 | Great deal · 83 | 18 days listed |
No photo2025 Forester ConvenienceWhite· Stock P10SA087 | $29,999 | Asking $29,999 against our estimate of $31,578 (range $29,139–$34,304): $1,579 under | 38,149 | Great deal · 82 | 3 days listed |
No photo2024 Outback OnyxWhite· Stock P10RA336CPO | $33,399 | Asking $33,399 against our estimate of $36,314 (range $33,339–$40,203): $2,915 under | 36,032 | Great deal · 81 | 10 days listed |
No photo2025 Forester ConvenienceGrey· Stock P10SA088 | $29,999 | Asking $29,999 against our estimate of $31,254 (range $28,778–$34,027): $1,255 under | 41,602 | Great deal · 79 | 5 days listed |
No photo2025 Forester LimitedSilver· Stock P10SA073 | $34,499 | Asking $34,499 against our estimate of $33,830 (range $30,606–$37,506): $669 over | 67,143 | Great deal · 77 | 38 days listed |
No photo2021 Outback MD2LPBlue· Stock T10MA031CPO | $28,999 | Asking $28,999 against our estimate of $27,371 (range $24,819–$30,754): $1,628 over | 72,792 | Great deal · 75 | 13 days listed |
No photo2025 Outback OnyxBlack· Stock P10SA090 | $36,999 | Asking $36,999 against our estimate of $39,235 (range $36,068–$43,370): $2,236 under | 31,885 | Great deal · 75 | 5 days listed |
No photo2024 Crosstrek WildernessGreen· Stock T10RA039 | $29,999 | Asking $29,999 against our estimate of $29,722 (range $25,429–$34,985): $277 over | 130,713 | Great deal · 74 | 1 day listed |
No photo2024 Crosstrek LimitedBlue· Stock P10RA309CPO | $28,999 | Asking $28,999 against our estimate of $30,607 (range $27,909–$33,708): $1,608 under | 73,724 | Great deal · 73 | 45 days listed |
No photo2024 WRX RYAWSBlue· Stock P10RA331CPO | $34,499 | Asking $34,499 against our estimate of $35,382 (range $32,904–$38,691): $883 under | 9,285 | Great deal · 72 | 13 days listed |
No photo2024 WRX SportWhite· Stock P10RA323CPO | $33,999 | Asking $33,999 against our estimate of $35,185 (range $32,601–$38,649): $1,186 under | 14,560 | Great deal · 70 | 37 days listed |
No photo2025 Forester SportWhite· Stock P10SA080CPO | $36,499 | Asking $36,499 against our estimate of $39,088 (range $36,528–$41,913): $2,589 under | 15,584 | Great deal · 70 | 17 days listed |
No photo2025 Crosstrek OnyxWhite· Stock P10SA091CPO | $31,999 | Asking $31,999 against our estimate of $31,627 (range $29,521–$33,990): $372 over | 44,856 | Good deal · 69 | 4 days listed |
No photo2025 Forester LimitedGreen· Stock P10SA086CPO | $36,999 | Asking $36,999 against our estimate of $37,954 (range $35,238–$40,971): $955 under | 27,681 | Good deal · 68 | 10 days listed |
No photo2024 Forester LimitedGrey· Stock P10RA304 | $34,299 | Asking $34,299 against our estimate of $36,358 (range $33,743–$39,263): $2,059 under | 28,358 | Good deal · 66 | 73 days listed |
No photo2024 WRX GTBlue· Stock P10RA329CPO | $36,499 | Asking $36,499 against our estimate of $37,152 (range $34,491–$40,711): $653 under | 11,771 | Good deal · 66 | 16 days listed |
No photo2025 Forester SportGrey· Stock P10SA075 | $35,499 | Asking $35,499 against our estimate of $35,561 (range $32,612–$38,879): $62 under | 47,959 | Good deal · 63 | 24 days listed |
No photo2022 Forester LimitedWhite· Stock T10NA035CPO | $28,299 | Asking $28,299 against our estimate of $28,845 (range $25,975–$32,133): $546 under | 73,105 | Good deal · 61 | 80 days listed |
No photo2025 Crosstrek OnyxBlue· Stock P10SA082CPO | $32,699 | Asking $32,699 against our estimate of $32,039 (range $30,050–$34,259): $660 over | 37,689 | Good deal · 60 | 17 days listed |
No photo2025 Forester ConvenienceBlack· Stock P01SA070 | $32,999 | Asking $32,999 against our estimate of $34,645 (range $32,517–$36,983): $1,646 under | 6,850 | Good deal · 59 | 38 days listed |
No photo2025 Crosstrek OnyxSilver· Stock P10SA089CPO | $32,799 | Asking $32,799 against our estimate of $31,904 (range $29,879–$34,168): $895 over | 39,966 | Good deal · 57 | 5 days listed |
No photo2024 Forester LimitedGrey· Stock T10RA038CPO | $34,999 | Asking $34,999 against our estimate of $36,294 (range $33,688–$39,188): $1,295 under | 28,113 | Good deal · 56 | 24 days listed |
No photo2025 Forester TouringGrey· Stock P10SA076CPO | $35,499 | Asking $35,499 against our estimate of $35,975 (range $33,448–$38,778): $476 under | 25,138 | Good deal · 56 | 27 days listed |
No photo2024 Crosstrek TouringBlack· Stock P10RA337 | $28,899 | Asking $28,899 against our estimate of $29,431 (range $27,816–$31,219): $532 under | 25,107 | Good deal · 54 | 4 days listed |
No photo2023 Ascent OnyxBlack· Stock P10PA211CPO | $36,699 | Asking $36,699 against our estimate of $36,489 (range $33,503–$39,508): $210 over | 47,587 | Fair · 48 | 13 days listed |
No photo2026 Crosstrek OnyxBlack· Stock P10TA007 | $33,999 | Asking $33,999 against our estimate of $34,625 (range $32,791–$36,653): $626 under | 21,535 | Fair · 46 | 11 days listed |
No photo2024 Impreza RS 5-doorBlue· Stock P10RA326CPO | $29,999 | Asking $29,999 against our estimate of $31,016 (range $29,845–$32,222): $1,017 under | 1,403 | Fair · 45 | 27 days listed |
No photo2026 Outback Premier XTGrey· Stock N10TA509 | $48,999 | Asking $48,999 against our estimate of $48,159 (range $44,536–$52,858): $840 over | 11,999 | Fair · 45 | 42 days listed |
No photo2025 WRX Sport-techBlack· Stock P10SA074CPO | $37,499 | Asking $37,499 against our estimate of $35,032 (range $31,770–$39,509): $2,467 over | 41,211 | Fair · 44 | 25 days listed |
No photo2020 Outback LD2PXBlue· Stock T10LA052 | $27,499 | Asking $27,499 against our estimate of $26,571 (range $23,920–$30,111): $928 over | 92,005 | Fair · 43 | 13 days listed |
No photo2022 Outback Limited XTBronze· Stock T10NA038CPO | $28,899 | Asking $28,899 against our estimate of $27,207 (range $24,439–$30,913): $1,692 over | 97,622 | Fair · 43 | 17 days listed |
No photo2026 Forester SportGrey· Stock P10TA004CPO | $37,499 | Asking $37,499 against our estimate of $38,821 (range $35,965–$42,000): $1,322 under | 31,459 | Fair · 43 | 52 days listed |
No photo2024 Impreza RS 5-doorWhite· Stock P10RA333 | $28,499 | Asking $28,499 against our estimate of $27,793 (range $25,944–$29,754): $706 over | 42,574 | Fair · 42 | 17 days listed |
No photo2024 WRX SportBlue· Stock P10RA322CPO | $33,999 | Asking $33,999 against our estimate of $34,428 (range $31,472–$38,449): $429 under | 32,071 | Fair · 39 | 37 days listed |
No photo2025 Outback Premier XTBlack· Stock P10SA092 | $43,999 | Asking $43,999 against our estimate of $45,404 (range $41,976–$49,852): $1,405 under | 13,018 | Above market · 34 | 1 day listed |
No photo2023 Ascent PremierWhite· Stock P10PA214 | $36,499 | Asking $36,499 against our estimate of $37,318 (range $34,076–$40,612): $819 under | 66,317 | Above market · 24 | 1 day listed |
No photo2024 WRX Sport-techBlack· Stock P10RA332 | $33,999 | Asking $33,999 against our estimate of $33,710 (range $30,429–$38,239): $289 over | 46,260 | Above market · 23 | 13 days listed |
No photo2025 Crosstrek WildernessWhite· Stock P10SA065CPO | $38,299 | Asking $38,299 against our estimate of $38,808 (range $36,886–$40,925): $509 under | 14,708 | Above market · 22 | 56 days listed |
No photo2024 WRX Sport-techGrey· Stock P10RA321CPO | $35,499 | Asking $35,499 against our estimate of $33,174 (range $30,099–$37,395): $2,325 over | 40,752 | Above market · 9 | 34 days listed |
No photo2025 Impreza Touring 5-doorBlack· Stock P10SA083 | $29,299 | Asking $29,299 against our estimate of $28,117 (range $26,421–$29,906): $1,182 over | 35,433 | Not scored | 3 days listed |
Every live listing, best deal score first; unscored and unpriced ones after the scored. The estimate is our range for the asking price of a car like it, not an appraisal.
Cut within 30 days, every dealer
Share of listings cut within 30 days, 50 dealers
| Name | Value |
|---|---|
| Jim Pattison Subaru Victoria | 30% |
| Go Langley Subaru | 84% |
| Kelowna Subaru | 20% |
| Subaru of Penticton | 19% |
| Go Richmond Subaru | 58% |
| Subaru of Prince George | 75% |
| Docksteader Subaru | 83% |
| Subaru of Nanaimo | 5% |
| Cranbrook Subaru | 5% |
| Subaru Des Sources | 46% |
| Option Subaru | 38% |
| Beauce Subaru | 42% |
| Subaru Métropolitain | 9% |
| Century Subaru | 17% |
| Steele Subaru | 30% |
| Capital Subaru | 9% |
| Subaru of Lethbridge | 62% |
| Scott Subaru | 30% |
| Subaru Calgary | 15% |
| Rally Subaru | 40% |
| Grande Prairie Subaru | 83% |
| Subaru City | 44% |
| Auto Gallery Subaru | 12% |
| Subaru Of Saskatoon | 9% |
| Jim Pattison Subaru on Regent | 27% |
| Subaru Of London | 14% |
| Barrie Subaru | 44% |
| Owen Sound Subaru | 10% |
| Gemini Motors | 21% |
| Subaru of Orillia | 24% |
| Stratford Subaru | 58% |
| Whitby Subaru | 53% |
| NewRoads Subaru Newmarket | 56% |
| Subaru of Kingston | 1% |
| Marino's Fine Cars | 5% |
| Downtown Subaru | 3% |
| Subaru of Niagara | 15% |
| Subaru of Maple | 33% |
| Scarboro Subaru | 1% |
| Otto's Subaru | 5% |
| Willowdale Subaru | 39% |
| Richmond Hill Subaru | 60% |
| Subaru of Sarnia | 41% |
| Markham Subaru | 2% |
| Subaru Of Brampton (highlighted) | 49% |
| Marostica Subaru | 8% |
| Peterborough Subaru | 39% |
| Subaru Windsor | 51% |
| Subaru Of Hamilton | 37% |
| Subaru of Mississauga | 72% |
Over the listings first seen here since tracking began, each car once: a cut is a price move down of $100 or more that does not correct a first price within 14 days. The share cut within 30 days is a share of those listings, in which one that left the feed uncut counts as never cut and one still listed counts for as long as it has been up (a competing-risks estimate); it stands on the listings whose first 30 days are known — cut or gone within them, or listed for 30 days. The median days to a first cut is among the listings it cut. A re-post is a car this dealer took down and listed again under a new listing. A rank is among the dealers listing now whose figure reaches its floor. Price vs our value model is the median gap between this dealer’s asking prices and our value estimates, which adjust for model, trim, age, mileage and certification — unlike setting its median price beside every dealer’s, which moves with the cars a dealer happens to stock. It is measured against our estimate of asking prices, not an appraisal. The gap is shown, coloured and ranked only for dealers with at least 10 live listings with an estimate: the median of fewer is a few cars’ prices, not how the dealer prices. The deal bands count each live listing’s band as the listing shows it. As of the nightly analytics pass of Nov 17, 2026.
Current stock
- Median days on lot
- 17
- Certified
- 29 58% of active stock
- Median odometer, active stock
- 38,486 km
Days on lot count the current stock since each listing was first seen — an age, not a time to delisting.
Recently sold here
left the feed like a sale, 90 days
| Sold | Car | Days | Last price | Last cut |
|---|---|---|---|---|
2025 Forester Limited | 43 | $37,499 | −$500 | |
2026 Crosstrek Hybrid Limited | 0 | not available | not available | |
2025 Forester Premier | 21 | $39,499 | −$500 | |
2025 Forester Sport | 98 | $34,995 | −$1,004 | |
2023 Crosstrek Limited with EyeSight® | 5 | $27,999 | not available | |
2023 Forester Limited | 97 | $26,995 | −$1,004 | |
2024 Outback Limited | 127 | $27,995 | −$1,004 | |
2023 Ascent PTAP7 | 3 | $36,999 | not available | |
2025 Crosstrek Limited | 7 | $34,999 | −$500 | |
2024 Ascent Limited | 17 | $42,999 | not available | |
2025 Crosstrek Touring | 14 | $28,999 | not available | |
2018 Forester 2.5i Touring with Optional EyeSight® Package | 15 | $15,999 | not available | |
2025 Crosstrek Limited | 7 | $33,999 | not available | |
2025 Outback Limited | 1 | $38,999 | not available | |
2023 Outback Wilderness | 5 | $37,999 | not available | |
2017 Forester 2.0XT Limited with optional Technology Package | 5 | $19,999 | not available | |
2024 Outback Wilderness | 21 | $39,999 | −$1,400 | |
2025 Forester Convenience | 36 | $28,999 | −$1,000 | |
2023 BRZ Sport-tech | 79 | $24,999 | −$500 | |
2017 Impreza 2.0i Sport-tech with Optional Technology Package 5-door | 0 | $15,999 | not available |
Listings tracked
per snapshot day
| Date | Value |
|---|---|
| Aug 21 | 33 |
| Aug 22 | 34 |
| Aug 23 | 34 |
| Aug 24 | 34 |
| Aug 25 | 34 |
| Aug 26 | 34 |
| Aug 27 | 34 |
| Aug 28 | 31 |
| Aug 29 | 32 |
| Aug 30 | 26 |
| Aug 31 | no data |
| Sep 01 | 26 |
| Sep 02 | 24 |
| Sep 03 | 29 |
| Sep 04 | 31 |
| Sep 05 | 24 |
| Sep 06 | 28 |
| Sep 07 | 31 |
| Sep 08 | 31 |
| Sep 09 | 31 |
| Sep 10 | 32 |
| Sep 11 | 32 |
| Sep 12 | 32 |
| Sep 13 | 30 |
| Sep 14 | 31 |
| Sep 15 | no data |
| Sep 16 | 30 |
| Sep 17 | 30 |
| Sep 18 | 32 |
| Sep 19 | 31 |
| Sep 20 | 29 |
| Sep 21 | 28 |
| Sep 22 | 28 |
| Sep 23 | 31 |
| Sep 24 | 31 |
| Sep 25 | 29 |
| Sep 26 | 30 |
| Sep 27 | 35 |
| Sep 28 | 34 |
| Sep 29 | 33 |
| Sep 30 | 32 |
| Oct 01 | 32 |
| Oct 02 | 29 |
| Oct 03 | 35 |
| Oct 04 | 34 |
| Oct 05 | 34 |
| Oct 06 | 28 |
| Oct 07 | 28 |
| Oct 08 | 28 |
| Oct 09 | 28 |
| Oct 10 | 29 |
| Oct 11 | 31 |
| Oct 12 | 31 |
| Oct 13 | 31 |
| Oct 14 | 34 |
| Oct 15 | 34 |
| Oct 16 | 33 |
| Oct 17 | 33 |
| Oct 18 | 33 |
| Oct 19 | 33 |
| Oct 20 | 33 |
| Oct 21 | 35 |
| Oct 22 | 35 |
| Oct 23 | 37 |
| Oct 24 | 44 |
| Oct 25 | 34 |
| Oct 26 | 33 |
| Oct 27 | 33 |
| Oct 28 | 34 |
| Oct 29 | 35 |
| Oct 30 | 31 |
| Oct 31 | 36 |
| Nov 01 | 37 |
| Nov 02 | 37 |
| Nov 03 | 37 |
| Nov 04 | 44 |
| Nov 05 | 44 |
| Nov 06 | 44 |
| Nov 07 | 48 |
| Nov 08 | 45 |
| Nov 09 | 45 |
| Nov 10 | 45 |
| Nov 11 | 45 |
| Nov 12 | 48 |
| Nov 13 | 48 |
| Nov 14 | 48 |
| Nov 15 | 48 |
| Nov 16 | 50 |
| Nov 17 | 50 |
| Nov 18 | no data |
87 days of 90 were observed in this window and 3 were not. Missing days are drawn as breaks rather than interpolated. The last of them is today, whose snapshot is written after today’s collection run.
Average asking price
per snapshot day
| Date | Value |
|---|---|
| Aug 21 | $34,450 |
| Aug 22 | $34,556 |
| Aug 23 | $34,556 |
| Aug 24 | $34,556 |
| Aug 25 | $34,556 |
| Aug 26 | $34,556 |
| Aug 27 | $34,997 |
| Aug 28 | $34,970 |
| Aug 29 | $34,970 |
| Aug 30 | $34,445 |
| Aug 31 | no data |
| Sep 01 | $34,465 |
| Sep 02 | $34,745 |
| Sep 03 | $34,812 |
| Sep 04 | $34,812 |
| Sep 05 | $35,943 |
| Sep 06 | $35,761 |
| Sep 07 | $34,800 |
| Sep 08 | $34,800 |
| Sep 09 | $34,800 |
| Sep 10 | $34,494 |
| Sep 11 | $34,478 |
| Sep 12 | $34,478 |
| Sep 13 | $33,854 |
| Sep 14 | $34,084 |
| Sep 15 | no data |
| Sep 16 | $34,574 |
| Sep 17 | $34,574 |
| Sep 18 | $34,574 |
| Sep 19 | $34,523 |
| Sep 20 | $34,421 |
| Sep 21 | $34,154 |
| Sep 22 | $34,154 |
| Sep 23 | $34,628 |
| Sep 24 | $34,575 |
| Sep 25 | $34,271 |
| Sep 26 | $34,271 |
| Sep 27 | $34,567 |
| Sep 28 | $34,525 |
| Sep 29 | $34,314 |
| Sep 30 | $34,949 |
| Oct 01 | $34,949 |
| Oct 02 | $34,516 |
| Oct 03 | $34,924 |
| Oct 04 | $34,878 |
| Oct 05 | $34,878 |
| Oct 06 | $35,691 |
| Oct 07 | $35,691 |
| Oct 08 | $35,006 |
| Oct 09 | $35,006 |
| Oct 10 | $35,426 |
| Oct 11 | $35,376 |
| Oct 12 | $35,376 |
| Oct 13 | $35,376 |
| Oct 14 | $35,666 |
| Oct 15 | $35,460 |
| Oct 16 | $35,262 |
| Oct 17 | $35,262 |
| Oct 18 | $35,262 |
| Oct 19 | $35,262 |
| Oct 20 | $34,841 |
| Oct 21 | $35,164 |
| Oct 22 | $34,934 |
| Oct 23 | $34,393 |
| Oct 24 | $33,289 |
| Oct 25 | $34,096 |
| Oct 26 | $34,371 |
| Oct 27 | $34,326 |
| Oct 28 | $34,265 |
| Oct 29 | $34,364 |
| Oct 30 | $34,669 |
| Oct 31 | $34,522 |
| Nov 01 | $34,593 |
| Nov 02 | $34,593 |
| Nov 03 | $34,593 |
| Nov 04 | $34,494 |
| Nov 05 | $34,494 |
| Nov 06 | $34,538 |
| Nov 07 | $34,542 |
| Nov 08 | $34,258 |
| Nov 09 | $34,258 |
| Nov 10 | $34,135 |
| Nov 11 | $34,135 |
| Nov 12 | $34,019 |
| Nov 13 | $34,256 |
| Nov 14 | $33,751 |
| Nov 15 | $33,751 |
| Nov 16 | $33,860 |
| Nov 17 | $33,729 |
| Nov 18 | no data |
The daily snapshot records a mean, not a median, so this line is not the same measure as the median price above and a few unusually dear listings move it.


