Subaru City
Alberta587-705-4475city.subarudealer.ca (the dealer’s site)dealer code 3051417 listings tracked all time
For sale (Active listings at this dealer in the latest collection.)
58
2.9% of all listings
Median asking (The median asking price of this dealer’s live listings with a published price.)
$32,000
up 3.1%vs our value model
Great or good (Live listings whose deal score is in the great or good band, of those with a score.)
14 of 51
live listings with a deal score
Avg deal score (Computed by us from a price regression over comparable listings: the mean score, out of 100, of the live listings that carry one.)
37
mean over 51 of 58
Own photos (Live listings with a photograph of the car itself, not a banner or a photo also published for another listing.)
5%
of 58 live listings
Price cuts, ever (Price moves down of $100 or more on this dealer’s listings, not corrections of a first price.)
824
on 215 listings
Median cut (The median dollar amount of those cuts; the day is the median day of a first cut among the listings it cut, shown only over the cut figures’ floor.)
$500
first cut on day 14
Sold, 30 days (Listings that left the feed in the last 30 days in a way that looks like a sale; a relist or a dealer’s whole lot leaving the feed is not counted.)
47
left like a sale
3 active listings here publish no asking price. They are counted in the listing total and excluded from every price figure.
Arrived and sold per week
the last 90 days
| Period | Arrived | Sold |
|---|---|---|
| Aug 17 | 9 | 11 |
| Aug 24 | 7 | 12 |
| Aug 31 | 13 | 7 |
| Sep 07 | 15 | 6 |
| Sep 14 | 10 | 6 |
| Sep 21 | 7 | 4 |
| Sep 28 | 13 | 8 |
| Oct 05 | 12 | 9 |
| Oct 12 | 10 | 13 |
| Oct 19 | 4 | 14 |
| Oct 26 | 16 | 10 |
| Nov 02 | 10 | 6 |
| Nov 09 | 10 | 14 |
| Nov 16 | 3 | 3 |
Recomputed per week from when each listing was first and last seen, not read from the stored daily counters, which were zero on every day before 2026-07-28. Sold counts listings that left the feed like a sale; a car the dealer re-posts under a new listing is neither an arrival nor a sale, and neither is its whole lot leaving the feed.
How they price
- Cut within 30 days
- 44% of its listings, over the 321 whose first 30 days are known16th most willing to cut of 50
- Median days to first cut
- 14 among the 159 listings it cutsooner than the other dealers’ median, day 17
- Median cut
- 1.8% every cut on the 159 listings it cut
- Re-posts
- 18 against 342 new listings (5%)
- Price vs our value model
- +3.1% median over 54 live listings with a value estimate37th lowest of 47 against our estimates
- Live listings with their own photos
- 5% of 58
- Deal bands, live listings
- 7 great · 7 good · 10 fair · 27 priced high 7 not scored
Sell-through
cars that left
- Median days to delisting
- 25 (95% interval 23–28; all dealers 21)
- Median days listed, cars that left in 90 days
- 26 (all dealers 18)
- Removed in 90 days
- 123
Median days to delisting is a Kaplan-Meier estimate over the 362 listings first seen here since tracking began, 282 of which left the feed in a way that looks like a sale: a listing still live, relisted or at a dealer that left the feed counts until it was last seen, so the slow ones are not dropped. As of the nightly analytics pass of Nov 17, 2026. The cars-that-left median counts only the 123 that left in the last 90 days, which leans short. A listing leaving the feed is the only signal available. It usually means the car sold, but a pulled or re-listed vehicle looks identical from outside.
For sale here
| Vehicle | Price | vs estimate (where the price sits in our estimate’s range) | Km | Deal | Days |
|---|---|---|---|---|---|
No photo2017 Impreza 2.0i Touring 5-doorCARBIDE GRAY MET.· Stock 26FOR5064A | $11,000 | Asking $11,000 against our estimate of $15,204 (range $12,598–$18,318): $4,204 under | 113,755 | Great deal · 100 (est.) | 3 days listed |
No photo2021 Outback PremierGrey· Stock TC1600 | $28,500 | Asking $28,500 against our estimate of $30,932 (range $28,151–$34,601): $2,432 under | 62,338 | Great deal · 100 | 38 days listed |
No photo2021 Outback LimitedWhite· Stock TC7646 | $32,000 | Asking $32,000 against our estimate of $30,888 (range $28,382–$34,160): $1,112 over | 33,240 | Great deal · 100 | 32 days listed |
No photo2025 Forester SportGrey· Stock 26OUT0177A | $32,500 | Asking $32,500 against our estimate of $37,488 (range $34,747–$40,537): $4,988 under | 30,603 | Great deal · 100 | 18 days listed |
2024 ForesterWhite· Stock TC1569 | $31,000 | Asking $31,000 against our estimate of $32,234 (range $30,229–$34,437): $1,234 under | 8,506 | Great deal · 80 | 130 days listed |
No photo2025 Crosstrek TouringOrange· Stock STK303394 | $30,000 | Asking $30,000 against our estimate of $31,266 (range $29,631–$33,071): $1,266 under | 20,214 | Great deal · 76 | 4 days listed |
No photo2023 Impreza Touring with EyeSight® 5-doorBlue· Stock 26CRO9977A | $21,000 | Asking $21,000 against our estimate of $23,133 (range $20,918–$25,560): $2,133 under | 69,502 | Great deal · 75 (est.) | 6 days listed |
No photo2025 Crosstrek OnyxBlue· Stock 26CRO5507A | $32,000 | Asking $32,000 against our estimate of $31,148 (range $28,937–$33,640): $852 over | 51,395 | Good deal · 67 | 17 days listed |
No photo2024 WRX SportBlue· Stock TC2291 | $33,500 | Asking $33,500 against our estimate of $35,391 (range $32,577–$39,190): $1,891 under | 23,450 | Good deal · 62 | 4 days listed |
No photo2026 Outback Limited XTGrey· Stock 26OUT8688A | $47,000 | Asking $47,000 against our estimate of $45,555 (range $42,236–$49,847): $1,445 over | 2,967 | Good deal · 61 | 13 days listed |
No photo2022 Outback TouringGrey· Stock TC4661 | $29,000 | Asking $29,000 against our estimate of $27,601 (range $25,070–$30,948): $1,399 over | 67,978 | Good deal · 60 | 53 days listed |
No photo2024 Crosstrek TouringWhite· Stock TC5947 | $27,500 | Asking $27,500 against our estimate of $27,431 (range $25,237–$29,929): $69 over | 63,675 | Good deal · 56 | 73 days listed |
No photo2023 WRX Sport-techBlack· Stock TC9339 | $32,000 | Asking $32,000 against our estimate of $32,130 (range $29,205–$36,135): $130 under | 38,692 | Good deal · 56 | 10 days listed |
No photo2022 Forester LimitedBRILLIANT BRONZE MET.· Stock STK490689 | $32,500 | Asking $32,500 against our estimate of $32,793 (range $30,397–$35,460): $293 under | 30,546 | Good deal · 53 | 5 days listed |
No photo2023 Outback TouringBlack· Stock TC1804 | $30,500 | Asking $30,500 against our estimate of $30,601 (range $27,932–$34,113): $101 under | 53,798 | Fair · 49 | 54 days listed |
No photo2024 Outback TouringBlue· Stock TC7613 | $33,000 | Asking $33,000 against our estimate of $34,153 (range $31,350–$37,817): $1,153 under | 36,545 | Fair · 49 | 54 days listed |
No photo2014 Forester 2.0XT TouringRed· Stock 26OUT6346A | $13,000 | Asking $13,000 against our estimate of $12,350 (range $9,950–$15,429): $650 over | 168,538 | Fair · 47 (est.) | 50 days listed |
No photo2024 Crosstrek LimitedSilver· Stock TC8706 | $32,500 | Asking $32,500 against our estimate of $33,627 (range $31,874–$35,562): $1,127 under | 19,904 | Fair · 45 | 4 days listed |
No photo2024 Outback TouringWhite· Stock TC7041 | $30,000 | Asking $30,000 against our estimate of $30,474 (range $27,592–$34,299): $474 under | 76,778 | Fair · 44 | 38 days listed |
No photo2025 Outback WildernessGreen· Stock 26OUT4506A | $41,000 | Asking $41,000 against our estimate of $38,415 (range $34,753–$43,280): $2,585 over | 79,035 | Fair · 44 | 17 days listed |
No photo2025 Forester LimitedGreen· Stock 26OUT5198A | $37,000 | Asking $37,000 against our estimate of $34,085 (range $30,902–$37,706): $2,915 over | 64,305 | Fair · 43 | 3 days listed |
No photo2024 Crosstrek OnyxBlue· Stock 26OUT2957A | $30,500 | Asking $30,500 against our estimate of $30,245 (range $28,337–$32,379): $255 over | 39,372 | Fair · 40 | 9 days listed |
No photo2026 Forester ConvenienceWhite· Stock 26FOR5476A | $33,000 | Asking $33,000 against our estimate of $33,920 (range $31,493–$36,616): $920 under | 27,656 | Fair · 37 | 17 days listed |
No photo2023 Outback TouringBlue· Stock TC9521 | $26,500 | Asking $26,500 against our estimate of $25,196 (range $22,403–$28,977): $1,304 over | 122,150 | Fair · 36 | 11 days listed |
No photo2024 Crosstrek OnyxWhite· Stock TC7711 | $31,000 | Asking $31,000 against our estimate of $30,487 (range $28,644–$32,540): $513 over | 34,972 | Above market · 34 | 71 days listed |
No photo2024 WRX SportBlue· Stock TC0272 | $32,500 | Asking $32,500 against our estimate of $34,400 (range $30,987–$39,121): $1,900 under | 48,413 | Above market · 34 | 10 days listed |
No photo2025 Forester SportBlack· Stock 26FOR2476A | $38,000 | Asking $38,000 against our estimate of $36,459 (range $33,618–$39,638): $1,541 over | 39,392 | Above market · 34 | 62 days listed |
No photo2023 Ascent Limited with Captain’s ChairsWhite· Stock TC1519 | $36,500 | Asking $36,500 against our estimate of $35,800 (range $32,737–$38,909): $700 over | 61,536 | Above market · 33 | 73 days listed |
No photo2024 Outback TouringBlue· Stock TC5447 | $33,000 | Asking $33,000 against our estimate of $32,935 (range $30,109–$36,647): $65 over | 49,190 | Above market · 32 | 18 days listed |
No photo2024 Forester TouringWhite· Stock 26FOR7112A | $33,000 | Asking $33,000 against our estimate of $31,762 (range $29,026–$34,850): $1,238 over | 53,160 | Above market · 32 | 10 days listed |
No photo2024 Crosstrek OnyxBlack· Stock BG3896 | $31,000 | Asking $31,000 against our estimate of $30,073 (range $28,117–$32,263): $927 over | 42,450 | Above market · 29 | 5 days listed |
No photo2024 Crosstrek OnyxWhite· Stock TC5234 | $31,500 | Asking $31,500 against our estimate of $30,577 (range $28,759–$32,601): $923 over | 33,298 | Above market · 26 | 73 days listed |
No photo2024 Crosstrek WildernessGrey· Stock TC2885 | $36,000 | Asking $36,000 against our estimate of $34,427 (range $32,026–$37,130): $1,573 over | 49,578 | Above market · 24 | 47 days listed |
No photo2024 Crosstrek WildernessBlue· Stock TC9218 | $36,500 | Asking $36,500 against our estimate of $35,179 (range $32,992–$37,620): $1,321 over | 37,805 | Above market · 22 | 38 days listed |
No photo2024 Crosstrek TouringBlue· Stock TC1955 | $30,000 | Asking $30,000 against our estimate of $28,125 (range $26,161–$30,335): $1,875 over | 49,708 | Above market · 20 | 4 days listed |
No photo2024 Forester TouringGrey· Stock 26OUT4142A | $33,500 | Asking $33,500 against our estimate of $31,363 (range $28,578–$34,516): $2,137 over | 57,356 | Above market · 20 | 32 days listed |
No photo2025 Crosstrek WildernessBlack· Stock 26OUT4671A | $38,000 | Asking $38,000 against our estimate of $36,755 (range $34,374–$39,421): $1,245 over | 42,029 | Above market · 19 | 17 days listed |
No photo2023 Forester PJALPWhite· Stock 26FOR6132A | $31,500 | Asking $31,500 against our estimate of $30,188 (range $27,142–$33,683): $1,312 over | 75,060 | Above market · 18 | 13 days listed |
No photo2024 Crosstrek TouringMAGNETITE GRAY· Stock TC7359 | $31,000 | Asking $31,000 against our estimate of $29,117 (range $27,430–$30,991): $1,883 over | 30,633 | Above market · 14 | 32 days listed |
2023 Outback WildernessGreen· Stock TC6566A | $38,000 | Asking $38,000 against our estimate of $37,030 (range $33,841–$41,218): $970 over | 50,124 | Above market · 8 | 127 days listed |
No photo2025 WRX GTRed· Stock 26WRX4173A | $42,000 | Asking $42,000 against our estimate of $39,720 (range $36,890–$43,503): $2,280 over | 11,172 | Above market · 4 | 44 days listed |
No photo2021 Forester LimitedBlack· Stock STK462014 | $27,000 | Asking $27,000 against our estimate of $22,570 (range $19,025–$26,915): $4,430 over | 137,596 | Above market · 3 | 4 days listed |
No photo2025 Crosstrek OnyxGrey· Stock 26CRO8479A | $36,500 | Asking $36,500 against our estimate of $32,355 (range $30,489–$34,429): $4,145 over | 30,205 | Above market · 3 | 19 days listed |
No photo2025 Outback WildernessGrey· Stock 26OUT9987A | $46,500 | Asking $46,500 against our estimate of $44,859 (range $41,332–$49,451): $1,641 over | 24,450 | Above market · 2 | 22 days listed |
No photo2016 Outback 2.5i Limited PackageSilver· Stock 26OUT4237B | $13,500 | Asking $13,500 against our estimate of $14,517 (range $12,554–$17,256): $1,017 under | 179,619 | Above market · 0 | 26 days listed |
No photo2016 Forester 2.0XT Limited Package with Technology Package OptionSilver· Stock 26OUT2897A | $17,000 | Asking $17,000 against our estimate of $17,405 (range $14,935–$20,377): $405 under | 123,052 | Above market · 0 (est.) | 13 days listed |
No photo2024 Crosstrek TouringBlue· Stock 26CRO9509A | $31,500 | Asking $31,500 against our estimate of $28,682 (range $26,882–$30,693): $2,818 over | 38,800 | Above market · 0 | 58 days listed |
No photo2024 Crosstrek TouringBlue· Stock 26CRO0426A | $32,000 | Asking $32,000 against our estimate of $27,785 (range $25,721–$30,120): $4,215 over | 56,060 | Above market · 0 | 68 days listed |
No photo2024 Crosstrek TouringBlue· Stock 26CRO7619A | $32,000 | Asking $32,000 against our estimate of $29,167 (range $27,496–$31,023): $2,833 over | 29,536 | Above market · 0 | 17 days listed |
No photo2022 Outback WildernessBlue· Stock TC4224 | $36,000 | Asking $36,000 against our estimate of $34,115 (range $31,107–$38,076): $1,885 over | 56,854 | Above market · 0 | 38 days listed |
No photo2023 Outback WildernessGrey· Stock 26FOR1705A | $40,000 | Asking $40,000 against our estimate of $37,463 (range $34,287–$41,629): $2,537 over | 45,724 | Above market · 0 | 33 days listed |
No photo2011 Outback 2.5i Convenience with PZEV OptionGreen· Stock 26CRO3680A | $9,500 | Asking $9,500 against our estimate of $8,257 (range $7,196–$9,725): $1,243 over | 164,854 | Not scored | 44 days listed |
2020 Ascent TouringSilver· Stock 26CRO4992B | $13,000 | Asking $13,000 against our estimate of $17,618 (range $15,329–$20,055): $4,618 under | 223,188 | Not scored | 122 days listed |
No photo2013 Crosstrek TouringSilver· Stock 26FOR1870A | $13,000 | no estimate | 162,613 | Not scored | 26 days listed |
No photo2019 Crosstrek TouringGrey· Stock BG8797 | $22,000 | Asking $22,000 against our estimate of $18,019 (range $15,417–$21,210): $3,981 over | 146,776 | Not scored | 62 days listed |
No photo2024 Crosstrek ConvenienceOFFSHORE BLUE MET.· Stock STK364235 | Call | no estimate | 25,095 | not available | |
No photo2024 Crosstrek WildernessCRYSTAL BLACK· Stock STK770994 | Call | no estimate | 90,000 | not available | |
No photo2025 Forester ConvenienceBlue· Stock STK533598 | Call | no estimate | 24,696 | not available |
Every live listing, best deal score first; unscored and unpriced ones after the scored. The estimate is our range for the asking price of a car like it, not an appraisal.
Cut within 30 days, every dealer
Share of listings cut within 30 days, 50 dealers
| Name | Value |
|---|---|
| Jim Pattison Subaru Victoria | 30% |
| Go Langley Subaru | 84% |
| Kelowna Subaru | 20% |
| Subaru of Penticton | 19% |
| Go Richmond Subaru | 58% |
| Subaru of Prince George | 75% |
| Docksteader Subaru | 83% |
| Subaru of Nanaimo | 5% |
| Cranbrook Subaru | 5% |
| Subaru Des Sources | 46% |
| Option Subaru | 38% |
| Beauce Subaru | 42% |
| Subaru Métropolitain | 9% |
| Century Subaru | 17% |
| Steele Subaru | 30% |
| Capital Subaru | 9% |
| Subaru of Lethbridge | 62% |
| Scott Subaru | 30% |
| Subaru Calgary | 15% |
| Rally Subaru | 40% |
| Grande Prairie Subaru | 83% |
| Subaru City (highlighted) | 44% |
| Auto Gallery Subaru | 12% |
| Subaru Of Saskatoon | 9% |
| Jim Pattison Subaru on Regent | 27% |
| Subaru Of London | 14% |
| Barrie Subaru | 44% |
| Owen Sound Subaru | 10% |
| Gemini Motors | 21% |
| Subaru of Orillia | 24% |
| Stratford Subaru | 58% |
| Whitby Subaru | 53% |
| NewRoads Subaru Newmarket | 56% |
| Subaru of Kingston | 1% |
| Marino's Fine Cars | 5% |
| Downtown Subaru | 3% |
| Subaru of Niagara | 15% |
| Subaru of Maple | 33% |
| Scarboro Subaru | 1% |
| Otto's Subaru | 5% |
| Willowdale Subaru | 39% |
| Richmond Hill Subaru | 60% |
| Subaru of Sarnia | 41% |
| Markham Subaru | 2% |
| Subaru Of Brampton | 49% |
| Marostica Subaru | 8% |
| Peterborough Subaru | 39% |
| Subaru Windsor | 51% |
| Subaru Of Hamilton | 37% |
| Subaru of Mississauga | 72% |
Over the listings first seen here since tracking began, each car once: a cut is a price move down of $100 or more that does not correct a first price within 14 days. The share cut within 30 days is a share of those listings, in which one that left the feed uncut counts as never cut and one still listed counts for as long as it has been up (a competing-risks estimate); it stands on the listings whose first 30 days are known — cut or gone within them, or listed for 30 days. The median days to a first cut is among the listings it cut. A re-post is a car this dealer took down and listed again under a new listing. A rank is among the dealers listing now whose figure reaches its floor. Price vs our value model is the median gap between this dealer’s asking prices and our value estimates, which adjust for model, trim, age, mileage and certification — unlike setting its median price beside every dealer’s, which moves with the cars a dealer happens to stock. It is measured against our estimate of asking prices, not an appraisal. The gap is shown, coloured and ranked only for dealers with at least 10 live listings with an estimate: the median of fewer is a few cars’ prices, not how the dealer prices. The deal bands count each live listing’s band as the listing shows it. As of the nightly analytics pass of Nov 17, 2026.
Current stock
- Median days on lot
- 21
- Certified
- 0 0% of active stock
- Median odometer, active stock
- 49,384 km
Days on lot count the current stock since each listing was first seen — an age, not a time to delisting.
Recently sold here
left the feed like a sale, 90 days
| Sold | Car | Days | Last price | Last cut |
|---|---|---|---|---|
2022 Ascent Onyx | 58 | $34,500 | −$1,000 | |
2024 Crosstrek Touring | 37 | $29,500 | −$500 | |
2019 Crosstrek Limited with EyeSight® | 57 | $17,000 | −$500 | |
2022 Outback Limited XT | 23 | $29,500 | −$1,000 | |
2025 Forester Premier | 72 | $35,000 | −$500 | |
2022 Ascent Touring with Captain’s Chairs | 67 | $31,000 | −$500 | |
2024 Crosstrek Onyx | 76 | $28,000 | −$500 | |
2024 Crosstrek Onyx | 11 | $31,000 | not available | |
2013 Crosstrek Sport Package | 13 | $15,000 | not available | |
2024 Forester Wilderness | 67 | $36,000 | −$500 | |
2013 Impreza 2.0i Sport Package 5-door | 3 | $4,500 | not available | |
2014 Impreza EF2TP | 6 | $12,000 | not available | |
2025 Crosstrek Touring | 10 | $31,500 | not available | |
2024 Outback Wilderness | 11 | $37,500 | not available | |
2024 Crosstrek Onyx | 25 | $31,500 | −$500 | |
2025 WRX tS | 26 | $42,500 | −$500 | |
2015 Legacy 2.5i Touring Package | 26 | $16,500 | −$500 | |
2025 Outback Wilderness | 21 | $47,500 | not available | |
2011 Forester 2.5X Touring Package | 26 | $11,500 | −$500 | |
2023 Crosstrek Sport | 4 | $29,500 | not available |
Listings tracked
per snapshot day
| Date | Value |
|---|---|
| Aug 21 | 35 |
| Aug 22 | 37 |
| Aug 23 | 37 |
| Aug 24 | 37 |
| Aug 25 | 37 |
| Aug 26 | 38 |
| Aug 27 | 37 |
| Aug 28 | 35 |
| Aug 29 | 37 |
| Aug 30 | 35 |
| Aug 31 | no data |
| Sep 01 | 35 |
| Sep 02 | 35 |
| Sep 03 | 34 |
| Sep 04 | 34 |
| Sep 05 | 35 |
| Sep 06 | 38 |
| Sep 07 | 38 |
| Sep 08 | 39 |
| Sep 09 | 39 |
| Sep 10 | 40 |
| Sep 11 | 42 |
| Sep 12 | 45 |
| Sep 13 | 46 |
| Sep 14 | 46 |
| Sep 15 | no data |
| Sep 16 | 49 |
| Sep 17 | 49 |
| Sep 18 | 51 |
| Sep 19 | 50 |
| Sep 20 | 52 |
| Sep 21 | 51 |
| Sep 22 | 51 |
| Sep 23 | 51 |
| Sep 24 | 50 |
| Sep 25 | 52 |
| Sep 26 | 54 |
| Sep 27 | 53 |
| Sep 28 | 56 |
| Sep 29 | 56 |
| Sep 30 | 58 |
| Oct 01 | 58 |
| Oct 02 | 57 |
| Oct 03 | 57 |
| Oct 04 | 60 |
| Oct 05 | 59 |
| Oct 06 | 56 |
| Oct 07 | 56 |
| Oct 08 | 54 |
| Oct 09 | 54 |
| Oct 10 | 61 |
| Oct 11 | 62 |
| Oct 12 | 62 |
| Oct 13 | 62 |
| Oct 14 | 62 |
| Oct 15 | 59 |
| Oct 16 | 63 |
| Oct 17 | 61 |
| Oct 18 | 61 |
| Oct 19 | 61 |
| Oct 20 | 61 |
| Oct 21 | 58 |
| Oct 22 | 60 |
| Oct 23 | 53 |
| Oct 24 | 53 |
| Oct 25 | 54 |
| Oct 26 | 53 |
| Oct 27 | 51 |
| Oct 28 | 52 |
| Oct 29 | 50 |
| Oct 30 | 54 |
| Oct 31 | 59 |
| Nov 01 | 58 |
| Nov 02 | 58 |
| Nov 03 | 58 |
| Nov 04 | 58 |
| Nov 05 | 58 |
| Nov 06 | 59 |
| Nov 07 | 61 |
| Nov 08 | 62 |
| Nov 09 | 62 |
| Nov 10 | 62 |
| Nov 11 | 56 |
| Nov 12 | 55 |
| Nov 13 | 58 |
| Nov 14 | 59 |
| Nov 15 | 59 |
| Nov 16 | 58 |
| Nov 17 | 58 |
| Nov 18 | no data |
87 days of 90 were observed in this window and 3 were not. Missing days are drawn as breaks rather than interpolated. The last of them is today, whose snapshot is written after today’s collection run.
Average asking price
per snapshot day
| Date | Value |
|---|---|
| Aug 21 | $26,844 |
| Aug 22 | $28,179 |
| Aug 23 | $28,179 |
| Aug 24 | $28,179 |
| Aug 25 | $28,179 |
| Aug 26 | $28,462 |
| Aug 27 | $28,161 |
| Aug 28 | $27,967 |
| Aug 29 | $28,269 |
| Aug 30 | $27,966 |
| Aug 31 | no data |
| Sep 01 | $27,202 |
| Sep 02 | $27,202 |
| Sep 03 | $27,966 |
| Sep 04 | $28,421 |
| Sep 05 | $29,055 |
| Sep 06 | $30,145 |
| Sep 07 | $30,132 |
| Sep 08 | $30,265 |
| Sep 09 | $30,265 |
| Sep 10 | $29,717 |
| Sep 11 | $31,016 |
| Sep 12 | $30,893 |
| Sep 13 | $31,776 |
| Sep 14 | $31,776 |
| Sep 15 | no data |
| Sep 16 | $31,040 |
| Sep 17 | $31,040 |
| Sep 18 | $30,900 |
| Sep 19 | $30,520 |
| Sep 20 | $31,182 |
| Sep 21 | $31,107 |
| Sep 22 | $31,107 |
| Sep 23 | $30,892 |
| Sep 24 | $30,990 |
| Sep 25 | $31,029 |
| Sep 26 | $31,201 |
| Sep 27 | $31,337 |
| Sep 28 | $31,212 |
| Sep 29 | $31,078 |
| Sep 30 | $30,965 |
| Oct 01 | $30,814 |
| Oct 02 | $30,594 |
| Oct 03 | $30,559 |
| Oct 04 | $30,396 |
| Oct 05 | $30,843 |
| Oct 06 | $30,453 |
| Oct 07 | $30,453 |
| Oct 08 | $30,016 |
| Oct 09 | $30,016 |
| Oct 10 | $30,130 |
| Oct 11 | $29,832 |
| Oct 12 | $29,832 |
| Oct 13 | $29,832 |
| Oct 14 | $29,738 |
| Oct 15 | $29,581 |
| Oct 16 | $30,072 |
| Oct 17 | $30,286 |
| Oct 18 | $30,286 |
| Oct 19 | $30,286 |
| Oct 20 | $30,040 |
| Oct 21 | $30,060 |
| Oct 22 | $30,060 |
| Oct 23 | $29,122 |
| Oct 24 | $28,716 |
| Oct 25 | $28,698 |
| Oct 26 | $29,221 |
| Oct 27 | $29,264 |
| Oct 28 | $29,259 |
| Oct 29 | $29,350 |
| Oct 30 | $29,490 |
| Oct 31 | $30,017 |
| Nov 01 | $30,534 |
| Nov 02 | $30,534 |
| Nov 03 | $30,534 |
| Nov 04 | $30,885 |
| Nov 05 | $30,885 |
| Nov 06 | $30,584 |
| Nov 07 | $30,766 |
| Nov 08 | $30,049 |
| Nov 09 | $30,056 |
| Nov 10 | $30,056 |
| Nov 11 | $30,681 |
| Nov 12 | $30,905 |
| Nov 13 | $31,018 |
| Nov 14 | $30,620 |
| Nov 15 | $30,620 |
| Nov 16 | $30,640 |
| Nov 17 | $30,527 |
| Nov 18 | no data |
The daily snapshot records a mean, not a median, so this line is not the same measure as the median price above and a few unusually dear listings move it.


