
2025 Subaru Forester Premier
Green70,645 kmSubaru City, ABstock 26OUT0432Alisted Sep 03#1361242
No longer listed since Nov 13 · likely sold after 72 days
Listed features27 in the listing
- Driver-side airbag
- Passenger-side airbag
- Air Conditioning
- Adaptive Cruise Control
- Heated Steering Wheel
- Radio
- Power Steering
- Power Windows
- Leather steering wheel
- Electrically adjustable seats
- Central door lock
- Alarm system
- Fog Lights
- Navigation System
- Keyless central door lock
- Lane departure warning system
- Automatic climate control
- Traction Control
- Automatically dimming interior mirror
- Cruise Control
- On-board computer
- Electronic stability control
- Spoiler
- Panorama roof
- Multi-function steering wheel
- Daytime Running Lights
- Rain sensor
The dealer’s own option list, word for word; it is what the equipment checklist is read from.
SpecificationsVIN decode and listing
- VIN
- JF2SLDTC6SH428755
- Stock #
- 26OUT0432A
- Model code
- SJAPP
- Trim
- Premier
- Drivetrain
- Derived by this site: AWD
- Engine
- 4 Cylinder Engine
- Transmission
- Automatic
- Fuel
- Gas
- Exterior
- Green
- Interior
- Black
- Body
- SUV
- Kilometres
- 70,645
- Certified
- No
- Open recalls
- None (checked)
- Photos
- 0
- Curb weight(from Subaru’s VIN decode)
- 1,662 kg
- Wheelbase(from Subaru’s VIN decode)
- 2,670 mm
- Telematics(from Subaru’s VIN decode)
- Yes
- MySubaru(from Subaru’s VIN decode)
- Yes
Rows marked ƒ are worked out by this site from the rest of the record — the dealer did not publish them. Rows marked with a dot are Subaru’s VIN decode, read once when the listing was first scraped.
Equipment3 of 12 key features
- Driver assist (EyeSight): not listed
- Adaptive cruise control: listed
- Lane departure warning: not listed
- Backup camera: not listed
- Sunroof: not listed
- Heated seats: not listed
- Heated steering wheel: listed
- Leather interior: not listed
- Navigation: listed
- CarPlay / Android Auto: not listed
- Remote start: not listed
- Power liftgate: not listed
Mapped from the dealer’s own option strings onto a canonical set, so a feature the listing describes in unusual words may be missing: not listed does not mean absent.
Dealer
Subaru City
AB · 587-705-4475
- For sale
- 58
- Median price
- $32,000
- Great or good
- 27%
- Cuts in Nov
- 49
Half its listings leave the feed within 25 days (Kaplan-Meier over 362 listings)
This dealer cut the price of about 44% of its listings within their first 30 days (over the 321 whose first 30 days are known); its median cut is 1.8%.
Last asking price
Down $3,500 since listing, from $38,500
- Deal score
- —
- Last seen
- Nov 13
- Listed
- 72 days
- Price cuts
- 7 · −$3,500
The dealer’s listing is no longer live.
Price historysince Sep 03
| Date | Event | Price | Change |
|---|---|---|---|
| Sep 03 | First seen | $38,500 | — |
| Sep 09 | Price cut on Sep 9, 2026 | $38,000 | −$500 |
| Sep 20 | Price cut on Sep 20, 2026 | $37,500 | −$500 |
| Sep 23 | Price cut on Sep 23, 2026 | $37,000 | −$500 |
| Sep 29 | Price cut on Sep 29, 2026 | $36,500 | −$500 |
| Oct 06 | Price cut on Oct 6, 2026 | $36,000 | −$500 |
| Oct 20 | Price cut on Oct 20, 2026 | $35,500 | −$500 |
| Nov 08 | Price cut on Nov 8, 2026 | $35,000 | −$500 |
How this price compares
This is an archived listing. It is not compared with today’s market: the comparables this product scores against are listings that are live now, and this car left the feed on Nov 13, 2026.
Safety recalls
None found for this VIN
No recall campaigns were found for this VIN when it was checked on Oct 28, 2026.
Daily record
- first price $36,500
- lower, now $35,000
| Day | Asking price | Our value estimate | Deal band stored |
|---|---|---|---|
| Oct 2, 2026 | $36,500 | $36,742 | Below market |
| Oct 3, 2026 | $36,500 | $36,536 | Below market |
| Oct 4, 2026 | $36,500 | $36,721 | Below market |
| Oct 5, 2026 | $36,500 | $36,692 | Below market |
| Oct 6, 2026 | $36,000 | $36,649 | Below market |
| Oct 7, 2026 | $36,000 | $36,596 | Below market |
| Oct 8, 2026 | $36,000 | $36,425 | Below market |
| Oct 9, 2026 | $36,000 | $36,398 | Below market |
| Oct 10, 2026 | $36,000 | $36,886 | Below market |
| Oct 11, 2026 | $36,000 | $37,548 | Below market |
| Oct 12, 2026 | $36,000 | $37,322 | Below market |
| Oct 13, 2026 | $36,000 | $37,331 | Below market |
| Oct 14, 2026 | $36,000 | $37,327 | Below market |
| Oct 15, 2026 | $36,000 | $37,418 | Below market |
| Oct 16, 2026 | $36,000 | $37,246 | Below market |
| Oct 17, 2026 | $36,000 | $37,230 | Below market |
| Oct 18, 2026 | $36,000 | $36,929 | Below market |
| Oct 19, 2026 | $36,000 | $37,104 | Below market |
| Oct 20, 2026 | $35,500 | $36,921 | Below market |
| Oct 21, 2026 | $35,500 | $37,074 | Below market |
| Oct 22, 2026 | $35,500 | $37,221 | Below market |
| Oct 23, 2026 | $35,500 | $37,402 | Below market |
| Oct 24, 2026 | $35,500 | $37,063 | Below market |
| Oct 25, 2026 | $35,500 | $36,886 | Below market |
| Oct 26, 2026 | $35,500 | $36,909 | Below market |
| Oct 27, 2026 | $35,500 | $37,425 | Below market |
| Oct 28, 2026 | $35,500 | $37,169 | Below market |
| Oct 29, 2026 | $35,500 | $37,216 | Below market |
| Oct 30, 2026 | $35,500 | $37,086 | Below market |
| Oct 31, 2026 | $35,500 | $36,850 | Below market |
| Nov 1, 2026 | $35,500 | $36,894 | Below market |
| Nov 2, 2026 | $35,500 | $36,894 | Below market |
| Nov 3, 2026 | $35,500 | $36,894 | Below market |
| Nov 4, 2026 | $35,500 | $36,771 | Below market |
| Nov 5, 2026 | $35,500 | $36,913 | Below market |
| Nov 6, 2026 | $35,500 | $36,731 | Below market |
| Nov 7, 2026 | $35,500 | $36,890 | Below market |
| Nov 8, 2026 | $35,000 | $36,738 | Below market |
| Nov 9, 2026 | $35,000 | $36,642 | Below market |
| Nov 10, 2026 | $35,000 | $36,519 | Below market |
| Nov 11, 2026 | $35,000 | $36,454 | Below market |
| Nov 12, 2026 | $35,000 | $36,373 | Below market |
| Nov 13, 2026 | $35,000 | $36,329 | Below market |
Deal band as the nightly score stored it: Below market from Oct 02 to Nov 13.
Recorded on 43 days from Oct 2, 2026 to Nov 13, 2026. A day nothing recorded is hatched, not filled in. The recorded price moved 3 times by $100 or more.
Similar listings
All Forester listingsLive Forester listings from 2024–2026, Premier first, closest in asking price to this one.


- No photo

Listing changes
- Nov 08 23:00Price$35,500 to $35,000
- Oct 20 23:00Price$36,000 to $35,500
- Oct 06 23:00Price$36,500 to $36,000
- Sep 29 23:00Price$37,000 to $36,500
- Sep 23 02:00Price$37,500 to $37,000
- Sep 20 02:00Price$38,000 to $37,500
- Sep 09 14:01Price$38,500 to $38,000
- Sep 04 02:00Odometer70,464 km to 70,645 km
The price, odometer and VIN as each collection found them (UTC). A VIN change shows here as old → new; a VIN moves to a new listing only from one the feed no longer carries.