Subaru Of Saskatoon
Saskatchewan(306) 665-6811saskatoon.subarudealer.ca (the dealer’s site)dealer code 502372 listings tracked all time
For sale (Active listings at this dealer in the latest collection.)
12
0.6% of all listings
Median asking (The median asking price of this dealer’s live listings with a published price.)
$31,500
up 20.4%vs our value model
Great or good (Live listings whose deal score is in the great or good band, of those with a score.)
0 of 8
live listings with a deal score
Avg deal score (Computed by us from a price regression over comparable listings: the mean score, out of 100, of the live listings that carry one.)
0
mean over 8 of 12
Own photos (Live listings with a photograph of the car itself, not a banner or a photo also published for another listing.)
8%
of 12 live listings
Price cuts, ever (Price moves down of $100 or more on this dealer’s listings, not corrections of a first price.)
11
on 7 listings
Median cut (The median dollar amount of those cuts; the day is the median day of a first cut among the listings it cut, shown only over the cut figures’ floor.)
$445
first cut on day 23
Sold, 30 days (Listings that left the feed in the last 30 days in a way that looks like a sale; a relist or a dealer’s whole lot leaving the feed is not counted.)
10
left like a sale
2 active listings here publish no asking price. They are counted in the listing total and excluded from every price figure.
Arrived and sold per week
the last 90 days
| Period | Arrived | Sold |
|---|---|---|
| Aug 17 | 0 | 0 |
| Aug 24 | 0 | 3 |
| Aug 31 | 4 | 1 |
| Sep 07 | 0 | 1 |
| Sep 14 | 2 | 1 |
| Sep 21 | 0 | 0 |
| Sep 28 | 6 | 2 |
| Oct 05 | 0 | 1 |
| Oct 12 | 1 | 1 |
| Oct 19 | 3 | 1 |
| Oct 26 | 7 | 3 |
| Nov 02 | 4 | 3 |
| Nov 09 | 1 | 3 |
| Nov 16 | 0 | 0 |
Recomputed per week from when each listing was first and last seen, not read from the stored daily counters, which were zero on every day before 2026-07-28. Sold counts listings that left the feed like a sale; a car the dealer re-posts under a new listing is neither an arrival nor a sale, and neither is its whole lot leaving the feed.
How they price
- Cut within 30 days
- 9% of its listings, over the 58 whose first 30 days are known39th most willing to cut of 50
- Median days to first cut
- 23 among the 6 listings it cutlater than the other dealers’ median, day 17
- Median cut
- 1.5% every cut on the 6 listings it cut
- Re-posts
- 3 against 67 new listings (4%)
- Price vs our value model
- +20.4% median over 10 live listings with a value estimate47th lowest of 47 against our estimates
- Live listings with their own photos
- 8% of 12
- Deal bands, live listings
- 8 priced high 4 not scored
Sell-through
cars that left
- Median days to delisting
- 13 (95% interval 10–16; all dealers 21)
- Median days listed, cars that left in 90 days
- 11 (all dealers 18)
- Removed in 90 days
- 20
Median days to delisting is a Kaplan-Meier estimate over the 70 listings first seen here since tracking began, 54 of which left the feed in a way that looks like a sale: a listing still live, relisted or at a dealer that left the feed counts until it was last seen, so the slow ones are not dropped. As of the nightly analytics pass of Nov 17, 2026. The cars-that-left median counts only the 20 that left in the last 90 days, which leans short. A listing leaving the feed is the only signal available. It usually means the car sold, but a pulled or re-listed vehicle looks identical from outside.
For sale here
| Vehicle | Price | vs estimate (where the price sits in our estimate’s range) | Km | Deal | Days |
|---|---|---|---|---|---|
2015 Forester 2.0XT Limited PackageGrey· Stock 6FO2699A | $19,999 | Asking $19,999 against our estimate of $16,381 (range $14,159–$19,034): $3,618 over | 116,604 | Above market · 0 (est.) | 98 days listed |
No photo2017 Outback 2.5i Premier with Technology PackageBlack· Stock 6TR8536B | $26,777 | Asking $26,777 against our estimate of $21,642 (range $19,508–$24,487): $5,135 over | 88,620 | Above market · 0 (est.) | 46 days listed |
No photo2021 Forester SportSilver· Stock 6FO5407A | $29,999 | Asking $29,999 against our estimate of $23,491 (range $20,200–$27,444): $6,508 over | 121,256 | Above market · 0 | 26 days listed |
No photo2022 Forester TouringGreen· Stock 6FO1952A | $30,500 | Asking $30,500 against our estimate of $25,706 (range $22,788–$29,102): $4,794 over | 91,500 | Above market · 0 | 27 days listed |
No photo2023 Outback TouringRed· Stock 6OU3754A | $32,500 | Asking $32,500 against our estimate of $28,258 (range $25,544–$31,868): $4,242 over | 81,215 | Above market · 0 | 13 days listed |
No photo2022 Outback Limited XTBrown· Stock 6OU3011A | $35,999 | Asking $35,999 against our estimate of $27,500 (range $24,717–$31,224): $8,499 over | 96,144 | Above market · 0 | 10 days listed |
No photo2024 Outback OnyxGreen· Stock 6OU3681A | $36,500 | Asking $36,500 against our estimate of $31,603 (range $28,527–$35,700): $4,897 over | 85,000 | Above market · 0 | 16 days listed |
No photo2020 Outback Premier XTWhite· Stock 6OU7112A | $36,888 | Asking $36,888 against our estimate of $27,988 (range $25,390–$31,429): $8,900 over | 71,468 | Above market · 0 | 13 days listed |
No photo2019 Outback 2.5i TouringBlue· Stock 6OU0989A | $14,777 | Asking $14,777 against our estimate of $12,995 (range $10,992–$15,859): $1,782 over | 261,745 | Not scored | 73 days listed |
No photo2020 Forester PremierWhite· Stock 6FO0773A | $36,500 | Asking $36,500 against our estimate of $31,230 (range $28,907–$33,819): $5,270 over | 33,000 | Not scored | 11 days listed |
No photo2019 Forester Sport with EyeSight®Blue· Stock 6OU1335A | Call | no estimate | 180,391 | 18 days listed | |
No photo2024 Crosstrek TouringOrange· Stock P0119 | Call | no estimate | 29,950 | 5 days listed |
Every live listing, best deal score first; unscored and unpriced ones after the scored. The estimate is our range for the asking price of a car like it, not an appraisal.
Cut within 30 days, every dealer
Share of listings cut within 30 days, 50 dealers
| Name | Value |
|---|---|
| Jim Pattison Subaru Victoria | 30% |
| Go Langley Subaru | 84% |
| Kelowna Subaru | 20% |
| Subaru of Penticton | 19% |
| Go Richmond Subaru | 58% |
| Subaru of Prince George | 75% |
| Docksteader Subaru | 83% |
| Subaru of Nanaimo | 5% |
| Cranbrook Subaru | 5% |
| Subaru Des Sources | 46% |
| Option Subaru | 38% |
| Beauce Subaru | 42% |
| Subaru Métropolitain | 9% |
| Century Subaru | 17% |
| Steele Subaru | 30% |
| Capital Subaru | 9% |
| Subaru of Lethbridge | 62% |
| Scott Subaru | 30% |
| Subaru Calgary | 15% |
| Rally Subaru | 40% |
| Grande Prairie Subaru | 83% |
| Subaru City | 44% |
| Auto Gallery Subaru | 12% |
| Subaru Of Saskatoon (highlighted) | 9% |
| Jim Pattison Subaru on Regent | 27% |
| Subaru Of London | 14% |
| Barrie Subaru | 44% |
| Owen Sound Subaru | 10% |
| Gemini Motors | 21% |
| Subaru of Orillia | 24% |
| Stratford Subaru | 58% |
| Whitby Subaru | 53% |
| NewRoads Subaru Newmarket | 56% |
| Subaru of Kingston | 1% |
| Marino's Fine Cars | 5% |
| Downtown Subaru | 3% |
| Subaru of Niagara | 15% |
| Subaru of Maple | 33% |
| Scarboro Subaru | 1% |
| Otto's Subaru | 5% |
| Willowdale Subaru | 39% |
| Richmond Hill Subaru | 60% |
| Subaru of Sarnia | 41% |
| Markham Subaru | 2% |
| Subaru Of Brampton | 49% |
| Marostica Subaru | 8% |
| Peterborough Subaru | 39% |
| Subaru Windsor | 51% |
| Subaru Of Hamilton | 37% |
| Subaru of Mississauga | 72% |
Over the listings first seen here since tracking began, each car once: a cut is a price move down of $100 or more that does not correct a first price within 14 days. The share cut within 30 days is a share of those listings, in which one that left the feed uncut counts as never cut and one still listed counts for as long as it has been up (a competing-risks estimate); it stands on the listings whose first 30 days are known — cut or gone within them, or listed for 30 days. The median days to a first cut is among the listings it cut. A re-post is a car this dealer took down and listed again under a new listing. A rank is among the dealers listing now whose figure reaches its floor. Price vs our value model is the median gap between this dealer’s asking prices and our value estimates, which adjust for model, trim, age, mileage and certification — unlike setting its median price beside every dealer’s, which moves with the cars a dealer happens to stock. It is measured against our estimate of asking prices, not an appraisal. The gap is shown, coloured and ranked only for dealers with at least 10 live listings with an estimate: the median of fewer is a few cars’ prices, not how the dealer prices. The deal bands count each live listing’s band as the listing shows it. As of the nightly analytics pass of Nov 17, 2026.
Current stock
- Median days on lot
- 17
- Certified
- 0 0% of active stock
- Median odometer, active stock
- 90,060 km
Days on lot count the current stock since each listing was first seen — an age, not a time to delisting.
Recently sold here
left the feed like a sale, 90 days
| Sold | Car | Days | Last price | Last cut |
|---|---|---|---|---|
2019 Outback 3.6R Limited with EyeSight® | 15 | $29,999 | not available | |
2023 Outback Limited | 13 | $37,999 | not available | |
2024 Crosstrek Wilderness | 14 | $40,500 | not available | |
2011 Outback 2.5i Convenience | 8 | $10,999 | not available | |
2017 Legacy 2.5i Sport with Technology Package | 48 | $14,888 | not available | |
2018 Forester 2.0XT Limited with Optional EyeSight® Package | 4 | not available | not available | |
2020 Forester Limited | 29 | $32,359 | −$136 | |
2018 Outback 2.5i Limited with Optional EyeSight® Package | 5 | $17,500 | not available | |
2012 Forester 2.5X Touring Package | 10 | $12,999 | not available | |
2020 Outback Limited XT | 22 | $31,999 | not available | |
2021 Forester Touring | 3 | $30,678 | −$99 | |
2011 Impreza 2.5i Limited Package 5-door | 5 | not available | not available | |
2025 Crosstrek Wilderness | 0 | not available | not available | |
2017 Outback 2.5i Touring with optional Technology Package | 12 | $20,500 | not available | |
2015 Forester 2.0XT Limited Package | 10 | not available | not available | |
2011 Outback 2.5i Limited Package | 6 | not available | not available | |
2018 Impreza | 0 | not available | not available | |
2014 Forester 2.5i Convenience Package | 15 | not available | not available | |
2015 Forester 2.0XT Touring | 43 | $19,800 | −$2,088 | |
2014 Forester 2.5i Convenience Package | 17 | $16,777 | not available |
Listings tracked
per snapshot day
| Date | Value |
|---|---|
| Aug 21 | 4 |
| Aug 22 | 4 |
| Aug 23 | 4 |
| Aug 24 | 4 |
| Aug 25 | 4 |
| Aug 26 | 2 |
| Aug 27 | 2 |
| Aug 28 | 2 |
| Aug 29 | 2 |
| Aug 30 | 2 |
| Aug 31 | no data |
| Sep 01 | 1 |
| Sep 02 | 1 |
| Sep 03 | 2 |
| Sep 04 | 3 |
| Sep 05 | 3 |
| Sep 06 | 4 |
| Sep 07 | 4 |
| Sep 08 | 4 |
| Sep 09 | 4 |
| Sep 10 | 4 |
| Sep 11 | 3 |
| Sep 12 | 3 |
| Sep 13 | 3 |
| Sep 14 | 3 |
| Sep 15 | no data |
| Sep 16 | 3 |
| Sep 17 | 3 |
| Sep 18 | 3 |
| Sep 19 | 4 |
| Sep 20 | 4 |
| Sep 21 | 4 |
| Sep 22 | 4 |
| Sep 23 | 4 |
| Sep 24 | 4 |
| Sep 25 | 4 |
| Sep 26 | 4 |
| Sep 27 | 4 |
| Sep 28 | 4 |
| Sep 29 | 3 |
| Sep 30 | 4 |
| Oct 01 | 6 |
| Oct 02 | 7 |
| Oct 03 | 7 |
| Oct 04 | 7 |
| Oct 05 | 7 |
| Oct 06 | 7 |
| Oct 07 | 7 |
| Oct 08 | 6 |
| Oct 09 | 6 |
| Oct 10 | 6 |
| Oct 11 | 6 |
| Oct 12 | 7 |
| Oct 13 | 7 |
| Oct 14 | 7 |
| Oct 15 | 7 |
| Oct 16 | 7 |
| Oct 17 | 7 |
| Oct 18 | 7 |
| Oct 19 | 7 |
| Oct 20 | 7 |
| Oct 21 | 8 |
| Oct 22 | 9 |
| Oct 23 | 8 |
| Oct 24 | 9 |
| Oct 25 | 9 |
| Oct 26 | 9 |
| Oct 27 | 8 |
| Oct 28 | 8 |
| Oct 29 | 10 |
| Oct 30 | 12 |
| Oct 31 | 13 |
| Nov 01 | 13 |
| Nov 02 | 13 |
| Nov 03 | 13 |
| Nov 04 | 14 |
| Nov 05 | 14 |
| Nov 06 | 14 |
| Nov 07 | 14 |
| Nov 08 | 14 |
| Nov 09 | 14 |
| Nov 10 | 14 |
| Nov 11 | 14 |
| Nov 12 | 15 |
| Nov 13 | 13 |
| Nov 14 | 13 |
| Nov 15 | 13 |
| Nov 16 | 12 |
| Nov 17 | 12 |
| Nov 18 | no data |
87 days of 90 were observed in this window and 3 were not. Missing days are drawn as breaks rather than interpolated. The last of them is today, whose snapshot is written after today’s collection run.
Average asking price
per snapshot day
| Date | Value |
|---|---|
| Aug 21 | $19,229 |
| Aug 22 | $19,229 |
| Aug 23 | $19,229 |
| Aug 24 | $19,229 |
| Aug 25 | $19,229 |
| Aug 26 | $21,111 |
| Aug 27 | $21,111 |
| Aug 28 | $21,111 |
| Aug 29 | $21,111 |
| Aug 30 | $21,111 |
| Aug 31 | no data |
| Sep 01 | $21,111 |
| Sep 02 | $21,111 |
| Sep 03 | $21,111 |
| Sep 04 | $21,111 |
| Sep 05 | $21,111 |
| Sep 06 | $21,111 |
| Sep 07 | $21,111 |
| Sep 08 | $21,111 |
| Sep 09 | $21,111 |
| Sep 10 | $21,111 |
| Sep 11 | $21,111 |
| Sep 12 | $21,111 |
| Sep 13 | $18,055 |
| Sep 14 | $18,055 |
| Sep 15 | no data |
| Sep 16 | $18,870 |
| Sep 17 | $18,870 |
| Sep 18 | $18,870 |
| Sep 19 | $18,870 |
| Sep 20 | $17,652 |
| Sep 21 | $18,870 |
| Sep 22 | $18,870 |
| Sep 23 | $18,870 |
| Sep 24 | $18,870 |
| Sep 25 | $18,870 |
| Sep 26 | $18,870 |
| Sep 27 | $18,870 |
| Sep 28 | $18,870 |
| Sep 29 | $18,055 |
| Sep 30 | $18,055 |
| Oct 01 | $18,055 |
| Oct 02 | $18,055 |
| Oct 03 | $18,049 |
| Oct 04 | $22,699 |
| Oct 05 | $22,699 |
| Oct 06 | $22,699 |
| Oct 07 | $22,699 |
| Oct 08 | $25,474 |
| Oct 09 | $25,474 |
| Oct 10 | $25,474 |
| Oct 11 | $25,474 |
| Oct 12 | $25,474 |
| Oct 13 | $26,357 |
| Oct 14 | $26,341 |
| Oct 15 | $26,301 |
| Oct 16 | $25,426 |
| Oct 17 | $25,426 |
| Oct 18 | $25,426 |
| Oct 19 | $25,426 |
| Oct 20 | $25,426 |
| Oct 21 | $25,426 |
| Oct 22 | $25,426 |
| Oct 23 | $23,783 |
| Oct 24 | $22,526 |
| Oct 25 | $20,074 |
| Oct 26 | $20,074 |
| Oct 27 | $23,502 |
| Oct 28 | $23,502 |
| Oct 29 | $22,113 |
| Oct 30 | $24,668 |
| Oct 31 | $24,668 |
| Nov 01 | $24,406 |
| Nov 02 | $24,406 |
| Nov 03 | $24,406 |
| Nov 04 | $24,406 |
| Nov 05 | $24,406 |
| Nov 06 | $26,974 |
| Nov 07 | $29,851 |
| Nov 08 | $30,516 |
| Nov 09 | $30,516 |
| Nov 10 | $31,138 |
| Nov 11 | $31,550 |
| Nov 12 | $31,550 |
| Nov 13 | $30,150 |
| Nov 14 | $30,039 |
| Nov 15 | $30,039 |
| Nov 16 | $30,043 |
| Nov 17 | $30,043 |
| Nov 18 | no data |
The daily snapshot records a mean, not a median, so this line is not the same measure as the median price above and a few unusually dear listings move it.
