2016 Legacy 2.5i Limited Package with optional Technology Package$12,795
Black163,559 km · Subaru of Penticton
Not scored16 days listed
Grey18,200 kmSubaru Of Saskatoon, SKstock 6CR9738Alisted Sep 18#1362349
No longer listed since Nov 05 · likely sold after 48 days
The dealer’s own option list, word for word; it is what the equipment checklist is read from.
Rows marked ƒ are worked out by this site from the rest of the record — the dealer did not publish them. Rows marked with a dot are Subaru’s VIN decode, read once when the listing was first scraped.
Mapped from the dealer’s own option strings onto a canonical set, so a feature the listing describes in unusual words may be missing: not listed does not mean absent.
Subaru Of Saskatoon
SK · (306) 665-6811
Half its listings leave the feed within 13 days (Kaplan-Meier over 70 listings)
This dealer cut the price of about 9% of its listings within their first 30 days (over the 58 whose first 30 days are known); its median cut is 1.5%.
Last asking price
The dealer’s listing is no longer live.
No price change has been observed since this listing was first seen, so there is nothing to plot yet.
| Date | Event | Price | Change |
|---|---|---|---|
| Sep 18 | First seen | $14,888 | — |
This is an archived listing. It is not compared with today’s market: the comparables this product scores against are listings that are live now, and this car left the feed on Nov 5, 2026.
WUD-89Mar 18, 2019Combination Meter Reprogramming 2017 MY Leg/Out
Campaigns as Subaru Canada published them on Nov 4, 2026. Confirm with a dealer before buying — this record is a copy, not the authority.
| Day | Asking price | Our value estimate | Deal band stored |
|---|---|---|---|
| Oct 2, 2026 | not available | not available | not available |
| Oct 3, 2026 | not available | not available | not available |
| Oct 4, 2026 | not available | not available | not available |
| Oct 5, 2026 | not available | not available | not available |
| Oct 6, 2026 | not available | not available | not available |
| Oct 7, 2026 | not available | not available | not available |
| Oct 8, 2026 | not available | not available | not available |
| Oct 9, 2026 | not available | not available | not available |
| Oct 10, 2026 | not available | not available | not available |
| Oct 11, 2026 | not available | not available | not available |
| Oct 12, 2026 | not available | not available | not available |
| Oct 13, 2026 | not available | not available | not available |
| Oct 14, 2026 | not available | not available | not available |
| Oct 15, 2026 | not available | not available | not available |
| Oct 16, 2026 | not available | not available | not available |
| Oct 17, 2026 | not available | not available | not available |
| Oct 18, 2026 | not available | not available | not available |
| Oct 19, 2026 | not available | not available | not available |
| Oct 20, 2026 | not available | not available | not available |
| Oct 21, 2026 | not available | not available | not available |
| Oct 22, 2026 | not available | not available | not available |
| Oct 23, 2026 | not available | not available | not available |
| Oct 24, 2026 | not available | not available | not available |
| Oct 25, 2026 | $14,888 | not available | not available |
| Oct 26, 2026 | $14,888 | not available | not available |
| Oct 27, 2026 | $14,888 | not available | not available |
| Oct 28, 2026 | $14,888 | not available | not available |
| Oct 29, 2026 | $14,888 | not available | not available |
| Oct 30, 2026 | $14,888 | not available | not available |
| Oct 31, 2026 | $14,888 | not available | not available |
| Nov 1, 2026 | $14,888 | not available | not available |
| Nov 2, 2026 | $14,888 | not available | not available |
| Nov 3, 2026 | $14,888 | not available | not available |
| Nov 4, 2026 | $14,888 | not available | not available |
| Nov 5, 2026 | $14,888 | not available | not available |
Recorded on 35 days from Oct 2, 2026 to Nov 5, 2026. A day nothing recorded is hatched, not filled in. The recorded price has not changed.
Live Legacy listings from 2016–2018, Sport first, closest in asking price to this one.
Black163,559 km · Subaru of Penticton
Not scored16 days listed
Blue75,989 km · Go Richmond Subaru
Not scored10 days listed

Blue80,054 km · Whitby Subaru
Not scored5 days listed
The price, odometer and VIN as each collection found them (UTC). A VIN change shows here as old → new; a VIN moves to a new listing only from one the feed no longer carries.