Subaru of Penticton
British Columbia(250) 770-2002subaruofpenticton.com (the dealer’s site)dealer code 104972 listings tracked all time
For sale (Active listings at this dealer in the latest collection.)
27
1.3% of all listings
Median asking (The median asking price of this dealer’s live listings with a published price.)
$33,998
up 5.3%vs our value model
Great or good (Live listings whose deal score is in the great or good band, of those with a score.)
4 of 25
live listings with a deal score
Avg deal score (Computed by us from a price regression over comparable listings: the mean score, out of 100, of the live listings that carry one.)
25
mean over 25 of 27
Own photos (Live listings with a photograph of the car itself, not a banner or a photo also published for another listing.)
33%
of 27 live listings
Price cuts, ever (Price moves down of $100 or more on this dealer’s listings, not corrections of a first price.)
42
on 31 listings
Median cut (The median dollar amount of those cuts; the day is the median day of a first cut among the listings it cut, shown only over the cut figures’ floor.)
$1,500
first cut on day 87
Sold, 30 days (Listings that left the feed in the last 30 days in a way that looks like a sale; a relist or a dealer’s whole lot leaving the feed is not counted.)
5
left like a sale
Arrived and sold per week
the last 90 days
| Period | Arrived | Sold |
|---|---|---|
| Aug 17 | 0 | 0 |
| Aug 24 | 1 | 3 |
| Aug 31 | 0 | 2 |
| Sep 07 | 3 | 0 |
| Sep 14 | 1 | 1 |
| Sep 21 | 1 | 2 |
| Sep 28 | 0 | 1 |
| Oct 05 | 0 | 0 |
| Oct 12 | 0 | 2 |
| Oct 19 | 11 | 0 |
| Oct 26 | 3 | 3 |
| Nov 02 | 3 | 2 |
| Nov 09 | 0 | 0 |
| Nov 16 | 0 | 0 |
Recomputed per week from when each listing was first and last seen, not read from the stored daily counters, which were zero on every day before 2026-07-28. Sold counts listings that left the feed like a sale; a car the dealer re-posts under a new listing is neither an arrival nor a sale, and neither is its whole lot leaving the feed.
How they price
- Cut within 30 days
- 19% of its listings, over the 44 whose first 30 days are known32nd most willing to cut of 50
- Median days to first cut
- 87 among the 20 listings it cutlater than the other dealers’ median, day 17
- Median cut
- 5.8% every cut on the 20 listings it cut
- Re-posts
- 1 against 55 new listings (2%)
- Price vs our value model
- +5.3% median over 25 live listings with a value estimate38th lowest of 47 against our estimates
- Live listings with their own photos
- 33% of 27
- Deal bands, live listings
- 2 great · 2 good · 3 fair · 18 priced high 2 not scored
Sell-through
cars that left
- Median days to delisting
- 122 (95% interval 88–174; all dealers 21)
- Median days listed, cars that left in 90 days
- 98 (all dealers 18)
- Removed in 90 days
- 16
Median days to delisting is a Kaplan-Meier estimate over the 57 listings first seen here since tracking began, 26 of which left the feed in a way that looks like a sale: a listing still live, relisted or at a dealer that left the feed counts until it was last seen, so the slow ones are not dropped. As of the nightly analytics pass of Nov 17, 2026. The cars-that-left median counts only the 16 that left in the last 90 days, which leans short. A listing leaving the feed is the only signal available. It usually means the car sold, but a pulled or re-listed vehicle looks identical from outside.
For sale here
| Vehicle | Price | vs estimate (where the price sits in our estimate’s range) | Km | Deal | Days |
|---|---|---|---|---|---|
No photo2026 Crosstrek OnyxSilver· Stock PR1037 | $33,998 | Asking $33,998 against our estimate of $35,428 (range $33,768–$37,250): $1,430 under | 9,088 | Great deal · 80 | 23 days listed |
2023 WRXGrey· Stock KU2309 | $29,998 | Asking $29,998 against our estimate of $29,413 (range $26,891–$32,845): $585 over | 31,932 | Great deal · 79 | 227 days listed |
No photo2026 Crosstrek ConvenienceWhite· Stock PR1036 | $30,998 | Asking $30,998 against our estimate of $31,670 (range $30,156–$33,335): $672 under | 11,161 | Good deal · 68 | 23 days listed |
No photo2023 Forester TouringSilver· Stock PN26177A | $31,495 | Asking $31,495 against our estimate of $31,793 (range $29,355–$34,517): $298 under | 37,195 | Good deal · 52 | 29 days listed |
No photo2026 Forester SportWhite· Stock PR1035 | $40,998 | Asking $40,998 against our estimate of $40,870 (range $38,210–$43,803): $128 over | 14,685 | Fair · 42 | 23 days listed |
No photo2026 Forester TouringGrey· Stock PR1034 | $38,998 | Asking $38,998 against our estimate of $38,594 (range $36,060–$41,390): $404 over | 15,900 | Fair · 40 | 23 days listed |
No photo2026 Crosstrek TouringRed· Stock PR1031 | $32,998 | Asking $32,998 against our estimate of $32,644 (range $30,866–$34,612): $354 over | 24,355 | Fair · 38 | 25 days listed |
No photo2025 Forester TouringSilver· Stock PN26181ACPO | $37,495 | Asking $37,495 against our estimate of $37,021 (range $34,601–$39,692): $474 over | 15,325 | Above market · 34 | 18 days listed |
No photo2026 Forester TouringGrey· Stock PR1038 | $41,490 | Asking $41,490 against our estimate of $39,496 (range $37,050–$42,186): $1,994 over | 7,993 | Above market · 29 | 23 days listed |
2022 Ascent PremierWhite· Stock KU2385 | $34,998 | Asking $34,998 against our estimate of $35,371 (range $32,361–$38,425): $373 under | 59,842 | Above market · 28 (est.) | 102 days listed |
No photo2026 Forester SportGrey· Stock PR1040 | $43,990 | Asking $43,990 against our estimate of $41,787 (range $39,217–$44,611): $2,203 over | 7,000 | Above market · 23 | 10 days listed |
No photo2026 Impreza Touring 5-doorGrey· Stock PR1033 | $31,998 | Asking $31,998 against our estimate of $31,746 (range $30,359–$33,184): $252 over | 12,003 | Above market · 22 | 25 days listed |
No photo2019 Impreza Sport-tech with EyeSight® 5-doorBlue· Stock PU1112 | $17,495 | Asking $17,495 against our estimate of $16,407 (range $13,621–$19,729): $1,088 over | 113,025 | Above market · 21 (est.) | 25 days listed |
No photo2026 Forester LimitedWhite· Stock PR1039 | $45,990 | Asking $45,990 against our estimate of $41,963 (range $39,367–$44,816): $4,027 over | 7,800 | Above market · 18 | 18 days listed |
2024 Crosstrek OnyxBlue· Stock KU2325 | $31,998 | Asking $31,998 against our estimate of $30,250 (range $28,346–$32,378): $1,748 over | 39,125 | Above market · 15 | 195 days listed |
No photo2024 Crosstrek LimitedSilver· Stock PN26198ACPO | $34,795 | Asking $34,795 against our estimate of $33,913 (range $32,201–$35,800): $882 over | 16,625 | Above market · 10 | 13 days listed |
No photo2025 Forester SportWhite· Stock KU2398CPO | $39,998 | Asking $39,998 against our estimate of $36,567 (range $33,763–$39,700): $3,431 over | 37,158 | Above market · 8 | 71 days listed |
2024 Crosstrek LimitedBlue· Stock PN26098ACPO | $33,998 | Asking $33,998 against our estimate of $32,067 (range $29,882–$34,521): $1,931 over | 47,183 | Above market · 6 | 144 days listed |
2021 Outback Premier XTBlue· Stock KU2297 | $26,998 | Asking $26,998 against our estimate of $25,417 (range $22,515–$29,362): $1,581 over | 130,710 | Above market · 0 | 247 days listed |
No photo2020 Outback Premier XTWhite· Stock PN26109A | $33,998 | Asking $33,998 against our estimate of $27,535 (range $24,921–$31,007): $6,463 over | 77,903 | Above market · 0 | 116 days listed |
No photo2024 Crosstrek OnyxWhite· Stock PN26143ACPO | $33,998 | Asking $33,998 against our estimate of $30,260 (range $28,333–$32,415): $3,738 over | 40,270 | Above market · 0 | 71 days listed |
2023 Outback LimitedGrey· Stock KN26309A | $35,998 | Asking $35,998 against our estimate of $31,099 (range $28,174–$34,979): $4,899 over | 75,246 | Above market · 0 | 163 days listed |
No photo2022 Forester WildernessSilver· Stock PN26204A | $35,998 | Asking $35,998 against our estimate of $30,848 (range $28,159–$33,886): $5,150 over | 54,800 | Above market · 0 | 11 days listed |
2023 Outback OnyxGrey· Stock PN26077A | $36,798 | Asking $36,798 against our estimate of $31,033 (range $28,169–$34,823): $5,765 over | 69,825 | Above market · 0 | 191 days listed |
2022 Outback WildernessWhite· Stock KU2299 | $36,998 | Asking $36,998 against our estimate of $33,313 (range $30,292–$37,305): $3,685 over | 64,903 | Above market · 0 | 247 days listed |
No photo2016 Legacy 2.5i Limited Package with optional Technology PackageBlack· Stock PN26169A | $12,795 | no estimate | 163,559 | Not scored | 16 days listed |
2015 Forester 2.5iGrey· Stock KN26178A | $18,795 | no estimate | 82,862 | Not scored | 262 days listed |
Every live listing, best deal score first; unscored and unpriced ones after the scored. The estimate is our range for the asking price of a car like it, not an appraisal.
Cut within 30 days, every dealer
Share of listings cut within 30 days, 50 dealers
| Name | Value |
|---|---|
| Jim Pattison Subaru Victoria | 30% |
| Go Langley Subaru | 84% |
| Kelowna Subaru | 20% |
| Subaru of Penticton (highlighted) | 19% |
| Go Richmond Subaru | 58% |
| Subaru of Prince George | 75% |
| Docksteader Subaru | 83% |
| Subaru of Nanaimo | 5% |
| Cranbrook Subaru | 5% |
| Subaru Des Sources | 46% |
| Option Subaru | 38% |
| Beauce Subaru | 42% |
| Subaru Métropolitain | 9% |
| Century Subaru | 17% |
| Steele Subaru | 30% |
| Capital Subaru | 9% |
| Subaru of Lethbridge | 62% |
| Scott Subaru | 30% |
| Subaru Calgary | 15% |
| Rally Subaru | 40% |
| Grande Prairie Subaru | 83% |
| Subaru City | 44% |
| Auto Gallery Subaru | 12% |
| Subaru Of Saskatoon | 9% |
| Jim Pattison Subaru on Regent | 27% |
| Subaru Of London | 14% |
| Barrie Subaru | 44% |
| Owen Sound Subaru | 10% |
| Gemini Motors | 21% |
| Subaru of Orillia | 24% |
| Stratford Subaru | 58% |
| Whitby Subaru | 53% |
| NewRoads Subaru Newmarket | 56% |
| Subaru of Kingston | 1% |
| Marino's Fine Cars | 5% |
| Downtown Subaru | 3% |
| Subaru of Niagara | 15% |
| Subaru of Maple | 33% |
| Scarboro Subaru | 1% |
| Otto's Subaru | 5% |
| Willowdale Subaru | 39% |
| Richmond Hill Subaru | 60% |
| Subaru of Sarnia | 41% |
| Markham Subaru | 2% |
| Subaru Of Brampton | 49% |
| Marostica Subaru | 8% |
| Peterborough Subaru | 39% |
| Subaru Windsor | 51% |
| Subaru Of Hamilton | 37% |
| Subaru of Mississauga | 72% |
Over the listings first seen here since tracking began, each car once: a cut is a price move down of $100 or more that does not correct a first price within 14 days. The share cut within 30 days is a share of those listings, in which one that left the feed uncut counts as never cut and one still listed counts for as long as it has been up (a competing-risks estimate); it stands on the listings whose first 30 days are known — cut or gone within them, or listed for 30 days. The median days to a first cut is among the listings it cut. A re-post is a car this dealer took down and listed again under a new listing. A rank is among the dealers listing now whose figure reaches its floor. Price vs our value model is the median gap between this dealer’s asking prices and our value estimates, which adjust for model, trim, age, mileage and certification — unlike setting its median price beside every dealer’s, which moves with the cars a dealer happens to stock. It is measured against our estimate of asking prices, not an appraisal. The gap is shown, coloured and ranked only for dealers with at least 10 live listings with an estimate: the median of fewer is a few cars’ prices, not how the dealer prices. The deal bands count each live listing’s band as the listing shows it. As of the nightly analytics pass of Nov 17, 2026.
Current stock
- Median days on lot
- 25
- Certified
- 5 19% of active stock
- Median odometer, active stock
- 37,195 km
Days on lot count the current stock since each listing was first seen — an age, not a time to delisting.
Recently sold here
left the feed like a sale, 90 days
| Sold | Car | Days | Last price | Last cut |
|---|---|---|---|---|
2018 Outback 2.5i Limited | 19 | $17,795 | not available | |
2023 Solterra AWD with Luxury Package | 177 | $31,998 | −$4,000 | |
2025 Forester Touring | 64 | $37,495 | not available | |
2026 Forester Limited | 6 | $43,498 | not available | |
2024 Crosstrek Wilderness | 174 | $39,998 | −$797 | |
2022 Outback Wilderness | 43 | $34,998 | not available | |
2020 Impreza Touring with EyeSight® 5-door | 155 | $22,998 | not available | |
2026 Outback Premier XT | 5 | $51,498 | not available | |
2019 Crosstrek Limited with EyeSight® | 107 | $28,998 | −$1,000 | |
2021 Outback Convenience | 122 | $30,998 | not available | |
2020 Outback Limited | 9 | $29,998 | not available | |
2024 Crosstrek Limited | 150 | $36,495 | not available | |
2024 Crosstrek Touring | 116 | $29,998 | not available | |
2024 Crosstrek Onyx | 61 | $32,998 | −$3,392 | |
2013 Impreza 2.0i Limited Package 5-door | 88 | $12,998 | not available | |
2023 Forester | 203 | $27,495 | −$1,503 |
Listings tracked
per snapshot day
| Date | Value |
|---|---|
| Aug 21 | 20 |
| Aug 22 | 20 |
| Aug 23 | 20 |
| Aug 24 | 20 |
| Aug 25 | 20 |
| Aug 26 | 19 |
| Aug 27 | 19 |
| Aug 28 | 18 |
| Aug 29 | 19 |
| Aug 30 | 19 |
| Aug 31 | no data |
| Sep 01 | 19 |
| Sep 02 | 19 |
| Sep 03 | 20 |
| Sep 04 | 21 |
| Sep 05 | 19 |
| Sep 06 | 19 |
| Sep 07 | 19 |
| Sep 08 | 21 |
| Sep 09 | 21 |
| Sep 10 | 21 |
| Sep 11 | 21 |
| Sep 12 | 21 |
| Sep 13 | 21 |
| Sep 14 | 22 |
| Sep 15 | no data |
| Sep 16 | 22 |
| Sep 17 | 22 |
| Sep 18 | 21 |
| Sep 19 | 21 |
| Sep 20 | 21 |
| Sep 21 | 20 |
| Sep 22 | 20 |
| Sep 23 | 20 |
| Sep 24 | 20 |
| Sep 25 | 20 |
| Sep 26 | 21 |
| Sep 27 | 18 |
| Sep 28 | 17 |
| Sep 29 | 17 |
| Sep 30 | 17 |
| Oct 01 | 16 |
| Oct 02 | 16 |
| Oct 03 | 16 |
| Oct 04 | 16 |
| Oct 05 | 16 |
| Oct 06 | 16 |
| Oct 07 | 16 |
| Oct 08 | 16 |
| Oct 09 | 16 |
| Oct 10 | 16 |
| Oct 11 | 16 |
| Oct 12 | 16 |
| Oct 13 | 17 |
| Oct 14 | 19 |
| Oct 15 | 18 |
| Oct 16 | 17 |
| Oct 17 | 17 |
| Oct 18 | 16 |
| Oct 19 | 18 |
| Oct 20 | 18 |
| Oct 21 | 18 |
| Oct 22 | 18 |
| Oct 23 | 22 |
| Oct 24 | 22 |
| Oct 25 | 27 |
| Oct 26 | 27 |
| Oct 27 | 27 |
| Oct 28 | 26 |
| Oct 29 | 25 |
| Oct 30 | 26 |
| Oct 31 | 26 |
| Nov 01 | 26 |
| Nov 02 | 26 |
| Nov 03 | 26 |
| Nov 04 | 26 |
| Nov 05 | 26 |
| Nov 06 | 27 |
| Nov 07 | 28 |
| Nov 08 | 27 |
| Nov 09 | 27 |
| Nov 10 | 27 |
| Nov 11 | 27 |
| Nov 12 | 27 |
| Nov 13 | 27 |
| Nov 14 | 27 |
| Nov 15 | 27 |
| Nov 16 | 27 |
| Nov 17 | 27 |
| Nov 18 | no data |
87 days of 90 were observed in this window and 3 were not. Missing days are drawn as breaks rather than interpolated. The last of them is today, whose snapshot is written after today’s collection run.
Average asking price
per snapshot day
| Date | Value |
|---|---|
| Aug 21 | $31,287 |
| Aug 22 | $31,287 |
| Aug 23 | $31,287 |
| Aug 24 | $31,287 |
| Aug 25 | $31,287 |
| Aug 26 | $31,486 |
| Aug 27 | $31,486 |
| Aug 28 | $32,513 |
| Aug 29 | $32,776 |
| Aug 30 | $32,091 |
| Aug 31 | no data |
| Sep 01 | $32,091 |
| Sep 02 | $32,091 |
| Sep 03 | $31,612 |
| Sep 04 | $31,773 |
| Sep 05 | $31,618 |
| Sep 06 | $31,618 |
| Sep 07 | $31,618 |
| Sep 08 | $31,654 |
| Sep 09 | $31,654 |
| Sep 10 | $31,654 |
| Sep 11 | $31,654 |
| Sep 12 | $31,654 |
| Sep 13 | $31,654 |
| Sep 14 | $31,654 |
| Sep 15 | no data |
| Sep 16 | $31,624 |
| Sep 17 | $31,624 |
| Sep 18 | $31,702 |
| Sep 19 | $31,702 |
| Sep 20 | $31,702 |
| Sep 21 | $31,637 |
| Sep 22 | $31,637 |
| Sep 23 | $31,637 |
| Sep 24 | $31,637 |
| Sep 25 | $31,637 |
| Sep 26 | $32,583 |
| Sep 27 | $33,402 |
| Sep 28 | $33,897 |
| Sep 29 | $33,897 |
| Sep 30 | $33,897 |
| Oct 01 | $32,797 |
| Oct 02 | $32,797 |
| Oct 03 | $32,797 |
| Oct 04 | $32,797 |
| Oct 05 | $32,797 |
| Oct 06 | $32,797 |
| Oct 07 | $32,797 |
| Oct 08 | $32,797 |
| Oct 09 | $32,797 |
| Oct 10 | $34,115 |
| Oct 11 | $34,115 |
| Oct 12 | $34,115 |
| Oct 13 | $33,638 |
| Oct 14 | $33,623 |
| Oct 15 | $34,213 |
| Oct 16 | $33,944 |
| Oct 17 | $33,944 |
| Oct 18 | $33,909 |
| Oct 19 | $32,880 |
| Oct 20 | $32,880 |
| Oct 21 | $32,880 |
| Oct 22 | $32,186 |
| Oct 23 | $32,184 |
| Oct 24 | $32,184 |
| Oct 25 | $33,263 |
| Oct 26 | $33,263 |
| Oct 27 | $33,263 |
| Oct 28 | $33,004 |
| Oct 29 | $33,284 |
| Oct 30 | $33,542 |
| Oct 31 | $33,542 |
| Nov 01 | $32,592 |
| Nov 02 | $32,592 |
| Nov 03 | $32,592 |
| Nov 04 | $32,699 |
| Nov 05 | $32,699 |
| Nov 06 | $32,821 |
| Nov 07 | $33,220 |
| Nov 08 | $33,792 |
| Nov 09 | $33,559 |
| Nov 10 | $33,559 |
| Nov 11 | $33,559 |
| Nov 12 | $33,559 |
| Nov 13 | $33,559 |
| Nov 14 | $33,559 |
| Nov 15 | $33,559 |
| Nov 16 | $33,559 |
| Nov 17 | $33,559 |
| Nov 18 | no data |
The daily snapshot records a mean, not a median, so this line is not the same measure as the median price above and a few unusually dear listings move it.








