Docksteader Subaru
British Columbia1-(833) 955-1590dondocksteader.subarudealer.ca (the dealer’s site)dealer code 1079440 listings tracked all time
For sale (Active listings at this dealer in the latest collection.)
92
4.6% of all listings
Median asking (The median asking price of this dealer’s live listings with a published price.)
$33,250
down 4.7%vs our value model
Great or good (Live listings whose deal score is in the great or good band, of those with a score.)
80 of 90
live listings with a deal score
Avg deal score (Computed by us from a price regression over comparable listings: the mean score, out of 100, of the live listings that carry one.)
71
mean over 90 of 92
Own photos (Live listings with a photograph of the car itself, not a banner or a photo also published for another listing.)
11%
of 92 live listings
Price cuts, ever (Price moves down of $100 or more on this dealer’s listings, not corrections of a first price.)
1,533
on 362 listings
Median cut (The median dollar amount of those cuts; the day is the median day of a first cut among the listings it cut, shown only over the cut figures’ floor.)
$299
first cut on day 4
Sold, 30 days (Listings that left the feed in the last 30 days in a way that looks like a sale; a relist or a dealer’s whole lot leaving the feed is not counted.)
48
left like a sale
Arrived and sold per week
the last 90 days
| Period | Arrived | Sold |
|---|---|---|
| Aug 17 | 13 | 6 |
| Aug 24 | 26 | 12 |
| Aug 31 | 21 | 14 |
| Sep 07 | 14 | 11 |
| Sep 14 | 20 | 9 |
| Sep 21 | 11 | 10 |
| Sep 28 | 14 | 4 |
| Oct 05 | 8 | 10 |
| Oct 12 | 8 | 10 |
| Oct 19 | 10 | 20 |
| Oct 26 | 8 | 7 |
| Nov 02 | 7 | 8 |
| Nov 09 | 5 | 9 |
| Nov 16 | 9 | 1 |
Recomputed per week from when each listing was first and last seen, not read from the stored daily counters, which were zero on every day before 2026-07-28. Sold counts listings that left the feed like a sale; a car the dealer re-posts under a new listing is neither an arrival nor a sale, and neither is its whole lot leaving the feed.
How they price
- Cut within 30 days
- 83% of its listings, over the 373 whose first 30 days are known3rd most willing to cut of 50
- Median days to first cut
- 4 among the 311 listings it cutsooner than the other dealers’ median, day 17
- Median cut
- 1.0% every cut on the 311 listings it cut
- Re-posts
- 16 against 381 new listings (4%)
- Price vs our value model
- −4.7% median over 89 live listings with a value estimate5th lowest of 47 against our estimates
- Live listings with their own photos
- 11% of 92
- Deal bands, live listings
- 50 great · 30 good · 5 fair · 5 priced high 2 not scored
Sell-through
cars that left
- Median days to delisting
- 27 (95% interval 22–30; all dealers 21)
- Median days listed, cars that left in 90 days
- 25 (all dealers 18)
- Removed in 90 days
- 131
Median days to delisting is a Kaplan-Meier estimate over the 398 listings first seen here since tracking began, 288 of which left the feed in a way that looks like a sale: a listing still live, relisted or at a dealer that left the feed counts until it was last seen, so the slow ones are not dropped. As of the nightly analytics pass of Nov 17, 2026. The cars-that-left median counts only the 131 that left in the last 90 days, which leans short. A listing leaving the feed is the only signal available. It usually means the car sold, but a pulled or re-listed vehicle looks identical from outside.
For sale here
| Vehicle | Price | vs estimate (where the price sits in our estimate’s range) | Km | Deal | Days |
|---|---|---|---|---|---|
No photo2021 Outback Premier XTGrey· Stock S260944B | $24,700 | Asking $24,700 against our estimate of $30,353 (range $27,551–$34,062): $5,653 under | 69,891 | Great deal · 100 | 80 days listed |
No photo2024 Crosstrek TouringBlack· Stock S1130226CPO | $25,500 | Asking $25,500 against our estimate of $28,924 (range $27,136–$30,919): $3,424 under | 37,265 | Great deal · 100 | 76 days listed |
No photo2022 Outback TouringGreen· Stock S1130214A | $25,900 | Asking $25,900 against our estimate of $28,864 (range $26,352–$32,167): $2,964 under | 53,168 | Great deal · 100 | 76 days listed |
No photo2024 Crosstrek OnyxBlue· Stock S261284ACPO | $25,900 | Asking $25,900 against our estimate of $29,625 (range $27,480–$32,046): $3,725 under | 53,405 | Great deal · 100 | 75 days listed |
No photo2024 Crosstrek LimitedBlue· Stock S261628A | $27,999 | Asking $27,999 against our estimate of $31,623 (range $29,319–$34,225): $3,624 under | 54,060 | Great deal · 100 | 1 day listed |
No photo2026 Crosstrek ConvenienceGrey· Stock S1150128 | $28,500 | Asking $28,500 against our estimate of $31,575 (range $30,030–$33,276): $3,075 under | 13,518 | Great deal · 100 | 82 days listed |
No photo2026 Forester ConvenienceBlack· Stock S1150159 | $31,700 | Asking $31,700 against our estimate of $35,642 (range $33,381–$38,132): $3,942 under | 11,255 | Great deal · 100 | 60 days listed |
No photo2025 Outback ConvenienceWhite· Stock S12C0022ACPO | $31,700 | Asking $31,700 against our estimate of $32,603 (range $29,924–$36,105): $903 under | 36,876 | Great deal · 100 | 36 days listed |
No photo2025 Forester SportGreen· Stock S261144ACPO | $32,900 | Asking $32,900 against our estimate of $38,541 (range $35,917–$41,444): $5,641 under | 20,867 | Great deal · 100 | 81 days listed |
2022 Outback Limited XTWhite· Stock S12C0031 | $28,700 | Asking $28,700 against our estimate of $31,499 (range $28,790–$35,057): $2,799 under | 49,756 | Great deal · 96 | 116 days listed |
No photo2026 Forester TouringBlue· Stock S1150174 | $36,900 | Asking $36,900 against our estimate of $39,858 (range $37,438–$42,514): $2,958 under | 5,236 | Great deal · 94 | 43 days listed |
No photo2025 Forester PremierGrey· Stock S260356ACPO | $37,900 | Asking $37,900 against our estimate of $42,879 (range $40,153–$45,880): $4,979 under | 11,500 | Great deal · 94 | 21 days listed |
No photo2026 Forester TouringBlue· Stock S1150178 | $36,900 | Asking $36,900 against our estimate of $39,796 (range $37,371–$42,459): $2,896 under | 5,754 | Great deal · 93 | 40 days listed |
No photo2026 Crosstrek ConvenienceBlue· Stock S1150155 | $28,500 | Asking $28,500 against our estimate of $31,384 (range $29,797–$33,133): $2,884 under | 16,813 | Great deal · 92 | 61 days listed |
No photo2026 Crosstrek ConvenienceBlack· Stock S1150136 | $28,500 | Asking $28,500 against our estimate of $31,371 (range $29,782–$33,124): $2,871 under | 17,028 | Great deal · 91 | 80 days listed |
No photo2025 Crosstrek TouringSUN BLAZE PEARL· Stock S270069A | $28,999 | Asking $28,999 against our estimate of $31,095 (range $29,418–$32,950): $2,096 under | 23,330 | Great deal · 91 | 1 day listed |
No photo2026 Forester TouringGrey· Stock S1150179 | $36,900 | Asking $36,900 against our estimate of $39,728 (range $37,297–$42,398): $2,828 under | 6,328 | Great deal · 91 | 29 days listed |
No photo2026 Forester ConvenienceGrey· Stock S1150130 | $31,700 | Asking $31,700 against our estimate of $35,089 (range $32,776–$37,643): $3,389 under | 16,478 | Great deal · 89 | 82 days listed |
No photo2026 Crosstrek TouringBlack· Stock S1150127 | $32,500 | Asking $32,500 against our estimate of $33,580 (range $32,007–$35,307): $1,080 under | 9,076 | Great deal · 89 | 84 days listed |
No photo2026 Forester ConvenienceWhite· Stock S1150187CPO | $31,700 | Asking $31,700 against our estimate of $34,968 (range $32,653–$37,525): $3,268 under | 17,059 | Great deal · 88 | 1 day listed |
No photo2026 Forester TouringGreen· Stock S1150176 | $36,900 | Asking $36,900 against our estimate of $39,572 (range $37,127–$42,259): $2,672 under | 7,645 | Great deal · 88 | 43 days listed |
No photo2026 Forester TouringGreen· Stock S1150171 | $36,900 | Asking $36,900 against our estimate of $39,539 (range $37,091–$42,230): $2,639 under | 7,921 | Great deal · 88 | 40 days listed |
No photo2026 Crosstrek ConvenienceBlack· Stock S1150139 | $28,500 | Asking $28,500 against our estimate of $31,276 (range $29,665–$33,053): $2,776 under | 18,677 | Great deal · 87 | 66 days listed |
No photo2025 Forester TouringGreen· Stock S261490ACPO | $32,900 | Asking $32,900 against our estimate of $35,189 (range $32,574–$38,103): $2,289 under | 32,855 | Great deal · 87 | 17 days listed |
No photo2026 Forester TouringGrey· Stock S1150173 | $36,900 | Asking $36,900 against our estimate of $39,493 (range $37,041–$42,189): $2,593 under | 8,315 | Great deal · 87 | 43 days listed |
No photo2026 Forester TouringWhite· Stock S1150157 | $36,900 | Asking $36,900 against our estimate of $39,461 (range $37,006–$42,160): $2,561 under | 8,587 | Great deal · 86 | 60 days listed |
No photo2026 Forester TouringGrey· Stock S1150160 | $36,900 | Asking $36,900 against our estimate of $39,431 (range $36,974–$42,134): $2,531 under | 8,837 | Great deal · 85 | 60 days listed |
2024 Crosstrek WildernessWhite· Stock S12F0002CPO | $32,900 | Asking $32,900 against our estimate of $36,580 (range $34,660–$38,702): $3,680 under | 20,635 | Great deal · 84 | 142 days listed |
No photo2026 Forester TouringGrey· Stock S1150172 | $36,900 | Asking $36,900 against our estimate of $39,362 (range $36,898–$42,073): $2,462 under | 9,427 | Great deal · 84 | 44 days listed |
No photo2026 Forester TouringBlue· Stock S1150183 | $36,900 | Asking $36,900 against our estimate of $39,369 (range $36,905–$42,079): $2,469 under | 9,371 | Great deal · 84 | 5 days listed |
No photo2024 Crosstrek OnyxWhite· Stock S261293ACPO | $28,100 | Asking $28,100 against our estimate of $30,585 (range $28,725–$32,658): $2,485 under | 35,592 | Great deal · 82 | 62 days listed |
No photo2026 Forester TouringWhite· Stock S1150167 | $36,900 | Asking $36,900 against our estimate of $39,262 (range $36,788–$41,984): $2,362 under | 10,283 | Great deal · 82 | 55 days listed |
No photo2021 Crosstrek Limited with EyeSight®White· Stock S260642A | $25,700 | Asking $25,700 against our estimate of $26,351 (range $24,153–$28,863): $651 under | 67,986 | Great deal · 81 | 29 days listed |
No photo2025 Forester LimitedGrey· Stock S260709A | $36,500 | Asking $36,500 against our estimate of $39,197 (range $36,588–$42,078): $2,697 under | 17,750 | Great deal · 81 | 18 days listed |
No photo2026 Forester TouringGrey· Stock S1150168 | $36,900 | Asking $36,900 against our estimate of $39,192 (range $36,712–$41,922): $2,292 under | 10,876 | Great deal · 81 | 56 days listed |
No photo2026 Forester TouringWhite· Stock S1150164 | $36,900 | Asking $36,900 against our estimate of $39,218 (range $36,740–$41,945): $2,318 under | 10,657 | Great deal · 81 | 59 days listed |
No photo2026 Forester TouringWhite· Stock S1150180 | $36,900 | Asking $36,900 against our estimate of $39,157 (range $36,673–$41,890): $2,257 under | 11,182 | Great deal · 80 | 16 days listed |
No photo2025 Forester LimitedWhite· Stock S261112ACPO | $36,700 | Asking $36,700 against our estimate of $39,299 (range $36,714–$42,153): $2,599 under | 16,178 | Great deal · 79 | 35 days listed |
No photo2026 Forester TouringBlue· Stock S1150175 | $36,900 | Asking $36,900 against our estimate of $39,129 (range $36,643–$41,866): $2,229 under | 11,421 | Great deal · 79 | 43 days listed |
No photo2026 Forester TouringGrey· Stock S1150181 | $37,200 | Asking $37,200 against our estimate of $39,178 (range $36,697–$41,909): $1,978 under | 10,976 | Great deal · 76 | 13 days listed |
2026 Outback Limited XTWhite· Stock S1320006 | $45,500 | Asking $45,500 against our estimate of $45,296 (range $41,969–$49,600): $204 over | 5,194 | Great deal · 76 | 90 days listed |
No photo2026 Forester TouringWhite· Stock S1150189 | $36,900 | Asking $36,900 against our estimate of $38,927 (range $36,423–$41,687): $2,027 under | 13,152 | Great deal · 75 | 1 day listed |
No photo2026 Forester SportWhite· Stock S1150129 | $38,900 | Asking $38,900 against our estimate of $41,181 (range $38,547–$44,083): $2,281 under | 12,341 | Great deal · 74 | 82 days listed |
No photo2026 Impreza Touring 5-doorBlack· Stock S1150141 | $30,300 | Asking $30,300 against our estimate of $31,324 (range $29,840–$32,868): $1,024 under | 17,853 | Great deal · 72 | 71 days listed |
No photo2026 Crosstrek TouringBlue· Stock S1150165 | $32,500 | Asking $32,500 against our estimate of $33,205 (range $31,553–$35,025): $705 under | 15,175 | Great deal · 72 | 58 days listed |
No photo2022 Ascent LimitedGreen· Stock S1130240 | $33,500 | Asking $33,500 against our estimate of $34,094 (range $31,242–$36,982): $594 under | 54,400 | Great deal · 72 (est.) | 21 days listed |
2025 Outback Premier XTGrey· Stock S260654ACPO | $40,900 | Asking $40,900 against our estimate of $44,124 (range $40,701–$48,576): $3,224 under | 20,665 | Great deal · 72 | 100 days listed |
No photo2026 Forester TouringWhite· Stock S1150151 | $36,900 | Asking $36,900 against our estimate of $38,729 (range $36,206–$41,512): $1,829 under | 14,863 | Great deal · 71 | 65 days listed |
No photo2024 Crosstrek OnyxBlue· Stock S261460A | $28,900 | Asking $28,900 against our estimate of $30,577 (range $28,753–$32,607): $1,677 under | 33,619 | Great deal · 70 | 28 days listed |
No photo2026 Crosstrek TouringBlack· Stock S1150144 | $32,500 | Asking $32,500 against our estimate of $33,145 (range $31,480–$34,980): $645 under | 16,160 | Great deal · 70 | 70 days listed |
No photo2026 Crosstrek TouringBeige· Stock S1150145 | $32,500 | Asking $32,500 against our estimate of $33,126 (range $31,456–$34,966): $626 under | 16,481 | Good deal · 69 | 67 days listed |
No photo2026 Crosstrek OnyxWhite· Stock S1150166 | $33,500 | Asking $33,500 against our estimate of $34,976 (range $33,219–$36,912): $1,476 under | 16,145 | Good deal · 69 | 58 days listed |
No photo2024 Ascent OnyxBlue· Stock S261020ACPO | $37,900 | Asking $37,900 against our estimate of $39,599 (range $36,351–$42,884): $1,699 under | 48,298 | Good deal · 69 | 58 days listed |
No photo2024 Crosstrek OnyxWhite· Stock S261184ACPO | $29,500 | Asking $29,500 against our estimate of $31,567 (range $29,949–$33,353): $2,067 under | 18,212 | Good deal · 68 | 55 days listed |
No photo2026 Impreza Touring 5-doorWhite· Stock S1150140 | $30,300 | Asking $30,300 against our estimate of $31,483 (range $30,029–$32,993): $1,183 under | 15,973 | Good deal · 68 | 72 days listed |
No photo2026 Impreza Touring 5-doorBlue· Stock S1150153 | $30,300 | Asking $30,300 against our estimate of $31,461 (range $30,003–$32,976): $1,161 under | 16,228 | Good deal · 68 | 65 days listed |
No photo2026 Crosstrek OnyxGrey· Stock S1150122 | $33,500 | Asking $33,500 against our estimate of $34,927 (range $33,159–$36,875): $1,427 under | 16,914 | Good deal · 67 | 95 days listed |
No photo2026 Crosstrek OnyxGrey· Stock S1150142 | $33,500 | Asking $33,500 against our estimate of $34,931 (range $33,164–$36,879): $1,431 under | 16,846 | Good deal · 67 | 71 days listed |
No photo2026 Forester TouringBlack· Stock S1150152 | $36,900 | Asking $36,900 against our estimate of $38,553 (range $36,013–$41,357): $1,653 under | 16,391 | Good deal · 67 | 65 days listed |
No photo2024 Impreza RS 5-doorBlue· Stock S261440A | $27,300 | Asking $27,300 against our estimate of $27,972 (range $26,154–$29,899): $672 under | 40,900 | Good deal · 66 | 21 days listed |
No photo2026 Forester SportWhite· Stock S1150133 | $38,900 | Asking $38,900 against our estimate of $40,770 (range $38,098–$43,719): $1,870 under | 15,693 | Good deal · 66 | 82 days listed |
No photo2026 Crosstrek OnyxWhite· Stock S1150135 | $33,500 | Asking $33,500 against our estimate of $34,863 (range $33,081–$36,828): $1,363 under | 17,905 | Good deal · 64 | 81 days listed |
2026 Forester TouringBlue· Stock S1150126 | $36,900 | Asking $36,900 against our estimate of $38,429 (range $35,876–$41,247): $1,529 under | 17,476 | Good deal · 64 | 88 days listed |
No photo2024 Crosstrek RXAOPGrey· Stock S261626ACPO | $29,700 | Asking $29,700 against our estimate of $31,392 (range $29,735–$33,222): $1,692 under | 21,166 | Good deal · 63 | 13 days listed |
No photo2025 Forester ConvenienceGrey· Stock S261212A | $31,500 | Asking $31,500 against our estimate of $32,176 (range $29,805–$34,816): $676 under | 31,708 | Good deal · 63 | 29 days listed |
2026 Crosstrek TouringWhite· Stock S1150156 | $32,500 | Asking $32,500 against our estimate of $33,008 (range $31,312–$34,879): $508 under | 18,419 | Good deal · 63 | 61 days listed |
2026 Crosstrek OnyxSilver· Stock S1150120 | $33,500 | Asking $33,500 against our estimate of $34,841 (range $33,054–$36,812): $1,341 under | 18,248 | Good deal · 63 | 100 days listed |
No photo2026 Crosstrek OnyxSilver· Stock S1150138 | $33,500 | Asking $33,500 against our estimate of $34,842 (range $33,055–$36,813): $1,342 under | 18,234 | Good deal · 63 | 76 days listed |
No photo2024 Forester SportBlack· Stock S260796ACPO | $33,700 | Asking $33,700 against our estimate of $35,908 (range $33,304–$38,803): $2,208 under | 29,494 | Good deal · 63 | 46 days listed |
No photo2024 Crosstrek ConvenienceBlue· Stock S261039A | $27,700 | Asking $27,700 against our estimate of $28,757 (range $27,424–$30,220): $1,057 under | 8,028 | Good deal · 62 | 17 days listed |
No photo2026 Crosstrek LimitedRed· Stock S1310100 | $38,300 | Asking $38,300 against our estimate of $38,089 (range $36,332–$40,017): $211 over | 7,520 | Good deal · 62 | 73 days listed |
2026 Crosstrek OnyxGrey· Stock S1150121 | $33,500 | Asking $33,500 against our estimate of $34,790 (range $32,992–$36,775): $1,290 under | 19,042 | Good deal · 61 | 100 days listed |
No photo2026 Forester SportGrey· Stock S1150137 | $38,900 | Asking $38,900 against our estimate of $40,506 (range $37,808–$43,486): $1,606 under | 17,866 | Good deal · 61 | 79 days listed |
No photo2024 Crosstrek TouringBlue· Stock S261462A | $28,999 | Asking $28,999 against our estimate of $30,154 (range $28,701–$31,751): $1,155 under | 11,938 | Good deal · 60 | not available |
No photo2026 Impreza Touring 5-doorGrey· Stock S1150182 | $30,300 | Asking $30,300 against our estimate of $31,745 (range $30,340–$33,201): $1,445 under | 12,893 | Good deal · 60 | 6 days listed |
No photo2025 Forester ConvenienceWhite· Stock S261453ACPO | $32,500 | Asking $32,500 against our estimate of $33,743 (range $31,544–$36,170): $1,243 under | 14,949 | Good deal · 60 | 29 days listed |
2024 Outback WildernessBlue· Stock S12F0003CPO | $39,300 | Asking $39,300 against our estimate of $40,722 (range $37,392–$45,073): $1,422 under | 35,496 | Good deal · 56 | 116 days listed |
No photo2021 Forester ConvenienceWhite· Stock S261371A | $25,900 | Asking $25,900 against our estimate of $24,717 (range $22,554–$27,163): $1,183 over | 55,367 | Good deal · 54 | 32 days listed |
No photo2023 WRX SportGrey· Stock S260758ACPO | $31,500 | Asking $31,500 against our estimate of $32,616 (range $29,849–$36,376): $1,116 under | 30,728 | Good deal · 53 | 36 days listed |
No photo2021 Outback Premier XTGrey· Stock S12C0042 | $30,900 | Asking $30,900 against our estimate of $30,080 (range $27,289–$33,777): $820 over | 71,385 | Good deal · 51 | 74 days listed |
No photo2024 Crosstrek TouringSUN BLAZE PEARL· Stock S1130245 | $29,999 | Asking $29,999 against our estimate of $30,445 (range $29,055–$31,970): $446 under | 6,505 | Fair · 46 | 3 days listed |
2023 Outback WildernessWhite· Stock S12C0029CPO | $33,700 | Asking $33,700 against our estimate of $33,908 (range $30,681–$38,195): $208 under | 78,598 | Fair · 45 | 142 days listed |
No photo2018 Outback 2.5i Limited with Optional EyeSight® PackageGrey· Stock S261259A | $22,999 | Asking $22,999 against our estimate of $21,285 (range $19,152–$24,135): $1,714 over | 93,262 | Fair · 41 (est.) | 8 days listed |
No photo2023 WRX Sport-tech with EyeSight®White· Stock S1130243CPO | $32,999 | Asking $32,999 against our estimate of $31,433 (range $28,561–$35,368): $1,566 over | 39,111 | Fair · 38 | 13 days listed |
No photo2025 Outback Premier XTBlue· Stock S261341ACPO | $43,900 | Asking $43,900 against our estimate of $44,755 (range $41,350–$49,175): $855 under | 15,139 | Fair · 35 | 48 days listed |
No photo2023 Solterra AWD with Luxury PackageGrey· Stock S12C0038 | $30,700 | no estimate | 82,344 | Above market · 30 (est.) | 62 days listed |
No photo2022 Outback WildernessGreen· Stock S270014A | $35,700 | Asking $35,700 against our estimate of $32,887 (range $29,854–$36,902): $2,813 over | 69,648 | Above market · 0 | 13 days listed |
No photo2026 Crosstrek OnyxGrey· Stock S1150185 | $38,368 | Asking $38,368 against our estimate of $34,975 (range $33,232–$36,895): $3,393 over | 15,359 | Above market · 0 | 1 day listed |
No photo2026 Forester TouringWhite· Stock S1150184 | $42,477 | Asking $42,477 against our estimate of $38,681 (range $36,160–$41,463): $3,796 over | 14,931 | Above market · 0 | 1 day listed |
No photo2026 Forester SportWhite· Stock S115186 | $44,968 | Asking $44,968 against our estimate of $41,221 (range $38,601–$44,106): $3,747 over | 11,480 | Above market · 0 | 1 day listed |
No photo2008 OutbackBlack· Stock S1130235 | $6,700 | no estimate | 152,834 | Not scored | 40 days listed |
No photo2007 Forester 2.5XGreen· Stock S261251A | $7,995 | no estimate | 160,058 | Not scored | not available |
Every live listing, best deal score first; unscored and unpriced ones after the scored. The estimate is our range for the asking price of a car like it, not an appraisal.
Cut within 30 days, every dealer
Share of listings cut within 30 days, 50 dealers
| Name | Value |
|---|---|
| Jim Pattison Subaru Victoria | 30% |
| Go Langley Subaru | 84% |
| Kelowna Subaru | 20% |
| Subaru of Penticton | 19% |
| Go Richmond Subaru | 58% |
| Subaru of Prince George | 75% |
| Docksteader Subaru (highlighted) | 83% |
| Subaru of Nanaimo | 5% |
| Cranbrook Subaru | 5% |
| Subaru Des Sources | 46% |
| Option Subaru | 38% |
| Beauce Subaru | 42% |
| Subaru Métropolitain | 9% |
| Century Subaru | 17% |
| Steele Subaru | 30% |
| Capital Subaru | 9% |
| Subaru of Lethbridge | 62% |
| Scott Subaru | 30% |
| Subaru Calgary | 15% |
| Rally Subaru | 40% |
| Grande Prairie Subaru | 83% |
| Subaru City | 44% |
| Auto Gallery Subaru | 12% |
| Subaru Of Saskatoon | 9% |
| Jim Pattison Subaru on Regent | 27% |
| Subaru Of London | 14% |
| Barrie Subaru | 44% |
| Owen Sound Subaru | 10% |
| Gemini Motors | 21% |
| Subaru of Orillia | 24% |
| Stratford Subaru | 58% |
| Whitby Subaru | 53% |
| NewRoads Subaru Newmarket | 56% |
| Subaru of Kingston | 1% |
| Marino's Fine Cars | 5% |
| Downtown Subaru | 3% |
| Subaru of Niagara | 15% |
| Subaru of Maple | 33% |
| Scarboro Subaru | 1% |
| Otto's Subaru | 5% |
| Willowdale Subaru | 39% |
| Richmond Hill Subaru | 60% |
| Subaru of Sarnia | 41% |
| Markham Subaru | 2% |
| Subaru Of Brampton | 49% |
| Marostica Subaru | 8% |
| Peterborough Subaru | 39% |
| Subaru Windsor | 51% |
| Subaru Of Hamilton | 37% |
| Subaru of Mississauga | 72% |
Over the listings first seen here since tracking began, each car once: a cut is a price move down of $100 or more that does not correct a first price within 14 days. The share cut within 30 days is a share of those listings, in which one that left the feed uncut counts as never cut and one still listed counts for as long as it has been up (a competing-risks estimate); it stands on the listings whose first 30 days are known — cut or gone within them, or listed for 30 days. The median days to a first cut is among the listings it cut. A re-post is a car this dealer took down and listed again under a new listing. A rank is among the dealers listing now whose figure reaches its floor. Price vs our value model is the median gap between this dealer’s asking prices and our value estimates, which adjust for model, trim, age, mileage and certification — unlike setting its median price beside every dealer’s, which moves with the cars a dealer happens to stock. It is measured against our estimate of asking prices, not an appraisal. The gap is shown, coloured and ranked only for dealers with at least 10 live listings with an estimate: the median of fewer is a few cars’ prices, not how the dealer prices. The deal bands count each live listing’s band as the listing shows it. As of the nightly analytics pass of Nov 17, 2026.
Current stock
- Median days on lot
- 57
- Certified
- 21 23% of active stock
- Median odometer, active stock
- 16,880 km
Days on lot count the current stock since each listing was first seen — an age, not a time to delisting.
Recently sold here
left the feed like a sale, 90 days
| Sold | Car | Days | Last price | Last cut |
|---|---|---|---|---|
2023 Impreza Convenience 5-door | 44 | $25,100 | −$200 | |
2023 Ascent PTAL7 | 11 | $35,700 | −$299 | |
2018 Crosstrek Touring | 34 | $21,100 | −$200 | |
2024 WRX Sport | 48 | $33,900 | −$600 | |
2024 Crosstrek Limited | 50 | $29,500 | −$1,200 | |
2024 Crosstrek Onyx | 88 | $27,900 | −$1,000 | |
2024 BRZ Sport-tech | 2 | $30,999 | not available | |
2025 Crosstrek Touring | 5 | $26,999 | −$1,996 | |
2024 Outback Limited XT | 25 | $34,900 | −$1,000 | |
2015 Forester 2.5i Touring Package | 7 | $18,999 | −$1,996 | |
2021 Crosstrek Outdoor with EyeSight® | 71 | $19,300 | −$200 | |
2024 Crosstrek Wilderness | 68 | $32,700 | −$200 | |
2024 Crosstrek Onyx | 8 | $29,700 | −$2,295 | |
2026 Forester Touring | 48 | $39,900 | −$200 | |
2024 Crosstrek Onyx | 97 | $27,500 | −$1,200 | |
2024 Crosstrek Convenience | 31 | $26,900 | −$800 | |
2024 Crosstrek Convenience | 67 | $26,900 | −$400 | |
2024 Crosstrek Onyx | 83 | $27,300 | −$200 | |
2011 Impreza 2.5i Sport Package 5-door | 0 | $11,995 | not available | |
2024 Outback Limited XT | 6 | $35,900 | −$2,099 |
Listings tracked
per snapshot day
| Date | Value |
|---|---|
| Aug 21 | 52 |
| Aug 22 | 55 |
| Aug 23 | 55 |
| Aug 24 | 55 |
| Aug 25 | 55 |
| Aug 26 | 56 |
| Aug 27 | 53 |
| Aug 28 | 64 |
| Aug 29 | 68 |
| Aug 30 | 70 |
| Aug 31 | no data |
| Sep 01 | 69 |
| Sep 02 | 71 |
| Sep 03 | 75 |
| Sep 04 | 77 |
| Sep 05 | 75 |
| Sep 06 | 77 |
| Sep 07 | 81 |
| Sep 08 | 85 |
| Sep 09 | 83 |
| Sep 10 | 81 |
| Sep 11 | 78 |
| Sep 12 | 78 |
| Sep 13 | 80 |
| Sep 14 | 84 |
| Sep 15 | no data |
| Sep 16 | 84 |
| Sep 17 | 84 |
| Sep 18 | 84 |
| Sep 19 | 91 |
| Sep 20 | 92 |
| Sep 21 | 94 |
| Sep 22 | 94 |
| Sep 23 | 96 |
| Sep 24 | 91 |
| Sep 25 | 92 |
| Sep 26 | 94 |
| Sep 27 | 94 |
| Sep 28 | 96 |
| Sep 29 | 95 |
| Sep 30 | 95 |
| Oct 01 | 96 |
| Oct 02 | 99 |
| Oct 03 | 101 |
| Oct 04 | 101 |
| Oct 05 | 107 |
| Oct 06 | 102 |
| Oct 07 | 102 |
| Oct 08 | 105 |
| Oct 09 | 105 |
| Oct 10 | 104 |
| Oct 11 | 100 |
| Oct 12 | 104 |
| Oct 13 | 105 |
| Oct 14 | 105 |
| Oct 15 | 104 |
| Oct 16 | 106 |
| Oct 17 | 104 |
| Oct 18 | 101 |
| Oct 19 | 103 |
| Oct 20 | 103 |
| Oct 21 | 95 |
| Oct 22 | 96 |
| Oct 23 | 95 |
| Oct 24 | 93 |
| Oct 25 | 94 |
| Oct 26 | 86 |
| Oct 27 | 87 |
| Oct 28 | 86 |
| Oct 29 | 87 |
| Oct 30 | 86 |
| Oct 31 | 88 |
| Nov 01 | 89 |
| Nov 02 | 89 |
| Nov 03 | 89 |
| Nov 04 | 91 |
| Nov 05 | 91 |
| Nov 06 | 87 |
| Nov 07 | 85 |
| Nov 08 | 87 |
| Nov 09 | 87 |
| Nov 10 | 87 |
| Nov 11 | 90 |
| Nov 12 | 91 |
| Nov 13 | 91 |
| Nov 14 | 89 |
| Nov 15 | 89 |
| Nov 16 | 91 |
| Nov 17 | 92 |
| Nov 18 | no data |
87 days of 90 were observed in this window and 3 were not. Missing days are drawn as breaks rather than interpolated. The last of them is today, whose snapshot is written after today’s collection run.
Average asking price
per snapshot day
| Date | Value |
|---|---|
| Aug 21 | $32,530 |
| Aug 22 | $32,771 |
| Aug 23 | $32,771 |
| Aug 24 | $32,771 |
| Aug 25 | $32,771 |
| Aug 26 | $32,939 |
| Aug 27 | $32,821 |
| Aug 28 | $32,224 |
| Aug 29 | $32,018 |
| Aug 30 | $32,268 |
| Aug 31 | no data |
| Sep 01 | $32,702 |
| Sep 02 | $32,415 |
| Sep 03 | $32,566 |
| Sep 04 | $32,238 |
| Sep 05 | $32,388 |
| Sep 06 | $32,464 |
| Sep 07 | $32,098 |
| Sep 08 | $32,318 |
| Sep 09 | $31,979 |
| Sep 10 | $31,926 |
| Sep 11 | $31,799 |
