Go Richmond Subaru
British Columbia(604) 273-0333richmond.subarudealer.ca (the dealer’s site)dealer code 1059369 listings tracked all time
For sale (Active listings at this dealer in the latest collection.)
75
3.7% of all listings
Median asking (The median asking price of this dealer’s live listings with a published price.)
$32,495
down 2.1%vs our value model
Great or good (Live listings whose deal score is in the great or good band, of those with a score.)
46 of 70
live listings with a deal score
Avg deal score (Computed by us from a price regression over comparable listings: the mean score, out of 100, of the live listings that carry one.)
61
mean over 70 of 75
Own photos (Live listings with a photograph of the car itself, not a banner or a photo also published for another listing.)
8%
of 75 live listings
Price cuts, ever (Price moves down of $100 or more on this dealer’s listings, not corrections of a first price.)
592
on 219 listings
Median cut (The median dollar amount of those cuts; the day is the median day of a first cut among the listings it cut, shown only over the cut figures’ floor.)
$1,000
first cut on day 19
Sold, 30 days (Listings that left the feed in the last 30 days in a way that looks like a sale; a relist or a dealer’s whole lot leaving the feed is not counted.)
32
left like a sale
Arrived and sold per week
the last 90 days
| Period | Arrived | Sold |
|---|---|---|
| Aug 17 | 5 | 5 |
| Aug 24 | 8 | 13 |
| Aug 31 | 10 | 9 |
| Sep 07 | 6 | 11 |
| Sep 14 | 9 | 8 |
| Sep 21 | 6 | 7 |
| Sep 28 | 19 | 9 |
| Oct 05 | 1 | 3 |
| Oct 12 | 6 | 4 |
| Oct 19 | 12 | 5 |
| Oct 26 | 13 | 10 |
| Nov 02 | 13 | 10 |
| Nov 09 | 10 | 6 |
| Nov 16 | 1 | 0 |
Recomputed per week from when each listing was first and last seen, not read from the stored daily counters, which were zero on every day before 2026-07-28. Sold counts listings that left the feed like a sale; a car the dealer re-posts under a new listing is neither an arrival nor a sale, and neither is its whole lot leaving the feed.
How they price
- Cut within 30 days
- 58% of its listings, over the 297 whose first 30 days are known8th most willing to cut of 50
- Median days to first cut
- 19 among the 191 listings it cutlater than the other dealers’ median, day 17
- Median cut
- 3.0% every cut on the 191 listings it cut
- Re-posts
- 17 against 325 new listings (5%)
- Price vs our value model
- −2.1% median over 64 live listings with a value estimate10th lowest of 47 against our estimates
- Live listings with their own photos
- 8% of 75
- Deal bands, live listings
- 32 great · 14 good · 10 fair · 14 priced high 5 not scored
Sell-through
cars that left
- Median days to delisting
- 37 (95% interval 33–44; all dealers 21)
- Median days listed, cars that left in 90 days
- 30 (all dealers 18)
- Removed in 90 days
- 100
Median days to delisting is a Kaplan-Meier estimate over the 342 listings first seen here since tracking began, 247 of which left the feed in a way that looks like a sale: a listing still live, relisted or at a dealer that left the feed counts until it was last seen, so the slow ones are not dropped. As of the nightly analytics pass of Nov 17, 2026. The cars-that-left median counts only the 100 that left in the last 90 days, which leans short. A listing leaving the feed is the only signal available. It usually means the car sold, but a pulled or re-listed vehicle looks identical from outside.
For sale here
| Vehicle | Price | vs estimate (where the price sits in our estimate’s range) | Km | Deal | Days |
|---|---|---|---|---|---|
No photo2020 Outback Premier XTWhite· Stock 26OB1256A | $16,995 | Asking $16,995 against our estimate of $21,835 (range $19,034–$25,711): $4,840 under | 164,403 | Great deal · 100 | 88 days listed |
No photo2023 Forester LimitedSilver· Stock 26OB4125A | $25,995 | Asking $25,995 against our estimate of $29,122 (range $25,901–$32,859): $3,127 under | 87,875 | Great deal · 100 | 28 days listed |
No photo2025 BRZ RWDBlue· Stock JK00304 | $27,995 | no estimate | 26,101 | Great deal · 100 (est.) | 68 days listed |
No photo2025 Outback ConvenienceSilver· Stock 26OB6425A | $32,495 | Asking $32,495 against our estimate of $33,216 (range $30,523–$36,732): $721 under | 33,053 | Great deal · 100 | 26 days listed |
2025 Outback LimitedWhite· Stock NH36094CPO | $34,995 | Asking $34,995 against our estimate of $38,566 (range $35,366–$42,755): $3,571 under | 39,687 | Great deal · 100 | 112 days listed |
No photo2026 Forester SportWhite· Stock 26FO8839 | $36,695 | Asking $36,695 against our estimate of $41,756 (range $39,170–$44,598): $5,061 under | 7,935 | Great deal · 100 | 10 days listed |
2026 Forester SportGrey· Stock 26OB9735ACPO | $36,995 | Asking $36,995 against our estimate of $41,742 (range $39,166–$44,574): $4,747 under | 7,490 | Great deal · 100 | 97 days listed |
No photo2025 Forester PremierGreen· Stock 26FO3855ACPO | $36,995 | Asking $36,995 against our estimate of $41,787 (range $38,956–$44,918): $4,792 under | 20,180 | Great deal · 100 | 59 days listed |
No photo2026 Outback TouringWhite· Stock 26OB9287 | $38,595 | Asking $38,595 against our estimate of $42,588 (range $38,818–$47,556): $3,993 under | 269 | Great deal · 100 | 10 days listed |
No photo2020 Outback TouringSilver· Stock 26OB3525A | $23,995 | Asking $23,995 against our estimate of $23,363 (range $21,119–$26,347): $632 over | 81,215 | Great deal · 96 | 60 days listed |
No photo2025 Forester LimitedSilver· Stock 26FO8180A | $35,495 | Asking $35,495 against our estimate of $39,460 (range $36,875–$42,313): $3,965 under | 15,617 | Great deal · 96 | 61 days listed |
No photo2026 Outback WildernessBlack· Stock 26OB1956 | $45,955 | Asking $45,955 against our estimate of $51,026 (range $46,509–$56,979): $5,071 under | 301 | Great deal · 94 | 42 days listed |
No photo2025 Forester LimitedWhite· Stock 26FO8211A | $35,995 | Asking $35,995 against our estimate of $39,780 (range $37,226–$42,595): $3,785 under | 12,876 | Great deal · 91 | 61 days listed |
No photo2019 Outback 2.5i TouringGrey· Stock 26CT7221A | $15,995 | Asking $15,995 against our estimate of $16,144 (range $13,894–$19,301): $149 under | 188,517 | Great deal · 89 | 35 days listed |
No photo2024 Crosstrek LimitedWhite· Stock EF0137 | $28,995 | Asking $28,995 against our estimate of $32,153 (range $30,013–$34,554): $3,158 under | 44,809 | Great deal · 88 | 23 days listed |
No photo2026 Forester SportBlack· Stock 26FO8912A | $39,495 | Asking $39,495 against our estimate of $42,198 (range $39,657–$44,986): $2,703 under | 4,144 | Great deal · 85 | 24 days listed |
No photo2025 Crosstrek SXATPWhite· Stock 26FO8562ACPO | $29,795 | Asking $29,795 against our estimate of $32,074 (range $30,581–$33,713): $2,279 under | 8,426 | Great deal · 84 | 48 days listed |
No photo2024 Outback Limited XTGreen· Stock PL0168CPO | $34,995 | Asking $34,995 against our estimate of $37,369 (range $34,375–$41,276): $2,374 under | 29,806 | Great deal · 83 | 17 days listed |
No photo2026 Outback Limited XTGrey· Stock 26OB8275 | $45,395 | Asking $45,395 against our estimate of $45,943 (range $41,875–$51,302): $548 under | 301 | Great deal · 83 | 75 days listed |
No photo2024 Impreza Convenience 5-doorWhite· Stock AL66048 | $24,995 | Asking $24,995 against our estimate of $25,224 (range $23,970–$26,532): $229 under | 21,357 | Great deal · 82 | 22 days listed |
No photo2021 Crosstrek Limited with EyeSight®Grey· Stock EF0126CPO | $27,995 | Asking $27,995 against our estimate of $28,101 (range $26,412–$29,981): $106 under | 34,335 | Great deal · 81 | 55 days listed |
No photo2025 Crosstrek OnyxGrey· Stock 26CT7175A | $31,995 | Asking $31,995 against our estimate of $33,951 (range $32,432–$35,616): $1,956 under | 4,451 | Great deal · 81 | 18 days listed |
2024 WRX GTGrey· Stock NH04769CPO | $32,995 | Asking $32,995 against our estimate of $36,436 (range $33,174–$40,895): $3,441 under | 36,792 | Great deal · 80 | 107 days listed |
No photo2025 Crosstrek LimitedGrey· Stock 26CT9741A | $33,995 | Asking $33,995 against our estimate of $35,249 (range $33,369–$37,328): $1,254 under | 22,242 | Great deal · 80 | 59 days listed |
No photo2025 Forester LimitedBlack· Stock PC0173CPO | $36,495 | Asking $36,495 against our estimate of $38,805 (range $36,172–$41,717): $2,310 under | 20,409 | Great deal · 79 | 13 days listed |
No photo2024 Crosstrek TouringBlue· Stock 26CT9511ACPO | $27,495 | Asking $27,495 against our estimate of $29,569 (range $27,951–$31,360): $2,074 under | 24,823 | Great deal · 78 | 53 days listed |
No photo2024 Crosstrek WildernessGrey· Stock ML0257CPO | $32,995 | Asking $32,995 against our estimate of $35,805 (range $33,705–$38,139): $2,810 under | 31,873 | Great deal · 77 | 69 days listed |
No photo2025 Forester LimitedGrey· Stock 26FO1555ACPO | $36,795 | Asking $36,795 against our estimate of $38,825 (range $36,194–$41,734): $2,030 under | 20,191 | Great deal · 76 | 46 days listed |
No photo2026 Outback Premier XTWhite· Stock 26OB8544 | $47,595 | Asking $47,595 against our estimate of $49,878 (range $45,463–$55,695): $2,283 under | 257 | Great deal · 76 | 75 days listed |
No photo2025 Forester LimitedWhite· Stock 26CT4441A | $36,995 | Asking $36,995 against our estimate of $39,155 (range $36,543–$42,040): $2,160 under | 18,059 | Great deal · 74 | 9 days listed |
No photo2023 Solterra AWD with Luxury PackageGrey· Stock 26UN0862ACPO | $29,995 | no estimate | 53,451 | Great deal · 73 (est.) | 44 days listed |
No photo2024 ForesterGrey· Stock 27UN3130A | $31,995 | Asking $31,995 against our estimate of $33,029 (range $30,485–$35,871): $1,034 under | 195 | Great deal · 70 | 6 days listed |
No photo2026 Crosstrek Hybrid LimitedGrey· Stock 26CT0044 | $39,095 | Asking $39,095 against our estimate of $38,594 (range $35,733–$41,830): $501 over | 226 | Good deal · 69 | 5 days listed |
No photo2025 WRX SportBlue· Stock 26WR3530A | $34,995 | Asking $34,995 against our estimate of $37,147 (range $33,950–$41,498): $2,152 under | 32,346 | Good deal · 68 | 33 days listed |
No photo2026 Crosstrek Hybrid LimitedWhite· Stock 26CT9577 | $39,095 | Asking $39,095 against our estimate of $38,584 (range $35,721–$41,824): $511 over | 361 | Good deal · 68 | 5 days listed |
No photo2026 Crosstrek Hybrid LimitedBlack· Stock 26CT3688 | $39,190 | Asking $39,190 against our estimate of $38,588 (range $35,726–$41,826): $602 over | 287 | Good deal · 67 | 19 days listed |
No photo2023 Forester PJATPBlue· Stock 26FO1898B | $30,995 | Asking $30,995 against our estimate of $32,270 (range $29,881–$34,930): $1,275 under | 32,305 | Good deal · 66 | 13 days listed |
No photo2022 BRZ Sport-techBlue· Stock RF00186 | $27,995 | no estimate | 33,113 | Good deal · 64 (est.) | 50 days listed |
No photo2024 Forester SportGrey· Stock PC0172 | $32,995 | Asking $32,995 against our estimate of $34,414 (range $31,631–$37,536): $1,419 under | 44,442 | Good deal · 63 | 25 days listed |
No photo2026 Crosstrek Hybrid LimitedBlue· Stock 26CT8775 | $39,491 | Asking $39,491 against our estimate of $38,581 (range $35,718–$41,819): $910 over | 332 | Good deal · 63 | 44 days listed |
No photo2019 Legacy 3.6R Limited with EyeSight®Brown· Stock EF0140 | $21,995 | no estimate | 66,348 | Good deal · 54 (est.) | 19 days listed |
No photo2026 Forester Hybrid PremierRIVER ROCK PEARL· Stock 26FO6393 | $46,295 | Asking $46,295 against our estimate of $46,170 (range $42,612–$50,145): $125 over | 287 | Good deal · 53 | 5 days listed |
No photo2017 Crosstrek Limited with optional Technology PackageWhite· Stock EF0120 | $19,995 | Asking $19,995 against our estimate of $21,135 (range $19,265–$23,283): $1,140 under | 74,049 | Good deal · 52 | 66 days listed |
No photo2020 Crosstrek Convenience with EyeSight®Blue· Stock 26FO8190A | $24,995 | Asking $24,995 against our estimate of $20,924 (range $19,227–$22,858): $4,071 over | 65,085 | Good deal · 50 (est.) | 46 days listed |
No photo2023 ForesterGrey· Stock 26CT9500B | $29,995 | Asking $29,995 against our estimate of $28,809 (range $26,719–$31,133): $1,186 over | 29,564 | Good deal · 50 | 21 days listed |
No photo2023 Solterra AWDWhite· Stock EF0143 | $30,995 | no estimate | 62,740 | Good deal · 50 (est.) | 17 days listed |
No photo2026 Crosstrek LimitedGrey· Stock PL0174CPO | $36,495 | Asking $36,495 against our estimate of $37,238 (range $35,256–$39,429): $743 under | 22,020 | Fair · 49 | 13 days listed |
No photo2026 WRX tSWhite· Stock 26WR0080 | $44,995 | Asking $44,995 against our estimate of $40,187 (range $37,591–$43,631): $4,808 over | 277 | Fair · 49 | 44 days listed |
No photo2018 Forester 2.5i Limited with Optional EyeSight® PackageBrown· Stock 26FO9382A | $20,995 | Asking $20,995 against our estimate of $21,454 (range $18,924–$24,415): $459 under | 96,875 | Fair · 48 (est.) | 8 days listed |
No photo2026 Forester Hybrid PremierGreen· Stock 26FO3469 | $46,887 | Asking $46,887 against our estimate of $46,159 (range $42,602–$50,134): $728 over | 298 | Fair · 46 | 73 days listed |
No photo2024 Forester PremierWhite· Stock 26FO5040A | $36,995 | Asking $36,995 against our estimate of $38,219 (range $35,317–$41,457): $1,224 under | 35,799 | Fair · 45 | 50 days listed |
2026 Forester Hybrid PremierBlue· Stock 26FO3147 | $46,990 | Asking $46,990 against our estimate of $46,157 (range $42,600–$50,132): $833 over | 301 | Fair · 45 | 95 days listed |
2026 Forester Hybrid PremierWhite· Stock 26FO4814 | $46,990 | Asking $46,990 against our estimate of $46,151 (range $42,593–$50,127): $839 over | 347 | Fair · 45 | 36 days listed |
No photo2021 Crosstrek Limited with EyeSight®Grey· Stock 26FO2008A | $26,995 | Asking $26,995 against our estimate of $25,946 (range $23,607–$28,638): $1,049 over | 76,010 | Fair · 44 | 30 days listed |
No photo2020 Outback LimitedWhite· Stock 27SL6350A | $28,995 | Asking $28,995 against our estimate of $27,934 (range $25,568–$31,039): $1,061 over | 45,550 | Fair · 44 | 18 days listed |
No photo2020 Crosstrek Touring with EyeSight®Grey· Stock AL42326 | $25,995 | Asking $25,995 against our estimate of $22,444 (range $20,755–$24,357): $3,551 over | 57,403 | Fair · 39 (est.) | 20 days listed |
2020 Ascent Limited with Captain’s ChairsBlue· Stock 26CT2013A | $27,495 | Asking $27,495 against our estimate of $27,549 (range $25,027–$30,124): $54 under | 82,899 | Above market · 29 (est.) | 23 days listed |
No photo2023 Outback Premier XTBlue· Stock EF0127CPO | $35,995 | Asking $35,995 against our estimate of $36,250 (range $33,159–$40,306): $255 under | 47,353 | Above market · 26 | 53 days listed |
No photo2026 BRZ Sport-tech (AT)Blue· Stock 26BZ1339 | $36,800 | no estimate | 274 | Above market · 23 (est.) | 10 days listed |
No photo2018 Crosstrek TouringGrey· Stock 26CT6332A | $20,995 | Asking $20,995 against our estimate of $18,219 (range $15,901–$21,004): $2,776 over | 112,074 | Above market · 19 (est.) | 20 days listed |
No photo2026 Forester PremierBlack· Stock 26FO1911A | $46,995 | Asking $46,995 against our estimate of $44,606 (range $41,767–$47,732): $2,389 over | 11,676 | Above market · 18 | 45 days listed |
No photo2018 Forester 2.5i TouringRed· Stock 26FO7811A | $17,995 | Asking $17,995 against our estimate of $16,262 (range $13,093–$20,330): $1,733 over | 168,954 | Above market · 14 (est.) | 1 day listed |
No photo2022 Outback Premier XTBlack· Stock 26CT5647A | $31,995 | Asking $31,995 against our estimate of $30,448 (range $27,436–$34,466): $1,547 over | 89,597 | Above market · 12 | 6 days listed |
No photo2023 BRZ Sport-techRed· Stock ML0288 | $24,995 | no estimate | 77,769 | Above market · 11 | 31 days listed |
No photo2016 Outback 2.5i Touring PackageGrey· Stock 27SL6589A | $20,995 | Asking $20,995 against our estimate of $16,815 (range $15,120–$19,082): $4,180 over | 95,025 | Above market · 5 | 16 days listed |
No photo2017 Impreza 2.0i Sport with Optional Technology Package 5-doorCRYSTAL WHITE PRL· Stock 26CT9623A | $15,995 | Asking $15,995 against our estimate of $12,812 (range $9,032–$18,116): $3,183 over | 157,688 | Above market · 0 (est.) | 13 days listed |
No photo2015 Forester 2.0XT TouringBlue· Stock 26FO4962A | $15,995 | Asking $15,995 against our estimate of $13,840 (range $11,406–$16,893): $2,155 over | 153,963 | Above market · 0 (est.) | 3 days listed |
No photo2019 Forester Sport with EyeSight®Silver· Stock AL52191 | $26,995 | Asking $26,995 against our estimate of $23,872 (range $21,413–$26,701): $3,123 over | 77,968 | Above market · 0 | 26 days listed |
No photo2024 BRZ Sport-techRed· Stock 26CT8928B | $34,995 | no estimate | 3,717 | Above market · 0 (est.) | 31 days listed |
No photo2025 Forester Hybrid PremierWhite· Stock 26FO3677A | $48,995 | Asking $48,995 against our estimate of $43,774 (range $41,140–$46,663): $5,221 over | 4,000 | Above market · 0 | 23 days listed |
No photo2015 Legacy 2.5i Touring PackageGrey· Stock 26OB5233A | $13,995 | no estimate | 124,943 | Not scored | 45 days listed |
No photo2015 Crosstrek Limited PackageGreen· Stock 26CT4615A | $18,495 | Asking $18,495 against our estimate of $19,222 (range $17,611–$21,064): $727 under | 68,472 | Not scored | 13 days listed |
No photo2018 Legacy 3.6R Limited with EyeSight® PackageBlue· Stock 26CT3921A | $18,995 | no estimate | 75,989 | Not scored | 10 days listed |
No photo2019 Forester ConvenienceGreen· Stock EF0122 | $26,995 | Asking $26,995 against our estimate of $24,979 (range $23,384–$26,736): $2,016 over | 12,138 | Not scored | 62 days listed |
No photo2026 Solterra AWD TechnologyWhite· Stock 27TS2530A | $51,995 | no estimate | 7,060 | Not scored | 6 days listed |
Every live listing, best deal score first; unscored and unpriced ones after the scored. The estimate is our range for the asking price of a car like it, not an appraisal.
Cut within 30 days, every dealer
Share of listings cut within 30 days, 50 dealers
| Name | Value |
|---|---|
| Jim Pattison Subaru Victoria | 30% |
| Go Langley Subaru | 84% |
| Kelowna Subaru | 20% |
| Subaru of Penticton | 19% |
| Go Richmond Subaru (highlighted) | 58% |
| Subaru of Prince George | 75% |
| Docksteader Subaru | 83% |
| Subaru of Nanaimo | 5% |
| Cranbrook Subaru | 5% |
| Subaru Des Sources | 46% |
| Option Subaru | 38% |
| Beauce Subaru | 42% |
| Subaru Métropolitain | 9% |
| Century Subaru | 17% |
| Steele Subaru | 30% |
| Capital Subaru | 9% |
| Subaru of Lethbridge | 62% |
| Scott Subaru | 30% |
| Subaru Calgary | 15% |
| Rally Subaru | 40% |
| Grande Prairie Subaru | 83% |
| Subaru City | 44% |
| Auto Gallery Subaru | 12% |
| Subaru Of Saskatoon | 9% |
| Jim Pattison Subaru on Regent | 27% |
| Subaru Of London | 14% |
| Barrie Subaru | 44% |
| Owen Sound Subaru | 10% |
| Gemini Motors | 21% |
| Subaru of Orillia | 24% |
| Stratford Subaru | 58% |
| Whitby Subaru | 53% |
| NewRoads Subaru Newmarket | 56% |
| Subaru of Kingston | 1% |
| Marino's Fine Cars | 5% |
| Downtown Subaru | 3% |
| Subaru of Niagara | 15% |
| Subaru of Maple | 33% |
| Scarboro Subaru | 1% |
| Otto's Subaru | 5% |
| Willowdale Subaru | 39% |
| Richmond Hill Subaru | 60% |
| Subaru of Sarnia | 41% |
| Markham Subaru | 2% |
| Subaru Of Brampton | 49% |
| Marostica Subaru | 8% |
| Peterborough Subaru | 39% |
| Subaru Windsor | 51% |
| Subaru Of Hamilton | 37% |
| Subaru of Mississauga | 72% |
Over the listings first seen here since tracking began, each car once: a cut is a price move down of $100 or more that does not correct a first price within 14 days. The share cut within 30 days is a share of those listings, in which one that left the feed uncut counts as never cut and one still listed counts for as long as it has been up (a competing-risks estimate); it stands on the listings whose first 30 days are known — cut or gone within them, or listed for 30 days. The median days to a first cut is among the listings it cut. A re-post is a car this dealer took down and listed again under a new listing. A rank is among the dealers listing now whose figure reaches its floor. Price vs our value model is the median gap between this dealer’s asking prices and our value estimates, which adjust for model, trim, age, mileage and certification — unlike setting its median price beside every dealer’s, which moves with the cars a dealer happens to stock. It is measured against our estimate of asking prices, not an appraisal. The gap is shown, coloured and ranked only for dealers with at least 10 live listings with an estimate: the median of fewer is a few cars’ prices, not how the dealer prices. The deal bands count each live listing’s band as the listing shows it. As of the nightly analytics pass of Nov 17, 2026.
Current stock
- Median days on lot
- 28
- Certified
- 14 19% of active stock
- Median odometer, active stock
- 29,806 km
Days on lot count the current stock since each listing was first seen — an age, not a time to delisting.
Recently sold here
left the feed like a sale, 90 days
| Sold | Car | Days | Last price | Last cut |
|---|---|---|---|---|
2014 Crosstrek Touring | 3 | not available | not available | |
2024 WRX Sport | 60 | $33,995 | −$2,000 | |
2023 WRX Sport with EyeSight® | 109 | $25,995 | −$4,000 | |
2021 Crosstrek Sport | 16 | $23,995 | not available | |
2026 Forester Hybrid Premier | 0 | $46,990 | not available | |
2026 Crosstrek Hybrid Limited | 8 | $39,508 | −$1,484 | |
2024 BRZ tS | 0 | not available | not available | |
2016 Crosstrek Limited Package | 17 | $18,995 | −$500 | |
2026 BRZ | 48 | $32,700 | −$2,296 | |
2026 Outback Touring | 91 | $40,991 | −$807 | |
2026 Forester Hybrid Premier | 0 | $51,385 | not available | |
2024 Outback Limited XT | 13 | $33,995 | not available | |
2026 Forester Hybrid Premier | 4 | $51,385 | not available | |
2026 Crosstrek Hybrid Limited | 30 | $40,991 | −$1,007 | |
2025 Crosstrek Convenience | 36 | $28,995 | −$1,000 | |
2024 Crosstrek Convenience | 48 | $26,995 | −$1,000 | |
2022 WRX Sport-tech | 87 | $25,995 | −$1,000 | |
2026 Outback Limited XT | 122 | $40,995 | −$1,000 | |
2025 Crosstrek Limited | 7 | $34,995 | not available | |
2023 Solterra AWD with Luxury Package | 11 | $32,995 | −$1,000 |
Listings tracked
per snapshot day
| Date | Value |
|---|---|
| Aug 21 | 55 |
| Aug 22 | 56 |
| Aug 23 | 56 |
| Aug 24 | 56 |
| Aug 25 | 56 |
| Aug 26 | 50 |
| Aug 27 | 54 |
| Aug 28 | 55 |
| Aug 29 | 54 |
| Aug 30 | 50 |
| Aug 31 | no data |
| Sep 01 | 50 |
| Sep 02 | 49 |
| Sep 03 | 47 |
| Sep 04 | 51 |
| Sep 05 | 51 |
| Sep 06 | 55 |
| Sep 07 | 53 |
| Sep 08 | 50 |
| Sep 09 | 51 |
| Sep 10 | 49 |
| Sep 11 | 50 |
| Sep 12 | 45 |
| Sep 13 | 47 |
| Sep 14 | 45 |
| Sep 15 | no data |
| Sep 16 | 44 |
| Sep 17 | 44 |
| Sep 18 | 46 |
| Sep 19 | 47 |
| Sep 20 | 47 |
| Sep 21 | 47 |
| Sep 22 | 47 |
| Sep 23 | 48 |
| Sep 24 | 48 |
| Sep 25 | 49 |
| Sep 26 | 49 |
| Sep 27 | 49 |
| Sep 28 | 52 |
| Sep 29 | 51 |
| Sep 30 | 52 |
| Oct 01 | 50 |
| Oct 02 | 52 |
| Oct 03 | 53 |
| Oct 04 | 58 |
| Oct 05 | 56 |
| Oct 06 | 57 |
| Oct 07 | 57 |
| Oct 08 | 57 |
| Oct 09 | 57 |
| Oct 10 | 55 |
| Oct 11 | 55 |
| Oct 12 | 54 |
| Oct 13 | 54 |
| Oct 14 | 54 |
| Oct 15 | 55 |
| Oct 16 | 53 |
| Oct 17 | 56 |
| Oct 18 | 57 |
| Oct 19 | 56 |
| Oct 20 | 56 |
| Oct 21 | 58 |
| Oct 22 | 60 |
| Oct 23 | 61 |
| Oct 24 | 64 |
| Oct 25 | 66 |
| Oct 26 | 63 |
| Oct 27 | 63 |
| Oct 28 | 65 |
| Oct 29 | 61 |
| Oct 30 | 65 |
| Oct 31 | 65 |
| Nov 01 | 66 |
| Nov 02 | 66 |
| Nov 03 | 66 |
| Nov 04 | 68 |
| Nov 05 | 68 |
| Nov 06 | 68 |
| Nov 07 | 72 |
| Nov 08 | 73 |
| Nov 09 | 70 |
| Nov 10 | 70 |
| Nov 11 | 73 |
| Nov 12 | 79 |
| Nov 13 | 77 |
| Nov 14 | 77 |
| Nov 15 | 77 |
| Nov 16 | 75 |
| Nov 17 | 75 |
| Nov 18 | no data |
87 days of 90 were observed in this window and 3 were not. Missing days are drawn as breaks rather than interpolated. The last of them is today, whose snapshot is written after today’s collection run.
Average asking price
per snapshot day
| Date | Value |
|---|---|
| Aug 21 | $34,433 |
| Aug 22 | $33,684 |
| Aug 23 | $33,684 |
| Aug 24 | $33,684 |
| Aug 25 | $33,684 |
| Aug 26 | $32,580 |
| Aug 27 | no data |
| Aug 28 | no data |
| Aug 29 | no data |
| Aug 30 | no data |
| Aug 31 | no data |
| Sep 01 | $32,500 |
| Sep 02 | $32,490 |
| Sep 03 | $33,109 |
| Sep 04 | $34,260 |
| Sep 05 | $34,123 |
| Sep 06 | $34,438 |
| Sep 07 | $34,512 |
| Sep 08 | $34,335 |
| Sep 09 | $33,780 |
| Sep 10 | $34,020 |
| Sep 11 | $33,879 |
| Sep 12 | $32,558 |
| Sep 13 | $33,887 |
| Sep 14 | $34,050 |
| Sep 15 | no data |
| Sep 16 | $34,242 |
| Sep 17 | $34,242 |
| Sep 18 | $34,346 |
| Sep 19 | $33,678 |
| Sep 20 | $35,253 |
| Sep 21 | $35,280 |
| Sep 22 | $35,354 |
| Sep 23 | $35,354 |
| Sep 24 | $35,354 |
| Sep 25 | $35,210 |
| Sep 26 | $35,310 |
| Sep 27 | $35,206 |
| Sep 28 | $34,692 |
| Sep 29 | $34,868 |
| Sep 30 | $34,868 |
| Oct 01 | $35,010 |
| Oct 02 | $34,969 |
| Oct 03 | $34,949 |
| Oct 04 | $35,699 |
| Oct 05 | $35,908 |
| Oct 06 | $36,169 |
| Oct 07 | $36,169 |
| Oct 08 | $35,520 |
| Oct 09 | $35,520 |
| Oct 10 | $35,417 |
| Oct 11 | $35,381 |
| Oct 12 | $35,527 |
| Oct 13 | $35,379 |
| Oct 14 | $35,379 |
| Oct 15 | $34,975 |
| Oct 16 | $35,088 |
| Oct 17 | $34,975 |
| Oct 18 | $34,824 |
| Oct 19 | $34,673 |
| Oct 20 | $34,659 |
| Oct 21 | $34,239 |
| Oct 22 | $33,876 |
| Oct 23 | $33,881 |
| Oct 24 | $33,584 |
| Oct 25 | $33,865 |
| Oct 26 | $33,645 |
| Oct 27 | $33,770 |
| Oct 28 | $33,593 |
| Oct 29 | $33,410 |
| Oct 30 | $33,200 |
| Oct 31 | $33,139 |
| Nov 01 | $33,067 |
| Nov 02 | $33,067 |
| Nov 03 | $33,067 |
| Nov 04 | $32,225 |
| Nov 05 | $32,225 |
| Nov 06 | $32,174 |
| Nov 07 | $32,257 |
| Nov 08 | $31,873 |
| Nov 09 | $31,759 |
| Nov 10 | $31,759 |
| Nov 11 | $32,053 |
| Nov 12 | $33,054 |
| Nov 13 | $32,537 |
| Nov 14 | $32,406 |
| Nov 15 | $32,406 |
| Nov 16 | $32,278 |
| Nov 17 | $32,191 |
| Nov 18 | no data |
The daily snapshot records a mean, not a median, so this line is not the same measure as the median price above and a few unusually dear listings move it. 83 of the 87 observed days carry a price; on the others every listing was unpriced, or the day predates September and its average mixed in unpriced listings in a way that could not be undone, so they are left as breaks.





