
2023 Outback Limited XT$28,618
White100,615 km · NewRoads Subaru Newmarket
Great deal · 9265 days listed
White49,756 kmDocksteader Subaru, BCstock S12C0031listed Jul 25, 116 days ago#1358698
The dealer’s own option list, word for word; it is what the equipment checklist is read from.
Rows marked ƒ are worked out by this site from the rest of the record — the dealer did not publish them. Rows marked with a dot are Subaru’s VIN decode, read once when the listing was first scraped.
Also listed: Roof rack.
Mapped from the dealer’s own option strings onto a canonical set, so a feature the listing describes in unusual words may be missing: not listed does not mean absent.
price against km · 37 live 2022 Outback listings
| Listing | Price | Kilometres | Deal |
|---|---|---|---|
| 2022 Outback Wilderness | $36,998 | 64,903 | High |
| 2022 Outback Touring | $30,895 | 76,545 | High |
| 2022 Outback Wilderness | $23,733 | 185,271 | Great |
| 2022 Outback Touring | $24,995 | 121,492 | Great |
| 2022 Outback Limited | $29,999 | 36,922 | Great |
| 2022 Outback Limited | $28,700 | 49,756 | Great |
| 2022 Outback Premier | $31,495 | 101,989 | High |
| 2022 Outback Wilderness | $25,333 | 158,434 | Great |
| 2022 Outback Wilderness | $31,588 | 92,939 | Fair |
| 2022 Outback Touring | $25,900 | 53,168 | Great |
| 2022 Outback Premier | $21,296 | 155,671 | Great |
| 2022 Outback Wilderness | $31,498 | 81,216 | Good |
| 2022 Outback Wilderness | $27,670 | 112,381 | Great |
| 2022 Outback Limited | $27,651 | 64,351 | Great |
| 2022 Outback Touring | $29,000 | 67,978 | Good |
| 2022 Outback Limited | $27,388 | 102,814 | Good |
| 2022 Outback Wilderness | $24,488 | 197,158 | Good |
| 2022 Outback Limited | $30,248 | 70,109 | Fair |
| 2022 Outback Premier | $29,499 | 59,485 | Great |
| 2022 Outback Wilderness | $36,000 | 56,854 | High |
| 2022 Outback Premier | $32,909 | 54,095 | Fair |
| 2022 Outback Limited | $28,995 | 99,479 | Fair |
| 2022 Outback Limited | $26,998 | 136,894 | High |
| 2022 Outback Premier | $33,900 | 83,956 | High |
| 2022 Outback Wilderness | $27,995 | 156,055 | High |
| 2022 Outback Limited | $28,899 | 97,622 | Fair |
| 2022 Outback Limited | $26,288 | 94,750 | Great |
| 2022 Outback Wilderness | $35,700 | 69,648 | High |
| 2022 Outback Limited | $27,089 | 105,967 | Good |
| 2022 Outback Limited | $29,999 | 75,417 | Fair |
| 2022 Outback Limited | $35,999 | 96,144 | High |
| 2022 Outback Convenience | $24,295 | 90,464 | Great |
| 2022 Outback Premier | $31,995 | 89,597 | High |
| 2022 Outback Limited | $30,900 | 54,377 | Good |
| 2022 Outback Limited | $25,999 | 115,179 | Great |
| 2022 Outback Limited | $34,888 | 19,066 | High |
| 2022 Outback Limited | $29,595 | 90,778 | Fair |
Docksteader Subaru
BC · 1-(833) 955-1590
Half its listings leave the feed within 27 days (Kaplan-Meier over 398 listings)
This dealer cut the price of about 83% of its listings within their first 30 days (over the 373 whose first 30 days are known); its median cut is 1.0%.
Asking price
Great deal · 96Down $10,295 since listing, from $38,995
Against 36 comparable 2022 Outback listings
15 of them ask less than this one; all of those have more on the odometer.
| Date | Event | Price | Change |
|---|---|---|---|
| Jul 25 | First seen | $38,995 | — |
| Sep 25 | Price cut on Sep 25, 2026 | $32,700 | −$200 |
| Sep 30 | Price cut on Sep 30, 2026 | $31,900 | −$800 |
| Oct 08 | Price cut on Oct 8, 2026 | $31,300 | −$600 |
| Oct 15 | Price rise on Oct 15, 2026 | $31,500 | +$200 |
| Oct 22 | Price cut on Oct 22, 2026 | $29,900 | −$1,600 |
| Oct 29 | Price cut on Oct 29, 2026 | $29,700 | −$200 |
| Nov 04 | Price cut on Nov 4, 2026 | $28,900 | −$800 |
| Nov 12 | Price cut on Nov 12, 2026 | $28,700 | −$200 |
| Still listed | $28,700 | 116 days |
36 listings · R² 0.41
Our price model for a 2022 Outback Limited with 49,756 km predicts about $31,611. This one is $2,911 (9.2%) cheaper than that. That prediction is the line below at this car’s mileage, less $519 for its Limited trim, from the comparables that share it.
Odometer, km
| Point | Odometer, km | Asking price |
|---|---|---|
| 155,671 | 155,671 | $21,296 |
| 185,271 | 185,271 | $23,733 |
| 90,464 | 90,464 | $24,295 |
| 197,158 | 197,158 | $24,488 |
| 121,492 | 121,492 | $24,995 |
| 158,434 | 158,434 | $25,333 |
| 53,168 | 53,168 | $25,900 |
| 115,179 | 115,179 | $25,999 |
| 94,750 | 94,750 | $26,288 |
| 136,894 | 136,894 | $26,998 |
| 105,967 | 105,967 | $27,089 |
| 102,814 | 102,814 | $27,388 |
| 64,351 | 64,351 | $27,651 |
| 112,381 | 112,381 | $27,670 |
| 156,055 | 156,055 | $27,995 |
| 97,622 | 97,622 | $28,899 |
| 99,479 | 99,479 | $28,995 |
| 67,978 | 67,978 | $29,000 |
| 59,485 | 59,485 | $29,499 |
| 90,778 | 90,778 | $29,595 |
| 36,922 | 36,922 | $29,999 |
| 75,417 | 75,417 | $29,999 |
| 70,109 | 70,109 | $30,248 |
| 76,545 | 76,545 | $30,895 |
| 54,377 | 54,377 | $30,900 |
| 101,989 | 101,989 | $31,495 |
| 81,216 | 81,216 | $31,498 |
| 92,939 | 92,939 | $31,588 |
| 89,597 | 89,597 | $31,995 |
| 54,095 | 54,095 | $32,909 |
| 83,956 | 83,956 | $33,900 |
| 19,066 | 19,066 | $34,888 |
| 69,648 | 69,648 | $35,700 |
| 96,144 | 96,144 | $35,999 |
| 56,854 | 56,854 | $36,000 |
| 64,903 | 64,903 | $36,998 |
| This car (highlighted) | 49,756 | $28,700 |
Line says
$32,130
for 49,756 km
Trim adjustment
−$519
Limited against the line
This car
−$2,911
below the prediction
Mileage accounts for 41% of how these asking prices vary (R² 0.41 over 36 listings). A line through the asking prices of 36 live Outback listings from 2022 by mileage, adjusted for trim tier where enough of them share it — not the average price of cars like this one. An estimate produced by us, not a figure from the listing.
$28,790 – $35,057
Cars like this one — a 2022 Outback Limited with 49,756 km — are typically asked about $31,499, and four in five between $28,790 and $35,057. This one asks $28,700, below that range, where about one such listing in ten asks.
Our estimate of what dealers ask for cars like this, not an appraisal and not a price it will sell for. Fitted on 369 live Outback listings on Nov 17, 2026, by model year, mileage, trim tier and certification. Each listing is valued by the fit on all the others, so its own price never sets its estimate; those estimates missed the asking price by a median 5.3%, and the 80% range held 78% of asking prices it had not been fitted on. It is a separate figure from the deal score: it never sets the band, and only withholds the “Below market” badge when a price is unusually low.
Listed 116 days so far: longer than about 93% of 2022 Outback listings stay.
Time to delisting by Kaplan-Meier over the 295 2022 Outback listings first seen since tracking began, 232 of which have left the feed; a listing still live, relisted, or at a dealer that left the feed counts until it was last seen. Half of them leave within 23 days. Days listed count from the first collection that saw this car. As of the nightly analytics pass of Nov 17, 2026.
None found for this VIN
No recall campaigns were found for this VIN when it was checked on Nov 14, 2026.
| Day | Asking price | Our value estimate | Deal band stored |
|---|---|---|---|
| Oct 2, 2026 | $31,900 | $32,941 | Good price |
| Oct 3, 2026 | $31,900 | $33,007 | Good price |
| Oct 4, 2026 | $31,900 | $33,006 | Good price |
| Oct 5, 2026 | $31,900 | $32,854 | Good price |
| Oct 6, 2026 | $31,900 | $32,815 | Good price |
| Oct 7, 2026 | $31,900 | $32,684 | Good price |
| Oct 8, 2026 | $31,300 | $32,497 | Good price |
| Oct 9, 2026 | $31,300 | $32,447 | Good price |
| Oct 10, 2026 | $31,300 | $32,641 | Good price |
| Oct 11, 2026 | $31,300 | $32,851 | Good price |
| Oct 12, 2026 | $31,300 | $32,845 | Good price |
| Oct 13, 2026 | $31,300 | $32,837 | Good price |
| Oct 14, 2026 | $31,300 | $32,746 | Good price |
| Oct 15, 2026 | $31,500 | $32,583 | Good price |
| Oct 16, 2026 | $31,500 | $32,572 | Good price |
| Oct 17, 2026 | $31,500 | $32,403 | Good price |
| Oct 18, 2026 | $31,500 | $32,381 | Good price |
| Oct 19, 2026 | $31,500 | $32,383 | Good price |
| Oct 20, 2026 | $31,500 | $32,393 | Good price |
| Oct 21, 2026 | $31,500 | $32,293 | Good price |
| Oct 22, 2026 | $29,900 | $32,424 | Below market |
| Oct 23, 2026 | $29,900 | $32,192 | Below market |
| Oct 24, 2026 | $29,900 | $32,236 | Below market |
| Oct 25, 2026 | $29,900 | $32,130 | Below market |
| Oct 26, 2026 | $29,900 | $32,013 | Below market |
| Oct 27, 2026 | $29,900 | $32,038 | Below market |
| Oct 28, 2026 | $29,900 | $32,263 | Below market |
| Oct 29, 2026 | $29,700 | $31,714 | Below market |
| Oct 30, 2026 | $29,700 | $31,561 | Below market |
| Oct 31, 2026 | $29,700 | $31,467 | Below market |
| Nov 1, 2026 | $29,700 | $31,527 | Below market |
| Nov 2, 2026 | $29,700 | $31,527 | Below market |
| Nov 3, 2026 | $29,700 | $31,527 | Below market |
| Nov 4, 2026 | $28,900 | $31,427 | Below market |
| Nov 5, 2026 | $28,900 | $31,454 | Below market |
| Nov 6, 2026 | $28,900 | $31,689 | Below market |
| Nov 7, 2026 | $28,900 | $31,750 | Below market |
| Nov 8, 2026 | $28,900 | $31,742 | Below market |
| Nov 9, 2026 | $28,900 | $31,758 | Below market |
| Nov 10, 2026 | $28,900 | $31,629 | Below market |
| Nov 11, 2026 | $28,900 | $31,615 | Below market |
| Nov 12, 2026 | $28,700 | $31,508 | Below market |
| Nov 13, 2026 | $28,700 | $31,433 | Below market |
| Nov 14, 2026 | $28,700 | $31,578 | Below market |
| Nov 15, 2026 | $28,700 | $31,578 | Below market |
| Nov 16, 2026 | $28,700 | $31,715 | Below market |
| Nov 17, 2026 | $28,700 | $31,499 | Below market |
Deal band as the nightly score stored it: Good price from Oct 02 to Oct 21; Below market from Oct 22 to Nov 17.
Recorded on 47 days from Oct 2, 2026 to Nov 17, 2026. A day nothing recorded is hatched, not filled in. The recorded price moved 6 times by $100 or more.
First scored · Sep 27
Fair · 39Latest · Nov 17
Great deal · 96Moved up 2 bands between the first and the latest nightly score, on 36 comparables (model v1, then v2 — a new model version can move a band on its own). Stored scores, as the cards showed them each night; the band at the top of this page is worked out now.
2022 Outback, closest in km
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Δ est. (money: asking price less our value estimate) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) | Paint |
|---|---|---|---|---|---|---|---|
2022 Outback Limited XTDocksteader Subaru · BC | $28,700 | $2,799 under the estimate | −$2,799 | 49,756 | Great · 96 | 116 | White |
No photo2022 Outback TouringDocksteader Subaru · BC | $25,900 | $2,964 under the estimate | −$2,964 | 53,168 | Great · 100 | 76 | Green |
No photo2022 Outback Premier XTSubaru of Kingston · ON | $32,909 | $797 under the estimate | −$797 | 54,095 | Fair · 35 | 35 | Blue |
2022 Outback LimitedBarrie Subaru · ON | $30,900 | $148 under the estimate | −$148 | 54,377 | Good · 53 | 6 | Green |
No photo2022 Outback WildernessSubaru City · AB | $36,000 | $1,885 over the estimate | +$1,885 | 56,854 | High · 0 | 38 | Blue |
No photo2022 Outback Premier XTCapital Subaru · NL | $29,499 | $3,755 under the estimate | −$3,755 | 59,485 | Great · 91 | 38 | Black |
2022 Outback LimitedGo Langley Subaru · BC | $29,999 | $2,668 under the estimate | −$2,668 | 36,922 | Great · 87 | 119 | Brown |
2022 Outback LimitedNewRoads Subaru Newmarket · ON | $27,651 | $2,567 under the estimate | −$2,567 | 64,351 | Great · 100 | 62 | Grey |
2022 Outback WildernessSubaru of Penticton · BC | $36,998 | $3,685 over the estimate | +$3,685 | 64,903 | High · 0 | 247 | White |
No photo2022 Outback TouringSubaru City · AB | $29,000 | $1,399 over the estimate | +$1,399 | 67,978 | Good · 60 | 53 | Grey |
Live listings of the line over the years the deal score compares this car with, closest in kilometres first; this car is highlighted. Δ est. is the asking price less our value estimate (advisory).
Live Outback listings from 2021–2023, Limited first, closest in asking price to this one.

White100,615 km · NewRoads Subaru Newmarket
Great deal · 9265 days listed
The price, odometer and VIN as each collection found them (UTC). A VIN change shows here as old → new; a VIN moves to a new listing only from one the feed no longer carries.