Monthly reports · the Subaru-dealer channel
The market, month by month
Asking prices and listings at the Subaru retailers that publish to subaru.ca’s used-inventory feed — not sale prices, and not every seller. 44 of the 96 retailers Subaru Canada lists publish to this feed — only 4 of Québec’s 27 and 3 of Atlantic Canada’s 8 — so these figures are not a national total. Latest collection Oct 2, 2026.
Quality-adjusted price
Every arrival’s first asking price with model, trim, age, mileage and certification held fixed — the same car, asked a different price — against the raw average of the same arrivals, which moves when different cars arrive. February 2026 = 100.
- Quality-adjusted
- 95% interval
- Raw average of arrivals
| Date | Quality-adjusted | Raw average of arrivals | 95% interval, low | 95% interval, high |
|---|---|---|---|---|
| Feb 2026 | 100.0 | 100.0 | 100.0 | 100.0 |
| Mar 2026 | 99.6 | 98.6 | 98.5 | 100.7 |
| Apr 2026 | 100.0 | 98.1 | 98.9 | 101.2 |
| May 2026 | 100.5 | 97.6 | 99.5 | 101.6 |
| Jun 2026 | 100.4 | 95.5 | 99.3 | 101.6 |
| Jul 2026 | 101.1 | 96.2 | 99.9 | 102.2 |
| Aug 2026 | 100.3 | 98.0 | 99.2 | 101.5 |
| Sep 2026 | 99.9 | 98.5 | 98.8 | 101.1 |
Every month
9 months, newest first
| Month | Status | Same car (index) | Different cars (raw) | Arrivals indexed |
|---|---|---|---|---|
| October 2026 | In progress | not available | not available | not available |
| September 2026 | Complete | 99.9 | 98.5 | 1,023 |
| August 2026 | Complete | 100.3 | 98.0 | 1,021 |
| July 2026 | Complete | 101.1 | 96.2 | 1,079 |
| June 2026 | Complete | 100.4 | 95.5 | 1,023 |
| May 2026 | Complete | 100.5 | 97.6 | 1,276 |
| April 2026 | Complete | 100.0 | 98.1 | 867 |
| March 2026 | Complete | 99.6 | 98.6 | 1,164 |
| February 2026 | Complete | 100.0 | 100.0 | 730 |
A dash is a month the index has no figure for: the month in progress, or one with fewer than 30 arrivals. Each report has the month’s flow, sale speed, price cuts and how many of its days were observed.