2023 Ascent Limited with Captain’s Chairs$36,500
White61,536 km · Subaru City
Above market · 3373 days listed
Black61,239 kmRally Subaru, ABstock AT1454listed Aug 20#1360330
No longer listed since Oct 28 · likely sold after 70 days
The dealer’s own option list, word for word; it is what the equipment checklist is read from.
Rows marked ƒ are worked out by this site from the rest of the record — the dealer did not publish them. Rows marked with a dot are Subaru’s VIN decode, read once when the listing was first scraped.
Also listed: Bluetooth.
Mapped from the dealer’s own option strings onto a canonical set, so a feature the listing describes in unusual words may be missing: not listed does not mean absent.
Rally Subaru
AB · 833-283-4758
Half its listings leave the feed within 23 days (Kaplan-Meier over 446 listings)
This dealer cut the price of about 40% of its listings within their first 30 days (over the 405 whose first 30 days are known); its median cut is 1.5%.
Last asking price
Down $2,511 since listing, from $39,499
The dealer’s listing is no longer live.
| Date | Event | Price | Change |
|---|---|---|---|
| Aug 20 | First seen | $39,499 | — |
| Sep 13 | Price cut on Sep 13, 2026 | $38,988 | −$511 |
| Sep 29 | Price cut on Sep 29, 2026 | $37,988 | −$1,000 |
| Oct 08 | Price cut on Oct 8, 2026 | $37,288 | −$700 |
| Oct 17 | Price cut on Oct 17, 2026 | $36,988 | −$300 |
This is an archived listing. It is not compared with today’s market: the comparables this product scores against are listings that are live now, and this car left the feed on Oct 28, 2026.
WRH-26Jul 13, 2026Tire Load Capacity Non-Compliance for Certain Forester, Crosstrek, and Ascent Vehicles
An incorrectly stated GAWR may lead to vehicle overloading, increasing the risk of a crash.
Campaigns as Subaru Canada published them on Oct 27, 2026. Confirm with a dealer before buying — this record is a copy, not the authority.
| Day | Asking price | Our value estimate | Deal band stored |
|---|---|---|---|
| Oct 2, 2026 | $37,988 | $34,760 | Above market |
| Oct 3, 2026 | $37,988 | $34,827 | Above market |
| Oct 4, 2026 | $37,988 | $35,021 | Above market |
| Oct 5, 2026 | $37,988 | $35,052 | Above market |
| Oct 6, 2026 | $37,988 | $34,445 | Above market |
| Oct 7, 2026 | $37,988 | $34,331 | Above market |
| Oct 8, 2026 | $37,288 | $34,201 | Fair price |
| Oct 9, 2026 | $37,288 | $34,483 | Fair price |
| Oct 10, 2026 | $37,288 | $34,530 | Fair price |
| Oct 11, 2026 | $37,288 | $34,371 | Fair price |
| Oct 12, 2026 | $37,288 | $34,407 | Fair price |
| Oct 13, 2026 | $37,288 | $34,396 | Fair price |
| Oct 14, 2026 | $37,288 | $34,189 | Fair price |
| Oct 15, 2026 | $37,288 | $33,988 | Above market |
| Oct 16, 2026 | $37,288 | $34,115 | Above market |
| Oct 17, 2026 | $36,988 | $34,497 | Above market |
| Oct 18, 2026 | $36,988 | $34,782 | Above market |
| Oct 19, 2026 | $36,988 | $34,804 | Above market |
| Oct 20, 2026 | $36,988 | $34,719 | Above market |
| Oct 21, 2026 | $36,988 | $34,692 | Above market |
| Oct 22, 2026 | $36,988 | $34,641 | Above market |
| Oct 23, 2026 | $36,988 | $34,583 | Above market |
| Oct 24, 2026 | $36,988 | $34,333 | Above market |
| Oct 25, 2026 | $36,988 | $34,402 | Above market |
| Oct 26, 2026 | $36,988 | $34,353 | Above market |
| Oct 27, 2026 | $36,988 | $34,413 | Above market |
| Oct 28, 2026 | $36,988 | $35,835 | Fair price |
Deal band as the nightly score stored it: Above market from Oct 02 to Oct 07; Fair price from Oct 08 to Oct 14; Above market from Oct 15 to Oct 27; Fair price on Oct 28.
Recorded on 27 days from Oct 2, 2026 to Oct 28, 2026. A day nothing recorded is hatched, not filled in. The recorded price moved 2 times by $100 or more.
Live Ascent listings from 2022–2024, Limited first, closest in asking price to this one.
White61,536 km · Subaru City
Above market · 3373 days listed
White63,482 km · Capital Subaru
Fair · 3819 days listed

Blue31,900 km · Otto's Subaru
Great deal · 8240 days listed
The price, odometer and VIN as each collection found them (UTC). A VIN change shows here as old → new; a VIN moves to a new listing only from one the feed no longer carries.