2026 Subaru Forester Touring
Black9,856 kmSubaru of Nanaimo, BCstock 960700listed Sep 05#1361431
No longer listed since Nov 13 · likely sold after 70 days
SpecificationsVIN decode and listing
- VIN
- JF2SLDDC1TH462182
- Stock #
- 960700
- Model code
- TJATP
- Trim
- Touring
- Drivetrain
- Derived by this site: AWD
- Engine
- 4 Cylinder Engine
- Transmission
- Automatic
- Fuel
- Gas
- Exterior
- Black
- Interior
- not available
- Body
- SUV
- Kilometres
- 9,856
- Certified
- No
- Open recalls
- None (checked)
- Photos
- 0
- Curb weight(from Subaru’s VIN decode)
- 1,624 kg
- Wheelbase(from Subaru’s VIN decode)
- 2,670 mm
- Telematics(from Subaru’s VIN decode)
- Yes
- MySubaru(from Subaru’s VIN decode)
- Yes
Rows marked ƒ are worked out by this site from the rest of the record — the dealer did not publish them. Rows marked with a dot are Subaru’s VIN decode, read once when the listing was first scraped.
Equipment0 of 12 key features
- Driver assist (EyeSight): not listed
- Adaptive cruise control: not listed
- Lane departure warning: not listed
- Backup camera: not listed
- Sunroof: not listed
- Heated seats: not listed
- Heated steering wheel: not listed
- Leather interior: not listed
- Navigation: not listed
- CarPlay / Android Auto: not listed
- Remote start: not listed
- Power liftgate: not listed
The options were read and none of them matched a feature this site tracks. Mapped from the dealer’s own option strings onto a canonical set, so a feature the listing describes in unusual words may be missing: not listed does not mean absent.
Dealer
Subaru of Nanaimo
BC · 250-585-3052
- For sale
- 20
- Median price
- $39,900
- Great or good
- 20%
- Cuts in Nov
- 0
Half its listings leave the feed within 14 days (Kaplan-Meier over 118 listings)
This dealer cut the price of about 5% of its listings within their first 30 days (over the 106 whose first 30 days are known); its median cut is 3.1%.
Last asking price
- Deal score
- —
- Last seen
- Nov 13
- Listed
- 70 days
- Price cuts
- 0
The dealer’s listing is no longer live.
Price historysince Sep 05
No price change has been observed since this listing was first seen, so there is nothing to plot yet.
| Date | Event | Price | Change |
|---|---|---|---|
| Sep 05 | First seen | $39,900 | — |
How this price compares
This is an archived listing. It is not compared with today’s market: the comparables this product scores against are listings that are live now, and this car left the feed on Nov 13, 2026.
Safety recalls
None found for this VIN
No recall campaigns were found for this VIN when it was checked on Nov 8, 2026.
Daily record
- first price $39,900
| Day | Asking price | Our value estimate | Deal band stored |
|---|---|---|---|
| Oct 2, 2026 | $39,900 | $39,649 | Good price |
| Oct 3, 2026 | $39,900 | $39,516 | Good price |
| Oct 4, 2026 | $39,900 | $39,741 | Good price |
| Oct 5, 2026 | $39,900 | $39,787 | Good price |
| Oct 6, 2026 | $39,900 | $39,525 | Fair price |
| Oct 7, 2026 | $39,900 | $39,508 | Fair price |
| Oct 8, 2026 | $39,900 | $39,350 | Fair price |
| Oct 9, 2026 | $39,900 | $39,344 | Fair price |
| Oct 10, 2026 | $39,900 | $39,248 | Fair price |
| Oct 11, 2026 | $39,900 | $39,680 | Fair price |
| Oct 12, 2026 | $39,900 | $39,743 | Fair price |
| Oct 13, 2026 | $39,900 | $39,787 | Fair price |
| Oct 14, 2026 | $39,900 | $39,867 | Fair price |
| Oct 15, 2026 | $39,900 | $39,747 | Fair price |
| Oct 16, 2026 | $39,900 | $39,626 | Fair price |
| Oct 17, 2026 | $39,900 | $39,650 | Good price |
| Oct 18, 2026 | $39,900 | $39,432 | Fair price |
| Oct 19, 2026 | $39,900 | $39,458 | Good price |
| Oct 20, 2026 | $39,900 | $39,501 | Good price |
| Oct 21, 2026 | $39,900 | $39,312 | Good price |
| Oct 22, 2026 | $39,900 | $39,142 | Fair price |
| Oct 23, 2026 | $39,900 | $39,222 | Fair price |
| Oct 24, 2026 | $39,900 | $39,226 | Fair price |
| Oct 25, 2026 | $39,900 | $39,065 | Fair price |
| Oct 26, 2026 | $39,900 | $39,007 | Fair price |
| Oct 27, 2026 | $39,900 | $38,663 | Fair price |
| Oct 28, 2026 | $39,900 | $39,303 | Good price |
| Oct 29, 2026 | $39,900 | $39,595 | Good price |
| Oct 30, 2026 | $39,900 | $39,549 | Good price |
| Oct 31, 2026 | $39,900 | $39,446 | Good price |
| Nov 1, 2026 | $39,900 | $39,512 | Good price |
| Nov 2, 2026 | $39,900 | $39,512 | Good price |
| Nov 3, 2026 | $39,900 | $39,512 | Good price |
| Nov 4, 2026 | $39,900 | $39,758 | Good price |
| Nov 5, 2026 | $39,900 | $39,759 | Good price |
| Nov 6, 2026 | $39,900 | $39,754 | Good price |
| Nov 7, 2026 | $39,900 | $39,705 | Good price |
| Nov 8, 2026 | $39,900 | $39,704 | Good price |
| Nov 9, 2026 | $39,900 | $39,679 | Good price |
| Nov 10, 2026 | $39,900 | $39,647 | Good price |
| Nov 11, 2026 | $39,900 | $39,535 | Good price |
| Nov 12, 2026 | $39,900 | $39,171 | Fair price |
| Nov 13, 2026 | $39,900 | $39,177 | Fair price |
Deal band as the nightly score stored it: Good price from Oct 02 to Oct 05; Fair price from Oct 06 to Oct 16; Good price on Oct 17; Fair price on Oct 18; Good price from Oct 19 to Oct 21; Fair price from Oct 22 to Oct 27; Good price from Oct 28 to Nov 11; Fair price from Nov 12 to Nov 13.
Recorded on 43 days from Oct 2, 2026 to Nov 13, 2026. A day nothing recorded is hatched, not filled in. The recorded price has not changed.
Similar listings
All Forester listingsLive Forester listings from 2025–2027, Touring first, closest in asking price to this one.
- No photo
- No photo
- No photo
- No photo