2026 Subaru Forester Touring
Black8,625 kmSubaru of Nanaimo, BCstock 960710listed Sep 07#1361628
No longer listed since Nov 09 · likely sold after 64 days
SpecificationsVIN decode and listing
- VIN
- JF2SLDDC3TH462152
- Stock #
- 960710
- Model code
- TJATP
- Trim
- Touring
- Drivetrain
- Derived by this site: AWD
- Engine
- 4 Cylinder Engine
- Transmission
- Automatic
- Fuel
- Gas
- Exterior
- Black
- Interior
- not available
- Body
- SUV
- Kilometres
- 8,625
- Certified
- No
- Open recalls
- None (checked)
- Photos
- 0
- Curb weight(from Subaru’s VIN decode)
- 1,624 kg
- Wheelbase(from Subaru’s VIN decode)
- 2,670 mm
- Telematics(from Subaru’s VIN decode)
- Yes
- MySubaru(from Subaru’s VIN decode)
- Yes
Rows marked ƒ are worked out by this site from the rest of the record — the dealer did not publish them. Rows marked with a dot are Subaru’s VIN decode, read once when the listing was first scraped.
Equipment0 of 12 key features
- Driver assist (EyeSight): not listed
- Adaptive cruise control: not listed
- Lane departure warning: not listed
- Backup camera: not listed
- Sunroof: not listed
- Heated seats: not listed
- Heated steering wheel: not listed
- Leather interior: not listed
- Navigation: not listed
- CarPlay / Android Auto: not listed
- Remote start: not listed
- Power liftgate: not listed
The options were read and none of them matched a feature this site tracks. Mapped from the dealer’s own option strings onto a canonical set, so a feature the listing describes in unusual words may be missing: not listed does not mean absent.
Dealer
Subaru of Nanaimo
BC · 250-585-3052
- For sale
- 20
- Median price
- $39,900
- Great or good
- 20%
- Cuts in Nov
- 0
Half its listings leave the feed within 14 days (Kaplan-Meier over 118 listings)
This dealer cut the price of about 5% of its listings within their first 30 days (over the 106 whose first 30 days are known); its median cut is 3.1%.
Last asking price
- Deal score
- —
- Last seen
- Nov 09
- Listed
- 64 days
- Price cuts
- 0
The dealer’s listing is no longer live.
Price historysince Sep 07
No price change has been observed since this listing was first seen, so there is nothing to plot yet.
| Date | Event | Price | Change |
|---|---|---|---|
| Sep 07 | First seen | $39,900 | — |
How this price compares
This is an archived listing. It is not compared with today’s market: the comparables this product scores against are listings that are live now, and this car left the feed on Nov 9, 2026.
Safety recalls
None found for this VIN
No recall campaigns were found for this VIN when it was checked on Oct 28, 2026.
Daily record
- first price $39,900
| Day | Asking price | Our value estimate | Deal band stored |
|---|---|---|---|
| Oct 2, 2026 | $39,900 | $39,815 | Good price |
| Oct 3, 2026 | $39,900 | $39,680 | Good price |
| Oct 4, 2026 | $39,900 | $39,899 | Good price |
| Oct 5, 2026 | $39,900 | $39,945 | Good price |
| Oct 6, 2026 | $39,900 | $39,681 | Good price |
| Oct 7, 2026 | $39,900 | $39,666 | Good price |
| Oct 8, 2026 | $39,900 | $39,505 | Good price |
| Oct 9, 2026 | $39,900 | $39,499 | Good price |
| Oct 10, 2026 | $39,900 | $39,392 | Good price |
| Oct 11, 2026 | $39,900 | $39,805 | Good price |
| Oct 12, 2026 | $39,900 | $39,874 | Good price |
| Oct 13, 2026 | $39,900 | $39,916 | Good price |
| Oct 14, 2026 | $39,900 | $39,995 | Good price |
| Oct 15, 2026 | $39,900 | $39,870 | Good price |
| Oct 16, 2026 | $39,900 | $39,750 | Good price |
| Oct 17, 2026 | $39,900 | $39,775 | Good price |
| Oct 18, 2026 | $39,900 | $39,563 | Good price |
| Oct 19, 2026 | $39,900 | $39,588 | Good price |
| Oct 20, 2026 | $39,900 | $39,635 | Good price |
| Oct 21, 2026 | $39,900 | $39,442 | Good price |
| Oct 22, 2026 | $39,900 | $39,272 | Good price |
| Oct 23, 2026 | $39,900 | $39,340 | Good price |
| Oct 24, 2026 | $39,900 | $39,349 | Good price |
| Oct 25, 2026 | $39,900 | $39,195 | Good price |
| Oct 26, 2026 | $39,900 | $39,137 | Good price |
| Oct 27, 2026 | $39,900 | $38,775 | Good price |
| Oct 28, 2026 | $39,900 | $39,433 | Good price |
| Oct 29, 2026 | $39,900 | $39,725 | Good price |
| Oct 30, 2026 | $39,900 | $39,681 | Good price |
| Oct 31, 2026 | $39,900 | $39,583 | Good price |
| Nov 1, 2026 | $39,900 | $39,648 | Good price |
| Nov 2, 2026 | $39,900 | $39,648 | Good price |
| Nov 3, 2026 | $39,900 | $39,648 | Good price |
| Nov 4, 2026 | $39,900 | $39,898 | Good price |
| Nov 5, 2026 | $39,900 | $39,896 | Good price |
| Nov 6, 2026 | $39,900 | $39,893 | Good price |
| Nov 7, 2026 | $39,900 | $39,836 | Good price |
| Nov 8, 2026 | $39,900 | $39,841 | Good price |
| Nov 9, 2026 | $39,900 | $39,819 | Good price |
Deal band as the nightly score stored it: Good price from Oct 02 to Nov 09.
Recorded on 39 days from Oct 2, 2026 to Nov 9, 2026. A day nothing recorded is hatched, not filled in. The recorded price has not changed.
Similar listings
All Forester listingsLive Forester listings from 2025–2027, Touring first, closest in asking price to this one.
- No photo
- No photo
- No photo
- No photo