2016 Forester 2.5i Touring Package$9,595
Black184,857 km · Beauce Subaru
Great deal · 100 (est.)40 days listed
White107,864 kmCapital Subaru, NLstock F15412Alisted Sep 18#1362226
No longer listed since Nov 03 · likely sold after 47 days
Rows marked ƒ are worked out by this site from the rest of the record — the dealer did not publish them. Rows marked with a dot are Subaru’s VIN decode, read once when the listing was first scraped.
The options were read and none of them matched a feature this site tracks. Mapped from the dealer’s own option strings onto a canonical set, so a feature the listing describes in unusual words may be missing: not listed does not mean absent.
Capital Subaru
NL · (709) 726-9900
Half its listings leave the feed within 21 days (Kaplan-Meier over 420 listings)
This dealer cut the price of about 9% of its listings within their first 30 days (over the 340 whose first 30 days are known); its median cut is 3.5%.
Last asking price
The dealer’s listing is no longer live.
No price change has been observed since this listing was first seen, so there is nothing to plot yet.
| Date | Event | Price | Change |
|---|---|---|---|
| Sep 18 | First seen | $8,997 | — |
This is an archived listing. It is not compared with today’s market: the comparables this product scores against are listings that are live now, and this car left the feed on Nov 3, 2026.
WUM-98Oct 3, 2019Passenger occupant detection system (ODS)
An airbag that is turned off could increase the risk of injury to a passenger in a crash.
Campaigns as Subaru Canada published them on Oct 19, 2026. Confirm with a dealer before buying — this record is a copy, not the authority.
| Day | Asking price | Our value estimate | Deal band stored |
|---|---|---|---|
| Oct 2, 2026 | $8,997 | $18,264 | Below market |
| Oct 3, 2026 | $8,997 | $18,104 | Below market |
| Oct 4, 2026 | $8,997 | $18,416 | Below market |
| Oct 5, 2026 | $8,997 | $18,425 | Below market |
| Oct 6, 2026 | $8,997 | $18,324 | Below market |
| Oct 7, 2026 | $8,997 | $18,321 | Below market |
| Oct 8, 2026 | $8,997 | $18,203 | Below market |
| Oct 9, 2026 | $8,997 | $18,202 | Below market |
| Oct 10, 2026 | $8,997 | $18,091 | Below market |
| Oct 11, 2026 | $8,997 | $18,069 | Below market |
| Oct 12, 2026 | $8,997 | $18,151 | Below market |
| Oct 13, 2026 | $8,997 | $18,169 | Below market |
| Oct 14, 2026 | $8,997 | $18,152 | Below market |
| Oct 15, 2026 | $8,997 | $18,151 | Below market |
| Oct 16, 2026 | $8,997 | $18,057 | Below market |
| Oct 17, 2026 | $8,997 | $18,021 | Below market |
| Oct 18, 2026 | $8,997 | $18,273 | Below market |
| Oct 19, 2026 | $8,997 | $18,286 | Below market |
| Oct 20, 2026 | $8,997 | $18,186 | Below market |
| Oct 21, 2026 | $8,997 | $17,795 | Below market |
| Oct 22, 2026 | $8,997 | $17,626 | Below market |
| Oct 23, 2026 | $8,997 | $17,765 | Below market |
| Oct 24, 2026 | $8,997 | $17,953 | Below market |
| Oct 25, 2026 | $8,997 | $17,760 | Below market |
| Oct 26, 2026 | $8,997 | $17,611 | Below market |
| Oct 27, 2026 | $8,997 | $16,975 | Below market |
| Oct 28, 2026 | $8,997 | $17,824 | Below market |
| Oct 29, 2026 | $8,997 | $17,751 | Below market |
| Oct 30, 2026 | $8,997 | $17,777 | Below market |
| Oct 31, 2026 | $8,997 | $17,993 | Below market |
| Nov 1, 2026 | $8,997 | $17,976 | Below market |
| Nov 2, 2026 | $8,997 | $17,976 | Below market |
| Nov 3, 2026 | $8,997 | $17,976 | Below market |
Deal band as the nightly score stored it: Below market from Oct 02 to Nov 03.
Recorded on 33 days from Oct 2, 2026 to Nov 3, 2026. A day nothing recorded is hatched, not filled in. The recorded price has not changed.
Live Forester listings from 2016–2018, Touring first, closest in asking price to this one.
Black184,857 km · Beauce Subaru
Great deal · 100 (est.)40 days listed
White133,516 km · Capital Subaru
Great deal · 100 (est.)5 days listed
Brown169,876 km · Marostica Subaru
Great deal · 88 (est.)27 days listed
Red168,954 km · Go Richmond Subaru
Above market · 14 (est.)1 day listed
The price, odometer and VIN as each collection found them (UTC). A VIN change shows here as old → new; a VIN moves to a new listing only from one the feed no longer carries.