2025 Outback Touring
VIN 4S4BTDEC0S3105483Listed twice by Stratford Subaru, Ontario, since Oct 03. Live now as #1364322 at $35,000.
- Listings
- 2
- 1 ended as relists
- Days listed, totalEach listing's own days, from its start (a re-post from its handover) to its end, added up; the time between listings is not counted.
- 23 + live
- the live listing 20 so far
- Price, first → now
- $40,820 → $35,000
- −$5,820
- Kilometres
- 39,378
- first listing to latest
- Dealer
- Stratford Subaru, ON
Its listings over time
Oct 03 to now
Each bar runs from a listing’s own start to its end. A re-post’s bar begins at the handover that gave it the VIN, not at the first sighting it carries over. Relists are not sales and are left out of every days-to-sell figure.
Asking price by listing
| Category | Value |
|---|---|
| #…255 | $37,400 |
| #…322 | $35,000 |
Each listing’s last asking price; a dash is a listing that published none.
Listings of this VIN
oldest first
| Listing | Dealer | Listed (date: the listing's own start) | Ended (date) | Days (int: days this listing ran) | Last price (money) | Km (int) | How it ended |
|---|---|---|---|---|---|---|---|
Stratford Subaru | Oct 03 | Oct 27 | 23 | $37,400 | 39,378 | Handover → #1364322 | |
Stratford Subaru | Oct 28 | — | live | $35,000 | 39,378 | Still listed |
“Listed” is each listing’s own start; the price is each listing’s last.
Other Outbacks for sale
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) |
|---|---|---|---|---|---|
2024 Outback Premier XTSubaru of Mississauga · ON | $39,250 | $149 under the estimate | 39,266 | Fair · 44 | 34 |
No photo2024 Outback Limited XTScarboro Subaru · ON | $37,995 | $1,364 over the estimate | 39,146 | High · 31 | 65 |
2023 Outback ConvenienceMarostica Subaru · ON | $31,733 | $2,946 over the estimate | 39,095 | Fair · 49 | 76 |
No photo2024 Outback WildernessJim Pattison Subaru Victoria · BC | $40,595 | $13 under the estimate | 39,084 | Fair · 35 | 38 |
2025 Outback LimitedGo Richmond Subaru · BC | $34,995 | $3,571 under the estimate | 39,687 | Great · 100 | 112 |
No photo2024 Outback OnyxOption Subaru · QC | $32,471 | $3,840 under the estimate | 39,060 | Great · 91 | 7 |
No photo2023 Outback ConvenienceCapital Subaru · NL | $26,990 | $2,081 under the estimate | 39,002 | Great · 100 | 27 |
No photo2025 Outback OnyxSubaru Of London · ON | $39,988 | $2,130 over the estimate | 40,017 | High · 27 | 6 |
2025 Outback WildernessBeauce Subaru · QC | $40,998 | $2,160 under the estimate | 38,696 | Good · 67 | 145 |
2024 Outback OnyxMarostica Subaru · ON | $34,999 | $1,256 under the estimate | 38,675 | Good · 53 | 5 |
2023–2027, closest in kilometres to this car.
Other cars from 2024–2026 with similar km
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) |
|---|---|---|---|---|---|
No photo2024 Crosstrek OnyxSubaru City · AB | $30,500 | $255 over the estimate | 39,372 | Fair · 40 | 9 |
No photo2025 Forester SportSubaru City · AB | $38,000 | $1,541 over the estimate | 39,392 | High · 34 | 62 |
2024 Crosstrek TouringStratford Subaru · ON | $29,000 | $241 over the estimate | 39,462 | Fair · 44 | 45 |
2025 Forester SportBarrie Subaru · ON | $34,900 | $1,609 under the estimate | 39,220 | Great · 77 | 20 |
No photo2024 Crosstrek TouringSubaru of Kingston · ON | $29,504 | $830 over the estimate | 39,212 | Fair · 35 | 6 |
No photo2024 Crosstrek LimitedGo Langley Subaru · BC | $28,799 | $3,689 under the estimate | 39,208 | Great · 94 | 78 |
2024 Crosstrek RXALPJim Pattison Subaru on Regent · MB | $34,995 | $2,584 over the estimate | 39,556 | High · 0 | 13 |
2024 Forester RJAPPSubaru of Lethbridge · AB | $35,993 | $1,852 under the estimate | 39,190 | Good · 58 | 13 |
No photo2024 Crosstrek TouringMarino's Fine Cars · ON | $28,995 | $337 over the estimate | 39,585 | Fair · 44 | 5 |
No photo2025 Crosstrek TouringCentury Subaru · NB | $31,998 | $1,749 over the estimate | 39,618 | Fair · 35 | 17 |
Other lines, within 20,000 km of this car.
Decoded from the VIN
- Description
- 2025MY OUTBACK AUTO TOURING PKG.
- Trim line
- TOURING PKG.
- Factory colour
- COSMIC BLUE
- Curb weight
- 1,679 kg
- Telematics
- Yes
From the latest listing’s record. Subaru’s VIN decode is read once, when a listing is first scraped, and not looked up again.
What a relist means
Relisted once by Stratford Subaru. The dealer took the car down and posted it again under a new listing number. A relisting is not a sale: it does not count toward days-to-sell or turnover.








