2022 Outback Limited
VIN 4S4BTDNC8N3153477Listed twice by Go Langley Subaru, British Columbia, since Jul 05. Not listed now; last seen Oct 25.
- Listings
- 2
- 1 ended as relists
- Days listed, totalEach listing's own days, from its start (a re-post from its handover) to its end, added up; the time between listings is not counted.
- 107
- the gaps between listings left out
- Price, first → last
- $29,299 → $29,099
- −$200
- Kilometres
- 72,219
- first listing to latest
- Dealer
- Go Langley Subaru, BC
Its listings over time
Jul 05 to Oct 25
Each bar runs from a listing’s own start to its end. A re-post’s bar begins at the handover that gave it the VIN, not at the first sighting it carries over. Relists are not sales and are left out of every days-to-sell figure.
Asking price by listing
| Category | Value |
|---|---|
| #…554 | no data |
| #…985 | $29,099 |
Each listing’s last asking price; a dash is a listing that published none.
Listings of this VIN
oldest first
| Listing | Dealer | Listed (date: the listing's own start) | Ended (date) | Days (int: days this listing ran) | Last price (money) | Km (int) | How it ended |
|---|---|---|---|---|---|---|---|
Go Langley Subaru | Jul 05 | Jul 08 | 3 | call for price | 72,219 | Handover → #1357985 | |
Go Langley Subaru | Jul 13 | Oct 25 | 104 | $29,099 | 72,219 | Delisted |
“Listed” is each listing’s own start; the price is each listing’s last.
Other Outbacks for sale
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) |
|---|---|---|---|---|---|
No photo2023 Outback WildernessOption Subaru · QC | $33,495 | $1,330 under the estimate | 72,252 | Good · 56 | 31 |
No photo2023 Outback TouringCapital Subaru · NL | $26,999 | $2,070 under the estimate | 72,345 | Great · 89 | 26 |
2024 Outback WildernessBarrie Subaru · ON | $36,600 | $401 under the estimate | 72,067 | Good · 53 | 1 |
No photo2023 Outback OnyxCapital Subaru · NL | $27,999 | $3,077 under the estimate | 72,601 | Great · 100 | 20 |
No photo2021 Outback MD2LPSubaru Of Brampton · ON | $28,999 | $1,628 over the estimate | 72,792 | Great · 75 | 13 |
No photo2021 Outback Premier XTAuto Gallery Subaru · SK | $34,995 | $5,119 over the estimate | 72,857 | High · 0 | 40 |
No photo2020 Outback Premier XTSubaru Of Saskatoon · SK | $36,888 | $8,900 over the estimate | 71,468 | High · 0 | 13 |
No photo2023 Outback TouringCapital Subaru · NL | $27,990 | $1,139 under the estimate | 71,430 | Great · 72 | 3 |
No photo2021 Outback Premier XTDocksteader Subaru · BC | $30,900 | $820 over the estimate | 71,385 | Good · 51 | 74 |
2023 Outback Limited XTSubaru of Kingston · ON | $34,722 | $3,419 over the estimate | 73,097 | High · 15 | 44 |
2020–2024, closest in kilometres to this car.
Other cars from 2021–2023 with similar km
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) |
|---|---|---|---|---|---|
No photo2023 Crosstrek Limited with EyeSight®Subaru Calgary · AB | $29,995 | $990 over the estimate | 72,287 | High · 0 | 10 |
2023 Ascent OnyxWhitby Subaru · ON | $36,995 | $3,513 over the estimate | 72,539 | High · 9 | 20 |
No photo2021 Crosstrek Limited with EyeSight®Go Langley Subaru · BC | $25,888 | $231 under the estimate | 72,707 | Great · 71 | 32 |
No photo2023 Forester TouringOtto's Subaru · ON | $27,488 | $1,116 under the estimate | 73,000 | Great · 86 | 10 |
No photo2022 Forester LimitedSubaru Of Brampton · ON | $28,299 | $546 under the estimate | 73,105 | Good · 61 | 80 |
2022 Ascent OnyxGo Langley Subaru · BC | $33,488 | $1,857 over the estimate | 73,357 | High · 25 (est.) | 136 |
2021 Crosstrek Convenience with EyeSight®Willowdale Subaru · ON | $17,000 | — | 70,891 | Not scored | 11 |
No photo2023 Ascent OnyxOption Subaru · QC | $33,471 | $663 under the estimate | 73,628 | Good · 63 | 7 |
No photo2023 Crosstrek Touring with EyeSight®Capital Subaru · NL | $24,999 | $728 under the estimate | 70,620 | Good · 51 | 46 |
No photo2021 Crosstrek Outdoor with EyeSight®Kelowna Subaru · BC | $28,693 | $4,457 over the estimate | 74,078 | High · 3 | 23 |
Other lines, within 20,000 km of this car.
Decoded from the VIN
- Description
- 2022MY OUTBACK AUTO LTD. PKG.
- Trim line
- LTD. PKG.
- Factory colour
- —
- Curb weight
- 1,705 kg
- Telematics
- not answered
From the latest listing’s record. Subaru’s VIN decode is read once, when a listing is first scraped, and not looked up again.
What a relist means
Relisted once by Go Langley Subaru. The dealer took the car down and posted it again under a new listing number. A relisting is not a sale: it does not count toward days-to-sell or turnover.




