2024 Crosstrek Wilderness
VIN 4S4GUHU63R3802114Listed twice by Stratford Subaru, Ontario, since Sep 12. Live now as #1364308 at $34,000.
- Listings
- 2
- 1 ended as relists
- Days listed, totalEach listing's own days, from its start (a re-post from its handover) to its end, added up; the time between listings is not counted.
- 45 + live
- the live listing 20 so far
- Price, first → now
- $36,900 → $34,000
- −$2,900
- Kilometres
- 62,335
- first listing to latest
- Dealer
- Stratford Subaru, ON
Its listings over time
Sep 12 to now
Each bar runs from a listing’s own start to its end. A re-post’s bar begins at the handover that gave it the VIN, not at the first sighting it carries over. Relists are not sales and are left out of every days-to-sell figure.
Asking price by listing
| Category | Value |
|---|---|
| #…884 | $34,900 |
| #…308 | $34,000 |
Each listing’s last asking price; a dash is a listing that published none.
Listings of this VIN
oldest first
| Listing | Dealer | Listed (date: the listing's own start) | Ended (date) | Days (int: days this listing ran) | Last price (money) | Km (int) | How it ended |
|---|---|---|---|---|---|---|---|
Stratford Subaru | Sep 12 | Oct 27 | 45 | $34,900 | 62,335 | Handover → #1364308 | |
Stratford Subaru | Oct 28 | — | live | $34,000 | 62,335 | Still listed |
“Listed” is each listing’s own start; the price is each listing’s last.
Other Crosstreks for sale
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) |
|---|---|---|---|---|---|
No photo2024 Crosstrek LimitedOtto's Subaru · ON | $29,995 | $1,133 under the estimate | 62,330 | Good · 63 | 10 |
2024 Crosstrek LimitedSubaru of Mississauga · ON | $30,288 | $826 under the estimate | 62,513 | Good · 58 | 17 |
2024 Crosstrek OnyxSubaru Of Hamilton · ON | $29,254 | $229 over the estimate | 61,997 | Fair · 48 | 20 |
2024 Crosstrek LimitedBarrie Subaru · ON | $31,500 | $419 over the estimate | 62,871 | Fair · 38 | 20 |
No photo2023 Crosstrek Outdoor with EyeSight®Subaru Des Sources · QC | $26,295 | $1,230 under the estimate | 62,938 | Fair · 38 | 10 |
No photo2024 Crosstrek OnyxSubaru Des Sources · QC | $28,595 | $472 under the estimate | 61,299 | Good · 60 | 11 |
No photo2024 Crosstrek OnyxOption Subaru · QC | $27,295 | $1,661 under the estimate | 63,561 | Great · 81 | 38 |
2024 Crosstrek OnyxGemini Motors · ON | $30,995 | $1,980 over the estimate | 63,601 | High · 17 | 20 |
2024 Crosstrek OnyxSubaru of Mississauga · ON | $27,288 | $1,666 under the estimate | 63,609 | Great · 81 | 83 |
No photo2024 Crosstrek TouringSubaru City · AB | $27,500 | $69 over the estimate | 63,675 | Good · 56 | 73 |
2022–2026, closest in kilometres to this car.
Other cars from 2023–2025 with similar km
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) |
|---|---|---|---|---|---|
No photo2024 Outback Limited XTKelowna Subaru · BC | $40,693 | $6,451 over the estimate | 62,487 | High · 0 | 10 |
No photo2024 Outback RDAOPSubaru of Niagara · ON | $31,592 | $2,115 under the estimate | 62,073 | Great · 77 | 13 |
No photo2023 Solterra AWDGo Richmond Subaru · BC | $30,995 | — | 62,740 | Good · 50 (est.) | 17 |
2023 Forester LimitedRichmond Hill Subaru · ON | $29,498 | $1,827 under the estimate | 62,941 | Great · 72 | 6 |
2023 WRXGemini Motors · ON | $28,995 | $618 over the estimate | 62,999 | Great · 94 | 20 |
2024 Ascent Limited with Captain’s ChairsBarrie Subaru · ON | $40,500 | $1,780 over the estimate | 61,593 | High · 33 | 20 |
No photo2023 Ascent Limited with Captain’s ChairsSubaru City · AB | $36,500 | $700 over the estimate | 61,536 | High · 33 | 73 |
2023 Outback Premier XTMarostica Subaru · ON | $35,733 | $798 over the estimate | 63,151 | High · 12 | 36 |
2024 Outback OnyxSubaru of Mississauga · ON | $31,888 | $1,955 under the estimate | 63,318 | Great · 71 | 79 |
2024 Outback TouringSubaru of Niagara · ON | $29,992 | $1,432 under the estimate | 63,320 | Good · 62 | 13 |
Other lines, within 20,000 km of this car.
Decoded from the VIN
- Description
- 2024MY CROSSTREK AUTO Wilderness
- Trim line
- Wilderness
- Factory colour
- CRYSTAL BLACK
- Curb weight
- 1,520 kg
- Telematics
- Yes
From the latest listing’s record. Subaru’s VIN decode is read once, when a listing is first scraped, and not looked up again.
What a relist means
Relisted once by Stratford Subaru. The dealer took the car down and posted it again under a new listing number. A relisting is not a sale: it does not count toward days-to-sell or turnover.










