2023 Ascent Convenience
VIN 4S4WMAAD7P3435611Listed twice by Subaru De Laval, Québec, since Jun 05. Not listed now; last seen Jul 15.
- Listings
- 2
- 1 ended as relists
- Days listed, totalEach listing's own days, from its start (a re-post from its handover) to its end, added up; the time between listings is not counted.
- 40
- the gaps between listings left out
- Price, first → last
- $30,895 → $30,295
- −$600
- Kilometres
- 51,495
- first listing to latest
- Dealer
- Subaru De Laval, QC
Its listings over time
Jun 05 to Jul 15
Each bar runs from a listing’s own start to its end. A re-post’s bar begins at the handover that gave it the VIN, not at the first sighting it carries over. Relists are not sales and are left out of every days-to-sell figure.
Asking price by listing
| Category | Value |
|---|---|
| #…541 | $30,895 |
| #…497 | $30,295 |
Each listing’s last asking price; a dash is a listing that published none.
Listings of this VIN
oldest first
| Listing | Dealer | Listed (date: the listing's own start) | Ended (date) | Days (int: days this listing ran) | Last price (money) | Km (int) | How it ended |
|---|---|---|---|---|---|---|---|
Subaru De Laval | Jun 05 | Jun 20 | 15 | $30,895 | 51,495 | Handover → #1356497 | |
Subaru De Laval | Jun 20 | Jul 15 | 25 | $30,295 | 51,495 | Delisted |
“Listed” is each listing’s own start; the price is each listing’s last.
Other Ascents for sale
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) |
|---|---|---|---|---|---|
2024 Ascent ConvenienceBarrie Subaru · ON | $34,900 | $1,958 over the estimate | 51,721 | Good · 64 | 20 |
2023 Ascent OnyxOtto's Subaru · ON | $35,488 | $953 under the estimate | 52,633 | Good · 60 | 286 |
2023 Ascent PremierNewRoads Subaru Newmarket · ON | $34,893 | $4,678 under the estimate | 50,229 | Great · 74 | 31 |
2024 Ascent OnyxWhitby Subaru · ON | $39,595 | $355 over the estimate | 49,933 | Fair · 42 | 18 |
2023 Ascent OnyxMarostica Subaru · ON | $37,433 | $708 over the estimate | 49,428 | High · 34 | 12 |
No photo2023 Ascent OnyxSteele Subaru · NS | $35,788 | $461 under the estimate | 54,129 | Good · 53 | 25 |
No photo2022 Ascent LimitedDocksteader Subaru · BC | $33,500 | $594 under the estimate | 54,400 | Great · 72 (est.) | 21 |
No photo2024 Ascent OnyxDocksteader Subaru · BC | $37,900 | $1,699 under the estimate | 48,298 | Good · 69 | 58 |
No photo2023 Ascent ConvenienceSubaru of Orillia · ON | $28,399 | $2,470 under the estimate | 55,177 | Great · 100 | 22 |
2025 Ascent Premier 7 PassengerSubaru Windsor · ON | $47,856 | $2,663 over the estimate | 55,365 | High · 0 (est.) | 26 |
2021–2025, closest in kilometres to this car.
Other cars from 2022–2024 with similar km
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) |
|---|---|---|---|---|---|
2024 Crosstrek OnyxGemini Motors · ON | $30,995 | $1,316 over the estimate | 51,356 | High · 24 | 20 |
2024 Outback WildernessScott Subaru · AB | $41,900 | $3,101 over the estimate | 51,635 | High · 3 | 20 |
2024 Outback LimitedOwen Sound Subaru · ON | $33,009 | $2,426 under the estimate | 51,305 | Great · 88 | 11 |
No photo2024 Crosstrek ConvenienceSubaru Métropolitain · QC | $24,995 | $1,666 under the estimate | 51,732 | Great · 87 | 1 |
No photo2024 Crosstrek LimitedGo Langley Subaru · BC | $27,499 | $4,297 under the estimate | 51,163 | Great · 100 | 45 |
No photo2024 Crosstrek OnyxAuto Gallery Subaru · SK | $32,495 | $2,943 over the estimate | 51,831 | High · 0 | 26 |
2024 Forester WildernessSubaru Of Brampton · ON | $29,995 | $4,764 under the estimate | 51,870 | Great · 100 | 150 |
2024 Crosstrek TouringWhitby Subaru · ON | $29,995 | $1,943 over the estimate | 51,113 | High · 19 | 20 |
2024 Crosstrek LimitedSubaru Of Hamilton · ON | $31,900 | $84 over the estimate | 51,913 | Fair · 37 | 10 |
2024 Outback LimitedMarkham Subaru · ON | $31,462 | $3,757 under the estimate | 51,074 | Great · 100 | 11 |
Other lines, within 20,000 km of this car.
Decoded from the VIN
- Description
- 2023MY ASCENT AUTO CONVENIENCE 8 SEAT
- Trim line
- CONVENIENCE 8 SEAT
- Factory colour
- —
- Curb weight
- 2,005 kg
- Telematics
- not answered
From the latest listing’s record. Subaru’s VIN decode is read once, when a listing is first scraped, and not looked up again.
What a relist means
Relisted once by Subaru De Laval. The dealer took the car down and posted it again under a new listing number. A relisting is not a sale: it does not count toward days-to-sell or turnover.












