2025 Ascent Premier
VIN 4S4WMAUD7S3421082Listed twice by Subaru Of Brampton, Ontario, since Sep 27. Not listed now; last seen Oct 07.
- Listings
- 2
- 1 ended as relists
- Days listed, totalEach listing's own days, from its start (a re-post from its handover) to its end, added up; the time between listings is not counted.
- 7
- the gaps between listings left out
- Price, first → last
- $51,999
- the same at the first listing and the latest
- Kilometres
- 14,023
- first listing to latest
- Dealer
- Subaru Of Brampton, ON
Its listings over time
Sep 27 to Oct 07
Each bar runs from a listing’s own start to its end. A re-post’s bar begins at the handover that gave it the VIN, not at the first sighting it carries over. Relists are not sales and are left out of every days-to-sell figure.
Asking price by listing
| Category | Value |
|---|---|
| #…834 | $51,999 |
| #…207 | $51,999 |
Each listing’s last asking price; a dash is a listing that published none.
Listings of this VIN
oldest first
| Listing | Dealer | Listed (date: the listing's own start) | Ended (date) | Days (int: days this listing ran) | Last price (money) | Km (int) | How it ended |
|---|---|---|---|---|---|---|---|
Subaru Of Brampton | Sep 27 | Oct 01 | 4 | $51,999 | 14,023 | Handover → #1363207 | |
Subaru Of Brampton | Oct 03 | Oct 07 | 3 | $51,999 | 14,023 | Delisted |
“Listed” is each listing’s own start; the price is each listing’s last.
Other Ascents for sale
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) |
|---|---|---|---|---|---|
2025 Ascent Sport 7 PassengerMarkham Subaru · ON | $48,872 | $868 over the estimate | 16,713 | High · 30 (est.) | 6 |
No photo2024 Ascent ConvenienceBeauce Subaru · QC | $33,485 | $3,535 under the estimate | 20,387 | Great · 100 | 59 |
No photo2023 Ascent LimitedRally Subaru · AB | $39,988 | $7 under the estimate | 22,003 | High · 31 | 18 |
2025 Ascent Onyx 7 PassengerBay Subaru · ON | $44,717 | $2,707 under the estimate | 23,220 | Great · 80 (est.) | 11 |
2024 Ascent OnyxBarrie Subaru · ON | $42,500 | $607 under the estimate | 24,104 | Fair · 46 | 20 |
No photo2025 Ascent Premier 7 PassengerSubaru Windsor · ON | $51,988 | $2,461 over the estimate | 26,217 | High · 0 (est.) | 28 |
2024 Ascent Limited with Captain’s ChairsMarostica Subaru · ON | $44,733 | $2,037 over the estimate | 29,965 | High · 29 | 26 |
2025 Ascent Sport 7 PassengerStratford Subaru · ON | $49,900 | $4,173 over the estimate | 30,125 | High · 4 (est.) | 195 |
No photo2024 Ascent TouringGo Langley Subaru · BC | $34,999 | $4,807 under the estimate | 30,932 | Great · 100 | 1 |
No photo2024 Ascent Touring with Captain’s ChairsSubaru Calgary · AB | $40,995 | $1,704 over the estimate | 31,023 | High · 29 | 20 |
2023–2027, closest in kilometres to this car.
Other cars from 2024–2026 with similar km
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) |
|---|---|---|---|---|---|
2026 Outback Limited XTStratford Subaru · ON | $48,500 | $4,402 over the estimate | 13,989 | High · 29 | 20 |
2026 Forester TouringSubaru of Sarnia · ON | $37,448 | $1,366 under the estimate | 14,092 | Good · 66 | 131 |
No photo2024 WRX RSKelowna Subaru · BC | $40,693 | $4,762 over the estimate | 13,944 | High · 0 | 27 |
2026 Forester TouringSubaru of Sarnia · ON | $37,298 | $1,513 under the estimate | 14,131 | Good · 67 | 157 |
2026 Crosstrek LimitedSubaru Windsor · ON | $38,669 | $1,046 over the estimate | 14,132 | Fair · 40 | 47 |
2026 Forester LimitedGo Langley Subaru · BC | $41,795 | $571 over the estimate | 14,144 | Good · 54 | 142 |
No photo2026 Forester SportGo Langley Subaru · BC | $38,999 | $1,954 under the estimate | 14,185 | Good · 68 | 27 |
2024 Crosstrek TouringScott Subaru · AB | $33,900 | $3,825 over the estimate | 13,856 | High · 0 | 20 |
No photo2026 Forester ConvenienceSubaru Calgary · AB | $34,995 | $335 under the estimate | 13,825 | Fair · 48 | 0 |
2025 Forester SJASPNewRoads Subaru Newmarket · ON | $34,826 | $4,515 under the estimate | 14,283 | Great · 94 | 13 |
Other lines, within 20,000 km of this car.
Decoded from the VIN
- Description
- 2025MY ASCENT AUTO PREMIER 7 SEAT
- Trim line
- PREMIER 7 SEAT
- Factory colour
- CRYSTAL BLACK
- Curb weight
- 2,082 kg
- Telematics
- not answered
From the latest listing’s record. Subaru’s VIN decode is read once, when a listing is first scraped, and not looked up again.
What a relist means
Relisted once by Subaru Of Brampton. The dealer took the car down and posted it again under a new listing number. A relisting is not a sale: it does not count toward days-to-sell or turnover.











