2025 Impreza Touring
VIN JF1GUAFC2S8222723Listed twice by Stratford Subaru, Ontario, since May 18. Not listed now; last seen Aug 26.
- Listings
- 2
- 1 ended as relists
- Days listed, totalEach listing's own days, from its start (a re-post from its handover) to its end, added up; the time between listings is not counted.
- 51
- the gaps between listings left out
- Price, first → last
- —
- the first asking price recorded, and the latest
- Kilometres
- 4,403 → 4,291
- first listing to latest
- Dealer
- Stratford Subaru, ON
Its listings over time
May 18 to Aug 26
Each bar runs from a listing’s own start to its end. A re-post’s bar begins at the handover that gave it the VIN, not at the first sighting it carries over. Relists are not sales and are left out of every days-to-sell figure.
Asking price by listing
| Category | Value |
|---|---|
| #…491 | $29,950 |
| #…410 | no data |
Each listing’s last asking price; a dash is a listing that published none.
Listings of this VIN
oldest first
| Listing | Dealer | Listed (date: the listing's own start) | Ended (date) | Days (int: days this listing ran) | Last price (money) | Km (int) | How it ended |
|---|---|---|---|---|---|---|---|
Stratford Subaru | May 18 | Jul 03 | 46 | $29,950 | 4,403 | Handover → #1360410 | |
Stratford Subaru | Aug 21 | Aug 26 | 5 | call for price | 4,291 | Delisted |
“Listed” is each listing’s own start; the price is each listing’s last.
Other Imprezas for sale
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) |
|---|---|---|---|---|---|
2024 Impreza RS 5-doorStratford Subaru · ON | $30,500 | $64 under the estimate | 6,129 | High · 31 | 32 |
No photo2024 Impreza RS 5-doorSubaru Of Brampton · ON | $29,999 | $1,017 under the estimate | 1,403 | Fair · 45 | 27 |
No photo2026 Impreza Convenience 5-doorSteele Subaru · NS | $27,998 | $1,255 under the estimate | 10,975 | Great · 75 | 75 |
No photo2026 Impreza Touring 5-doorSubaru of Penticton · BC | $31,998 | $252 over the estimate | 12,003 | High · 22 | 25 |
2024 Impreza Touring 5-doorMarostica Subaru · ON | $26,999 | $1,260 under the estimate | 12,404 | Great · 82 | 9 |
2025 Impreza Convenience 5-doorWhitby Subaru · ON | $28,495 | $1,221 over the estimate | 12,717 | Fair · 42 (est.) | 1 |
No photo2026 Impreza Touring 5-doorDocksteader Subaru · BC | $30,300 | $1,445 under the estimate | 12,893 | Good · 60 | 6 |
2026 Impreza Convenience 5-doorSubaru of Maple · ON | $28,688 | $224 under the estimate | 14,497 | Good · 59 | 10 |
No photo2026 Impreza Touring 5-doorWhitby Subaru · ON | $32,595 | $1,117 over the estimate | 14,875 | High · 25 | 5 |
No photo2026 Impreza TGATPSteele Subaru · NS | $30,998 | $507 under the estimate | 15,355 | Good · 54 | 13 |
2023–2027, closest in kilometres to this car.
Other cars from 2024–2026 with similar km
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) |
|---|---|---|---|---|---|
No photo2026 Forester SportGo Richmond Subaru · BC | $39,495 | $2,703 under the estimate | 4,144 | Great · 85 | 24 |
No photo2025 Crosstrek OnyxGo Richmond Subaru · BC | $31,995 | $1,956 under the estimate | 4,451 | Great · 81 | 18 |
No photo2025 Forester Hybrid PremierGo Richmond Subaru · BC | $48,995 | $5,221 over the estimate | 4,000 | High · 0 | 23 |
No photo2026 Crosstrek OnyxWillowdale Subaru · ON | $35,495 | $265 under the estimate | 3,760 | Great · 73 | 58 |
No photo2024 BRZ Sport-techGo Richmond Subaru · BC | $34,995 | — | 3,717 | High · 0 (est.) | 31 |
2024 BRZ Sport-techSubaru of Lethbridge · AB | $32,982 | — | 4,973 | High · 18 (est.) | 17 |
2026 WRX GTSubaru of Lethbridge · AB | $45,986 | $3,877 over the estimate | 3,575 | High · 2 | 31 |
2026 Forester LimitedOgilvie Subaru · ON | $44,589 | $2,265 over the estimate | 5,078 | Fair · 42 | 20 |
2026 Outback Limited XTDocksteader Subaru · BC | $45,500 | $204 over the estimate | 5,194 | Great · 76 | 90 |
No photo2025 Forester PremierPeterborough Subaru · ON | $42,195 | $1,515 under the estimate | 5,224 | Fair · 44 | 11 |
Other lines, within 20,000 km of this car.
Decoded from the VIN
- Description
- 2025MY IMPREZA AUTO TOURING PKG.
- Trim line
- TOURING PKG.
- Factory colour
- —
- Curb weight
- 1,408 kg
- Telematics
- not answered
From the latest listing’s record. Subaru’s VIN decode is read once, when a listing is first scraped, and not looked up again.
What a relist means
Relisted once by Stratford Subaru. The dealer took the car down and posted it again under a new listing number. A relisting is not a sale: it does not count toward days-to-sell or turnover.







