2023 BRZ Sport-tech
VIN JF1ZDBE13P9705637Listed 3 times by Subaru Of Brampton, Ontario, since Sep 04. Not listed now; last seen Oct 07.
- Listings
- 3
- 2 ended as relists
- Days listed, totalEach listing's own days, from its start (a re-post from its handover) to its end, added up; the time between listings is not counted.
- 27
- the gaps between listings left out
- Price, first → last
- $28,999
- the same at the first listing and the latest
- Kilometres
- 1 → 30,804
- first listing to latest
- Dealer
- Subaru Of Brampton, ON
Its listings over time
Sep 04 to Oct 07
Each bar runs from a listing’s own start to its end. A re-post’s bar begins at the handover that gave it the VIN, not at the first sighting it carries over. Relists are not sales and are left out of every days-to-sell figure.
Asking price by listing
| Category | Value |
|---|---|
| #…312 | no data |
| #…618 | $28,999 |
| #…210 | $28,999 |
Each listing’s last asking price; a dash is a listing that published none.
Listings of this VIN
oldest first
| Listing | Dealer | Listed (date: the listing's own start) | Ended (date) | Days (int: days this listing ran) | Last price (money) | Km (int) | How it ended |
|---|---|---|---|---|---|---|---|
Subaru Of Brampton | Sep 04 | Sep 04 | not available | call for price | 1 | Handover → #1361618 | |
Subaru Of Brampton | Sep 07 | Oct 01 | 24 | $28,999 | 30,804 | Handover → #1363210 | |
Subaru Of Brampton | Oct 03 | Oct 07 | 3 | $28,999 | 30,804 | Delisted |
“Listed” is each listing’s own start; the price is each listing’s last.
Other BRZs for sale
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) |
|---|---|---|---|---|---|
2024 BRZ tSScarboro Subaru · ON | $32,995 | — | 30,242 | Not scored | 110 |
No photo2022 BRZ Sport-techGo Richmond Subaru · BC | $27,995 | — | 33,113 | Good · 64 (est.) | 50 |
No photo2025 BRZ RWDGo Richmond Subaru · BC | $27,995 | — | 26,101 | Great · 100 (est.) | 68 |
No photo2023 BRZKelowna Subaru · BC | $30,693 | — | 37,499 | High · 0 | 9 |
2023 BRZSubaru Des Sources · QC | $27,395 | — | 38,031 | Good · 57 | 87 |
2024 BRZ tSBarrie Subaru · ON | $31,400 | — | 15,375 | Good · 53 (est.) | 18 |
2024 BRZ Sport-techNewRoads Subaru Newmarket · ON | $28,283 | — | 13,609 | Great · 100 (est.) | 74 |
2023 BRZWhitby Subaru · ON | $23,995 | — | 53,901 | Great · 100 | 20 |
2025 BRZ tSWhitby Subaru · ON | $35,495 | — | 6,823 | High · 3 (est.) | 20 |
2024 BRZSubaru of Mississauga · ON | $28,588 | — | 6,030 | Great · 100 (est.) | 81 |
2021–2025, closest in kilometres to this car.
Other cars from 2022–2024 with similar km
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) |
|---|---|---|---|---|---|
No photo2024 Outback RDAOPCapital Subaru · NL | $35,990 | $1,071 under the estimate | 30,826 | Fair · 48 | 13 |
No photo2023 WRX SportDocksteader Subaru · BC | $31,500 | $1,116 under the estimate | 30,728 | Good · 53 | 36 |
No photo2024 Ascent TouringGo Langley Subaru · BC | $34,999 | $4,807 under the estimate | 30,932 | Great · 100 | 1 |
2024 Crosstrek OnyxMarkham Subaru · ON | $30,873 | $160 over the estimate | 30,957 | Fair · 38 | 9 |
No photo2024 Crosstrek TouringSubaru City · AB | $31,000 | $1,883 over the estimate | 30,633 | High · 14 | 32 |
No photo2024 Outback LimitedRally Subaru · AB | $38,488 | $1,322 over the estimate | 30,976 | High · 34 | 23 |
No photo2024 Impreza RS 5-doorSubaru of Maple · ON | $29,488 | $858 over the estimate | 31,000 | High · 34 | 20 |
2024 WRX SportBarrie Subaru · ON | $34,700 | $342 under the estimate | 30,605 | High · 31 | 20 |
No photo2024 Crosstrek OnyxMarostica Subaru · ON | $31,999 | $1,273 over the estimate | 30,589 | High · 19 | 17 |
No photo2024 Ascent Touring with Captain’s ChairsSubaru Calgary · AB | $40,995 | $1,704 over the estimate | 31,023 | High · 29 | 20 |
Other lines, within 20,000 km of this car.
Decoded from the VIN
- Description
- 2023MY BRZ MANUAL ST
- Trim line
- ST
- Factory colour
- CRYSTAL BLACK
- Curb weight
- 1,296 kg
- Telematics
- not answered
From the latest listing’s record. Subaru’s VIN decode is read once, when a listing is first scraped, and not looked up again.
What a relist means
Relisted twice by Subaru Of Brampton. The dealer took the car down and posted it again under a new listing number. A relisting is not a sale: it does not count toward days-to-sell or turnover.








