2017 Forester Touring
VIN JF2SJEMCXHH536542Listed twice by Stratford Subaru, Ontario, since Oct 03. Not listed now; last seen Oct 28.
- Listings
- 2
- 1 ended as relists
- Days listed, totalEach listing's own days, from its start (a re-post from its handover) to its end, added up; the time between listings is not counted.
- 23
- the gaps between listings left out
- Price, first → last
- $17,320 → $16,500
- −$820
- Kilometres
- 148,343
- first listing to latest
- Dealer
- Stratford Subaru, ON
Its listings over time
Oct 03 to Oct 28
Each bar runs from a listing’s own start to its end. A re-post’s bar begins at the handover that gave it the VIN, not at the first sighting it carries over. Relists are not sales and are left out of every days-to-sell figure.
Asking price by listing
| Category | Value |
|---|---|
| #…258 | $16,500 |
| #…306 | $16,500 |
Each listing’s last asking price; a dash is a listing that published none.
Listings of this VIN
oldest first
| Listing | Dealer | Listed (date: the listing's own start) | Ended (date) | Days (int: days this listing ran) | Last price (money) | Km (int) | How it ended |
|---|---|---|---|---|---|---|---|
Stratford Subaru | Oct 03 | Oct 27 | 23 | $16,500 | 148,343 | Handover → #1364306 | |
Stratford Subaru | Oct 28 | Oct 28 | not available | $16,500 | 148,343 | Delisted |
“Listed” is each listing’s own start; the price is each listing’s last.
Other Foresters for sale
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) |
|---|---|---|---|---|---|
No photo2016 Forester 2.5i Convenience PackageSubaru Des Sources · QC | $8,995 | $5,012 under the estimate | 148,217 | Great · 100 (est.) | 3 |
No photo2019 Forester Sport with EyeSight®Kelowna Subaru · BC | $22,693 | $3,342 over the estimate | 148,622 | High · 0 | 47 |
No photo2019 Forester 2.5iBeauce Subaru · QC | $14,995 | $1,375 under the estimate | 149,288 | Great · 100 | 62 |
2019 Forester Premier with EyeSight®Marostica Subaru · ON | $22,999 | $2,066 over the estimate | 149,349 | High · 0 | 12 |
No photo2019 Forester 2.5iSubaru Des Sources · QC | $15,795 | $450 under the estimate | 151,013 | Great · 84 | 42 |
2019 Forester KJ225NewRoads Subaru Newmarket · ON | $15,890 | $754 under the estimate | 143,059 | Great · 100 | 13 |
No photo2015 Forester 2.0XT TouringGo Richmond Subaru · BC | $15,995 | $2,155 over the estimate | 153,963 | High · 0 (est.) | 3 |
No photo2018 Forester 2.5i Touring with Optional EyeSight® PackageSubaru of Nanaimo · BC | $18,900 | $2,138 over the estimate | 158,700 | High · 4 (est.) | 1 |
2016 Forester 2.5i Limited Package with Technology Package OptionGemini Motors · ON | $15,995 | $505 over the estimate | 161,890 | High · 0 (est.) | 20 |
No photo2016 Forester 2.5i Touring PackageCapital Subaru · NL | $9,997 | $6,077 under the estimate | 133,516 | Great · 100 (est.) | 5 |
2015–2019, closest in kilometres to this car.
Other cars from 2016–2018 with similar km
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) |
|---|---|---|---|---|---|
2016 BRZ Sport-tech PackageWhitby Subaru · ON | $14,995 | — | 152,007 | Not scored | 1 |
2017 Outback 2.5i LimitedGrande Prairie Subaru · AB | $16,577 | $667 under the estimate | 143,736 | Not scored | 20 |
No photo2018 Outback 2.5i TouringRally Subaru · AB | $19,999 | $2,751 over the estimate | 139,288 | High · 0 (est.) | 17 |
No photo2017 Impreza 2.0i Sport with Optional Technology Package 5-doorGo Richmond Subaru · BC | $15,995 | $3,183 over the estimate | 157,688 | High · 0 (est.) | 13 |
No photo2016 Crosstrek Sport PackageMarostica Subaru · ON | $15,999 | $506 under the estimate | 136,246 | Not scored | 26 |
2016 Outback 2.5i Limited Package with optional Technology PackageMarostica Subaru · ON | $15,733 | $481 over the estimate | 160,895 | High · 0 | 5 |
2018 WRX STIRally Subaru · AB | $24,988 | $3,575 over the estimate | 135,188 | High · 6 (est.) | 138 |
No photo2016 Legacy 2.5i Limited Package with optional Technology PackageSubaru of Penticton · BC | $12,795 | — | 163,559 | Not scored | 16 |
Other lines, within 20,000 km of this car.
Decoded from the VIN
- Description
- 2017MY FORESTER AUTO TPE TOURING PKG. EYESIGHT
- Trim line
- TPE TOURING PKG. EYESIGHT
- Factory colour
- SEPIA BRONZE MET.
- Curb weight
- 1,568 kg
- Telematics
- No
From the latest listing’s record. Subaru’s VIN decode is read once, when a listing is first scraped, and not looked up again.
What a relist means
Relisted once by Stratford Subaru. The dealer took the car down and posted it again under a new listing number. A relisting is not a sale: it does not count toward days-to-sell or turnover.






