2024 Forester Touring
VIN JF2SKEDC3RH495511Listed twice by Subaru City, Alberta, since Oct 16. Live now as #1364757 at $33,500.
- Listings
- 2
- 1 ended as relists
- Days listed, totalEach listing's own days, from its start (a re-post from its handover) to its end, added up; the time between listings is not counted.
- 13 + live
- the live listing 16 so far
- Price, first → now
- $33,000 → $33,500
- +$500
- Kilometres
- 56,545 → 57,356
- first listing to latest
- Dealer
- Subaru City, AB
Its listings over time
Oct 16 to now
Each bar runs from a listing’s own start to its end. A re-post’s bar begins at the handover that gave it the VIN, not at the first sighting it carries over. Relists are not sales and are left out of every days-to-sell figure.
Asking price by listing
| Category | Value |
|---|---|
| #…708 | $33,000 |
| #…757 | $33,500 |
Each listing’s last asking price; a dash is a listing that published none.
Listings of this VIN
oldest first
| Listing | Dealer | Listed (date: the listing's own start) | Ended (date) | Days (int: days this listing ran) | Last price (money) | Km (int) | How it ended |
|---|---|---|---|---|---|---|---|
Subaru City | Oct 16 | Oct 30 | 13 | $33,000 | 56,545 | Handover → #1364757 | |
Subaru City | Nov 01 | — | live | $33,500 | 57,356 | Still listed |
“Listed” is each listing’s own start; the price is each listing’s last.
Other Foresters for sale
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) |
|---|---|---|---|---|---|
No photo2025 Forester SportSubaru of Prince George · BC | $35,895 | $1,424 over the estimate | 58,304 | Good · 50 | 13 |
2025 Forester SJAPPSubaru of Niagara · ON | $38,992 | $1,563 over the estimate | 56,308 | Good · 53 | 13 |
2024 Forester SportJim Pattison Subaru on Regent · MB | $36,495 | $3,543 over the estimate | 58,553 | High · 0 | 34 |
No photo2023 Forester LimitedMarino's Fine Cars · ON | $31,995 | $284 over the estimate | 58,560 | High · 31 | 1 |
No photo2023 Forester PremierSubaru Des Sources · QC | $36,295 | $2,243 over the estimate | 58,585 | High · 0 | 53 |
No photo2025 Forester SJASPWhitby Subaru · ON | $35,995 | $1,569 over the estimate | 58,729 | Fair · 48 | 13 |
No photo2025 Forester SportSubaru Calgary · AB | $39,995 | $5,628 over the estimate | 58,870 | High · 0 | 79 |
No photo2023 Forester PremierSubaru Des Sources · QC | $33,775 | $260 under the estimate | 59,108 | High · 28 | 9 |
No photo2025 Forester LimitedSubaru Of Brampton · ON | $34,299 | $268 under the estimate | 59,172 | Great · 85 | 73 |
2025 Forester PremierGemini Motors · ON | $39,995 | $2,808 over the estimate | 59,242 | Fair · 37 | 20 |
2022–2026, closest in kilometres to this car.
Other cars from 2023–2025 with similar km
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) |
|---|---|---|---|---|---|
No photo2024 Ascent PremierBeauce Subaru · QC | $37,998 | $3,469 under the estimate | 57,309 | Fair · 44 | 49 |
2024 Ascent OnyxWhitby Subaru · ON | $39,995 | $1,169 over the estimate | 57,218 | High · 22 | 6 |
No photo2024 Outback WildernessCapital Subaru · NL | $36,999 | $1,575 under the estimate | 57,507 | Good · 64 | 61 |
No photo2024 Crosstrek OnyxBeauce Subaru · QC | $27,595 | $1,785 under the estimate | 57,563 | Great · 79 | 17 |
No photo2024 Crosstrek OnyxSubaru Des Sources · QC | $29,235 | $24 under the estimate | 57,628 | Good · 51 | 43 |
No photo2024 WRXKelowna Subaru · BC | $30,693 | $407 over the estimate | 57,034 | High · 5 | 57 |
No photo2024 Crosstrek WildernessScarboro Subaru · ON | $33,995 | $81 under the estimate | 57,708 | Good · 50 | 24 |
No photo2024 Crosstrek OnyxRichmond Hill Subaru · ON | $27,822 | $1,480 under the estimate | 56,999 | Great · 76 | 4 |
2024 Crosstrek LimitedSubaru of Mississauga · ON | $30,488 | $899 under the estimate | 57,728 | Good · 57 | 11 |
No photo2024 Crosstrek TouringCapital Subaru · NL | $28,990 | $1,229 over the estimate | 56,943 | High · 33 | 17 |
Other lines, within 20,000 km of this car.
Decoded from the VIN
- Description
- 2024MY FORESTER AUTO TOURING PKG.
- Trim line
- TOURING PKG.
- Factory colour
- MAGNETITE GREY MET
- Curb weight
- 1,608 kg
- Telematics
- Yes
From the latest listing’s record. Subaru’s VIN decode is read once, when a listing is first scraped, and not looked up again.
What a relist means
Relisted once by Subaru City. The dealer took the car down and posted it again under a new listing number. A relisting is not a sale: it does not count toward days-to-sell or turnover.




