2024 Forester Touring
VIN JF2SKEDC6RH416767Listed twice by Option Subaru, Québec, since Jul 12. Not listed now; last seen Aug 13.
- Listings
- 2
- 1 ended as relists
- Days listed, totalEach listing's own days, from its start (a re-post from its handover) to its end, added up; the time between listings is not counted.
- 11
- the gaps between listings left out
- Price, first → last
- $32,971 → $30,995
- −$1,976
- Kilometres
- 33,388
- first listing to latest
- Dealer
- Option Subaru, QC
Its listings over time
Jul 12 to Aug 13
Each bar runs from a listing’s own start to its end. A re-post’s bar begins at the handover that gave it the VIN, not at the first sighting it carries over. Relists are not sales and are left out of every days-to-sell figure.
Asking price by listing
| Category | Value |
|---|---|
| #…957 | $32,971 |
| #…428 | $30,995 |
Each listing’s last asking price; a dash is a listing that published none.
Listings of this VIN
oldest first
| Listing | Dealer | Listed (date: the listing's own start) | Ended (date) | Days (int: days this listing ran) | Last price (money) | Km (int) | How it ended |
|---|---|---|---|---|---|---|---|
Option Subaru | Jul 12 | Jul 13 | 1 | $32,971 | 33,388 | Handover → #1359428 | |
Option Subaru | Aug 03 | Aug 13 | 10 | $30,995 | 33,388 | Delisted |
“Listed” is each listing’s own start; the price is each listing’s last.
Other Foresters for sale
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) |
|---|---|---|---|---|---|
2025 Forester TouringWhitby Subaru · ON | $35,995 | $821 over the estimate | 33,481 | Fair · 42 | 10 |
2025 Forester PremierGemini Motors · ON | $41,995 | $1,923 over the estimate | 33,266 | High · 30 | 20 |
No photo2025 Forester SportSubaru Calgary · AB | $39,995 | $2,925 over the estimate | 33,666 | High · 10 | 10 |
No photo2025 Forester ConvenienceBeauce Subaru · QC | $30,995 | $991 under the estimate | 33,737 | Good · 69 | 6 |
No photo2025 Forester ConvenienceSubaru Métropolitain · QC | $31,695 | $275 under the estimate | 33,013 | Good · 59 | 46 |
No photo2025 Forester ConvenienceCapital Subaru · NL | $33,490 | $1,534 over the estimate | 33,801 | High · 30 | 13 |
2025 Forester PremierSubaru Of Brampton · ON | $37,299 | $2,906 under the estimate | 32,925 | Great · 89 | 90 |
No photo2025 Forester ConvenienceSubaru Calgary · AB | $34,995 | $2,969 over the estimate | 32,920 | High · 6 | 47 |
No photo2025 Forester TouringSubaru Métropolitain · QC | $34,695 | $547 under the estimate | 32,906 | Good · 62 | 38 |
No photo2025 Forester TouringDocksteader Subaru · BC | $32,900 | $2,289 under the estimate | 32,855 | Great · 87 | 17 |
2022–2026, closest in kilometres to this car.
Other cars from 2023–2025 with similar km
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) |
|---|---|---|---|---|---|
No photo2024 Crosstrek OnyxGo Langley Subaru · BC | $27,288 | $3,313 under the estimate | 33,388 | Great · 97 | 11 |
2023 Legacy GTNewRoads Subaru Newmarket · ON | $30,595 | — | 33,413 | Good · 58 (est.) | 74 |
2024 Ascent OnyxStratford Subaru · ON | $42,000 | $158 over the estimate | 33,416 | Fair · 37 | 1 |
No photo2024 Outback WildernessSubaru of Maple · ON | $37,888 | $3,437 under the estimate | 33,433 | Great · 77 | 38 |
No photo2024 Ascent RTAP7Subaru Windsor · ON | $41,787 | $3,206 under the estimate | 33,326 | High · 34 | 13 |
No photo2024 WRX RSJim Pattison Subaru Victoria · BC | $36,595 | $1,074 over the estimate | 33,321 | High · 27 | 46 |
No photo2024 Crosstrek TouringOption Subaru · QC | $26,995 | $2,011 under the estimate | 33,305 | Great · 82 | 11 |
No photo2024 Crosstrek OnyxSubaru City · AB | $31,500 | $923 over the estimate | 33,298 | High · 26 | 73 |
2025 Outback WildernessSubaru of Mississauga · ON | $40,988 | $2,821 under the estimate | 33,496 | Good · 69 | 11 |
2024 Crosstrek TouringNewRoads Subaru Newmarket · ON | $28,390 | $608 under the estimate | 33,255 | Good · 58 | 24 |
Other lines, within 20,000 km of this car.
Decoded from the VIN
- Description
- 2024MY FORESTER AUTO TOURING PKG.
- Trim line
- TOURING PKG.
- Factory colour
- —
- Curb weight
- 1,608 kg
- Telematics
- not answered
From the latest listing’s record. Subaru’s VIN decode is read once, when a listing is first scraped, and not looked up again.
What a relist means
Relisted once by Option Subaru. The dealer took the car down and posted it again under a new listing number. A relisting is not a sale: it does not count toward days-to-sell or turnover.






