2023 Forester Touring
VIN JF2SKEEC6PH545636Listed twice by Markham Subaru, Ontario, since Aug 17. Not listed now; last seen Sep 04.
- Listings
- 2
- 1 ended as relists
- Days listed, totalEach listing's own days, from its start (a re-post from its handover) to its end, added up; the time between listings is not counted.
- 17
- the gaps between listings left out
- Price, first → last
- $34,995
- the same at the first listing and the latest
- Kilometres
- 14,512
- first listing to latest
- Dealer
- Markham Subaru, ON
Its listings over time
Aug 17 to Sep 04
Each bar runs from a listing’s own start to its end. A re-post’s bar begins at the handover that gave it the VIN, not at the first sighting it carries over. Relists are not sales and are left out of every days-to-sell figure.
Asking price by listing
| Category | Value |
|---|---|
| #…234 | $34,995 |
| #…397 | $34,995 |
Each listing’s last asking price; a dash is a listing that published none.
Listings of this VIN
oldest first
| Listing | Dealer | Listed (date: the listing's own start) | Ended (date) | Days (int: days this listing ran) | Last price (money) | Km (int) | How it ended |
|---|---|---|---|---|---|---|---|
Markham Subaru | Aug 17 | Sep 03 | 17 | $34,995 | 14,512 | Handover → #1361397 | |
Markham Subaru | Sep 04 | Sep 04 | not available | $34,995 | 14,512 | Delisted |
“Listed” is each listing’s own start; the price is each listing’s last.
Other Foresters for sale
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) |
|---|---|---|---|---|---|
No photo2025 Forester LimitedJim Pattison Subaru Victoria · BC | $37,595 | $1,970 under the estimate | 14,523 | Good · 69 | 20 |
2025 Forester TouringSubaru of Niagara · ON | $36,992 | $145 under the estimate | 14,357 | Fair · 42 | 33 |
2025 Forester SJASPNewRoads Subaru Newmarket · ON | $34,826 | $4,515 under the estimate | 14,283 | Great · 94 | 13 |
No photo2025 Forester LimitedSubaru Calgary · AB | $39,495 | $14 under the estimate | 14,814 | Fair · 43 | 10 |
2025 Forester PremierSubaru of Mississauga · ON | $38,588 | $3,930 under the estimate | 14,821 | Great · 84 | 132 |
No photo2025 Forester ConvenienceDocksteader Subaru · BC | $32,500 | $1,243 under the estimate | 14,949 | Good · 60 | 29 |
No photo2025 Forester ConvenienceRally Subaru · AB | $34,488 | $794 over the estimate | 15,073 | High · 29 | 44 |
No photo2025 Forester SportOtto's Subaru · ON | $36,888 | $2,319 under the estimate | 15,207 | Good · 65 | 11 |
No photo2025 Forester TouringSubaru Calgary · AB | $38,995 | $1,874 over the estimate | 15,207 | High · 13 | 10 |
No photo2025 Forester TouringSubaru of Penticton · BC | $37,495 | $474 over the estimate | 15,325 | High · 34 | 18 |
2021–2025, closest in kilometres to this car.
Other cars from 2022–2024 with similar km
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) |
|---|---|---|---|---|---|
No photo2024 WRX SportSubaru Of Brampton · ON | $33,999 | $1,186 under the estimate | 14,560 | Great · 70 | 37 |
No photo2024 WRX RSKelowna Subaru · BC | $40,693 | $4,762 over the estimate | 13,944 | High · 0 | 27 |
2024 Crosstrek TouringScott Subaru · AB | $33,900 | $3,825 over the estimate | 13,856 | High · 0 | 20 |
2024 BRZ tSBarrie Subaru · ON | $31,400 | — | 15,375 | Good · 53 (est.) | 18 |
2024 BRZ Sport-techNewRoads Subaru Newmarket · ON | $28,283 | — | 13,609 | Great · 100 (est.) | 74 |
No photo2024 Crosstrek LimitedOption Subaru · QC | $29,995 | $3,904 under the estimate | 16,068 | Great · 86 | 3 |
2024 Crosstrek ConvenienceWhitby Subaru · ON | $27,995 | $494 under the estimate | 12,954 | Good · 54 | 1 |
2023 Solterra AWD with Technology PackageWhitby Subaru · ON | $34,995 | — | 16,107 | High · 0 (est.) | 20 |
No photo2024 Crosstrek TouringMarino's Fine Cars · ON | $29,995 | $93 under the estimate | 12,906 | Fair · 42 | 1 |
No photo2024 Crosstrek OnyxSubaru Des Sources · QC | $30,795 | $762 under the estimate | 16,206 | Fair · 48 | 10 |
Other lines, within 20,000 km of this car.
Decoded from the VIN
- Description
- 2023MY FORESTER AUTO TOURING PKG.
- Trim line
- TOURING PKG.
- Factory colour
- —
- Curb weight
- 1,608 kg
- Telematics
- not answered
From the latest listing’s record. Subaru’s VIN decode is read once, when a listing is first scraped, and not looked up again.
What a relist means
Relisted once by Markham Subaru. The dealer took the car down and posted it again under a new listing number. A relisting is not a sale: it does not count toward days-to-sell or turnover.







