2024 Forester Premier
VIN JF2SKEMC0RH459808Listed twice by Subaru of Maple, Ontario, since May 11. Not listed now; last seen Jul 06.
- Listings
- 2
- 1 ended as relists
- Days listed, totalEach listing's own days, from its start (a re-post from its handover) to its end, added up; the time between listings is not counted.
- 43
- the gaps between listings left out
- Price, first → last
- $38,788 → $36,498
- −$2,290
- Kilometres
- 36,120
- first listing to latest
- Dealer
- Subaru of Maple, ON
Its listings over time
May 11 to Jul 06
Each bar runs from a listing’s own start to its end. A re-post’s bar begins at the handover that gave it the VIN, not at the first sighting it carries over. Relists are not sales and are left out of every days-to-sell figure.
Asking price by listing
| Category | Value |
|---|---|
| #…817 | $38,788 |
| #…625 | $36,498 |
Each listing’s last asking price; a dash is a listing that published none.
Listings of this VIN
oldest first
| Listing | Dealer | Listed (date: the listing's own start) | Ended (date) | Days (int: days this listing ran) | Last price (money) | Km (int) | How it ended |
|---|---|---|---|---|---|---|---|
Subaru of Maple | May 11 | May 24 | 13 | $38,788 | 36,120 | Relisted | |
Subaru of Maple | Jun 06 | Jul 06 | 30 | $36,498 | 36,120 | Delisted |
“Listed” is each listing’s own start; the price is each listing’s last.
Other Foresters for sale
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) |
|---|---|---|---|---|---|
No photo2025 Forester LimitedPeterborough Subaru · ON | $38,231 | $1,150 over the estimate | 36,142 | Fair · 46 | 18 |
2025 Forester PremierSubaru of Niagara · ON | $39,592 | $190 under the estimate | 36,044 | Good · 58 | 18 |
No photo2024 Forester TouringSubaru Métropolitain · QC | $30,495 | $2,852 under the estimate | 36,407 | Great · 85 | 30 |
No photo2024 Forester PremierGo Richmond Subaru · BC | $36,995 | $1,224 under the estimate | 35,799 | Fair · 45 | 50 |
2023 Forester TouringMarkham Subaru · ON | $31,835 | $15 under the estimate | 36,563 | Fair · 47 | 19 |
2025 Forester PremierWillowdale Subaru · ON | $39,495 | $434 under the estimate | 35,659 | Good · 60 | 7 |
No photo2024 Forester TouringCapital Subaru · NL | $32,590 | $773 under the estimate | 36,693 | Good · 51 | 10 |
No photo2025 Forester PremierAuto Gallery Subaru · SK | $44,495 | $4,758 over the estimate | 36,746 | High · 0 | 20 |
No photo2025 Forester SportScott Subaru · AB | $39,900 | $3,146 over the estimate | 35,487 | High · 10 | 19 |
No photo2022 ForesterRally Subaru · AB | $32,988 | $6,361 over the estimate | 35,471 | High · 34 | 53 |
2022–2026, closest in kilometres to this car.
Other cars from 2023–2025 with similar km
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) |
|---|---|---|---|---|---|
2025 WRX SportSubaru of Mississauga · ON | $36,488 | $229 over the estimate | 36,110 | Fair · 40 | 46 |
2025 Crosstrek WildernessGemini Motors · ON | $36,995 | $200 under the estimate | 36,064 | Fair · 37 | 20 |
No photo2024 Outback OnyxSubaru Of Brampton · ON | $33,399 | $2,915 under the estimate | 36,032 | Great · 81 | 10 |
No photo2024 Crosstrek ConvenienceSubaru of Maple · ON | $27,488 | $179 over the estimate | 36,000 | Fair · 49 | 13 |
No photo2024 Ascent Limited with Captain’s ChairsOtto's Subaru · ON | $41,888 | $134 under the estimate | 36,000 | Good · 57 | 10 |
2024 Impreza RS 5-doorGemini Motors · ON | $30,995 | $2,831 over the estimate | 36,322 | High · 1 | 11 |
2025 Crosstrek OnyxGrande Prairie Subaru · AB | $32,123 | $32 under the estimate | 35,840 | Good · 69 | 20 |
2024 Crosstrek OnyxSubaru of Mississauga · ON | $30,688 | $247 over the estimate | 35,838 | Fair · 38 | 4 |
No photo2024 Impreza Touring 5-doorJim Pattison Subaru Victoria · BC | $26,095 | $448 under the estimate | 35,835 | Great · 78 | 46 |
No photo2024 Outback TouringSubaru City · AB | $33,000 | $1,153 under the estimate | 36,545 | Fair · 49 | 54 |
Other lines, within 20,000 km of this car.
Decoded from the VIN
- Description
- 2024MY FORESTER AUTO PP
- Trim line
- PP
- Factory colour
- —
- Curb weight
- 1,634 kg
- Telematics
- not answered
From the latest listing’s record. Subaru’s VIN decode is read once, when a listing is first scraped, and not looked up again.
What a relist means
Relisted once by Subaru of Maple. The dealer took the car down and posted it again under a new listing number. A relisting is not a sale: it does not count toward days-to-sell or turnover.







