2020 Forester Limited
VIN JF2SKEUC5LH570121Listed 3 times by Subaru of Sarnia, Ontario, since Jun 26. Not listed now; last seen Aug 01.
- Listings
- 3
- 2 ended as relists
- Days listed, totalEach listing's own days, from its start (a re-post from its handover) to its end, added up; the time between listings is not counted.
- 33
- the gaps between listings left out
- Price, first → last
- $29,998 → $26,998
- −$3,000
- Kilometres
- 67,154 → 68,277
- first listing to latest
- Dealer
- Subaru of Sarnia, ON
Its listings over time
Jun 26 to Aug 01
Each bar runs from a listing’s own start to its end. A re-post’s bar begins at the handover that gave it the VIN, not at the first sighting it carries over. Relists are not sales and are left out of every days-to-sell figure.
Asking price by listing
| Category | Value |
|---|---|
| #…897 | $29,998 |
| #…316 | $27,998 |
| #…781 | $26,998 |
Each listing’s last asking price; a dash is a listing that published none.
Listings of this VIN
oldest first
| Listing | Dealer | Listed (date: the listing's own start) | Ended (date) | Days (int: days this listing ran) | Last price (money) | Km (int) | How it ended |
|---|---|---|---|---|---|---|---|
Subaru of Sarnia | Jun 26 | Jul 02 | 6 | $29,998 | 67,154 | Handover → #1357316 | |
Subaru of Sarnia | Jul 02 | Jul 23 | 21 | $27,998 | 68,279 | Handover → #1358781 | |
Subaru of Sarnia | Jul 26 | Aug 01 | 6 | $26,998 | 68,277 | Delisted |
“Listed” is each listing’s own start; the price is each listing’s last.
Other Foresters for sale
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) |
|---|---|---|---|---|---|
2021 Forester ConvenienceSubaru of Mississauga · ON | $25,099 | $1,278 over the estimate | 67,847 | Good · 61 | 11 |
No photo2022 Forester NJ2TPSubaru Of Brampton · ON | $27,299 | $165 under the estimate | 69,046 | Great · 90 | 48 |
No photo2022 Forester ConvenienceCapital Subaru · NL | $24,999 | $5 over the estimate | 69,694 | Great · 100 | 46 |
2022 Forester TouringDowntown Subaru · ON | $28,995 | $1,275 over the estimate | 65,584 | Good · 63 | 62 |
No photo2022 Forester LimitedSubaru Of Brampton · ON | $28,299 | $546 under the estimate | 73,105 | Good · 61 | 80 |
No photo2020 Forester LimitedKelowna Subaru · BC | $29,693 | $3,809 over the estimate | 73,147 | High · 0 | 8 |
No photo2019 Forester Convenience with EyeSight®Subaru Of London · ON | $24,988 | $3,585 over the estimate | 63,114 | Good · 51 | 1 |
2019 Forester ConvenienceSubaru Of Muskoka · ON | $24,995 | $3,399 over the estimate | 61,367 | Good · 54 | 18 |
No photo2020 Forester LimitedSubaru Métropolitain · QC | $25,495 | $1,412 under the estimate | 61,137 | Great · 100 | 6 |
2022 Forester TouringSubaru of Mississauga · ON | $27,699 | $883 over the estimate | 76,859 | Good · 69 | 88 |
2018–2022, closest in kilometres to this car.
Other cars from 2019–2021 with similar km
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) |
|---|---|---|---|---|---|
No photo2021 Crosstrek Limited with EyeSight®Docksteader Subaru · BC | $25,700 | $651 under the estimate | 67,986 | Great · 81 | 29 |
2019 WRX SportMarostica Subaru · ON | $16,733 | $9,584 under the estimate | 67,946 | Great · 100 (est.) | 155 |
No photo2021 Outback Premier XTDocksteader Subaru · BC | $24,700 | $5,653 under the estimate | 69,891 | Great · 100 | 80 |
No photo2019 Legacy 3.6R Limited with EyeSight®Go Richmond Subaru · BC | $21,995 | — | 66,348 | Good · 54 (est.) | 19 |
2019 Crosstrek TouringSubaru Windsor · ON | $20,401 | $620 under the estimate | 66,337 | Great · 83 | 14 |
2021 Crosstrek Convenience with EyeSight®Willowdale Subaru · ON | $17,000 | — | 70,891 | Not scored | 11 |
2020 Legacy LimitedSubaru of Mississauga · ON | $24,288 | — | 71,074 | Not scored | 83 |
No photo2021 Outback Premier XTDocksteader Subaru · BC | $30,900 | $820 over the estimate | 71,385 | Good · 51 | 74 |
No photo2020 Outback Premier XTSubaru Of Saskatoon · SK | $36,888 | $8,900 over the estimate | 71,468 | High · 0 | 13 |
No photo2020 Crosstrek Convenience with EyeSight®Go Richmond Subaru · BC | $24,995 | $4,071 over the estimate | 65,085 | Good · 50 (est.) | 46 |
Other lines, within 20,000 km of this car.
Decoded from the VIN
- Description
- 2020MY FORESTER AUTOMATIC LTD. PKG.
- Trim line
- LTD. PKG.
- Factory colour
- —
- Curb weight
- 1,622 kg
- Telematics
- not answered
From the latest listing’s record. Subaru’s VIN decode is read once, when a listing is first scraped, and not looked up again.
What a relist means
Relisted twice by Subaru of Sarnia. The dealer took the car down and posted it again under a new listing number. A relisting is not a sale: it does not count toward days-to-sell or turnover.







