2026 Forester Sport
VIN JF2SLDHC4TH459982Listed twice by Jim Pattison Subaru Victoria, British Columbia, since Apr 24. Not listed now; last seen Jul 27.
- Listings
- 2
- 1 ended as relists
- Days listed, totalEach listing's own days, from its start (a re-post from its handover) to its end, added up; the time between listings is not counted.
- 84
- the gaps between listings left out
- Price, first → last
- $44,527
- the same at the first listing and the latest
- Kilometres
- 12 → 10
- first listing to latest
- Dealer
- Jim Pattison Subaru Victoria, BC
Its listings over time
Apr 24 to Jul 27
Each bar runs from a listing’s own start to its end. A re-post’s bar begins at the handover that gave it the VIN, not at the first sighting it carries over. Relists are not sales and are left out of every days-to-sell figure.
Asking price by listing
| Category | Value |
|---|---|
| #…790 | $44,527 |
| #…625 | $44,527 |
Each listing’s last asking price; a dash is a listing that published none.
Listings of this VIN
oldest first
| Listing | Dealer | Listed (date: the listing's own start) | Ended (date) | Days (int: days this listing ran) | Last price (money) | Km (int) | How it ended |
|---|---|---|---|---|---|---|---|
Jim Pattison Subaru Victoria | Apr 24 | Jul 16 | 82 | $44,527 | 12 | Handover → #1358625 | |
Jim Pattison Subaru Victoria | Jul 25 | Jul 27 | 2 | $44,527 | 10 | Delisted |
“Listed” is each listing’s own start; the price is each listing’s last.
Other Foresters for sale
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) |
|---|---|---|---|---|---|
No photo2026 Forester ConvenienceGo Langley Subaru · BC | $33,523 | $3,316 under the estimate | 32 | Great · 100 | 207 |
No photo2026 Forester ConvenienceGo Langley Subaru · BC | $33,523 | $3,316 under the estimate | 32 | Great · 100 | 207 |
2026 Forester TouringGo Langley Subaru · BC | $38,523 | $1,946 under the estimate | 32 | Great · 86 | 207 |
No photo2026 Forester SportGo Langley Subaru · BC | $41,023 | $1,680 under the estimate | 32 | Great · 76 | 207 |
2026 Forester Hybrid PremierGo Langley Subaru · BC | $44,999 | $1,227 under the estimate | 32 | Good · 69 | 95 |
2026 Forester PremierGo Langley Subaru · BC | $45,023 | $1,202 under the estimate | 32 | Good · 68 | 95 |
2026 Forester PremierGo Langley Subaru · BC | $43,888 | $2,343 under the estimate | 125 | Great · 81 | 97 |
No photo2024 ForesterGo Richmond Subaru · BC | $31,995 | $1,034 under the estimate | 195 | Great · 70 | 6 |
No photo2026 Forester Hybrid PremierGo Richmond Subaru · BC | $46,295 | $125 over the estimate | 287 | Good · 53 | 5 |
No photo2026 Forester Hybrid PremierGo Richmond Subaru · BC | $46,887 | $728 over the estimate | 298 | Fair · 46 | 73 |
2024–2028, closest in kilometres to this car.
Other cars from 2025–2027 with similar km
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) |
|---|---|---|---|---|---|
2026 Outback TouringCranbrook Subaru · BC | $44,059 | $1,598 over the estimate | 12 | Good · 60 | 20 |
No photo2026 Crosstrek TXATPGo Langley Subaru · BC | $32,923 | $1,217 under the estimate | 32 | Great · 100 | 13 |
No photo2026 Crosstrek LimitedGo Langley Subaru · BC | $37,413 | $1,219 under the estimate | 32 | Great · 91 | 77 |
2026 Crosstrek Hybrid LimitedGo Langley Subaru · BC | $39,225 | $619 over the estimate | 32 | Good · 67 | 97 |
No photo2026 Outback TouringGo Langley Subaru · BC | $41,698 | $827 under the estimate | 32 | Great · 89 | 13 |
No photo2026 Outback TouringGo Langley Subaru · BC | $41,698 | $827 under the estimate | 32 | Great · 89 | 13 |
2026 Outback Limited XTGo Langley Subaru · BC | $48,023 | $2,102 over the estimate | 32 | Good · 53 | 95 |
No photo2026 Outback WildernessGo Langley Subaru · BC | $49,224 | $1,749 under the estimate | 32 | Good · 59 | 77 |
No photo2026 Outback WildernessGo Langley Subaru · BC | $49,224 | $1,749 under the estimate | 32 | Good · 59 | 77 |
No photo2026 Outback WildernessGo Langley Subaru · BC | $49,224 | $1,749 under the estimate | 32 | Good · 59 | 13 |
Other lines, within 20,000 km of this car.
Decoded from the VIN
- Description
- 2026MY FORESTER AUTO SP
- Trim line
- SP
- Factory colour
- —
- Curb weight
- 1,650 kg
- Telematics
- not answered
From the latest listing’s record. Subaru’s VIN decode is read once, when a listing is first scraped, and not looked up again.
What a relist means
Relisted once by Jim Pattison Subaru Victoria. The dealer took the car down and posted it again under a new listing number. A relisting is not a sale: it does not count toward days-to-sell or turnover.






