2026 Forester Premier
VIN JF2SLSTD2TH464814Listed 3 times by Go Richmond Subaru, British Columbia, since Aug 03. Live now as #1365342 at $46,990.
- Listings
- 3
- 2 ended as relists
- Days listed, totalEach listing's own days, from its start (a re-post from its handover) to its end, added up; the time between listings is not counted.
- 31 + live
- the live listing 5 so far
- Price, first → now
- $51,385 → $46,990
- −$4,395
- Kilometres
- 10 → 347
- first listing to latest
- Dealer
- Go Richmond Subaru, BC
Its listings over time
Aug 03 to now
Each bar runs from a listing’s own start to its end. A re-post’s bar begins at the handover that gave it the VIN, not at the first sighting it carries over. Relists are not sales and are left out of every days-to-sell figure.
Asking price by listing
| Category | Value |
|---|---|
| #…374 | $51,385 |
| #…021 | $49,911 |
| #…342 | $46,990 |
Each listing’s last asking price; a dash is a listing that published none.
Listings of this VIN
oldest first
| Listing | Dealer | Listed (date: the listing's own start) | Ended (date) | Days (int: days this listing ran) | Last price (money) | Km (int) | How it ended |
|---|---|---|---|---|---|---|---|
Go Richmond Subaru | Aug 03 | Aug 07 | 4 | $51,385 | 10 | Handover → #1360021 | |
Go Richmond Subaru | Aug 15 | Sep 11 | 27 | $49,911 | 10 | Handover → #1365342 | |
Go Richmond Subaru | Nov 12 | — | live | $46,990 | 347 | Still listed |
“Listed” is each listing’s own start; the price is each listing’s last.
Other Foresters for sale
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) |
|---|---|---|---|---|---|
2026 Forester Hybrid PremierGo Richmond Subaru · BC | $46,990 | $833 over the estimate | 301 | Fair · 45 | 95 |
No photo2026 Forester Hybrid PremierGo Richmond Subaru · BC | $46,887 | $728 over the estimate | 298 | Fair · 46 | 73 |
No photo2026 Forester Hybrid PremierGo Richmond Subaru · BC | $46,295 | $125 over the estimate | 287 | Good · 53 | 5 |
No photo2024 ForesterGo Richmond Subaru · BC | $31,995 | $1,034 under the estimate | 195 | Great · 70 | 6 |
2026 Forester PremierGo Langley Subaru · BC | $43,888 | $2,343 under the estimate | 125 | Great · 81 | 97 |
No photo2026 Forester ConvenienceGo Langley Subaru · BC | $33,523 | $3,316 under the estimate | 32 | Great · 100 | 207 |
No photo2026 Forester ConvenienceGo Langley Subaru · BC | $33,523 | $3,316 under the estimate | 32 | Great · 100 | 207 |
2026 Forester TouringGo Langley Subaru · BC | $38,523 | $1,946 under the estimate | 32 | Great · 86 | 207 |
No photo2026 Forester SportGo Langley Subaru · BC | $41,023 | $1,680 under the estimate | 32 | Great · 76 | 207 |
2026 Forester Hybrid PremierGo Langley Subaru · BC | $44,999 | $1,227 under the estimate | 32 | Good · 69 | 95 |
2024–2028, closest in kilometres to this car.
Other cars from 2025–2027 with similar km
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) |
|---|---|---|---|---|---|
No photo2026 Crosstrek Hybrid LimitedGo Richmond Subaru · BC | $39,095 | $511 over the estimate | 361 | Good · 68 | 5 |
No photo2026 Crosstrek Hybrid LimitedGo Richmond Subaru · BC | $39,491 | $910 over the estimate | 332 | Good · 63 | 44 |
No photo2026 Outback Limited XTGo Richmond Subaru · BC | $45,395 | $548 under the estimate | 301 | Great · 83 | 75 |
No photo2026 Outback WildernessGo Richmond Subaru · BC | $45,955 | $5,071 under the estimate | 301 | Great · 94 | 42 |
No photo2026 Crosstrek Hybrid LimitedGo Richmond Subaru · BC | $39,190 | $602 over the estimate | 287 | Good · 67 | 19 |
No photo2026 WRX tSGo Richmond Subaru · BC | $44,995 | $4,808 over the estimate | 277 | Fair · 49 | 44 |
No photo2026 BRZ Sport-tech (AT)Go Richmond Subaru · BC | $36,800 | — | 274 | High · 23 (est.) | 10 |
No photo2026 Outback TouringGo Richmond Subaru · BC | $38,595 | $3,993 under the estimate | 269 | Great · 100 | 10 |
No photo2026 Outback Premier XTGo Richmond Subaru · BC | $47,595 | $2,283 under the estimate | 257 | Great · 76 | 75 |
No photo2026 Crosstrek Hybrid LimitedGo Richmond Subaru · BC | $39,095 | $501 over the estimate | 226 | Good · 69 | 5 |
Other lines, within 20,000 km of this car.
Decoded from the VIN
- Description
- 2026MY FORESTER AUTO Hybrid Premier
- Trim line
- Hybrid Premier
- Factory colour
- CRYSTAL WHITE PRL.
- Curb weight
- 1,790 kg
- Telematics
- Yes
From the latest listing’s record. Subaru’s VIN decode is read once, when a listing is first scraped, and not looked up again.
What a relist means
Relisted twice by Go Richmond Subaru. The dealer took the car down and posted it again under a new listing number. A relisting is not a sale: it does not count toward days-to-sell or turnover.



