
2026 Outback Limited XT$45,988
Black3,175 km · Subaru of Mississauga
Great deal · 72Certified41 days listed
White5,194 kmDocksteader Subaru, BCstock S1320006listed Aug 20#1360361
Relisted as #1364183 on Aug 20
The dealer’s own option list, word for word; it is what the equipment checklist is read from.
Rows marked ƒ are worked out by this site from the rest of the record — the dealer did not publish them. Rows marked with a dot are Subaru’s VIN decode, read once when the listing was first scraped.
Mapped from the dealer’s own option strings onto a canonical set, so a feature the listing describes in unusual words may be missing: not listed does not mean absent.
Docksteader Subaru
BC · 1-(833) 955-1590
Half its listings leave the feed within 27 days (Kaplan-Meier over 398 listings)
This dealer cut the price of about 83% of its listings within their first 30 days (over the 373 whose first 30 days are known); its median cut is 1.0%.
Last asking price
Down $5,691 since listing, from $51,991
The dealer’s listing is no longer live.
| Date | Event | Price | Change |
|---|---|---|---|
| Aug 20 | First seen | $51,991 | — |
| Aug 31 | Price change on Aug 31, 2026 | $51,991 | under $100, −$4 |
| Sep 04 | Price cut on Sep 4, 2026 | $49,999 | −$1,992 |
| Sep 11 | Price cut on Sep 11, 2026 | $48,500 | −$1,499 |
| Sep 25 | Price cut on Sep 25, 2026 | $47,900 | −$600 |
| Sep 30 | Price cut on Sep 30, 2026 | $46,900 | −$1,000 |
| Oct 08 | Price cut on Oct 8, 2026 | $46,700 | −$200 |
| Oct 15 | Price cut on Oct 15, 2026 | $46,500 | −$200 |
| Oct 22 | Price cut on Oct 22, 2026 | $46,300 | −$200 |
A change under $100 is listed but is not a price move: the “Price dropped” badge, the price-drop figures and the dealer cut figures leave it out.
This is an archived listing. It is not compared with today’s market: the comparables this product scores against are listings that are live now, and this car left the feed on Oct 25, 2026.
None found for this VIN
No recall campaigns were found for this VIN when it was checked on Oct 17, 2026.
| Day | Asking price | Our value estimate | Deal band stored |
|---|---|---|---|
| Oct 2, 2026 | $46,900 | $46,504 | Below market |
| Oct 3, 2026 | $46,900 | $46,450 | Below market |
| Oct 4, 2026 | $46,900 | $46,598 | Below market |
| Oct 5, 2026 | $46,900 | $46,764 | Good price |
| Oct 6, 2026 | $46,900 | $46,689 | Below market |
| Oct 7, 2026 | $46,900 | $46,893 | Good price |
| Oct 8, 2026 | $46,700 | $46,452 | Good price |
| Oct 9, 2026 | $46,700 | $46,297 | Good price |
| Oct 10, 2026 | $46,700 | $46,041 | Good price |
| Oct 11, 2026 | $46,700 | $46,193 | Good price |
| Oct 12, 2026 | $46,700 | $46,267 | Good price |
| Oct 13, 2026 | $46,700 | $46,260 | Good price |
| Oct 14, 2026 | $46,700 | $46,240 | Good price |
| Oct 15, 2026 | $46,500 | $46,198 | Good price |
| Oct 16, 2026 | $46,500 | $46,368 | Good price |
| Oct 17, 2026 | $46,500 | $46,309 | Good price |
| Oct 18, 2026 | $46,500 | $46,397 | Good price |
| Oct 19, 2026 | $46,500 | $46,417 | Good price |
| Oct 20, 2026 | $46,500 | $46,116 | Good price |
| Oct 21, 2026 | $46,500 | $46,017 | Good price |
| Oct 22, 2026 | $46,300 | $46,076 | Good price |
| Oct 23, 2026 | $46,300 | $46,109 | Good price |
| Oct 24, 2026 | $46,300 | $45,774 | Good price |
| Oct 25, 2026 | $46,300 | $45,975 | Good price |
Deal band as the nightly score stored it: Below market from Oct 02 to Oct 04; Good price on Oct 05; Below market on Oct 06; Good price from Oct 07 to Oct 25.
Recorded on 24 days from Oct 2, 2026 to Oct 25, 2026. A day nothing recorded is hatched, not filled in. The recorded price moved 3 times by $100 or more.
Live Outback listings from 2025–2027, Limited first, closest in asking price to this one.

Black3,175 km · Subaru of Mississauga
Great deal · 72Certified41 days listed

White10,715 km · Subaru of Niagara
Good deal · 66Certified33 days listed

The price, odometer and VIN as each collection found them (UTC). A VIN change shows here as old → new; a VIN moves to a new listing only from one the feed no longer carries.