2025 Forester Touring$34,695
Grey38,041 km · Subaru Métropolitain
Good deal · 58Certified46 days listed
Green38,649 kmSubaru Windsor, ONstock P0797listed Sep 04#1361423
No longer listed since Oct 21 · likely sold after 48 days
The dealer’s own option list, word for word; it is what the equipment checklist is read from.
Rows marked ƒ are worked out by this site from the rest of the record — the dealer did not publish them. Rows marked with a dot are Subaru’s VIN decode, read once when the listing was first scraped.
Also listed: Power seat, Keyless entry, Alloy wheels.
Mapped from the dealer’s own option strings onto a canonical set, so a feature the listing describes in unusual words may be missing: not listed does not mean absent.
Subaru Windsor
ON · 519-956-0123
Half its listings leave the feed within 15 days (Kaplan-Meier over 135 listings)
This dealer cut the price of about 51% of its listings within their first 30 days (over the 129 whose first 30 days are known); its median cut is 1.1%.
Last asking price
Down $1,892 since listing, from $36,589
The dealer’s listing is no longer live.
| Date | Event | Price | Change |
|---|---|---|---|
| Sep 04 | First seen | $36,589 | — |
| Sep 23 | Price cut on Sep 23, 2026 | $35,994 | −$595 |
| Oct 01 | Price cut on Oct 1, 2026 | $35,702 | −$292 |
| Oct 08 | Price cut on Oct 8, 2026 | $35,308 | −$394 |
| Oct 15 | Price cut on Oct 15, 2026 | $34,862 | −$446 |
| Oct 21 | Price cut on Oct 21, 2026 | $34,697 | −$165 |
This is an archived listing. It is not compared with today’s market: the comparables this product scores against are listings that are live now, and this car left the feed on Oct 21, 2026.
None found for this VIN
No recall campaigns were found for this VIN when it was checked on Oct 6, 2026.
| Day | Asking price | Our value estimate | Deal band stored |
|---|---|---|---|
| Oct 2, 2026 | $35,702 | $34,618 | Fair price |
| Oct 3, 2026 | $35,702 | $34,748 | Good price |
| Oct 4, 2026 | $35,702 | $34,945 | Good price |
| Oct 5, 2026 | $35,702 | $35,067 | Good price |
| Oct 6, 2026 | $35,702 | $34,864 | Good price |
| Oct 7, 2026 | $35,702 | $34,862 | Good price |
| Oct 8, 2026 | $35,308 | $34,704 | Good price |
| Oct 9, 2026 | $35,308 | $34,769 | Good price |
| Oct 10, 2026 | $35,308 | $34,736 | Good price |
| Oct 11, 2026 | $35,308 | $34,986 | Good price |
| Oct 12, 2026 | $35,308 | $34,939 | Good price |
| Oct 13, 2026 | $35,308 | $34,995 | Good price |
| Oct 14, 2026 | $35,308 | $34,958 | Good price |
| Oct 15, 2026 | $34,862 | $34,670 | Good price |
| Oct 16, 2026 | $34,862 | $34,617 | Good price |
| Oct 17, 2026 | $34,862 | $34,664 | Good price |
| Oct 18, 2026 | $34,862 | $34,426 | Good price |
| Oct 19, 2026 | $34,862 | $34,497 | Good price |
| Oct 20, 2026 | $34,862 | $34,440 | Good price |
| Oct 21, 2026 | $34,697 | $34,693 | Good price |
Deal band as the nightly score stored it: Fair price on Oct 02; Good price from Oct 03 to Oct 21.
Recorded on 20 days from Oct 2, 2026 to Oct 21, 2026. A day nothing recorded is hatched, not filled in. The recorded price moved 3 times by $100 or more.
Live Forester listings from 2024–2026, Touring first, closest in asking price to this one.
Grey38,041 km · Subaru Métropolitain
Good deal · 58Certified46 days listed
White30,001 km · Jim Pattison Subaru Victoria
Good deal · 65Certified20 days listed
The price, odometer and VIN as each collection found them (UTC). A VIN change shows here as old → new; a VIN moves to a new listing only from one the feed no longer carries.