
2025 Subaru Forester Touring
White30,001 kmJim Pattison Subaru Victoria, BCstock X4591listed Oct 28, 20 days ago#1364173
Listed features25 in the listing
- Driver-side airbag
- Passenger-side airbag
- Air Conditioning
- Adaptive Cruise Control
- Heated Steering Wheel
- Radio
- Power Steering
- Power Windows
- Leather steering wheel
- Electrically adjustable seats
- Central door lock
- Alarm system
- Fog Lights
- Keyless central door lock
- Lane departure warning system
- Automatic climate control
- Traction Control
- Automatically dimming interior mirror
- Cruise Control
- On-board computer
- Electronic stability control
- Spoiler
- Panorama roof
- Multi-function steering wheel
- Daytime Running Lights
The dealer’s own option list, word for word; it is what the equipment checklist is read from.
SpecificationsVIN decode and listing
- VIN
- JF2SLDDC4SH443351
- Stock #
- X4591
- Model code
- SJATP
- Trim
- Touring
- Drivetrain
- Derived by this site: AWD
- Engine
- 4 Cylinder Engine
- Transmission
- Automatic
- Fuel
- Gas
- Exterior
- White
- Interior
- Black
- Body
- SUV
- Kilometres
- 30,001
- Certified
- Yes, CPO
- Open recalls
- None (checked)
- Photos
- 0
- Curb weight(from Subaru’s VIN decode)
- 1,624 kg
- Factory colour(from Subaru’s VIN decode)
- CRYSTAL WHITE PRL.
- Telematics(from Subaru’s VIN decode)
- Yes
- MySubaru(from Subaru’s VIN decode)
- Yes
Rows marked ƒ are worked out by this site from the rest of the record — the dealer did not publish them. Rows marked with a dot are Subaru’s VIN decode, read once when the listing was first scraped.
Equipment2 of 12 key features
- Driver assist (EyeSight): not listed
- Adaptive cruise control: listed
- Lane departure warning: not listed
- Backup camera: not listed
- Sunroof: not listed
- Heated seats: not listed
- Heated steering wheel: listed
- Leather interior: not listed
- Navigation: not listed
- CarPlay / Android Auto: not listed
- Remote start: not listed
- Power liftgate: not listed
Mapped from the dealer’s own option strings onto a canonical set, so a feature the listing describes in unusual words may be missing: not listed does not mean absent.
Where it sits
price against km · 240 live 2025 Forester listings
240 listings plotted; the table beside the map lists the selected ones.
Dealer
Jim Pattison Subaru Victoria
BC · (250) 474-2211
- For sale
- 17
- Median price
- $29,990
- Great or good
- 41%
- Cuts in Nov
- 19
Half its listings leave the feed within 13 days (Kaplan-Meier over 181 listings)
This dealer cut the price of about 30% of its listings within their first 30 days (over the 161 whose first 30 days are known); its median cut is 2.0%.
Asking price
Good deal · 65Down $395 since listing, from $34,990
- Deal score
- 65 / 100
- Compared with
- 239 cars
- Listed
- 20 days
- Price cuts
- 2 · −$1,000
Against 239 comparable 2025 Forester listings
63 of them ask less than this one; 36 of those have more on the odometer.
Price historysince Oct 28
| Date | Event | Price | Change |
|---|---|---|---|
| Oct 28 | First seen | $34,990 | — |
| Nov 04 | Price cut on Nov 4, 2026 | $34,790 | −$200 |
| Nov 14 | Price rise on Nov 14, 2026 | $35,395 | +$605 |
| Nov 17 | Price cut on Nov 17, 2026 | $34,595 | −$800 |
| Still listed | $34,595 | 20 days |
How this price compares
239 listings · R² 0.04
Our price model for a 2025 Forester Touring with 30,001 km predicts about $35,666. This one is $1,071 (3.0%) cheaper than that. That prediction is the line below at this car’s mileage, less $1,010 for its Touring trim, from the comparables that share it.
- Our line by mileage
Odometer, km
| Point | Odometer, km | Asking price |
|---|---|---|
| 72,447 | 72,447 | $27,995 |
| 29,261 | 29,261 | $29,995 |
| 55,059 | 55,059 | $29,995 |
| 38,149 | 38,149 | $29,999 |
| 41,602 | 41,602 | $29,999 |
| 38,871 | 38,871 | $30,488 |
| 49,917 | 49,917 | $30,621 |
| 23,074 | 23,074 | $30,995 |
| 23,505 | 23,505 | $30,995 |
| 28,943 | 28,943 | $30,995 |
| 31,185 | 31,185 | $30,995 |
| 31,565 | 31,565 | $30,995 |
| 33,737 | 33,737 | $30,995 |
| 34,815 | 34,815 | $30,995 |
| 61,270 | 61,270 | $31,107 |
| 37,971 | 37,971 | $31,185 |
| 19,900 | 19,900 | $31,471 |
| 32,777 | 32,777 | $31,485 |
| 26,560 | 26,560 | $31,488 |
| 18,680 | 18,680 | $31,495 |
| 51,350 | 51,350 | $31,495 |
| 83,517 | 83,517 | $31,495 |
| 31,708 | 31,708 | $31,500 |
| 27,195 | 27,195 | $31,595 |
| 17,632 | 17,632 | $31,695 |
| 33,013 | 33,013 | $31,695 |
| 9,055 | 9,055 | $31,733 |
| 38,317 | 38,317 | $31,900 |
| 16,977 | 16,977 | $31,995 |
| 21,763 | 21,763 | $31,995 |
| 24,270 | 24,270 | $31,995 |
| 31,621 | 31,621 | $31,995 |
| 26,253 | 26,253 | $31,998 |
| 22,147 | 22,147 | $32,492 |
| 21,413 | 21,413 | $32,495 |
| 22,396 | 22,396 | $32,495 |
| 6,510 | 6,510 | $32,499 |
| 14,949 | 14,949 | $32,500 |
| 30,603 | 30,603 | $32,500 |
| 23,170 | 23,170 | $32,695 |
| 42,052 | 42,052 | $32,888 |
| 20,867 | 20,867 | $32,900 |
| 24,768 | 24,768 | $32,900 |
| 32,855 | 32,855 | $32,900 |
| 16,400 | 16,400 | $32,988 |
| 41,050 | 41,050 | $32,988 |
| 6,850 | 6,850 | $32,999 |
| 83,916 | 83,916 | $32,999 |
| 44,646 | 44,646 | $33,095 |
| 31,838 | 31,838 | $33,468 |
| 59,670 | 59,670 | $33,488 |
| 33,801 | 33,801 | $33,490 |
| 46,197 | 46,197 | $33,601 |
| 19,546 | 19,546 | $33,687 |
| 23,556 | 23,556 | $33,790 |
| 52,057 | 52,057 | $33,895 |
| 42,456 | 42,456 | $33,999 |
| 38,959 | 38,959 | $34,292 |
| 59,172 | 59,172 | $34,299 |
| 74,446 | 74,446 | $34,483 |
| 15,073 | 15,073 | $34,488 |
| 36,867 | 36,867 | $34,495 |
| 67,143 | 67,143 | $34,499 |
| 35,214 | 35,214 | $34,595 |
| 49,414 | 49,414 | $34,595 |
| 22,380 | 22,380 | $34,695 |
| 32,906 | 32,906 | $34,695 |
| 38,041 | 38,041 | $34,695 |
| 44,372 | 44,372 | $34,806 |
| 14,283 | 14,283 | $34,826 |
| 47,130 | 47,130 | $34,873 |
| 39,220 | 39,220 | $34,900 |
| 47,469 | 47,469 | $34,935 |
| 21,245 | 21,245 | $34,995 |
| 32,920 | 32,920 | $34,995 |
| 27,938 | 27,938 | $34,999 |
| 32,000 | 32,000 | $35,100 |
| 29,789 | 29,789 | $35,188 |
| 48,230 | 48,230 | $35,199 |
| 24,616 | 24,616 | $35,388 |
| 28,653 | 28,653 | $35,400 |
| 25,726 | 25,726 | $35,435 |
| 15,617 | 15,617 | $35,495 |
| 16,141 | 16,141 | $35,495 |
| 16,480 | 16,480 | $35,495 |
| 54,721 | 54,721 | $35,495 |
| 25,138 | 25,138 | $35,499 |
| 47,959 | 47,959 | $35,499 |
| 53,438 | 53,438 | $35,517 |
| 40,943 | 40,943 | $35,588 |
| 41,034 | 41,034 | $35,589 |
| 30,353 | 30,353 | $35,700 |
| 23,649 | 23,649 | $35,799 |
| 34,042 | 34,042 | $35,867 |
| 31,119 | 31,119 | $35,888 |
| 58,304 | 58,304 | $35,895 |
| 28,847 | 28,847 | $35,952 |
| 25,291 | 25,291 | $35,992 |
| 11,959 | 11,959 | $35,995 |
| 12,876 | 12,876 | $35,995 |
| 21,293 | 21,293 | $35,995 |
| 26,843 | 26,843 | $35,995 |
| 27,923 | 27,923 | $35,995 |
| 32,493 | 32,493 | $35,995 |
| 32,774 | 32,774 | $35,995 |
| 33,481 | 33,481 | $35,995 |
| 38,119 | 38,119 | $35,995 |
| 39,996 | 39,996 | $35,995 |
| 58,729 | 58,729 | $35,995 |
| 45,455 | 45,455 | $36,299 |
| 21,484 | 21,484 | $36,317 |
| 18,858 | 18,858 | $36,488 |
| 20,648 | 20,648 | $36,488 |
| 23,436 | 23,436 | $36,488 |
| 41,956 | 41,956 | $36,492 |
| 15,553 | 15,553 | $36,495 |
| 20,409 | 20,409 | $36,495 |
| 15,584 | 15,584 | $36,499 |
| 17,750 | 17,750 | $36,500 |
| 16,178 | 16,178 | $36,700 |
| 49,537 | 49,537 | $36,720 |
| 20,191 | 20,191 | $36,795 |
| 23,578 | 23,578 | $36,863 |
| 39,915 | 39,915 | $36,871 |
| 15,207 | 15,207 | $36,888 |
| 17,547 | 17,547 | $36,888 |
| 27,116 | 27,116 | $36,888 |
| 28,796 | 28,796 | $36,888 |
| 28,373 | 28,373 | $36,897 |
| 37,972 | 37,972 | $36,900 |
| 31,000 | 31,000 | $36,975 |
| 10,210 | 10,210 | $36,988 |
| 14,357 | 14,357 | $36,992 |
| 17,969 | 17,969 | $36,995 |
| 18,059 | 18,059 | $36,995 |
| 20,180 | 20,180 | $36,995 |
| 22,458 | 22,458 | $36,995 |
| 37,965 | 37,965 | $36,995 |
| 43,502 | 43,502 | $36,995 |
| 54,611 | 54,611 | $36,995 |
| 67,283 | 67,283 | $36,995 |
| 35,205 | 35,205 | $36,997 |
| 42,680 | 42,680 | $36,998 |
| 27,681 | 27,681 | $36,999 |
| 64,305 | 64,305 | $37,000 |
| 32,925 | 32,925 | $37,299 |
| 63,800 | 63,800 | $37,367 |
| 19,685 | 19,685 | $37,488 |
| 15,325 | 15,325 | $37,495 |
| 36,992 | 36,992 | $37,495 |
| 41,866 | 41,866 | $37,495 |
| 37,358 | 37,358 | $37,499 |
| 38,822 | 38,822 | $37,499 |
| 26,303 | 26,303 | $37,500 |
| 14,523 | 14,523 | $37,595 |
| 8,740 | 8,740 | $37,900 |
| 11,500 | 11,500 | $37,900 |
| 34,144 | 34,144 | $37,900 |
| 18,899 | 18,899 | $37,940 |
| 11,800 | 11,800 | $37,995 |
| 30,461 | 30,461 | $37,995 |
| 37,108 | 37,108 | $37,995 |
| 37,636 | 37,636 | $37,995 |
| 41,657 | 41,657 | $37,995 |
| 43,059 | 43,059 | $37,995 |
| 25,420 | 25,420 | $37,996 |
| 52,950 | 52,950 | $37,998 |
| 22,867 | 22,867 | $38,000 |
| 39,392 | 39,392 | $38,000 |
| 36,142 | 36,142 | $38,231 |
| 49,803 | 49,803 | $38,394 |
| 38,431 | 38,431 | $38,495 |
| 41,265 | 41,265 | $38,498 |
| 14,821 | 14,821 | $38,588 |
| 22,099 | 22,099 | $38,592 |
| 43,446 | 43,446 | $38,595 |
| 31,329 | 31,329 | $38,888 |
| 20,321 | 20,321 | $38,900 |
| 34,990 | 34,990 | $38,988 |
| 16,208 | 16,208 | $38,992 |
| 56,308 | 56,308 | $38,992 |
| 15,207 | 15,207 | $38,995 |
| 28,812 | 28,812 | $38,995 |
| 11,122 | 11,122 | $38,999 |
| 12,903 | 12,903 | $39,275 |
| 60,706 | 60,706 | $39,484 |
| 9,976 | 9,976 | $39,495 |
| 14,814 | 14,814 | $39,495 |
| 31,191 | 31,191 | $39,495 |
| 35,659 | 35,659 | $39,495 |
| 36,044 | 36,044 | $39,592 |
| 9,869 | 9,869 | $39,788 |
| 7,375 | 7,375 | $39,900 |
| 35,487 | 35,487 | $39,900 |
| 7,919 | 7,919 | $39,992 |
| 18,059 | 18,059 | $39,995 |
| 18,316 | 18,316 | $39,995 |
| 23,165 | 23,165 | $39,995 |
| 25,999 | 25,999 | $39,995 |
| 29,549 | 29,549 | $39,995 |
| 30,896 | 30,896 | $39,995 |
| 33,666 | 33,666 | $39,995 |
| 39,805 | 39,805 | $39,995 |
| 44,398 | 44,398 | $39,995 |
| 46,057 | 46,057 | $39,995 |
| 58,870 | 58,870 | $39,995 |
| 59,242 | 59,242 | $39,995 |
| 37,158 | 37,158 | $39,998 |
| 31,483 | 31,483 | $40,211 |
| 19,940 | 19,940 | $40,488 |
| 27,408 | 27,408 | $40,595 |
| 19,201 | 19,201 | $40,900 |
| 26,886 | 26,886 | $40,988 |
| 23,021 | 23,021 | $40,995 |
| 25,176 | 25,176 | $40,995 |
| 32,028 | 32,028 | $40,995 |
| 40,275 | 40,275 | $40,995 |
| 19,615 | 19,615 | $41,300 |
| 34,693 | 34,693 | $41,894 |
| 31,877 | 31,877 | $41,900 |
| 28,138 | 28,138 | $41,995 |
| 28,951 | 28,951 | $41,995 |
| 30,739 | 30,739 | $41,995 |
| 33,266 | 33,266 | $41,995 |
| 40,582 | 40,582 | $41,995 |
| 36,894 | 36,894 | $41,999 |
| 5,224 | 5,224 | $42,195 |
| 16,467 | 16,467 | $42,733 |
| 16,734 | 16,734 | $42,888 |
| 45,878 | 45,878 | $42,900 |
| 19,678 | 19,678 | $42,966 |
| 28,476 | 28,476 | $42,995 |
| 30,898 | 30,898 | $42,995 |
| 29,314 | 29,314 | $43,995 |
| 15,927 | 15,927 | $43,999 |
| 36,746 | 36,746 | $44,495 |
| 19,805 | 19,805 | $45,500 |
| 4,000 | 4,000 | $48,995 |
| 8,500 | 8,500 | $50,895 |
| This car (highlighted) | 30,001 | $34,595 |
Line says
$36,676
for 30,001 km
Trim adjustment
−$1,010
Touring against the line
This car
−$1,071
below the prediction
Mileage accounts for 4% of how these asking prices vary (R² 0.04 over 239 listings). A line through the asking prices of 239 live Forester listings from 2025 by mileage, adjusted for trim tier where enough of them share it — not the average price of cars like this one. An estimate produced by us, not a figure from the listing.
Value estimate
$32,885 – $38,338
Cars like this one — a certified 2025 Forester Touring with 30,001 km — are typically asked about $35,467, and four in five between $32,885 and $38,338. This one asks $34,595, inside that range.
Our estimate of what dealers ask for cars like this, not an appraisal and not a price it will sell for. Fitted on 638 live Forester listings on Nov 17, 2026, by model year, mileage, trim tier and certification. Each listing is valued by the fit on all the others, so its own price never sets its estimate; those estimates missed the asking price by a median 4.1%, and the 80% range held 81% of asking prices it had not been fitted on. It is a separate figure from the deal score: it never sets the band, and only withholds the “Below market” badge when a price is unusually low.
Time on the market
Listed 20 days so far: longer than about 32% of 2025 Forester listings stay.
Time to delisting by Kaplan-Meier over the 713 2025 Forester listings first seen since tracking began, 425 of which have left the feed; a listing still live, relisted, or at a dealer that left the feed counts until it was last seen. Half of them leave within 36 days. Days listed count from the first collection that saw this car. As of the nightly analytics pass of Nov 17, 2026.
Safety recalls
None found for this VIN
No recall campaigns were found for this VIN when it was checked on Nov 13, 2026.
Daily record
- first price $34,990
- lower, now $34,595
- higher
| Day | Asking price | Our value estimate | Deal band stored |
|---|---|---|---|
| Oct 28, 2026 | $34,990 | $35,478 | Good price |
| Oct 29, 2026 | $34,990 | $35,663 | Good price |
| Oct 30, 2026 | $34,990 | $35,647 | Good price |
| Oct 31, 2026 | $34,990 | $35,528 | Good price |
| Nov 1, 2026 | $34,990 | $35,528 | Good price |
| Nov 2, 2026 | $34,990 | $35,528 | Good price |
| Nov 3, 2026 | $34,990 | $35,528 | Good price |
| Nov 4, 2026 | $34,790 | $35,578 | Good price |
| Nov 5, 2026 | $34,790 | $35,680 | Good price |
| Nov 6, 2026 | $34,790 | $35,671 | Good price |
| Nov 7, 2026 | $34,790 | $35,578 | Good price |
| Nov 8, 2026 | $34,790 | $35,529 | Good price |
| Nov 9, 2026 | $34,790 | $35,483 | Good price |
| Nov 10, 2026 | $34,790 | $35,406 | Good price |
| Nov 11, 2026 | $34,790 | $35,487 | Good price |
| Nov 12, 2026 | $34,790 | $35,344 | Good price |
| Nov 13, 2026 | $34,790 | $35,336 | Good price |
| Nov 14, 2026 | $35,395 | $35,408 | Good price |
| Nov 15, 2026 | $35,395 | $35,408 | Good price |
| Nov 16, 2026 | $35,395 | $35,580 | Good price |
| Nov 17, 2026 | $34,595 | $35,467 | Good price |
Deal band as the nightly score stored it: Good price from Oct 28 to Nov 17.
Recorded on 21 days from Oct 28, 2026 to Nov 17, 2026. A day nothing recorded is hatched, not filled in. The recorded price moved 3 times by $100 or more.
Deal score history
First scored · Oct 28
Good deal · 65Latest · Nov 17
Good deal · 65Stayed in its band between the first and the latest nightly score, on 239 comparables (model v2). Stored scores, as the cards showed them each night; the band at the top of this page is worked out now.
Comparable cars
2025 Forester, closest in km
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Δ est. (money: asking price less our value estimate) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) | Paint |
|---|---|---|---|---|---|---|---|
No photo2025 Forester TouringJim Pattison Subaru Victoria · BC | $34,595 | $872 under the estimate | −$872 | 30,001 | Good · 65 | 20 | White |
2025 Forester TouringSubaru of Mississauga · ON | $35,188 | $380 under the estimate | −$380 | 29,789 | Good · 57 | 17 | Brown |
2025 Forester TouringBarrie Subaru · ON | $35,700 | $195 over the estimate | +$195 | 30,353 | Fair · 49 | 18 | White |
2025 Forester PremierWillowdale Subaru · ON | $39,995 | $666 under the estimate | −$666 | 29,549 | Good · 57 | 24 | Black |
2025 Forester LimitedWhitby Subaru · ON | $37,995 | $375 over the estimate | +$375 | 30,461 | Good · 53 | 20 | Grey |
No photo2025 Forester SportSubaru City · AB | $32,500 | $4,988 under the estimate | −$4,988 | 30,603 | Great · 100 | 18 | Grey |
No photo2025 Forester PremierSubaru Calgary · AB | $43,995 | $3,355 over the estimate | +$3,355 | 29,314 | High · 7 | 73 | Silver |
No photo2025 Forester LimitedJim Pattison Subaru on Regent · MB | $41,995 | $4,346 over the estimate | +$4,346 | 30,739 | High · 0 | 20 | Grey |
No photo2025 Forester ConvenienceSubaru Métropolitain · QC | $29,995 | $2,370 under the estimate | −$2,370 | 29,261 | Great · 88 | 10 | Grey |
No photo2025 Forester PremierSubaru Métropolitain · QC | $39,995 | $402 under the estimate | −$402 | 30,896 | Good · 57 | 18 | Black |
Live listings of the line over the years the deal score compares this car with, closest in kilometres first; this car is highlighted. Δ est. is the asking price less our value estimate (advisory).
Similar listings
All Forester listingsLive Forester listings from 2024–2026, Touring first, closest in asking price to this one.

- No photo
2025 Forester Touring$34,695
Grey38,041 km · Subaru Métropolitain
Good deal · 58Certified46 days listed

- No photo
Listing changes
- Nov 17 23:00Price$35,395 to $34,595
- Nov 14 23:00Price$34,790 to $35,395
- Nov 04 23:00Price$34,990 to $34,790
- Oct 31 20:28Odometer30,002 km to 30,001 km
The price, odometer and VIN as each collection found them (UTC). A VIN change shows here as old → new; a VIN moves to a new listing only from one the feed no longer carries.



