
2025 Subaru Forester Touring
Silver38,959 kmSubaru of Niagara, ONstock Z3935listed Aug 24, 86 days ago#1360614
Listed features92 in the listing
- Spoiler
- Side Air Bags
- AM/FM Stereo
- Driver Air Bags
- Passenger Air Bags
- Power Trunk
- Reverse Park Assist
- Dual Air Bags
- Traction Control
- Stability Control
- Parking Distance Sensors
- Roof Rails
- Telescopic Steering
- Tachometer
- Compass
- Bluetooth
- Premium Audio
- Premium and/or Oversized Wheels
- Adaptive Cruise Control
- Satellite Radio
- Split Folding Rear Seats
- Hill Ascent Control
- Intermittent Wipers
- ABS Brakes
- Dual Air Controls
- Heated Seats
- Power Locks
- Power Mirrors
- Power Seats
- Tinted Windows
- Steering Wheel Controls
- Cruise Control
- Air Conditioning
- Power Windows
- Remote Entry
- Sunroof
- Power Steering
- Security Alarm
- Fog Lights
- Rear Hatch
Show all 92
- Rear Air
- Heated Mirrors
- MP3 Player
- Remote Starter
- Alloys
- 1-touch down
- 1-touch up
- Anti-whiplash front head restraints
- Auto-dimming door mirrors
- Auto-dimming rearview mirror
- Automatic temperature control
- Brake assist
- Driver door bin
- Driver vanity mirror
- Dual front impact airbags
- Dual front side impact airbags
- Electronic stability
- Four wheel independent suspension
- Front anti-roll bar
- Front beverage holders
- Front centre armrest
- Front dual zone A/C
- Front fog lights
- Front reading lights
- Fully automatic headlights
- Heated door mirrors
- Ignition disable
- Knee airbag
- Leather steering wheel
- Occupant sensing airbag
- Outside temperature display
- Overhead airbag
- Passenger door bin
- Perimeter/approach lights
- Power door mirrors
- Rear anti-roll bar
- Rear beverage holders
- Rear door bins
- Rear seat centre armrest
- Rear window defroster
- Security system
- Speed control
- Speed-sensing steering
- Split folding rear seat
- Steering wheel mounted audio controls
- Telescoping steering wheel
- Tilt steering wheel
- Variably intermittent wipers
- Auto high-beam headlights
- Power 2-way driver lumbar support
- Exterior parking camera rear
- Tracker system
The dealer’s own option list, word for word; it is what the equipment checklist is read from.
SpecificationsVIN decode and listing
- VIN
- JF2SLDDC6SH539966
- Stock #
- Z3935
- Model code
- SJATP
- Trim
- Touring
- Drivetrain
- Derived by this site: AWD
- Engine
- Derived by this site: 2.5L 4-cylinder
- Transmission
- CVT
- Fuel
- Gas
- Exterior
- Silver
- Interior
- Black
- Body
- SUV
- Kilometres
- 38,959
- Certified
- Yes, CPO
- Open recalls
- None (checked)
- Photos
- 26
- Curb weight(from Subaru’s VIN decode)
- 1,624 kg
- Wheelbase(from Subaru’s VIN decode)
- 2,670 mm
- Telematics(from Subaru’s VIN decode)
- Yes
- MySubaru(from Subaru’s VIN decode)
- Yes
Rows marked ƒ are worked out by this site from the rest of the record — the dealer did not publish them. Rows marked with a dot are Subaru’s VIN decode, read once when the listing was first scraped.
Equipment7 of 12 key features
- Driver assist (EyeSight): listed
- Adaptive cruise control: listed
- Lane departure warning: not listed
- Backup camera: listed
- Sunroof: listed
- Heated seats: listed
- Heated steering wheel: not listed
- Leather interior: not listed
- Navigation: not listed
- CarPlay / Android Auto: not listed
- Remote start: listed
- Power liftgate: listed
Also listed: Parking sensors, Power seat, Premium audio, Bluetooth, Keyless entry, Roof rack, Alloy wheels.
Mapped from the dealer’s own option strings onto a canonical set, so a feature the listing describes in unusual words may be missing: not listed does not mean absent.
Where it sits
price against km · 240 live 2025 Forester listings
240 listings plotted; the table beside the map lists the selected ones.
Dealer
Subaru of Niagara
ON · (905) 934-7829
- For sale
- 38
- Median price
- $31,942
- Great or good
- 66%
- Cuts in Nov
- 29
Half its listings leave the feed within 16 days (Kaplan-Meier over 290 listings)
This dealer cut the price of about 15% of its listings within their first 30 days (over the 262 whose first 30 days are known); its median cut is 1.2%.
Asking price
Good deal · 63Down $1,700 since listing, from $35,992
- Deal score
- 63 / 100
- Compared with
- 239 cars
- Listed
- 86 days
- Price cuts
- 6 · −$1,700
Against 239 comparable 2025 Forester listings
57 of them ask less than this one; 15 of those have more on the odometer.
Price historysince Aug 24
| Date | Event | Price | Change |
|---|---|---|---|
| Aug 24 | First seen | $35,992 | — |
| Sep 25 | Price cut on Sep 25, 2026 | $35,692 | −$300 |
| Oct 14 | Price cut on Oct 14, 2026 | $35,392 | −$300 |
| Oct 24 | Price cut on Oct 24, 2026 | $35,292 | −$100 |
| Oct 29 | Price cut on Oct 29, 2026 | $34,992 | −$300 |
| Nov 04 | Price cut on Nov 4, 2026 | $34,592 | −$400 |
| Nov 13 | Price cut on Nov 13, 2026 | $34,292 | −$300 |
| Still listed | $34,292 | 86 days |
How this price compares
239 listings · R² 0.04
Our price model for a 2025 Forester Touring with 38,959 km predicts about $35,219. This one is $927 (2.6%) cheaper than that. That prediction is the line below at this car’s mileage, less $1,012 for its Touring trim, from the comparables that share it.
- Our line by mileage
Odometer, km
| Point | Odometer, km | Asking price |
|---|---|---|
| 72,447 | 72,447 | $27,995 |
| 29,261 | 29,261 | $29,995 |
| 55,059 | 55,059 | $29,995 |
| 38,149 | 38,149 | $29,999 |
| 41,602 | 41,602 | $29,999 |
| 38,871 | 38,871 | $30,488 |
| 49,917 | 49,917 | $30,621 |
| 23,074 | 23,074 | $30,995 |
| 23,505 | 23,505 | $30,995 |
| 28,943 | 28,943 | $30,995 |
| 31,185 | 31,185 | $30,995 |
| 31,565 | 31,565 | $30,995 |
| 33,737 | 33,737 | $30,995 |
| 34,815 | 34,815 | $30,995 |
| 61,270 | 61,270 | $31,107 |
| 37,971 | 37,971 | $31,185 |
| 19,900 | 19,900 | $31,471 |
| 32,777 | 32,777 | $31,485 |
| 26,560 | 26,560 | $31,488 |
| 18,680 | 18,680 | $31,495 |
| 51,350 | 51,350 | $31,495 |
| 83,517 | 83,517 | $31,495 |
| 31,708 | 31,708 | $31,500 |
| 27,195 | 27,195 | $31,595 |
| 17,632 | 17,632 | $31,695 |
| 33,013 | 33,013 | $31,695 |
| 9,055 | 9,055 | $31,733 |
| 38,317 | 38,317 | $31,900 |
| 16,977 | 16,977 | $31,995 |
| 21,763 | 21,763 | $31,995 |
| 24,270 | 24,270 | $31,995 |
| 31,621 | 31,621 | $31,995 |
| 26,253 | 26,253 | $31,998 |
| 22,147 | 22,147 | $32,492 |
| 21,413 | 21,413 | $32,495 |
| 22,396 | 22,396 | $32,495 |
| 6,510 | 6,510 | $32,499 |
| 14,949 | 14,949 | $32,500 |
| 30,603 | 30,603 | $32,500 |
| 23,170 | 23,170 | $32,695 |
| 42,052 | 42,052 | $32,888 |
| 20,867 | 20,867 | $32,900 |
| 24,768 | 24,768 | $32,900 |
| 32,855 | 32,855 | $32,900 |
| 16,400 | 16,400 | $32,988 |
| 41,050 | 41,050 | $32,988 |
| 6,850 | 6,850 | $32,999 |
| 83,916 | 83,916 | $32,999 |
| 44,646 | 44,646 | $33,095 |
| 31,838 | 31,838 | $33,468 |
| 59,670 | 59,670 | $33,488 |
| 33,801 | 33,801 | $33,490 |
| 46,197 | 46,197 | $33,601 |
| 19,546 | 19,546 | $33,687 |
| 23,556 | 23,556 | $33,790 |
| 52,057 | 52,057 | $33,895 |
| 42,456 | 42,456 | $33,999 |
| 59,172 | 59,172 | $34,299 |
| 74,446 | 74,446 | $34,483 |
| 15,073 | 15,073 | $34,488 |
| 36,867 | 36,867 | $34,495 |
| 67,143 | 67,143 | $34,499 |
| 30,001 | 30,001 | $34,595 |
| 35,214 | 35,214 | $34,595 |
| 49,414 | 49,414 | $34,595 |
| 22,380 | 22,380 | $34,695 |
| 32,906 | 32,906 | $34,695 |
| 38,041 | 38,041 | $34,695 |
| 44,372 | 44,372 | $34,806 |
| 14,283 | 14,283 | $34,826 |
| 47,130 | 47,130 | $34,873 |
| 39,220 | 39,220 | $34,900 |
| 47,469 | 47,469 | $34,935 |
| 21,245 | 21,245 | $34,995 |
| 32,920 | 32,920 | $34,995 |
| 27,938 | 27,938 | $34,999 |
| 32,000 | 32,000 | $35,100 |
| 29,789 | 29,789 | $35,188 |
| 48,230 | 48,230 | $35,199 |
| 24,616 | 24,616 | $35,388 |
| 28,653 | 28,653 | $35,400 |
| 25,726 | 25,726 | $35,435 |
| 15,617 | 15,617 | $35,495 |
| 16,141 | 16,141 | $35,495 |
| 16,480 | 16,480 | $35,495 |
| 54,721 | 54,721 | $35,495 |
| 25,138 | 25,138 | $35,499 |
| 47,959 | 47,959 | $35,499 |
| 53,438 | 53,438 | $35,517 |
| 40,943 | 40,943 | $35,588 |
| 41,034 | 41,034 | $35,589 |
| 30,353 | 30,353 | $35,700 |
| 23,649 | 23,649 | $35,799 |
| 34,042 | 34,042 | $35,867 |
| 31,119 | 31,119 | $35,888 |
| 58,304 | 58,304 | $35,895 |
| 28,847 | 28,847 | $35,952 |
| 25,291 | 25,291 | $35,992 |
| 11,959 | 11,959 | $35,995 |
| 12,876 | 12,876 | $35,995 |
| 21,293 | 21,293 | $35,995 |
| 26,843 | 26,843 | $35,995 |
| 27,923 | 27,923 | $35,995 |
| 32,493 | 32,493 | $35,995 |
| 32,774 | 32,774 | $35,995 |
| 33,481 | 33,481 | $35,995 |
| 38,119 | 38,119 | $35,995 |
| 39,996 | 39,996 | $35,995 |
| 58,729 | 58,729 | $35,995 |
| 45,455 | 45,455 | $36,299 |
| 21,484 | 21,484 | $36,317 |
| 18,858 | 18,858 | $36,488 |
| 20,648 | 20,648 | $36,488 |
| 23,436 | 23,436 | $36,488 |
| 41,956 | 41,956 | $36,492 |
| 15,553 | 15,553 | $36,495 |
| 20,409 | 20,409 | $36,495 |
| 15,584 | 15,584 | $36,499 |
| 17,750 | 17,750 | $36,500 |
| 16,178 | 16,178 | $36,700 |
| 49,537 | 49,537 | $36,720 |
| 20,191 | 20,191 | $36,795 |
| 23,578 | 23,578 | $36,863 |
| 39,915 | 39,915 | $36,871 |
| 15,207 | 15,207 | $36,888 |
| 17,547 | 17,547 | $36,888 |
| 27,116 | 27,116 | $36,888 |
| 28,796 | 28,796 | $36,888 |
| 28,373 | 28,373 | $36,897 |
| 37,972 | 37,972 | $36,900 |
| 31,000 | 31,000 | $36,975 |
| 10,210 | 10,210 | $36,988 |
| 14,357 | 14,357 | $36,992 |
| 17,969 | 17,969 | $36,995 |
| 18,059 | 18,059 | $36,995 |
| 20,180 | 20,180 | $36,995 |
| 22,458 | 22,458 | $36,995 |
| 37,965 | 37,965 | $36,995 |
| 43,502 | 43,502 | $36,995 |
| 54,611 | 54,611 | $36,995 |
| 67,283 | 67,283 | $36,995 |
| 35,205 | 35,205 | $36,997 |
| 42,680 | 42,680 | $36,998 |
| 27,681 | 27,681 | $36,999 |
| 64,305 | 64,305 | $37,000 |
| 32,925 | 32,925 | $37,299 |
| 63,800 | 63,800 | $37,367 |
| 19,685 | 19,685 | $37,488 |
| 15,325 | 15,325 | $37,495 |
| 36,992 | 36,992 | $37,495 |
| 41,866 | 41,866 | $37,495 |
| 37,358 | 37,358 | $37,499 |
| 38,822 | 38,822 | $37,499 |
| 26,303 | 26,303 | $37,500 |
| 14,523 | 14,523 | $37,595 |
| 8,740 | 8,740 | $37,900 |
| 11,500 | 11,500 | $37,900 |
| 34,144 | 34,144 | $37,900 |
| 18,899 | 18,899 | $37,940 |
| 11,800 | 11,800 | $37,995 |
| 30,461 | 30,461 | $37,995 |
| 37,108 | 37,108 | $37,995 |
| 37,636 | 37,636 | $37,995 |
| 41,657 | 41,657 | $37,995 |
| 43,059 | 43,059 | $37,995 |
| 25,420 | 25,420 | $37,996 |
| 52,950 | 52,950 | $37,998 |
| 22,867 | 22,867 | $38,000 |
| 39,392 | 39,392 | $38,000 |
| 36,142 | 36,142 | $38,231 |
| 49,803 | 49,803 | $38,394 |
| 38,431 | 38,431 | $38,495 |
| 41,265 | 41,265 | $38,498 |
| 14,821 | 14,821 | $38,588 |
| 22,099 | 22,099 | $38,592 |
| 43,446 | 43,446 | $38,595 |
| 31,329 | 31,329 | $38,888 |
| 20,321 | 20,321 | $38,900 |
| 34,990 | 34,990 | $38,988 |
| 16,208 | 16,208 | $38,992 |
| 56,308 | 56,308 | $38,992 |
| 15,207 | 15,207 | $38,995 |
| 28,812 | 28,812 | $38,995 |
| 11,122 | 11,122 | $38,999 |
| 12,903 | 12,903 | $39,275 |
| 60,706 | 60,706 | $39,484 |
| 9,976 | 9,976 | $39,495 |
| 14,814 | 14,814 | $39,495 |
| 31,191 | 31,191 | $39,495 |
| 35,659 | 35,659 | $39,495 |
| 36,044 | 36,044 | $39,592 |
| 9,869 | 9,869 | $39,788 |
| 7,375 | 7,375 | $39,900 |
| 35,487 | 35,487 | $39,900 |
| 7,919 | 7,919 | $39,992 |
| 18,059 | 18,059 | $39,995 |
| 18,316 | 18,316 | $39,995 |
| 23,165 | 23,165 | $39,995 |
| 25,999 | 25,999 | $39,995 |
| 29,549 | 29,549 | $39,995 |
| 30,896 | 30,896 | $39,995 |
| 33,666 | 33,666 | $39,995 |
| 39,805 | 39,805 | $39,995 |
| 44,398 | 44,398 | $39,995 |
| 46,057 | 46,057 | $39,995 |
| 58,870 | 58,870 | $39,995 |
| 59,242 | 59,242 | $39,995 |
| 37,158 | 37,158 | $39,998 |
| 31,483 | 31,483 | $40,211 |
| 19,940 | 19,940 | $40,488 |
| 27,408 | 27,408 | $40,595 |
| 19,201 | 19,201 | $40,900 |
| 26,886 | 26,886 | $40,988 |
| 23,021 | 23,021 | $40,995 |
| 25,176 | 25,176 | $40,995 |
| 32,028 | 32,028 | $40,995 |
| 40,275 | 40,275 | $40,995 |
| 19,615 | 19,615 | $41,300 |
| 34,693 | 34,693 | $41,894 |
| 31,877 | 31,877 | $41,900 |
| 28,138 | 28,138 | $41,995 |
| 28,951 | 28,951 | $41,995 |
| 30,739 | 30,739 | $41,995 |
| 33,266 | 33,266 | $41,995 |
| 40,582 | 40,582 | $41,995 |
| 36,894 | 36,894 | $41,999 |
| 5,224 | 5,224 | $42,195 |
| 16,467 | 16,467 | $42,733 |
| 16,734 | 16,734 | $42,888 |
| 45,878 | 45,878 | $42,900 |
| 19,678 | 19,678 | $42,966 |
| 28,476 | 28,476 | $42,995 |
| 30,898 | 30,898 | $42,995 |
| 29,314 | 29,314 | $43,995 |
| 15,927 | 15,927 | $43,999 |
| 36,746 | 36,746 | $44,495 |
| 19,805 | 19,805 | $45,500 |
| 4,000 | 4,000 | $48,995 |
| 8,500 | 8,500 | $50,895 |
| This car (highlighted) | 38,959 | $34,292 |
Line says
$36,231
for 38,959 km
Trim adjustment
−$1,012
Touring against the line
This car
−$927
below the prediction
Mileage accounts for 4% of how these asking prices vary (R² 0.04 over 239 listings). A line through the asking prices of 239 live Forester listings from 2025 by mileage, adjusted for trim tier where enough of them share it — not the average price of cars like this one. An estimate produced by us, not a figure from the listing.
Value estimate
$31,847 – $37,530
Cars like this one — a certified 2025 Forester Touring with 38,959 km — are typically asked about $34,530, and four in five between $31,847 and $37,530. This one asks $34,292, inside that range.
Our estimate of what dealers ask for cars like this, not an appraisal and not a price it will sell for. Fitted on 638 live Forester listings on Nov 17, 2026, by model year, mileage, trim tier and certification. Each listing is valued by the fit on all the others, so its own price never sets its estimate; those estimates missed the asking price by a median 4.1%, and the 80% range held 81% of asking prices it had not been fitted on. It is a separate figure from the deal score: it never sets the band, and only withholds the “Below market” badge when a price is unusually low.
Time on the market
Listed 86 days so far: longer than about 81% of 2025 Forester listings stay.
Time to delisting by Kaplan-Meier over the 713 2025 Forester listings first seen since tracking began, 425 of which have left the feed; a listing still live, relisted, or at a dealer that left the feed counts until it was last seen. Half of them leave within 36 days. Days listed count from the first collection that saw this car. As of the nightly analytics pass of Nov 17, 2026.
Safety recalls
None found for this VIN
No recall campaigns were found for this VIN when it was checked on Nov 17, 2026.
Daily record
- first price $35,692
- lower, now $34,292
| Day | Asking price | Our value estimate | Deal band stored |
|---|---|---|---|
| Oct 2, 2026 | $35,692 | $34,582 | Fair price |
| Oct 3, 2026 | $35,692 | $34,711 | Good price |
| Oct 4, 2026 | $35,692 | $34,910 | Good price |
| Oct 5, 2026 | $35,692 | $35,032 | Good price |
| Oct 6, 2026 | $35,692 | $34,829 | Good price |
| Oct 7, 2026 | $35,692 | $34,827 | Good price |
| Oct 8, 2026 | $35,692 | $34,658 | Fair price |
| Oct 9, 2026 | $35,692 | $34,724 | Fair price |
| Oct 10, 2026 | $35,692 | $34,693 | Fair price |
| Oct 11, 2026 | $35,692 | $34,947 | Fair price |
| Oct 12, 2026 | $35,692 | $34,899 | Fair price |
| Oct 13, 2026 | $35,692 | $34,955 | Fair price |
| Oct 14, 2026 | $35,392 | $34,927 | Good price |
| Oct 15, 2026 | $35,392 | $34,629 | Fair price |
| Oct 16, 2026 | $35,392 | $34,576 | Fair price |
| Oct 17, 2026 | $35,392 | $34,625 | Fair price |
| Oct 18, 2026 | $35,392 | $34,385 | Fair price |
| Oct 19, 2026 | $35,392 | $34,455 | Good price |
| Oct 20, 2026 | $35,392 | $34,398 | Good price |
| Oct 21, 2026 | $35,392 | $34,647 | Fair price |
| Oct 22, 2026 | $35,392 | $34,306 | Good price |
| Oct 23, 2026 | $35,392 | $34,512 | Fair price |
| Oct 24, 2026 | $35,292 | $34,508 | Fair price |
| Oct 25, 2026 | $35,292 | $34,476 | Fair price |
| Oct 26, 2026 | $35,292 | $34,451 | Fair price |
| Oct 27, 2026 | $35,292 | $34,546 | Fair price |
| Oct 28, 2026 | $35,292 | $34,753 | Good price |
| Oct 29, 2026 | $34,992 | $34,799 | Good price |
| Oct 30, 2026 | $34,992 | $34,791 | Good price |
| Oct 31, 2026 | $34,992 | $34,635 | Good price |
| Nov 1, 2026 | $34,992 | $34,642 | Good price |
| Nov 2, 2026 | $34,992 | $34,642 | Good price |
| Nov 3, 2026 | $34,992 | $34,642 | Good price |
| Nov 4, 2026 | $34,592 | $34,673 | Good price |
| Nov 5, 2026 | $34,592 | $34,797 | Good price |
| Nov 6, 2026 | $34,592 | $34,775 | Good price |
| Nov 7, 2026 | $34,592 | $34,728 | Good price |
| Nov 8, 2026 | $34,592 | $34,646 | Good price |
| Nov 9, 2026 | $34,592 | $34,580 | Good price |
| Nov 10, 2026 | $34,592 | $34,492 | Good price |
| Nov 11, 2026 | $34,592 | $34,581 | Good price |
| Nov 12, 2026 | $34,592 | $34,432 | Good price |
| Nov 13, 2026 | $34,292 | $34,445 | Good price |
| Nov 14, 2026 | $34,292 | $34,489 | Good price |
| Nov 15, 2026 | $34,292 | $34,489 | Good price |
| Nov 16, 2026 | $34,292 | $34,660 | Good price |
| Nov 17, 2026 | $34,292 | $34,530 | Good price |
Deal band as the nightly score stored it: Fair price on Oct 02; Good price from Oct 03 to Oct 07; Fair price from Oct 08 to Oct 13; Good price on Oct 14; Fair price from Oct 15 to Oct 18; Good price from Oct 19 to Oct 20; Fair price on Oct 21; Good price on Oct 22; Fair price from Oct 23 to Oct 27; Good price from Oct 28 to Nov 17.
Recorded on 47 days from Oct 2, 2026 to Nov 17, 2026. A day nothing recorded is hatched, not filled in. The recorded price moved 5 times by $100 or more.
Deal score history
First scored · Sep 27
Good deal · 50Latest · Nov 17
Good deal · 63Stayed in its band between the first and the latest nightly score, on 239 comparables (model v1, then v2 — a new model version can move a band on its own). Stored scores, as the cards showed them each night; the band at the top of this page is worked out now.
Comparable cars
2025 Forester, closest in km
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Δ est. (money: asking price less our value estimate) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) | Paint |
|---|---|---|---|---|---|---|---|
2025 Forester TouringSubaru of Niagara · ON | $34,292 | $238 under the estimate | −$238 | 38,959 | Good · 63 | 86 | Silver |
No photo2025 Forester ConvenienceGo Langley Subaru · BC | $30,488 | $1,017 under the estimate | −$1,017 | 38,871 | Great · 73 | 1 | White |
No photo2025 Forester PremierSubaru Of Brampton · ON | $37,499 | $2,081 under the estimate | −$2,081 | 38,822 | Great · 83 | 18 | Grey |
2025 Forester SportBarrie Subaru · ON | $34,900 | $1,609 under the estimate | −$1,609 | 39,220 | Great · 77 | 20 | Grey |
No photo2025 Forester SportSubaru City · AB | $38,000 | $1,541 over the estimate | +$1,541 | 39,392 | High · 34 | 62 | Black |
2025 Forester LimitedWhitby Subaru · ON | $38,495 | $1,776 over the estimate | +$1,776 | 38,431 | Fair · 41 | 20 | White |
2025 Forester ConvenienceSubaru Of Hamilton · ON | $31,900 | $358 over the estimate | +$358 | 38,317 | Good · 51 | 7 | Black |
No photo2025 Forester ConvenienceSubaru Of Brampton · ON | $29,999 | $1,579 under the estimate | −$1,579 | 38,149 | Great · 82 | 3 | White |
2025 Forester SportPfaff Subaru · ON | $35,995 | $535 under the estimate | −$535 | 38,119 | Good · 63 | 6 | Grey |
2025 Forester SJAPPWhitby Subaru · ON | $39,995 | $566 over the estimate | +$566 | 39,805 | Good · 51 | 13 | White |
Live listings of the line over the years the deal score compares this car with, closest in kilometres first; this car is highlighted. Δ est. is the asking price less our value estimate (advisory).
Similar listings
All Forester listingsLive Forester listings from 2024–2026, Touring first, closest in asking price to this one.

- No photo
- No photo
2025 Forester Touring$34,595
White30,001 km · Jim Pattison Subaru Victoria
Good deal · 65Certified20 days listed

Listing changes
- Nov 13 23:00Price$34,592 to $34,292
- Nov 04 23:00Price$34,992 to $34,592
- Oct 29 23:00Price$35,292 to $34,992
- Oct 24 23:00Price$35,392 to $35,292
- Oct 14 23:00Price$35,692 to $35,392
- Sep 27 02:00Odometer38,765 km to 38,959 km
- Sep 25 02:00Price$35,992 to $35,692
The price, odometer and VIN as each collection found them (UTC). A VIN change shows here as old → new; a VIN moves to a new listing only from one the feed no longer carries.





