
2024 Subaru Ascent Onyx
White37,453 kmSubaru of Mississauga, ONstock 251322Alisted Sep 05, 74 days ago#1361457
Listed features59 in the listing
- Air Conditioning
- Power Steering
- Power Windows
- Leather steering wheel
- Traction Control
- Spoiler
- Tachometer
- Compass
- ABS Brakes
- 1-touch down
- 1-touch up
- Auto-dimming door mirrors
- Auto-dimming rearview mirror
- Automatic temperature control
- Brake assist
- Delay-off headlights
- Driver door bin
- Driver vanity mirror
- Dual front impact airbags
- Dual front side impact airbags
- Electronic stability
- Four wheel independent suspension
- Front anti-roll bar
- Front beverage holders
- Front centre armrest
- Front dual zone A/C
- Front fog lights
- Front reading lights
- Fully automatic headlights
- Heated door mirrors
- Ignition disable
- Knee airbag
- Leather shift knob
- Occupant sensing airbag
- Outside temperature display
- Overhead airbag
- Passenger door bin
- Perimeter/approach lights
- Power door mirrors
- Power moonroof
Show all 59
- Rear anti-roll bar
- Rear beverage holders
- Rear door bins
- Rear reading lights
- Rear window defroster
- Reclining 3rd row seat
- Security System
- Speed control
- Speed-sensing steering
- Split folding rear seat
- Steering wheel mounted audio controls
- Telescoping Steering Wheel
- Tilt steering wheel
- Turn signal indicator mirrors
- Variably intermittent wipers
- Trunk/hatch auto-latch
- Auto high-beam headlights
- Power 2-way driver lumbar support
- Exterior parking camera rear
The dealer’s own option list, word for word; it is what the equipment checklist is read from.
SpecificationsVIN decode and listing
- VIN
- 4S4WMAHD1R3409739
- Stock #
- 251322A
- Model code
- RTAX7
- Trim
- Onyx
- Drivetrain
- Derived by this site: AWD
- Engine
- 4 Cylinder Engine
- Transmission
- CVT
- Fuel
- Gas
- Exterior
- White
- Interior
- not available
- Body
- SUV
- Kilometres
- 37,453
- Certified
- Yes, CPO
- Open recalls
- 1 open
- Photos
- 19
- Curb weight(from Subaru’s VIN decode)
- 2,053 kg
- Wheelbase(from Subaru’s VIN decode)
- 2,890 mm
- Telematics(from Subaru’s VIN decode)
- Yes
- MySubaru(from Subaru’s VIN decode)
- Yes
Rows marked ƒ are worked out by this site from the rest of the record — the dealer did not publish them. Rows marked with a dot are Subaru’s VIN decode, read once when the listing was first scraped.
Equipment3 of 12 key features
- Driver assist (EyeSight): listed
- Adaptive cruise control: not listed
- Lane departure warning: not listed
- Backup camera: listed
- Sunroof: listed
- Heated seats: not listed
- Heated steering wheel: not listed
- Leather interior: not listed
- Navigation: not listed
- CarPlay / Android Auto: not listed
- Remote start: not listed
- Power liftgate: not listed
Also listed: Third-row seating.
Mapped from the dealer’s own option strings onto a canonical set, so a feature the listing describes in unusual words may be missing: not listed does not mean absent.
Where it sits
price against km · 32 live 2024 Ascent listings
| Listing | Price | Kilometres | Deal |
|---|---|---|---|
| 2024 Ascent Convenience | $27,988 | 100,858 | Great |
| 2024 Ascent Convenience | $28,488 | 98,922 | Great |
| 2024 Ascent Convenience | $31,996 | 91,314 | High |
| 2024 Ascent Onyx | $39,999 | 37,453 | Good |
| 2024 Ascent Convenience | $24,392 | 154,276 | Not scored |
| 2024 Ascent Limited | $39,995 | 70,547 | High |
| 2024 Ascent Convenience | $33,485 | 20,387 | Great |
| 2024 Ascent Onyx | $37,900 | 48,298 | Good |
| 2024 Ascent Premier | $37,998 | 57,309 | Fair |
| 2024 Ascent Touring | $35,887 | 56,022 | Good |
| 2024 Ascent Touring | $34,995 | 42,118 | Great |
| 2024 Ascent Touring | $33,995 | 75,278 | Good |
| 2024 Ascent Limited | $39,988 | 44,819 | Good |
| 2024 Ascent Limited | $44,733 | 29,965 | High |
| 2024 Ascent Touring | $38,990 | 59,608 | High |
| 2024 Ascent Touring | $40,995 | 31,023 | High |
| 2024 Ascent Touring | $38,397 | 37,700 | Good |
| 2024 Ascent Convenience | $34,900 | 51,721 | Good |
| 2024 Ascent Onyx | $42,500 | 24,104 | Fair |
| 2024 Ascent Limited | $40,500 | 61,593 | High |
| 2024 Ascent Onyx | $39,595 | 49,933 | Fair |
| 2024 Ascent Limited | $42,889 | 55,376 | High |
| 2024 Ascent Limited | $42,888 | 40,480 | Fair |
| 2024 Ascent Onyx | $38,888 | 32,093 | Great |
| 2024 Ascent Premier | $41,787 | 33,326 | High |
| 2024 Ascent Limited | $38,995 | 80,275 | High |
| 2024 Ascent Limited | $41,888 | 36,000 | Good |
| 2024 Ascent Limited | $39,975 | 46,123 | Good |
| 2024 Ascent Onyx | $39,995 | 57,218 | High |
| 2024 Ascent Onyx | $38,595 | 71,466 | High |
| 2024 Ascent Touring | $34,999 | 30,932 | Great |
| 2024 Ascent Onyx | $42,000 | 33,416 | Fair |
Dealer
Subaru of Mississauga
ON · (905) 569-7777
- For sale
- 74
- Median price
- $32,494
- Great or good
- 61%
- Cuts in Nov
- 106
Half its listings leave the feed within 31 days (Kaplan-Meier over 367 listings)
This dealer cut the price of about 72% of its listings within their first 30 days (over the 352 whose first 30 days are known); its median cut is 1.2%.
Asking price
Good deal · 58Down $2,589 since listing, from $42,588
- Deal score
- 58 / 100
- Compared with
- 31 cars
- Listed
- 74 days
- Price cuts
- 7 · −$2,589
Against 31 comparable 2024 Ascent listings
22 of them ask less than this one; 19 of those have more on the odometer.
Price historysince Sep 05
| Date | Event | Price | Change |
|---|---|---|---|
| Sep 05 | First seen | $42,588 | — |
| Sep 16 | Price cut on Sep 16, 2026 | $42,388 | −$200 |
| Sep 25 | Price cut on Sep 25, 2026 | $41,999 | −$389 |
| Oct 02 | Price cut on Oct 2, 2026 | $41,888 | −$111 |
| Oct 10 | Price cut on Oct 10, 2026 | $41,188 | −$700 |
| Oct 22 | Price cut on Oct 22, 2026 | $40,688 | −$500 |
| Nov 04 | Price cut on Nov 4, 2026 | $40,488 | −$200 |
| Nov 16 | Price cut on Nov 16, 2026 | $39,999 | −$489 |
| Still listed | $39,999 | 74 days |
How this price compares
31 listings · R² 0.54
Our price model for a 2024 Ascent Onyx with 37,453 km predicts about $40,624. This one is $625 (1.5%) cheaper than that. That prediction is the line below at this car’s mileage, plus $615 for its Onyx trim, from the comparables that share it.
- Our line by mileage
Odometer, km
| Point | Odometer, km | Asking price |
|---|---|---|
| 154,276 | 154,276 | $24,392 |
| 100,858 | 100,858 | $27,988 |
| 98,922 | 98,922 | $28,488 |
| 91,314 | 91,314 | $31,996 |
| 20,387 | 20,387 | $33,485 |
| 75,278 | 75,278 | $33,995 |
| 51,721 | 51,721 | $34,900 |
| 42,118 | 42,118 | $34,995 |
| 30,932 | 30,932 | $34,999 |
| 56,022 | 56,022 | $35,887 |
| 48,298 | 48,298 | $37,900 |
| 57,309 | 57,309 | $37,998 |
| 37,700 | 37,700 | $38,397 |
| 71,466 | 71,466 | $38,595 |
| 32,093 | 32,093 | $38,888 |
| 59,608 | 59,608 | $38,990 |
| 80,275 | 80,275 | $38,995 |
| 49,933 | 49,933 | $39,595 |
| 46,123 | 46,123 | $39,975 |
| 44,819 | 44,819 | $39,988 |
| 57,218 | 57,218 | $39,995 |
| 70,547 | 70,547 | $39,995 |
| 61,593 | 61,593 | $40,500 |
| 31,023 | 31,023 | $40,995 |
| 33,326 | 33,326 | $41,787 |
| 36,000 | 36,000 | $41,888 |
| 33,416 | 33,416 | $42,000 |
| 24,104 | 24,104 | $42,500 |
| 40,480 | 40,480 | $42,888 |
| 55,376 | 55,376 | $42,889 |
| 29,965 | 29,965 | $44,733 |
| This car (highlighted) | 37,453 | $39,999 |
Line says
$40,009
for 37,453 km
Trim adjustment
+$615
Onyx against the line
This car
−$625
below the prediction
Mileage accounts for 54% of how these asking prices vary (R² 0.54 over 31 listings). A line through the asking prices of 31 live Ascent listings from 2024 by mileage, adjusted for trim tier where enough of them share it — not the average price of cars like this one. An estimate produced by us, not a figure from the listing.
Value estimate
$37,643 – $44,150
Cars like this one — a certified 2024 Ascent Onyx with 37,453 km — are typically asked about $40,883, and four in five between $37,643 and $44,150. This one asks $39,999, inside that range.
Our estimate of what dealers ask for cars like this, not an appraisal and not a price it will sell for. Fitted on 104 live Ascent listings on Nov 17, 2026, by model year, mileage, trim tier and certification. Each listing is valued by the fit on all the others, so its own price never sets its estimate; those estimates missed the asking price by a median 4.0%, and the 80% range held 83% of asking prices it had not been fitted on. It is a separate figure from the deal score: it never sets the band, and only withholds the “Below market” badge when a price is unusually low.
Time on the market
Listed 74 days so far: longer than about 74% of 2024 Ascent listings stay.
Time to delisting by Kaplan-Meier over the 135 2024 Ascent listings first seen since tracking began, 91 of which have left the feed; a listing still live, relisted, or at a dealer that left the feed counts until it was last seen. Half of them leave within 26 days. Days listed count from the first collection that saw this car. As of the nightly analytics pass of Nov 17, 2026.
Safety recalls
- Open
WRH-26Jul 13, 2026Tire Load Capacity Non-Compliance for Certain Forester, Crosstrek, and Ascent Vehicles
An incorrectly stated GAWR may lead to vehicle overloading, increasing the risk of a crash.
Campaigns as Subaru Canada published them on Nov 8, 2026. Confirm with a dealer before buying — this record is a copy, not the authority.
Daily record
- first price $41,888
- lower, now $39,999
| Day | Asking price | Our value estimate | Deal band stored |
|---|---|---|---|
| Oct 2, 2026 | $41,888 | $43,359 | Above market |
| Oct 3, 2026 | $41,888 | $43,193 | Above market |
| Oct 4, 2026 | $41,888 | $43,217 | Above market |
| Oct 5, 2026 | $41,888 | $43,207 | Above market |
| Oct 6, 2026 | $41,888 | $43,102 | Above market |
| Oct 7, 2026 | $41,888 | $43,103 | Above market |
| Oct 8, 2026 | $41,888 | $42,479 | Above market |
| Oct 9, 2026 | $41,888 | $40,795 | Above market |
| Oct 10, 2026 | $41,188 | $40,789 | Fair price |
| Oct 11, 2026 | $41,188 | $40,744 | Fair price |
| Oct 12, 2026 | $41,188 | $41,711 | Fair price |
| Oct 13, 2026 | $41,188 | $41,720 | Fair price |
| Oct 14, 2026 | $41,188 | $41,762 | Fair price |
| Oct 15, 2026 | $41,188 | $41,125 | Fair price |
| Oct 16, 2026 | $41,188 | $40,986 | Fair price |
| Oct 17, 2026 | $41,188 | $40,680 | Fair price |
| Oct 18, 2026 | $41,188 | $40,835 | Fair price |
| Oct 19, 2026 | $41,188 | $40,802 | Fair price |
| Oct 20, 2026 | $41,188 | $41,197 | Fair price |
| Oct 21, 2026 | $41,188 | $41,187 | Fair price |
| Oct 22, 2026 | $40,688 | $41,160 | Fair price |
| Oct 23, 2026 | $40,688 | $41,430 | Good price |
| Oct 24, 2026 | $40,688 | $41,528 | Good price |
| Oct 25, 2026 | $40,688 | $41,549 | Fair price |
| Oct 26, 2026 | $40,688 | $41,716 | Fair price |
| Oct 27, 2026 | $40,688 | $41,718 | Fair price |
| Oct 28, 2026 | $40,688 | $42,461 | Fair price |
| Oct 29, 2026 | $40,688 | $42,423 | Fair price |
| Oct 30, 2026 | $40,688 | $41,971 | Good price |
| Oct 31, 2026 | $40,688 | $42,054 | Good price |
| Nov 1, 2026 | $40,688 | $41,948 | Good price |
| Nov 2, 2026 | $40,688 | $41,948 | Good price |
| Nov 3, 2026 | $40,688 | $41,948 | Good price |
| Nov 4, 2026 | $40,488 | $41,661 | Good price |
| Nov 5, 2026 | $40,488 | $41,690 | Good price |
| Nov 6, 2026 | $40,488 | $41,309 | Good price |
| Nov 7, 2026 | $40,488 | $41,052 | Fair price |
| Nov 8, 2026 | $40,488 | $40,902 | Fair price |
| Nov 9, 2026 | $40,488 | $40,913 | Fair price |
| Nov 10, 2026 | $40,488 | $40,958 | Fair price |
| Nov 11, 2026 | $40,488 | $41,033 | Good price |
| Nov 12, 2026 | $40,488 | $40,980 | Good price |
| Nov 13, 2026 | $40,488 | $40,988 | Good price |
| Nov 14, 2026 | $40,488 | $40,913 | Good price |
| Nov 15, 2026 | $40,488 | $40,913 | Good price |
| Nov 16, 2026 | $39,999 | $40,936 | Good price |
| Nov 17, 2026 | $39,999 | $40,883 | Good price |
Deal band as the nightly score stored it: Above market from Oct 02 to Oct 09; Fair price from Oct 10 to Oct 22; Good price from Oct 23 to Oct 24; Fair price from Oct 25 to Oct 29; Good price from Oct 30 to Nov 06; Fair price from Nov 07 to Nov 10; Good price from Nov 11 to Nov 17.
Recorded on 47 days from Oct 2, 2026 to Nov 17, 2026. A day nothing recorded is hatched, not filled in. The recorded price moved 4 times by $100 or more.
Deal score history
First scored · Sep 27
Above market · 25Latest · Nov 17
Good deal · 58Moved up 2 bands between the first and the latest nightly score, on 31 comparables (model v1, then v2 — a new model version can move a band on its own). Stored scores, as the cards showed them each night; the band at the top of this page is worked out now.
Comparable cars
2024 Ascent, closest in km
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Δ est. (money: asking price less our value estimate) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) | Paint |
|---|---|---|---|---|---|---|---|
2024 Ascent OnyxSubaru of Mississauga · ON | $39,999 | $884 under the estimate | −$884 | 37,453 | Good · 58 | 74 | White |
2024 Ascent TouringSubaru Of Hamilton · ON | $38,397 | $227 under the estimate | −$227 | 37,700 | Good · 54 | 20 | Blue |
No photo2024 Ascent Limited with Captain’s ChairsOtto's Subaru · ON | $41,888 | $134 under the estimate | −$134 | 36,000 | Good · 57 | 10 | Blue |
2024 Ascent LimitedSubaru of Mississauga · ON | $42,888 | $1,531 over the estimate | +$1,531 | 40,480 | Fair · 37 | 17 | Grey |
2024 Ascent OnyxStratford Subaru · ON | $42,000 | $158 over the estimate | +$158 | 33,416 | Fair · 37 | 1 | Green |
No photo2024 Ascent RTAP7Subaru Windsor · ON | $41,787 | $3,206 under the estimate | −$3,206 | 33,326 | High · 34 | 13 | White |
No photo2024 Ascent TouringOption Subaru · QC | $34,995 | $3,318 under the estimate | −$3,318 | 42,118 | Great · 96 | 40 | Black |
No photo2024 Ascent RTAX7Go Langley Subaru · BC | $38,888 | $3,299 under the estimate | −$3,299 | 32,093 | Great · 82 | 13 | Black |
No photo2024 Ascent Touring with Captain’s ChairsSubaru Calgary · AB | $40,995 | $1,704 over the estimate | +$1,704 | 31,023 | High · 29 | 20 | Black |
No photo2024 Ascent TouringGo Langley Subaru · BC | $34,999 | $4,807 under the estimate | −$4,807 | 30,932 | Great · 100 | 1 | Grey |
Live listings of the line over the years the deal score compares this car with, closest in kilometres first; this car is highlighted. Δ est. is the asking price less our value estimate (advisory).
Similar listings
All Ascent listingsLive Ascent listings from 2023–2025, Onyx first, closest in asking price to this one.



2025 Ascent Onyx 7 Passenger$40,992
White59,480 km · Subaru of Niagara
Great deal · 100 (est.)Certified69 days listed
- No photo
Listing changes
- Nov 16 18:40Price$40,488 to $39,999
- Nov 04 23:00Price$40,688 to $40,488
- Oct 22 23:00Price$41,188 to $40,688
- Oct 10 23:00Price$41,888 to $41,188
- Oct 02 23:00Price$41,999 to $41,888
- Sep 25 02:00Price$42,388 to $41,999
- Sep 16 21:18Price$42,588 to $42,388
The price, odometer and VIN as each collection found them (UTC). A VIN change shows here as old → new; a VIN moves to a new listing only from one the feed no longer carries.



