2018 Subaru Forester 2.5i
Black101,537 kmCapital Subaru, NLstock CT15700Alisted Oct 24, 24 days ago#1364019
SpecificationsVIN decode and listing
- VIN
- JF2SJEBC1JH435270
- Stock #
- CT15700A
- Model code
- JJ2X0
- Trim
- 2.5i
- Drivetrain
- Derived by this site: AWD
- Engine
- 4 Cylinder Engine
- Transmission
- Automatic
- Fuel
- Gas
- Exterior
- Black
- Interior
- not available
- Body
- SUV
- Kilometres
- 101,537
- Certified
- No
- Open recalls
- None (checked)
- Photos
- 0
- Curb weight(from Subaru’s VIN decode)
- 1,543 kg
- Factory colour(from Subaru’s VIN decode)
- CRYSTAL BLACK
- Telematics(from Subaru’s VIN decode)
- No
- MySubaru(from Subaru’s VIN decode)
- Yes
Rows marked ƒ are worked out by this site from the rest of the record — the dealer did not publish them. Rows marked with a dot are Subaru’s VIN decode, read once when the listing was first scraped.
Equipment0 of 12 key features
- Driver assist (EyeSight): not listed
- Adaptive cruise control: not listed
- Lane departure warning: not listed
- Backup camera: not listed
- Sunroof: not listed
- Heated seats: not listed
- Heated steering wheel: not listed
- Leather interior: not listed
- Navigation: not listed
- CarPlay / Android Auto: not listed
- Remote start: not listed
- Power liftgate: not listed
The options were read and none of them matched a feature this site tracks. Mapped from the dealer’s own option strings onto a canonical set, so a feature the listing describes in unusual words may be missing: not listed does not mean absent.
Where it sits
price against km · 10 live 2018 Forester listings
| Listing | Price | Kilometres | Deal |
|---|---|---|---|
| 2018 Forester Limited | $17,995 | 169,505 | High |
| 2018 Forester Touring | $15,999 | 169,876 | Great |
| 2018 Forester Base | $12,997 | 101,537 | Great |
| 2018 Forester Limited | $24,499 | 55,972 | Not scored |
| 2018 Forester Limited | $20,393 | 107,645 | Fair |
| 2018 Forester Limited | $20,995 | 96,875 | Fair |
| 2018 Forester Touring | $18,900 | 158,700 | High |
| 2018 Forester Touring | $20,900 | 117,425 | High |
| 2018 Forester Base | $12,999 | 181,554 | Great |
| 2018 Forester Touring | $17,995 | 168,954 | High |
Dealer
Capital Subaru
NL · (709) 726-9900
- For sale
- 83
- Median price
- $27,995
- Great or good
- 61%
- Cuts in Nov
- 6
Half its listings leave the feed within 21 days (Kaplan-Meier over 420 listings)
This dealer cut the price of about 9% of its listings within their first 30 days (over the 340 whose first 30 days are known); its median cut is 3.5%.
Asking price
Great deal · 100 (est.)- Deal score
- 100 / 100
- Compared with
- 9 cars
- Listed
- 24 days
- Price cuts
- 0
Against 9 comparable 2018 Forester listings
None of them asks less than this one.
Price historysince Oct 24
No price change has been observed since this listing was first seen, so there is nothing to plot yet.
| Date | Event | Price | Change |
|---|---|---|---|
| Oct 24 | First seen | $12,997 | — |
| Still listed | $12,997 | 24 days |
How this price compares
9 listings · R² 0.82
Our price model for a 2018 Forester Base with 101,537 km predicts about $21,361. This one is $8,364 (39.2%) cheaper than that.
- Our line by mileage
Odometer, km
| Point | Odometer, km | Asking price |
|---|---|---|
| 181,554 | 181,554 | $12,999 |
| 169,876 | 169,876 | $15,999 |
| 168,954 | 168,954 | $17,995 |
| 169,505 | 169,505 | $17,995 |
| 158,700 | 158,700 | $18,900 |
| 107,645 | 107,645 | $20,393 |
| 117,425 | 117,425 | $20,900 |
| 96,875 | 96,875 | $20,995 |
| 55,972 | 55,972 | $24,499 |
| This car (highlighted) | 101,537 | $12,997 |
Line says
$21,361
for 101,537 km
This car
−$8,364
below the line
Mileage accounts for 82% of how these asking prices vary (R² 0.82 over 9 listings). A line through the asking prices of 9 live Forester listings from 2018 by mileage, adjusted for trim tier where enough of them share it — not the average price of cars like this one, and fitted on too few to be confident. An estimate produced by us, not a figure from the listing.
Value estimate
$15,700 – $20,442
Cars like this one — a 2018 Forester Base with 101,537 km — are typically asked about $17,880, and four in five between $15,700 and $20,442. This one asks $12,997, below that range, where about one such listing in ten asks.
Our estimate of what dealers ask for cars like this, not an appraisal and not a price it will sell for. Fitted on 638 live Forester listings on Nov 17, 2026, by model year, mileage, trim tier and certification. Each listing is valued by the fit on all the others, so its own price never sets its estimate; those estimates missed the asking price by a median 4.1%, and the 80% range held 81% of asking prices it had not been fitted on. It is a separate figure from the deal score: it never sets the band, and only withholds the “Below market” badge when a price is unusually low.
Time on the market
Listed 24 days so far: longer than about 67% of 2018 Forester listings stay.
Time to delisting by Kaplan-Meier over the 110 2018 Forester listings first seen since tracking began, 89 of which have left the feed; a listing still live, relisted, or at a dealer that left the feed counts until it was last seen. Half of them leave within 15 days. Days listed count from the first collection that saw this car. As of the nightly analytics pass of Nov 17, 2026.
Safety recalls
- Closed
WRB-21Apr 9, 2021Corrosion of the Air Conditioning Condenser
- Closed
WUM-98Oct 3, 2019Passenger occupant detection system (ODS)
An airbag that is turned off could increase the risk of injury to a passenger in a crash.
Campaigns as Subaru Canada published them on Nov 9, 2026. Confirm with a dealer before buying — this record is a copy, not the authority.
Daily record
- first price $12,997
- not recorded that night
| Day | Asking price | Our value estimate | Deal band stored |
|---|---|---|---|
| Oct 24, 2026 | not available | not available | not available |
| Oct 25, 2026 | not available | not available | not available |
| Oct 26, 2026 | not available | not available | not available |
| Oct 27, 2026 | not available | not available | not available |
| Oct 28, 2026 | not available | not available | not available |
| Oct 29, 2026 | $12,997 | $17,311 | Below market |
| Oct 30, 2026 | $12,997 | $17,330 | Below market |
| Oct 31, 2026 | $12,997 | $17,553 | Below market |
| Nov 1, 2026 | $12,997 | $17,525 | Below market |
| Nov 2, 2026 | $12,997 | $17,525 | Below market |
| Nov 3, 2026 | $12,997 | $17,525 | Below market |
| Nov 4, 2026 | $12,997 | $17,286 | Below market |
| Nov 5, 2026 | $12,997 | $17,246 | Below market |
| Nov 6, 2026 | $12,997 | $17,350 | Below market |
| Nov 7, 2026 | $12,997 | $17,374 | Below market |
| Nov 8, 2026 | $12,997 | $17,436 | Below market |
| Nov 9, 2026 | $12,997 | $17,314 | Below market |
| Nov 10, 2026 | $12,997 | $17,342 | Below market |
| Nov 11, 2026 | $12,997 | $17,807 | Below market |
| Nov 12, 2026 | $12,997 | $17,858 | Below market |
| Nov 13, 2026 | $12,997 | $17,690 | Below market |
| Nov 14, 2026 | $12,997 | $17,496 | Below market |
| Nov 15, 2026 | $12,997 | $17,496 | Below market |
| Nov 16, 2026 | $12,997 | $17,708 | Below market |
| Nov 17, 2026 | $12,997 | $17,880 | Below market |
Deal band as the nightly score stored it: Below market from Oct 29 to Nov 17.
Recorded on 25 days from Oct 24, 2026 to Nov 17, 2026. A day nothing recorded is hatched, not filled in. The recorded price has not changed.
Deal score history
First scored · Oct 29
Great deal · 100 (est.)Latest · Nov 17
Great deal · 100 (est.)Stayed in its band between the first and the latest nightly score, on 9 comparables (model v2). Stored scores, as the cards showed them each night; the band at the top of this page is worked out now.
Comparable cars
2018 Forester, closest in km
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Δ est. (money: asking price less our value estimate) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) | Paint |
|---|---|---|---|---|---|---|---|
No photo2018 Forester 2.5iCapital Subaru · NL | $12,997 | $4,883 under the estimate | −$4,883 | 101,537 | Great · 100 (est.) | 24 | Black |
No photo2018 Forester 2.5i Limited with Optional EyeSight® PackageGo Richmond Subaru · BC | $20,995 | $459 under the estimate | −$459 | 96,875 | Fair · 48 (est.) | 8 | Brown |
2018 Forester 2.0XT Limited with Optional EyeSight® PackageOgilvie Subaru · ON | $20,393 | $386 under the estimate | −$386 | 107,645 | Fair · 49 (est.) | 20 | Grey |
No photo2018 Forester 2.0XT TouringSubaru of Nanaimo · BC | $20,900 | $1,942 over the estimate | +$1,942 | 117,425 | High · 15 (est.) | 1 | Brown |
No photo2018 Forester 2.5i Limited with Optional EyeSight® PackageRally Subaru · AB | $24,499 | $302 over the estimate | +$302 | 55,972 | Not scored | 23 | White |
No photo2018 Forester 2.5i Touring with Optional EyeSight® PackageSubaru of Nanaimo · BC | $18,900 | $2,138 over the estimate | +$2,138 | 158,700 | High · 4 (est.) | 1 | Brown |
No photo2018 Forester 2.5i TouringGo Richmond Subaru · BC | $17,995 | $1,733 over the estimate | +$1,733 | 168,954 | High · 14 (est.) | 1 | Red |
No photo2018 Forester 2.5i LimitedSubaru of Prince George · BC | $17,995 | $715 over the estimate | +$715 | 169,505 | High · 10 (est.) | 62 | White |
No photo2018 Forester 2.5i Touring with Optional EyeSight® PackageMarostica Subaru · ON | $15,999 | $266 under the estimate | −$266 | 169,876 | Great · 88 (est.) | 27 | Brown |
No photo2018 Forester 2.5iRally Subaru · AB | $12,999 | $992 under the estimate | −$992 | 181,554 | Great · 100 (est.) | 1 | Grey |
Live listings of the line over the years the deal score compares this car with, closest in kilometres first; this car is highlighted. Δ est. is the asking price less our value estimate (advisory).
Similar listings
All Forester listingsLive Forester listings from 2017–2019, Base first, closest in asking price to this one.
- No photo
- No photo
- No photo

Listing changes
- Oct 29 23:00Pricecall for price to $12,997
The price, odometer and VIN as each collection found them (UTC). A VIN change shows here as old → new; a VIN moves to a new listing only from one the feed no longer carries.
