
2024 Forester Wilderness$32,292
Black72,010 km · Subaru of Niagara
Good deal · 61Certified46 days listed
Black82,175 kmSubaru of Mississauga, ONstock 261224Alisted Oct 31, 17 days ago#1364722
The dealer’s own option list, word for word; it is what the equipment checklist is read from.
Rows marked ƒ are worked out by this site from the rest of the record — the dealer did not publish them. Rows marked with a dot are Subaru’s VIN decode, read once when the listing was first scraped.
Mapped from the dealer’s own option strings onto a canonical set, so a feature the listing describes in unusual words may be missing: not listed does not mean absent.
price against km · 78 live 2024 Forester listings
| Listing | Price | Kilometres | Deal |
|---|---|---|---|
| 2024 Forester Base | $28,895 | 94,685 | Good |
| 2024 Forester Wilderness | $29,995 | 51,870 | Great |
| 2024 Forester Limited | $33,495 | 27,658 | Great |
| 2024 Forester Wilderness | $36,158 | 25,034 | High |
| 2024 Forester Premier | $33,695 | 59,586 | Great |
| 2024 Forester Premier | $40,995 | 12,578 | High |
| 2024 Forester Limited | $28,888 | 80,163 | Great |
| 2024 Forester Premier | $38,995 | 31,137 | High |
| 2024 Forester Limited | $34,299 | 28,358 | Good |
| 2024 Forester Limited | $33,998 | 75,082 | Fair |
| 2024 Forester Sport | $32,564 | 43,329 | Great |
| 2024 Forester Limited | $35,733 | 65,199 | High |
| 2024 Forester Sport | $33,495 | 34,727 | Good |
| 2024 Forester Base | $31,000 | 8,506 | Great |
| 2024 Forester Sport | $34,835 | 38,712 | Fair |
| 2024 Forester Premier | $36,995 | 35,799 | Fair |
| 2024 Forester Premier | $36,495 | 29,585 | Good |
| 2024 Forester Sport | $33,700 | 29,494 | Good |
| 2024 Forester Wilderness | $32,292 | 72,010 | Good |
| 2024 Forester Limited | $34,995 | 24,284 | Good |
| 2024 Forester Touring | $34,895 | 59,803 | High |
| 2024 Forester Sport | $32,890 | 87,997 | High |
| 2024 Forester Sport | $31,718 | 34,060 | Great |
| 2024 Forester Sport | $36,495 | 58,553 | High |
| 2024 Forester Touring | $28,495 | 69,859 | Great |
| 2024 Forester Wilderness | $32,992 | 75,552 | Fair |
| 2024 Forester Limited | $37,995 | 22,593 | High |
| 2024 Forester Premier | $35,990 | 66,312 | Fair |
| 2024 Forester Touring | $30,995 | 28,667 | Great |
| 2024 Forester Touring | $30,495 | 36,407 | Great |
| 2024 Forester Touring | $33,995 | 32,014 | High |
| 2024 Forester Base | $27,995 | 34,472 | Great |
| 2024 Forester Sport | $32,890 | 40,903 | Good |
| 2024 Forester Sport | $32,995 | 44,442 | Good |
| 2024 Forester Wilderness | $34,996 | 34,204 | Fair |
| 2024 Forester Premier | $35,495 | 64,183 | Fair |
| 2024 Forester Limited | $36,995 | 45,367 | High |
| 2024 Forester Touring | $29,495 | 40,502 | Great |
| 2024 Forester Touring | $34,995 | 27,625 | High |
| 2024 Forester Sport | $32,995 | 45,918 | Good |
| 2024 Forester Limited | $33,995 | 29,219 | Great |
| 2024 Forester Limited | $37,900 | 45,809 | High |
| 2024 Forester Sport | $35,900 | 31,133 | High |
| 2024 Forester Premier | $36,000 | 52,911 | Fair |
| 2024 Forester Base | $30,490 | 42,963 | Good |
| 2024 Forester Premier | $37,495 | 25,873 | Fair |
| 2024 Forester Premier | $34,995 | 89,757 | Fair |
| 2024 Forester Limited | $32,995 | 40,818 | Great |
| 2024 Forester Touring | $29,995 | 55,007 | Great |
| 2024 Forester Limited | $35,288 | 37,714 | Fair |
| 2024 Forester Touring | $28,995 | 81,549 | Great |
| 2024 Forester Wilderness | $32,188 | 82,175 | Good |
| 2024 Forester Limited | $36,999 | 31,257 | High |
| 2024 Forester Touring | $33,500 | 57,356 | High |
| 2024 Forester Wilderness | $35,990 | 34,951 | High |
| 2024 Forester Limited | $31,888 | 48,165 | Great |
| 2024 Forester Wilderness | $34,888 | 48,892 | Fair |
| 2024 Forester Base | $29,495 | 24,211 | Great |
| 2024 Forester Premier | $35,993 | 39,190 | Good |
| 2024 Forester Premier | $36,595 | 65,292 | High |
| 2024 Forester Base | $31,995 | 24,328 | Fair |
| 2024 Forester Touring | $32,856 | 32,108 | Good |
| 2024 Forester Limited | $38,995 | 26,652 | High |
| 2024 Forester Limited | $34,999 | 28,113 | Good |
| 2024 Forester Touring | $32,590 | 36,693 | Good |
| 2024 Forester Touring | $33,000 | 53,160 | High |
| 2024 Forester Limited | $33,999 | 52,000 | Good |
| 2024 Forester Wilderness | $35,695 | 30,495 | Fair |
| 2024 Forester Premier | $37,995 | 38,285 | High |
| 2024 Forester Wilderness | $34,995 | 34,086 | Fair |
| 2024 Forester Limited | $33,995 | 60,708 | Fair |
| 2024 Forester Touring | $34,995 | 29,172 | High |
| 2024 Forester Limited | $31,888 | 67,000 | Great |
| 2024 Forester Touring | $27,971 | 74,453 | Great |
| 2024 Forester Base | $31,995 | 195 | Great |
| 2024 Forester Limited | $36,995 | 39,921 | High |
| 2024 Forester Sport | $34,900 | 52,790 | High |
| 2024 Forester Limited | $34,985 | 43,268 | Fair |
Subaru of Mississauga
ON · (905) 569-7777
Half its listings leave the feed within 31 days (Kaplan-Meier over 367 listings)
This dealer cut the price of about 72% of its listings within their first 30 days (over the 352 whose first 30 days are known); its median cut is 1.2%.
Asking price
Good deal · 55Down $500 since listing, from $32,688
Against 77 comparable 2024 Forester listings
19 of them ask less than this one; 1 of those has more on the odometer.
| Date | Event | Price | Change |
|---|---|---|---|
| Oct 31 | First seen | $32,688 | — |
| Nov 13 | Price cut on Nov 13, 2026 | $32,188 | −$500 |
| Still listed | $32,188 | 17 days |
77 listings · R² 0.10
Our price model for a 2024 Forester Wilderness with 82,175 km predicts about $32,495. This one is $307 (0.9%) cheaper than that. That prediction is the line below at this car’s mileage, plus $256 for its Wilderness trim, from the comparables that share it.
Odometer, km
| Point | Odometer, km | Asking price |
|---|---|---|
| 74,453 | 74,453 | $27,971 |
| 34,472 | 34,472 | $27,995 |
| 69,859 | 69,859 | $28,495 |
| 80,163 | 80,163 | $28,888 |
| 94,685 | 94,685 | $28,895 |
| 81,549 | 81,549 | $28,995 |
| 24,211 | 24,211 | $29,495 |
| 40,502 | 40,502 | $29,495 |
| 51,870 | 51,870 | $29,995 |
| 55,007 | 55,007 | $29,995 |
| 42,963 | 42,963 | $30,490 |
| 36,407 | 36,407 | $30,495 |
| 28,667 | 28,667 | $30,995 |
| 8,506 | 8,506 | $31,000 |
| 34,060 | 34,060 | $31,718 |
| 48,165 | 48,165 | $31,888 |
| 67,000 | 67,000 | $31,888 |
| 195 | 195 | $31,995 |
| 24,328 | 24,328 | $31,995 |
| 72,010 | 72,010 | $32,292 |
| 43,329 | 43,329 | $32,564 |
| 36,693 | 36,693 | $32,590 |
| 32,108 | 32,108 | $32,856 |
| 40,903 | 40,903 | $32,890 |
| 87,997 | 87,997 | $32,890 |
| 75,552 | 75,552 | $32,992 |
| 40,818 | 40,818 | $32,995 |
| 44,442 | 44,442 | $32,995 |
| 45,918 | 45,918 | $32,995 |
| 53,160 | 53,160 | $33,000 |
| 27,658 | 27,658 | $33,495 |
| 34,727 | 34,727 | $33,495 |
| 57,356 | 57,356 | $33,500 |
| 59,586 | 59,586 | $33,695 |
| 29,494 | 29,494 | $33,700 |
| 29,219 | 29,219 | $33,995 |
| 32,014 | 32,014 | $33,995 |
| 60,708 | 60,708 | $33,995 |
| 75,082 | 75,082 | $33,998 |
| 52,000 | 52,000 | $33,999 |
| 28,358 | 28,358 | $34,299 |
| 38,712 | 38,712 | $34,835 |
| 48,892 | 48,892 | $34,888 |
| 59,803 | 59,803 | $34,895 |
| 52,790 | 52,790 | $34,900 |
| 43,268 | 43,268 | $34,985 |
| 24,284 | 24,284 | $34,995 |
| 27,625 | 27,625 | $34,995 |
| 29,172 | 29,172 | $34,995 |
| 34,086 | 34,086 | $34,995 |
| 89,757 | 89,757 | $34,995 |
| 34,204 | 34,204 | $34,996 |
| 28,113 | 28,113 | $34,999 |
| 37,714 | 37,714 | $35,288 |
| 64,183 | 64,183 | $35,495 |
| 30,495 | 30,495 | $35,695 |
| 65,199 | 65,199 | $35,733 |
| 31,133 | 31,133 | $35,900 |
| 34,951 | 34,951 | $35,990 |
| 66,312 | 66,312 | $35,990 |
| 39,190 | 39,190 | $35,993 |
| 52,911 | 52,911 | $36,000 |
| 25,034 | 25,034 | $36,158 |
| 29,585 | 29,585 | $36,495 |
| 58,553 | 58,553 | $36,495 |
| 65,292 | 65,292 | $36,595 |
| 35,799 | 35,799 | $36,995 |
| 39,921 | 39,921 | $36,995 |
| 45,367 | 45,367 | $36,995 |
| 31,257 | 31,257 | $36,999 |
| 25,873 | 25,873 | $37,495 |
| 45,809 | 45,809 | $37,900 |
| 22,593 | 22,593 | $37,995 |
| 38,285 | 38,285 | $37,995 |
| 26,652 | 26,652 | $38,995 |
| 31,137 | 31,137 | $38,995 |
| 12,578 | 12,578 | $40,995 |
| This car (highlighted) | 82,175 | $32,188 |
Line says
$32,239
for 82,175 km
Trim adjustment
+$256
Wilderness against the line
This car
−$307
below the prediction
Mileage accounts for 10% of how these asking prices vary (R² 0.10 over 77 listings). A line through the asking prices of 77 live Forester listings from 2024 by mileage, adjusted for trim tier where enough of them share it — not the average price of cars like this one. An estimate produced by us, not a figure from the listing.
$28,177 – $35,388
Cars like this one — a 2024 Forester Wilderness with 82,175 km — are typically asked about $31,524, and four in five between $28,177 and $35,388. This one asks $32,188, inside that range.
Our estimate of what dealers ask for cars like this, not an appraisal and not a price it will sell for. Fitted on 638 live Forester listings on Nov 17, 2026, by model year, mileage, trim tier and certification. Each listing is valued by the fit on all the others, so its own price never sets its estimate; those estimates missed the asking price by a median 4.1%, and the 80% range held 81% of asking prices it had not been fitted on. It is a separate figure from the deal score: it never sets the band, and only withholds the “Below market” badge when a price is unusually low.
Listed 17 days so far: longer than about 44% of 2024 Forester listings stay.
Time to delisting by Kaplan-Meier over the 450 2024 Forester listings first seen since tracking began, 339 of which have left the feed; a listing still live, relisted, or at a dealer that left the feed counts until it was last seen. Half of them leave within 21 days. Days listed count from the first collection that saw this car. As of the nightly analytics pass of Nov 17, 2026.
None found for this VIN
No recall campaigns were found for this VIN when it was checked on Nov 16, 2026.
| Day | Asking price | Our value estimate | Deal band stored |
|---|---|---|---|
| Oct 31, 2026 | $32,688 | $33,189 | Good price |
| Nov 1, 2026 | $32,688 | $32,986 | Good price |
| Nov 2, 2026 | $32,688 | $32,986 | Good price |
| Nov 3, 2026 | $32,688 | $32,986 | Good price |
| Nov 4, 2026 | $32,688 | $32,613 | Good price |
| Nov 5, 2026 | $32,688 | $32,692 | Good price |
| Nov 6, 2026 | $32,688 | $32,782 | Good price |
| Nov 7, 2026 | $32,688 | $32,804 | Good price |
| Nov 8, 2026 | $32,688 | $32,589 | Good price |
| Nov 9, 2026 | $32,688 | $32,509 | Good price |
| Nov 10, 2026 | $32,688 | $32,381 | Fair price |
| Nov 11, 2026 | $32,688 | $32,277 | Good price |
| Nov 12, 2026 | $32,688 | $31,888 | Fair price |
| Nov 13, 2026 | $32,188 | $31,947 | Good price |
| Nov 14, 2026 | $32,188 | $31,591 | Good price |
| Nov 15, 2026 | $32,188 | $31,591 | Good price |
| Nov 16, 2026 | $32,188 | $31,585 | Good price |
| Nov 17, 2026 | $32,188 | $31,524 | Good price |
Deal band as the nightly score stored it: Good price from Oct 31 to Nov 09; Fair price on Nov 10; Good price on Nov 11; Fair price on Nov 12; Good price from Nov 13 to Nov 17.
Recorded on 18 days from Oct 31, 2026 to Nov 17, 2026. A day nothing recorded is hatched, not filled in. The recorded price moved once by $100 or more.
First scored · Oct 31
Good deal · 63Latest · Nov 17
Good deal · 55Stayed in its band between the first and the latest nightly score, on 77 comparables (model v2). Stored scores, as the cards showed them each night; the band at the top of this page is worked out now.
2024 Forester, closest in km
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Δ est. (money: asking price less our value estimate) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) | Paint |
|---|---|---|---|---|---|---|---|
2024 Forester WildernessSubaru of Mississauga · ON | $32,188 | $664 over the estimate | +$664 | 82,175 | Good · 55 | 17 | Black |
No photo2024 Forester TouringScarboro Subaru · ON | $28,995 | $217 under the estimate | −$217 | 81,549 | Great · 81 | 17 | Black |
2024 Forester LimitedNewRoads Subaru Newmarket · ON | $28,888 | $2,315 under the estimate | −$2,315 | 80,163 | Great · 100 | 83 | Black |
2024 Forester SportNewRoads Subaru Newmarket · ON | $32,890 | $2,696 over the estimate | +$2,696 | 87,997 | High · 32 | 38 | Blue |
2024 Forester WildernessSubaru of Niagara · ON | $32,992 | $942 over the estimate | +$942 | 75,552 | Fair · 46 | 33 | White |
No photo2024 Forester LimitedSubaru of Maple · ON | $33,998 | $2,386 over the estimate | +$2,386 | 75,082 | Fair · 39 | 60 | Blue |
2024 Forester PremierJim Pattison Subaru on Regent · MB | $34,995 | $2,482 over the estimate | +$2,482 | 89,757 | Fair · 35 | 19 | Green |
No photo2024 Forester TouringOption Subaru · QC | $27,971 | $1,878 under the estimate | −$1,878 | 74,453 | Great · 100 | 7 | Grey |
2024 Forester WildernessSubaru of Niagara · ON | $32,292 | $158 under the estimate | −$158 | 72,010 | Good · 61 | 46 | Black |
No photo2024 Forester TouringOption Subaru · QC | $28,495 | $1,759 under the estimate | −$1,759 | 69,859 | Great · 96 | 33 | White |
Live listings of the line over the years the deal score compares this car with, closest in kilometres first; this car is highlighted. Δ est. is the asking price less our value estimate (advisory).
Live Forester listings from 2023–2025, Wilderness first, closest in asking price to this one.

Black72,010 km · Subaru of Niagara
Good deal · 61Certified46 days listed


The price, odometer and VIN as each collection found them (UTC). A VIN change shows here as old → new; a VIN moves to a new listing only from one the feed no longer carries.