2021 Forester Limited
VIN JF2SKEUC1MH456876Listed twice by Stratford Subaru, Ontario, since Apr 20. Not listed now; last seen Jul 01.
- Listings
- 2
- 1 ended as relists
- Days listed, totalEach listing's own days, from its start (a re-post from its handover) to its end, added up; the time between listings is not counted.
- 17
- the gaps between listings left out
- Price, first → last
- $27,850
- the first asking price recorded, and the latest
- Kilometres
- 107,665 → 107,839
- first listing to latest
- Dealer
- Stratford Subaru, ON
Its listings over time
Apr 20 to Jul 01
Each bar runs from a listing’s own start to its end. A re-post’s bar begins at the handover that gave it the VIN, not at the first sighting it carries over. Relists are not sales and are left out of every days-to-sell figure.
Asking price by listing
| Category | Value |
|---|---|
| #…549 | no data |
| #…295 | $27,850 |
Each listing’s last asking price; a dash is a listing that published none.
Listings of this VIN
oldest first
| Listing | Dealer | Listed (date: the listing's own start) | Ended (date) | Days (int: days this listing ran) | Last price (money) | Km (int) | How it ended |
|---|---|---|---|---|---|---|---|
Stratford Subaru | Apr 20 | Apr 22 | 2 | call for price | 107,665 | Handover → #1356295 | |
Stratford Subaru | Jun 16 | Jul 01 | 15 | $27,850 | 107,839 | Delisted |
“Listed” is each listing’s own start; the price is each listing’s last.
Other Foresters for sale
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) |
|---|---|---|---|---|---|
2019 Forester Touring with EyeSight®Whitby Subaru · ON | $20,995 | $279 over the estimate | 108,733 | Good · 65 | 1 |
2021 Forester ConvenienceSubaru of Maple · ON | $22,588 | $1,502 over the estimate | 108,948 | Great · 87 | 30 |
2022 Forester LimitedStratford Subaru · ON | $28,500 | $2,362 over the estimate | 106,663 | High · 0 | 30 |
No photo2021 Forester TouringSubaru of Prince George · BC | $23,995 | $944 over the estimate | 111,070 | Great · 82 | 7 |
No photo2022 Forester ConvenienceOtto's Subaru · ON | $23,200 | $578 over the estimate | 103,237 | Great · 100 | 10 |
2019 Forester 2.5iSubaru of Mississauga · ON | $18,488 | $390 over the estimate | 113,838 | Great · 83 | 74 |
2020 Forester TouringBarrie Subaru · ON | $26,900 | $4,517 over the estimate | 101,548 | High · 0 | 1 |
No photo2020 Forester TouringCapital Subaru · NL | $21,999 | $508 under the estimate | 100,663 | Great · 100 | 46 |
No photo2019 Forester Limited with EyeSight®Capital Subaru · NL | $21,499 | $1,163 under the estimate | 99,279 | Great · 86 | 32 |
No photo2020 Forester LimitedMarino's Fine Cars · ON | $24,495 | $475 over the estimate | 99,043 | Fair · 37 | 1 |
2019–2023, closest in kilometres to this car.
Other cars from 2020–2022 with similar km
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) |
|---|---|---|---|---|---|
No photo2020 Outback Outdoor XTSubaru Des Sources · QC | $23,350 | $280 over the estimate | 108,754 | Great · 72 | 25 |
2022 Legacy TouringGemini Motors · ON | $22,995 | — | 106,767 | Not scored | 20 |
2022 Ascent OnyxGo Langley Subaru · BC | $30,688 | $2,434 over the estimate | 109,111 | High · 0 (est.) | 116 |
2022 Outback ND2LPOgilvie Subaru · ON | $27,089 | $258 over the estimate | 105,967 | Good · 68 | 13 |
No photo2022 Ascent Touring with Captain’s ChairsOtto's Subaru · ON | $27,888 | $1,064 over the estimate | 105,000 | Good · 68 (est.) | 10 |
No photo2021 Crosstrek Outdoor with EyeSight®Subaru of Prince George · BC | $24,595 | $1,912 over the estimate | 110,915 | High · 34 | 50 |
2021 WRX Sport-techBarrie Subaru · ON | $25,500 | $1,250 under the estimate | 103,545 | Great · 88 (est.) | 18 |
2022 Outback WildernessNewRoads Subaru Newmarket · ON | $27,670 | $1,559 under the estimate | 112,381 | Great · 90 | 67 |
2022 Outback LimitedSubaru of Mississauga · ON | $27,388 | $318 over the estimate | 102,814 | Good · 66 | 53 |
No photo2021 Ascent Premier with Brown leatherRally Subaru · AB | $28,988 | $10 over the estimate | 102,697 | High · 29 | 79 |
Other lines, within 20,000 km of this car.
Decoded from the VIN
- Description
- 2021MY FORESTER AUTO LTD. PKG.
- Trim line
- LTD. PKG.
- Factory colour
- —
- Curb weight
- 1,632 kg
- Telematics
- not answered
From the latest listing’s record. Subaru’s VIN decode is read once, when a listing is first scraped, and not looked up again.
What a relist means
Relisted once by Stratford Subaru. The dealer took the car down and posted it again under a new listing number. A relisting is not a sale: it does not count toward days-to-sell or turnover.










