
2019 Forester Limited with EyeSight®$21,947
Green94,411 km · NewRoads Subaru Newmarket
Great deal · 8413 days listed
Red99,279 kmCapital Subaru, NLstock U15623Alisted Oct 16, 32 days ago#1363696
Rows marked ƒ are worked out by this site from the rest of the record — the dealer did not publish them. Rows marked with a dot are Subaru’s VIN decode, read once when the listing was first scraped.
The options were read and none of them matched a feature this site tracks. Mapped from the dealer’s own option strings onto a canonical set, so a feature the listing describes in unusual words may be missing: not listed does not mean absent.
price against km · 22 live 2019 Forester listings
| Listing | Price | Kilometres | Deal |
|---|---|---|---|
| 2019 Forester Base | $18,488 | 113,838 | Great |
| 2019 Forester Convenience | $26,995 | 12,138 | Not scored |
| 2019 Forester Base | $14,995 | 149,288 | Great |
| 2019 Forester Convenience | $19,999 | 98,730 | Great |
| 2019 Forester Convenience | $26,999 | 49,890 | High |
| 2019 Forester Sport | $22,693 | 148,622 | High |
| 2019 Forester Base | $15,795 | 151,013 | Great |
| 2019 Forester Limited | $21,499 | 99,279 | Great |
| 2019 Forester Sport | $26,995 | 77,968 | High |
| 2019 Forester Sport | $19,499 | 96,312 | Great |
| 2019 Forester Limited | $22,405 | 126,783 | High |
| 2019 Forester Convenience | $24,995 | 61,367 | Good |
| 2019 Forester Limited | $28,395 | 58,168 | High |
| 2019 Forester Limited | $21,947 | 94,411 | Great |
| 2019 Forester Base | $15,890 | 143,059 | Great |
| 2019 Forester Premier | $21,592 | 123,486 | High |
| 2019 Forester Premier | $22,999 | 149,349 | High |
| 2019 Forester Convenience | $22,995 | 85,310 | Good |
| 2019 Forester Convenience | $26,595 | 84,199 | High |
| 2019 Forester Limited | $26,995 | 57,847 | High |
| 2019 Forester Convenience | $24,988 | 63,114 | Good |
| 2019 Forester Touring | $20,995 | 108,733 | Good |
Capital Subaru
NL · (709) 726-9900
Half its listings leave the feed within 21 days (Kaplan-Meier over 420 listings)
This dealer cut the price of about 9% of its listings within their first 30 days (over the 340 whose first 30 days are known); its median cut is 3.5%.
Asking price
Great deal · 86Against 21 comparable 2019 Forester listings
7 of them ask less than this one; 5 of those have more on the odometer.
No price change has been observed since this listing was first seen, so there is nothing to plot yet.
| Date | Event | Price | Change |
|---|---|---|---|
| Oct 16 | First seen | $21,499 | — |
| Still listed | $21,499 | 32 days |
21 listings · R² 0.60
Our price model for a 2019 Forester Limited with 99,279 km predicts about $23,173. This one is $1,674 (7.2%) cheaper than that. That prediction is the line below at this car’s mileage, plus $756 for its Limited trim, from the comparables that share it.
Odometer, km
| Point | Odometer, km | Asking price |
|---|---|---|
| 149,288 | 149,288 | $14,995 |
| 151,013 | 151,013 | $15,795 |
| 143,059 | 143,059 | $15,890 |
| 113,838 | 113,838 | $18,488 |
| 96,312 | 96,312 | $19,499 |
| 98,730 | 98,730 | $19,999 |
| 108,733 | 108,733 | $20,995 |
| 123,486 | 123,486 | $21,592 |
| 94,411 | 94,411 | $21,947 |
| 126,783 | 126,783 | $22,405 |
| 148,622 | 148,622 | $22,693 |
| 85,310 | 85,310 | $22,995 |
| 149,349 | 149,349 | $22,999 |
| 63,114 | 63,114 | $24,988 |
| 61,367 | 61,367 | $24,995 |
| 84,199 | 84,199 | $26,595 |
| 12,138 | 12,138 | $26,995 |
| 57,847 | 57,847 | $26,995 |
| 77,968 | 77,968 | $26,995 |
| 49,890 | 49,890 | $26,999 |
| 58,168 | 58,168 | $28,395 |
| This car (highlighted) | 99,279 | $21,499 |
Line says
$22,417
for 99,279 km
Trim adjustment
+$756
Limited against the line
This car
−$1,674
below the prediction
Mileage accounts for 60% of how these asking prices vary (R² 0.60 over 21 listings). A line through the asking prices of 21 live Forester listings from 2019 by mileage, adjusted for trim tier where enough of them share it — not the average price of cars like this one. An estimate produced by us, not a figure from the listing.
$19,944 – $25,851
Cars like this one — a 2019 Forester Limited with 99,279 km — are typically asked about $22,662, and four in five between $19,944 and $25,851. This one asks $21,499, inside that range.
Our estimate of what dealers ask for cars like this, not an appraisal and not a price it will sell for. Fitted on 638 live Forester listings on Nov 17, 2026, by model year, mileage, trim tier and certification. Each listing is valued by the fit on all the others, so its own price never sets its estimate; those estimates missed the asking price by a median 4.1%, and the 80% range held 81% of asking prices it had not been fitted on. It is a separate figure from the deal score: it never sets the band, and only withholds the “Below market” badge when a price is unusually low.
Listed 32 days so far: longer than about 73% of 2019 Forester listings stay.
Time to delisting by Kaplan-Meier over the 132 2019 Forester listings first seen since tracking began, 102 of which have left the feed; a listing still live, relisted, or at a dealer that left the feed counts until it was last seen. Half of them leave within 18 days. Days listed count from the first collection that saw this car. As of the nightly analytics pass of Nov 17, 2026.
WRD-21Apr 15, 2021Rear Stabilizer Bracket Bolts
Reduced vehicle stability could cause a loss of control and increase the risk of a crash.
WRJ-20Dec 3, 2020Power Rear Gate Control Module Replacement (PRG)
Campaigns as Subaru Canada published them on Nov 16, 2026. Confirm with a dealer before buying — this record is a copy, not the authority.
| Day | Asking price | Our value estimate | Deal band stored |
|---|---|---|---|
| Oct 16, 2026 | $21,499 | $22,444 | Below market |
| Oct 17, 2026 | $21,499 | $22,405 | Below market |
| Oct 18, 2026 | $21,499 | $22,555 | Below market |
| Oct 19, 2026 | $21,499 | $22,635 | Below market |
| Oct 20, 2026 | $21,499 | $22,525 | Below market |
| Oct 21, 2026 | $21,499 | $22,440 | Below market |
| Oct 22, 2026 | $21,499 | $22,428 | Below market |
| Oct 23, 2026 | $21,499 | $22,365 | Below market |
| Oct 24, 2026 | $21,499 | $22,538 | Below market |
| Oct 25, 2026 | $21,499 | $22,650 | Below market |
| Oct 26, 2026 | $21,499 | $22,558 | Below market |
| Oct 27, 2026 | $21,499 | $22,377 | Below market |
| Oct 28, 2026 | $21,499 | $22,642 | Below market |
| Oct 29, 2026 | $21,499 | $22,506 | Below market |
| Oct 30, 2026 | $21,499 | $22,599 | Below market |
| Oct 31, 2026 | $21,499 | $22,880 | Below market |
| Nov 1, 2026 | $21,499 | $22,749 | Below market |
| Nov 2, 2026 | $21,499 | $22,749 | Below market |
| Nov 3, 2026 | $21,499 | $22,749 | Below market |
| Nov 4, 2026 | $21,499 | $22,547 | Below market |
| Nov 5, 2026 | $21,499 | $22,412 | Below market |
| Nov 6, 2026 | $21,499 | $22,418 | Below market |
| Nov 7, 2026 | $21,499 | $22,477 | Below market |
| Nov 8, 2026 | $21,499 | $22,658 | Below market |
| Nov 9, 2026 | $21,499 | $22,728 | Below market |
| Nov 10, 2026 | $21,499 | $22,722 | Below market |
| Nov 11, 2026 | $21,499 | $22,659 | Below market |
| Nov 12, 2026 | $21,499 | $22,789 | Below market |
| Nov 13, 2026 | $21,499 | $22,847 | Below market |
| Nov 14, 2026 | $21,499 | $22,485 | Below market |
| Nov 15, 2026 | $21,499 | $22,485 | Below market |
| Nov 16, 2026 | $21,499 | $22,647 | Below market |
| Nov 17, 2026 | $21,499 | $22,662 | Below market |
Deal band as the nightly score stored it: Below market from Oct 16 to Nov 17.
Recorded on 33 days from Oct 16, 2026 to Nov 17, 2026. A day nothing recorded is hatched, not filled in. The recorded price has not changed.
First scored · Oct 16
Great deal · 78Latest · Nov 17
Great deal · 86Stayed in its band between the first and the latest nightly score, on 21 comparables (model v2). Stored scores, as the cards showed them each night; the band at the top of this page is worked out now.
2019 Forester, closest in km
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Δ est. (money: asking price less our value estimate) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) | Paint |
|---|---|---|---|---|---|---|---|
No photo2019 Forester Limited with EyeSight®Capital Subaru · NL | $21,499 | $1,163 under the estimate | −$1,163 | 99,279 | Great · 86 | 32 | Red |
No photo2019 Forester ConvenienceCapital Subaru · NL | $19,999 | $596 over the estimate | +$596 | 98,730 | Great · 100 | 61 | White |
No photo2019 Forester Sport with EyeSight®Capital Subaru · NL | $19,499 | $3,258 under the estimate | −$3,258 | 96,312 | Great · 100 | 23 | Black |
2019 Forester Limited with EyeSight®NewRoads Subaru Newmarket · ON | $21,947 | $1,043 under the estimate | −$1,043 | 94,411 | Great · 84 | 13 | Green |
2019 Forester Touring with EyeSight®Whitby Subaru · ON | $20,995 | $279 over the estimate | +$279 | 108,733 | Good · 65 | 1 | Blue |
No photo2019 Forester ConvenienceMarino's Fine Cars · ON | $22,995 | $2,850 over the estimate | +$2,850 | 85,310 | Good · 57 | 6 | Grey |
2019 Forester 2.5iSubaru of Mississauga · ON | $18,488 | $390 over the estimate | +$390 | 113,838 | Great · 83 | 74 | Grey |
No photo2019 Forester Convenience with EyeSight®Jim Pattison Subaru Victoria · BC | $26,595 | $6,448 over the estimate | +$6,448 | 84,199 | High · 0 | 3 | Silver |
No photo2019 Forester Sport with EyeSight®Go Richmond Subaru · BC | $26,995 | $3,123 over the estimate | +$3,123 | 77,968 | High · 0 | 26 | Silver |
2019 Forester KJ2PESubaru of Niagara · ON | $21,592 | $1,038 under the estimate | −$1,038 | 123,486 | High · 20 | 13 | Black |
Live listings of the line over the years the deal score compares this car with, closest in kilometres first; this car is highlighted. Δ est. is the asking price less our value estimate (advisory).
Live Forester listings from 2018–2020, Limited first, closest in asking price to this one.

Green94,411 km · NewRoads Subaru Newmarket
Great deal · 8413 days listed
Brown96,875 km · Go Richmond Subaru
Fair · 48 (est.)8 days listed

Grey126,783 km · Grande Prairie Subaru
Above market · 020 days listed

Grey107,645 km · Ogilvie Subaru
Fair · 49 (est.)20 days listed