2019 Forester Convenience with EyeSight®$24,988
Green63,114 km · Subaru Of London
Good deal · 51Certified1 day listed
Grey85,310 kmMarino's Fine Cars, ONstock 26SU471311Alisted Nov 11, 6 days ago#1365293
Rows marked ƒ are worked out by this site from the rest of the record — the dealer did not publish them. Rows marked with a dot are Subaru’s VIN decode, read once when the listing was first scraped.
The options were read and none of them matched a feature this site tracks. Mapped from the dealer’s own option strings onto a canonical set, so a feature the listing describes in unusual words may be missing: not listed does not mean absent.
price against km · 22 live 2019 Forester listings
| Listing | Price | Kilometres | Deal |
|---|---|---|---|
| 2019 Forester Base | $18,488 | 113,838 | Great |
| 2019 Forester Convenience | $26,995 | 12,138 | Not scored |
| 2019 Forester Base | $14,995 | 149,288 | Great |
| 2019 Forester Convenience | $19,999 | 98,730 | Great |
| 2019 Forester Convenience | $26,999 | 49,890 | High |
| 2019 Forester Sport | $22,693 | 148,622 | High |
| 2019 Forester Base | $15,795 | 151,013 | Great |
| 2019 Forester Limited | $21,499 | 99,279 | Great |
| 2019 Forester Sport | $26,995 | 77,968 | High |
| 2019 Forester Sport | $19,499 | 96,312 | Great |
| 2019 Forester Limited | $22,405 | 126,783 | High |
| 2019 Forester Convenience | $24,995 | 61,367 | Good |
| 2019 Forester Limited | $28,395 | 58,168 | High |
| 2019 Forester Limited | $21,947 | 94,411 | Great |
| 2019 Forester Base | $15,890 | 143,059 | Great |
| 2019 Forester Premier | $21,592 | 123,486 | High |
| 2019 Forester Premier | $22,999 | 149,349 | High |
| 2019 Forester Convenience | $22,995 | 85,310 | Good |
| 2019 Forester Convenience | $26,595 | 84,199 | High |
| 2019 Forester Limited | $26,995 | 57,847 | High |
| 2019 Forester Convenience | $24,988 | 63,114 | Good |
| 2019 Forester Touring | $20,995 | 108,733 | Good |
Marino's Fine Cars
ON · (416) 252-5055
Half its listings leave the feed within 12 days (Kaplan-Meier over 186 listings)
This dealer cut the price of about 5% of its listings within their first 30 days (over the 160 whose first 30 days are known); its median cut is 2.3%.
Asking price
Good deal · 57Against 21 comparable 2019 Forester listings
12 of them ask less than this one; all of those have more on the odometer.
No price change has been observed since this listing was first seen, so there is nothing to plot yet.
| Date | Event | Price | Change |
|---|---|---|---|
| Nov 11 | First seen | $22,995 | — |
| Still listed | $22,995 | 6 days |
21 listings · R² 0.60
Our price model for a 2019 Forester Convenience with 85,310 km predicts about $23,302. This one is $307 (1.3%) cheaper than that. That prediction is the line below at this car’s mileage, less $215 for its Convenience trim, from the comparables that share it.
Odometer, km
| Point | Odometer, km | Asking price |
|---|---|---|
| 149,288 | 149,288 | $14,995 |
| 151,013 | 151,013 | $15,795 |
| 143,059 | 143,059 | $15,890 |
| 113,838 | 113,838 | $18,488 |
| 96,312 | 96,312 | $19,499 |
| 98,730 | 98,730 | $19,999 |
| 108,733 | 108,733 | $20,995 |
| 99,279 | 99,279 | $21,499 |
| 123,486 | 123,486 | $21,592 |
| 94,411 | 94,411 | $21,947 |
| 126,783 | 126,783 | $22,405 |
| 148,622 | 148,622 | $22,693 |
| 149,349 | 149,349 | $22,999 |
| 63,114 | 63,114 | $24,988 |
| 61,367 | 61,367 | $24,995 |
| 84,199 | 84,199 | $26,595 |
| 12,138 | 12,138 | $26,995 |
| 57,847 | 57,847 | $26,995 |
| 77,968 | 77,968 | $26,995 |
| 49,890 | 49,890 | $26,999 |
| 58,168 | 58,168 | $28,395 |
| This car (highlighted) | 85,310 | $22,995 |
Line says
$23,517
for 85,310 km
Trim adjustment
−$215
Convenience against the line
This car
−$307
below the prediction
Mileage accounts for 60% of how these asking prices vary (R² 0.60 over 21 listings). A line through the asking prices of 21 live Forester listings from 2019 by mileage, adjusted for trim tier where enough of them share it — not the average price of cars like this one. An estimate produced by us, not a figure from the listing.
$17,957 – $22,677
Cars like this one — a 2019 Forester Convenience with 85,310 km — are typically asked about $20,145, and four in five between $17,957 and $22,677. This one asks $22,995, above that range, where about one such listing in ten asks.
Our estimate of what dealers ask for cars like this, not an appraisal and not a price it will sell for. Fitted on 638 live Forester listings on Nov 17, 2026, by model year, mileage, trim tier and certification. Each listing is valued by the fit on all the others, so its own price never sets its estimate; those estimates missed the asking price by a median 4.1%, and the 80% range held 81% of asking prices it had not been fitted on. It is a separate figure from the deal score: it never sets the band, and only withholds the “Below market” badge when a price is unusually low.
Listed 6 days so far: longer than about 19% of 2019 Forester listings stay.
Time to delisting by Kaplan-Meier over the 132 2019 Forester listings first seen since tracking began, 102 of which have left the feed; a listing still live, relisted, or at a dealer that left the feed counts until it was last seen. Half of them leave within 18 days. Days listed count from the first collection that saw this car. As of the nightly analytics pass of Nov 17, 2026.
WRD-21Apr 15, 2021Rear Stabilizer Bracket Bolts
Reduced vehicle stability could cause a loss of control and increase the risk of a crash.
WUW-08Dec 2, 2019PCV Valve Fracture
A sudden loss of engine power could increase the risk of a crash.
Campaigns as Subaru Canada published them on Nov 11, 2026. Confirm with a dealer before buying — this record is a copy, not the authority.
| Day | Asking price | Our value estimate | Deal band stored |
|---|---|---|---|
| Nov 11, 2026 | $22,995 | $20,118 | Fair price |
| Nov 12, 2026 | $22,995 | $20,233 | Fair price |
| Nov 13, 2026 | $22,995 | $20,224 | Fair price |
| Nov 14, 2026 | $22,995 | $19,879 | Fair price |
| Nov 15, 2026 | $22,995 | $19,879 | Fair price |
| Nov 16, 2026 | $22,995 | $20,227 | Good price |
| Nov 17, 2026 | $22,995 | $20,145 | Good price |
Deal band as the nightly score stored it: Fair price from Nov 11 to Nov 15; Good price from Nov 16 to Nov 17.
Recorded on 7 days from Nov 11, 2026 to Nov 17, 2026. A day nothing recorded is hatched, not filled in. The recorded price has not changed.
First scored · Nov 11
Fair · 47Latest · Nov 17
Good deal · 57Moved up a band between the first and the latest nightly score, on 21 comparables (model v2). Stored scores, as the cards showed them each night; the band at the top of this page is worked out now.
2019 Forester, closest in km
| Vehicle | Price (money) | Price vs estimate (the asking price against our estimate's 80% range) | Δ est. (money: asking price less our value estimate) | Km (int) | Deal (the deal score's band and score) | Days (int: days listed) | Paint |
|---|---|---|---|---|---|---|---|
No photo2019 Forester ConvenienceMarino's Fine Cars · ON | $22,995 | $2,850 over the estimate | +$2,850 | 85,310 | Good · 57 | 6 | Grey |
No photo2019 Forester Convenience with EyeSight®Jim Pattison Subaru Victoria · BC | $26,595 | $6,448 over the estimate | +$6,448 | 84,199 | High · 0 | 3 | Silver |
No photo2019 Forester Sport with EyeSight®Go Richmond Subaru · BC | $26,995 | $3,123 over the estimate | +$3,123 | 77,968 | High · 0 | 26 | Silver |
2019 Forester Limited with EyeSight®NewRoads Subaru Newmarket · ON | $21,947 | $1,043 under the estimate | −$1,043 | 94,411 | Great · 84 | 13 | Green |
No photo2019 Forester Sport with EyeSight®Capital Subaru · NL | $19,499 | $3,258 under the estimate | −$3,258 | 96,312 | Great · 100 | 23 | Black |
No photo2019 Forester ConvenienceCapital Subaru · NL | $19,999 | $596 over the estimate | +$596 | 98,730 | Great · 100 | 61 | White |
No photo2019 Forester Limited with EyeSight®Capital Subaru · NL | $21,499 | $1,163 under the estimate | −$1,163 | 99,279 | Great · 86 | 32 | Red |
No photo2019 Forester Convenience with EyeSight®Subaru Of London · ON | $24,988 | $3,585 over the estimate | +$3,585 | 63,114 | Good · 51 | 1 | Green |
2019 Forester Touring with EyeSight®Whitby Subaru · ON | $20,995 | $279 over the estimate | +$279 | 108,733 | Good · 65 | 1 | Blue |
2019 Forester ConvenienceSubaru Of Muskoka · ON | $24,995 | $3,399 over the estimate | +$3,399 | 61,367 | Good · 54 | 18 | Silver |
Live listings of the line over the years the deal score compares this car with, closest in kilometres first; this car is highlighted. Δ est. is the asking price less our value estimate (advisory).
Live Forester listings from 2018–2020, Convenience first, closest in asking price to this one.
Green63,114 km · Subaru Of London
Good deal · 51Certified1 day listed

Silver84,199 km · Jim Pattison Subaru Victoria
Above market · 03 days listed